Cincinnati | 7 | 7 | 7 | 3 | - | 24 |
Pittsburgh | 8 | 0 | 11 | 3 | - | 22 |
Scoring Summary
Team Statistics
Pittsburgh | Cincinnati | |
---|---|---|
First Downs | 17 | 21 |
- Rushing | 7 | 7 |
- Passing | 8 | 13 |
- Penalty | 2 | 1 |
Total Net Yards | 330 | 343 |
- Offensive Plays | 63 | 70 |
- Yards Per Play | 5.24 | 4.90 |
Net Rushing Yards | 151 | 128 |
- Rushing Attempts | 24 | 30 |
- Yards Per Rush | 6.29 | 4.27 |
Net Passing Yards | 179 | 215 |
- Att/Comp/Int | 39 / 18 / 1 | 38 / 24 / 2 |
- Gross Passing Yards | 179 | 236 |
- Sacks/Yards Lost | 0 / 0 | 2 / 21 |
- Yards Per Pass Play | 4.59 | 5.38 |
- Yards Per Completion | 9.94 | 9.83 |
Fumbles/Lost | 0 / 0 | 2 / 0 |
3rd Down Conversions | 3 / 12 | 7 / 16 |
- Avg YTG on 3rd Down | 5.7 | 6.8 |
4th Down Conversions | 0 / 1 | 1 / 1 |
Penalties/Yards | 3 / 20 | 3 / 17 |
Punt Returns/Yards | 3 / 32 | 0 / 0 |
Kick Returns/Yards | 2 / 68 | 0 / 0 |
Int Returns/Yards | 2 / 0 | 1 / 0 |
2pt Conversions | 2 / 0 | 0 / 0 |
Red Zone Visits | 2 | 3 |
- Red Zone TDs/FGs | 1 / 1 | 3 / 0 |
Avg Drive Start | OWN 28 | OWN 29 |
Time of Possession | 26:28 | 33:31 |
Drive Charts
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:34 | OWN 25 | 9 | 75 | Touchdown |
1 | 3:20 | 1:02 | OWN 33 | 3 | 8 | Punt |
2 | 13:04 | 0:52 | OWN 25 | 3 | 2 | Punt |
2 | 10:42 | 3:43 | OWN 26 | 8 | 49 | Interception |
2 | 4:11 | 2:21 | OWN 35 | 6 | 27 | Missed FG |
2 | 0:49 | 0:49 | OWN 13 | 2 | 11 | Half |
3 | 12:47 | 3:26 | OWN 24 | 8 | 38 | Field Goal |
3 | 8:31 | 0:13 | OWN 48 | 2 | 52 | Touchdown |
3 | 2:07 | 1:27 | OWN 25 | 3 | 6 | Punt |
4 | 14:11 | 5:37 | OWN 46 | 9 | 44 | Field Goal |
4 | 5:45 | 0:57 | OWN 10 | 4 | 11 | Punt |
4 | 1:43 | 0:27 | OWN 25 | 4 | 20 | Downs |
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:26 | 6:06 | OWN 25 | 12 | 75 | Touchdown |
1 | 2:18 | 4:15 | OWN 20 | 9 | 80 | Touchdown |
2 | 12:11 | 1:29 | OWN 25 | 3 | 0 | Punt |
2 | 6:59 | 2:48 | OWN 16 | 6 | 40 | Interception |
2 | 1:50 | 1:01 | OWN 45 | 3 | 7 | Punt |
3 | 15:00 | 2:13 | OWN 25 | 4 | 15 | Punt |
3 | 9:21 | 0:50 | OWN 25 | 3 | -10 | Punt |
3 | 8:18 | 6:11 | OWN 25 | 11 | 75 | Touchdown |
3 | 0:40 | 1:29 | OWN 20 | 3 | -8 | Punt |
4 | 8:33 | 2:49 | OWN 25 | 5 | 46 | Interception |
4 | 4:48 | 3:05 | OWN 36 | 8 | 32 | Field Goal |
4 | 1:15 | 1:15 | OPP 33 | 3 | -1 | Missed FG |
Player Stats
Rushing Stats
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#89 Brandon Arno | 16 | 77 | 4.81 | 12 | 4 | 0 |
#48 Raymond Dwyer | 8 | 74 | 9.25 | 52 | 1 | 1 |
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Phillip Wilson | 7 | 60 | 8.57 | 13 | 3 | 0 |
#35 Carlos Johnson | 13 | 52 | 4.00 | 12 | 4 | 2 |
#10 Randal Malmberg | 7 | 13 | 1.86 | 14 | 1 | 0 |
#21 Paul Sauve | 1 | 3 | 3.00 | 3 | 0 | 0 |
#5 Donald Linden | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#11 Randall Holstein | 39 | 18 | 179 | 0 / 0 | 1 | 21 | 1 | 57.53 |
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Donald Linden | 38 | 24 | 236 | 2 / 21 | 1 | 26 | 2 | 67.43 |
Receiving Stats
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Christopher Carty | 7 | 98 | 14.00 | 21 | 1 |
#12 Melvin Langley | 3 | 22 | 7.33 | 9 | 0 |
#12 Charles Collins | 2 | 15 | 7.50 | 8 | 0 |
#16 Jeffrey Self | 2 | 14 | 7.00 | 7 | 0 |
#31 Chester Willis | 1 | 14 | 14.00 | 14 | 0 |
#89 Alfred Green | 2 | 12 | 6.00 | 10 | 0 |
#31 John Ferguson | 1 | 4 | 4.00 | 4 | 0 |
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 William Vandusen | 8 | 79 | 9.88 | 20 | 1 |
#14 John Jackson | 4 | 63 | 15.75 | 26 | 0 |
#31 Phillip Wilson | 7 | 41 | 5.86 | 15 | 0 |
#81 Timothy Paul | 3 | 37 | 12.33 | 22 | 0 |
#35 Carlos Johnson | 1 | 11 | 11.00 | 11 | 0 |
#83 Kenneth Brock | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 Luis Jordan | 38 | 37 | 0 | 3 |
#72 Ali Schofield | 42 | 25 | 0 | 1 |
#62 Kyle Alexander | 41 | 36 | 0 | 1 |
#65 Jared McMann | 46 | 33 | 0 | 1 |
#70 Terrance Washington | 39 | 27 | 0 | 4 |
#89 Brandon Arno | 7 | 3 | 0 | 0 |
#86 Carl Royal | 0 | 7 | 0 | 0 |
#31 John Ferguson | 10 | 20 | 0 | 0 |
#31 Chester Willis | 7 | 21 | 0 | 0 |
#89 Alfred Green | 0 | 15 | 0 | 0 |
#19 Christopher Carty | 0 | 13 | 0 | 1 |
#16 Jeffrey Self | 0 | 12 | 0 | 0 |
#66 Martin Gibson | 10 | 4 | 0 | 0 |
#28 Mario Claflin | 0 | 5 | 0 | 1 |
#26 George Grasso | 0 | 2 | 0 | 0 |
#51 Bryon Zamora | 0 | 5 | 0 | 0 |
#95 Thomas Tan | 0 | 5 | 0 | 0 |
#23 Wayne Stanley | 2 | 2 | 0 | 2 |
#59 Paul Vance | 0 | 4 | 0 | 0 |
#54 Harry Hayes | 0 | 5 | 0 | 0 |
#28 Wayne Porter | 0 | 2 | 0 | 0 |
#25 Craig Dixon | 0 | 2 | 0 | 0 |
#70 Hector McAllister | 7 | 0 | 0 | 0 |
#67 Stacy McClanahan | 6 | 0 | 0 | 0 |
#48 Raymond Dwyer | 3 | 2 | 0 | 1 |
#56 Tim Reed | 0 | 3 | 0 | 0 |
#32 Michael Ceron | 0 | 1 | 0 | 1 |
#74 Thomas Le | 0 | 1 | 0 | 0 |
#54 William Villegas | 0 | 2 | 0 | 0 |
#50 Jeffrey Dirks | 6 | 1 | 0 | 0 |
#49 Jerome McNamara | 0 | 2 | 0 | 1 |
#27 Raymond Costello | 0 | 2 | 0 | 0 |
#12 Charles Collins | 0 | 2 | 0 | 0 |
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Thomas Scriven | 49 | 38 | 1 | 6 |
#65 Sherman Patterson | 45 | 32 | 1 | 1 |
#63 John King | 38 | 24 | 0 | 1 |
#31 Phillip Wilson | 8 | 18 | 0 | 1 |
#87 William Vandusen | 10 | 30 | 0 | 0 |
#68 Daniel Scott | 47 | 36 | 0 | 1 |
#14 John Jackson | 0 | 28 | 0 | 0 |
#81 Timothy Paul | 0 | 27 | 0 | 1 |
#69 Terry Whiddon | 50 | 29 | 0 | 0 |
#10 Randal Malmberg | 1 | 7 | 0 | 0 |
#21 Paul Sauve | 18 | 11 | 0 | 1 |
#83 Kenneth Brock | 3 | 18 | 0 | 0 |
#76 James Martinez | 6 | 9 | 0 | 2 |
#35 Carlos Johnson | 1 | 6 | 0 | 1 |
#64 Elmo Berube | 11 | 1 | 0 | 0 |
#58 Kevin Beard | 0 | 1 | 0 | 0 |
#93 Donald Crews | 0 | 1 | 0 | 0 |
#58 Dana McGurk | 0 | 1 | 0 | 1 |
#25 Joseph Gore | 0 | 1 | 0 | 0 |
#79 Carlos Ellis | 0 | 1 | 0 | 0 |
#43 Joseph Andrews | 0 | 1 | 0 | 0 |
#51 Troy Gilmore | 0 | 1 | 0 | 0 |
#69 David Hall | 0 | 1 | 0 | 0 |
#73 Robert Swann | 1 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#28 Wayne Porter | 1 | 0 | 0.00 | 0 |
#54 Harry Hayes | 1 | 0 | 0.00 | 0 |
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#28 Edmond Coleman | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#28 Mario Claflin | 0 | 0 | 2 | 0 |
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#14 John Jackson | 1 | 0 | 0 | 0 |
#31 Phillip Wilson | 1 | 0 | 0 | 0 |
#68 Daniel Scott | 0 | 1 | 0 | 0 |
Punting
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Scott Howell | 4 | 199 | 49.75 | 44.75 | 59 | 1 |
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Jamal Garcia | 5 | 226 | 45.20 | 39.20 | 49 | 1 |
Kicking
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Donald Oconnell | 2 / 3 | 1 / 2 | 1 / 2 | 56 | 0 / 0 |
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 David Caballero | 1 / 2 | 1 / 2 | 0 / 1 | 49 | 3 / 3 |
Punt Return
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 John Ferguson | 3 | 32 | 10.7 | 14 | 0 |
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#31 John Ferguson | 2 | 68 | 34.0 | 0 |
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#28 Wayne Porter | 7 | 0 |
#28 Mario Claflin | 6 | 0 |
#54 William Villegas | 5 | 0 |
#26 George Grasso | 5 | 0 |
#54 Harry Hayes | 5 | 0 |
#74 Thomas Le | 5 | 1 |
#59 Paul Vance | 4 | 0 |
#25 Craig Dixon | 3 | 0 |
#32 Michael Ceron | 3 | 0 |
#49 Jerome McNamara | 3 | 0 |
#12 Charles Collins | 1 | 0 |
#96 Elias Scott | 1 | 0 |
#56 Tim Reed | 1 | 1 |
#69 Taylor Paulsen | 1 | 0 |
#23 Wayne Stanley | 1 | 0 |
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#25 Joseph Gore | 7 | 0 |
#51 Troy Gilmore | 7 | 0 |
#46 Raymond Bradley | 5 | 0 |
#79 Carlos Ellis | 4 | 0 |
#58 Russell Brown | 4 | 0 |
#58 Dana McGurk | 3 | 0 |
#58 Kevin Beard | 3 | 0 |
#23 Todd Munroe | 2 | 0 |
#43 Joseph Andrews | 2 | 0 |
#45 William Ritz | 2 | 0 |
#87 William Vandusen | 2 | 0 |
#73 Robert Swann | 1 | 0 |
#69 Terry Whiddon | 1 | 0 |
#22 Dudley Andrews | 1 | 0 |
#28 Edmond Coleman | 1 | 0 |