| Cleveland | 10 | 0 | 7 | 17 | - | 34 |
| Baltimore | 3 | 7 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Baltimore | Cleveland | |
|---|---|---|
| First Downs | 18 | 18 |
| - Rushing | 6 | 6 |
| - Passing | 12 | 11 |
| - Penalty | 0 | 1 |
| Total Net Yards | 367 | 345 |
| - Offensive Plays | 69 | 60 |
| - Yards Per Play | 5.32 | 5.75 |
| Net Rushing Yards | 117 | 131 |
| - Rushing Attempts | 31 | 27 |
| - Yards Per Rush | 3.77 | 4.85 |
| Net Passing Yards | 250 | 214 |
| - Att/Comp/Int | 37 / 20 / 0 | 30 / 20 / 2 |
| - Gross Passing Yards | 257 | 230 |
| - Sacks/Yards Lost | 1 / 7 | 3 / 16 |
| - Yards Per Pass Play | 6.58 | 6.48 |
| - Yards Per Completion | 12.85 | 11.50 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 7 / 17 | 6 / 11 |
| - Avg YTG on 3rd Down | 6.5 | 7.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 9 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 4 / 65 |
| Kick Returns/Yards | 6 / 156 | 0 / 0 |
| Int Returns/Yards | 2 / 7 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 2 / 0 | 4 / 1 |
| Avg Drive Start | OWN 29 | OWN 38 |
| Time of Possession | 29:06 | 30:55 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:49 | 0:39 | OWN 20 | 2 | -3 | Fumble |
| 1 | 10:03 | 3:25 | OWN 49 | 6 | 19 | Field Goal |
| 1 | 2:53 | 7:22 | OWN 19 | 12 | 55 | Missed FG |
| 2 | 9:41 | 3:18 | OWN 45 | 5 | 12 | Punt |
| 2 | 4:50 | 1:17 | OPP 31 | 4 | 31 | Touchdown |
| 2 | 2:06 | 2:06 | OWN 26 | 11 | 72 | Half |
| 3 | 15:00 | 1:08 | OWN 30 | 3 | -7 | Punt |
| 3 | 12:25 | 2:51 | OWN 27 | 5 | 19 | Punt |
| 3 | 2:19 | 2:07 | OWN 16 | 3 | 10 | Punt |
| 4 | 10:09 | 2:01 | OWN 20 | 3 | 7 | Punt |
| 4 | 6:10 | 1:46 | OWN 14 | 9 | 59 | Field Goal |
| 4 | 1:51 | 1:06 | OWN 18 | 7 | 82 | Touchdown |
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:11 | OWN 20 | 5 | 33 | Punt |
| 1 | 12:10 | 2:06 | OPP 17 | 4 | 17 | Touchdown |
| 1 | 6:38 | 3:46 | OWN 20 | 8 | 62 | Field Goal |
| 2 | 10:31 | 0:50 | OWN 33 | 2 | 22 | Interception |
| 2 | 6:23 | 1:33 | OWN 20 | 3 | 11 | Fumble |
| 2 | 3:33 | 1:27 | OWN 20 | 4 | 10 | Punt |
| 3 | 13:52 | 1:27 | OWN 31 | 4 | 42 | Interception |
| 3 | 9:35 | 7:15 | OWN 19 | 11 | 81 | Touchdown |
| 3 | 0:13 | 5:04 | OWN 32 | 9 | 68 | Touchdown |
| 4 | 8:08 | 1:58 | OPP 39 | 3 | 3 | Field Goal |
| 4 | 4:24 | 2:33 | OPP 42 | 5 | 42 | Touchdown |
| 4 | 0:45 | 0:45 | OPP 46 | 2 | 0 | Game |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Lamont Garner | 20 | 82 | 4.10 | 26 | 2 | 1 |
| #24 Melvin Moen | 7 | 21 | 3.00 | 8 | 0 | 0 |
| #26 Tony Tsao | 3 | 13 | 4.33 | 13 | 1 | 0 |
| #8 Jared Behan | 1 | 1 | 1.00 | 1 | 0 | 0 |
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Aaron Williams | 17 | 117 | 6.88 | 26 | 5 | 2 |
| #44 David Hoard | 4 | 10 | 2.50 | 9 | 0 | 0 |
| #32 Mark Gardner | 2 | 3 | 1.50 | 2 | 0 | 0 |
| #8 John Lyons | 4 | 1 | 0.25 | 3 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jared Behan | 37 | 20 | 257 | 1 / 7 | 1 | 27 | 0 | 85.08 |
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Lyons | 30 | 20 | 230 | 3 / 16 | 2 | 25 | 2 | 84.03 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Paul Hardin | 5 | 72 | 14.40 | 21 | 0 |
| #85 John Kersey | 6 | 61 | 10.17 | 17 | 0 |
| #82 Duane Gurule | 3 | 61 | 20.33 | 27 | 1 |
| #81 David Acosta | 2 | 34 | 17.00 | 22 | 0 |
| #12 Charles Fife | 2 | 18 | 9.00 | 11 | 0 |
| #10 Michael Hardy | 1 | 7 | 7.00 | 7 | 0 |
| #26 Tony Tsao | 1 | 4 | 4.00 | 4 | 0 |
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 5 | 74 | 14.80 | 25 | 1 |
| #24 Aaron Williams | 4 | 50 | 12.50 | 18 | 0 |
| #56 William Young | 5 | 47 | 9.40 | 15 | 1 |
| #12 Jerry Howard | 4 | 28 | 7.00 | 12 | 0 |
| #32 Mark Gardner | 1 | 18 | 18.00 | 18 | 0 |
| #86 Jeremiah Kenney | 1 | 13 | 13.00 | 13 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Richard Kinney | 0 | 0 | 1 | 0 |
| #60 Stephen Smith | 0 | 0 | 1 | 0 |
| #58 Charles Ferguson | 0 | 0 | 1 | 0 |
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Paul Mann | 2 | 7 | 3.50 | 0 |
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Jared Behan | 1 | 0 | 0 | 0 |
| #42 Jose White | 1 | 1 | 0 | 0 |
| #93 Javier Driver | 0 | 1 | 0 | 0 |
| #67 Eugenio Ortiz | 0 | 0 | 1 | 0 |
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Aaron Williams | 1 | 0 | 0 | 0 |
| #95 Michael Jones | 0 | 1 | 1 | 0 |
| #14 Albert Ranieri | 0 | 1 | 0 | 0 |
| #30 Eric Porter | 0 | 1 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Floyd Rusin | 5 | 252 | 50.40 | 31.80 | 55 | 0 |
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Matthew Twitchell | 2 | 102 | 51.00 | 35.50 | 57 | 0 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Dan Allen | 2 / 3 | 2 / 3 | 1 / 1 | 50 | 2 / 2 |
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Elliott Francis | 2 / 2 | 1 / 1 | 1 / 1 | 54 | 4 / 4 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 4 | 65 | 16.3 | 44 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Paul Hardin | 5 | 126 | 25.2 | 0 |
| #42 Jose White | 1 | 30 | 30.0 | 0 |
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #54 Robert Pryor | 11 | 0 |
| #93 Javier Driver | 8 | 0 |
| #42 Jose White | 6 | 0 |
| #48 Joshua Hall | 6 | 0 |
| #97 Donald Hobbs | 4 | 0 |
| #93 Charles Neal | 3 | 1 |
| #67 Eugenio Ortiz | 2 | 0 |
| #41 Donald Johnson | 2 | 0 |
| #78 Richard Welker | 2 | 1 |
| #10 Michael Hardy | 2 | 0 |
| #85 John Kersey | 1 | 0 |
| #49 Paul Mann | 1 | 0 |
| #40 Travis Roderick | 1 | 0 |
| #64 Eric Conner | 0 | 1 |
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #39 Harvey Horner | 8 | 0 |
| #30 Eric Porter | 8 | 0 |
| #42 Scott Cole | 7 | 0 |
| #52 Andres Roberts | 5 | 1 |
| #55 Stanley Pierce | 5 | 0 |
| #57 Robert Wilkins | 5 | 0 |
| #64 Donald Lutz | 4 | 0 |
| #56 Sidney Garcia | 4 | 0 |
| #14 Albert Ranieri | 3 | 0 |
| #50 Edward Ashford | 2 | 0 |
| #23 Victor Lewis | 2 | 0 |
| #95 Michael Jones | 1 | 1 |
| #32 Mark Gardner | 1 | 0 |
| #47 Wilmer Thrift | 1 | 0 |
| #56 William Young | 1 | 0 |
| #99 Richard Williams | 1 | 0 |
| #45 Theodore Barber | 1 | 0 |
| #12 Jerry Howard | 1 | 0 |