| Cincinnati | 3 | 14 | 10 | 14 | - | 41 |
| Cleveland | 17 | 10 | 0 | 7 | - | 34 |
Scoring Summary
Team Statistics
| Cleveland | Cincinnati | |
|---|---|---|
| First Downs | 20 | 20 |
| - Rushing | 2 | 7 |
| - Passing | 18 | 12 |
| - Penalty | 0 | 1 |
| Total Net Yards | 443 | 400 |
| - Offensive Plays | 71 | 64 |
| - Yards Per Play | 6.24 | 6.25 |
| Net Rushing Yards | 74 | 135 |
| - Rushing Attempts | 28 | 26 |
| - Yards Per Rush | 2.64 | 5.19 |
| Net Passing Yards | 369 | 265 |
| - Att/Comp/Int | 42 / 26 / 0 | 34 / 17 / 1 |
| - Gross Passing Yards | 375 | 287 |
| - Sacks/Yards Lost | 1 / 6 | 4 / 22 |
| - Yards Per Pass Play | 8.58 | 6.97 |
| - Yards Per Completion | 14.42 | 16.88 |
| Fumbles/Lost | 5 / 3 | 1 / 0 |
| 3rd Down Conversions | 4 / 12 | 4 / 13 |
| - Avg YTG on 3rd Down | 9.3 | 8.1 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 6 / 38 | 2 / 10 |
| Punt Returns/Yards | 1 / 86 | 1 / 29 |
| Kick Returns/Yards | 1 / 26 | 2 / 43 |
| Int Returns/Yards | 1 / -1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 3 / 0 | 4 / 0 |
| Avg Drive Start | OWN 32 | OWN 33 |
| Time of Possession | 30:18 | 29:45 |
Drive Charts
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:31 | OWN 20 | 6 | 56 | Field Goal |
| 1 | 6:12 | 3:02 | OWN 20 | 5 | 80 | Touchdown |
| 1 | 0:36 | 0:17 | OPP 15 | 3 | -16 | Interception |
| 1 | 0:19 | 1:01 | OPP 30 | 3 | 9 | Field Goal |
| 2 | 12:31 | 1:25 | OWN 20 | 3 | -8 | Fumble |
| 2 | 11:03 | 1:43 | OWN 20 | 3 | -5 | Punt |
| 2 | 9:02 | 5:31 | OWN 43 | 11 | 57 | Touchdown |
| 2 | 1:52 | 1:52 | OWN 21 | 3 | 4 | Half |
| 3 | 10:50 | 2:55 | OWN 20 | 6 | 40 | Fumble |
| 3 | 5:38 | 3:45 | OWN 22 | 8 | 28 | Punt |
| 4 | 10:38 | 0:43 | OWN 20 | 2 | 6 | Fumble |
| 4 | 6:19 | 3:33 | OWN 20 | 14 | 80 | Touchdown |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:29 | 4:17 | OWN 20 | 9 | 47 | Field Goal |
| 1 | 3:11 | 2:35 | OWN 20 | 4 | 12 | Punt |
| 2 | 14:18 | 1:47 | OWN 18 | 6 | 82 | Touchdown |
| 2 | 11:06 | 0:03 | OPP 12 | 1 | 12 | Touchdown |
| 2 | 9:20 | 0:18 | OPP 36 | 3 | 0 | Missed FG |
| 2 | 3:32 | 1:40 | OWN 20 | 4 | 14 | Punt |
| 3 | 15:00 | 4:10 | OWN 20 | 7 | 80 | Touchdown |
| 3 | 7:55 | 2:17 | OWN 41 | 4 | 26 | Field Goal |
| 3 | 1:53 | 6:16 | OWN 20 | 12 | 80 | Touchdown |
| 4 | 9:54 | 3:36 | OPP 26 | 8 | 26 | Touchdown |
| 4 | 2:46 | 1:13 | OWN 0 | 8 | 16 | Downs |
| 4 | 1:33 | 1:33 | OWN 16 | 4 | 15 | Game |
Player Stats
Rushing Stats
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Aaron Williams | 22 | 52 | 2.36 | 9 | 0 | 1 |
| #8 John Lyons | 4 | 18 | 4.50 | 6 | 0 | 0 |
| #44 David Hoard | 2 | 4 | 2.00 | 6 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Michael Davies | 17 | 122 | 7.18 | 30 | 4 | 1 |
| #33 Ervin Hunter | 5 | 18 | 3.60 | 6 | 0 | 1 |
| #9 Michael Goza | 1 | -2 | -2.00 | -2 | 0 | 0 |
| #26 Charles Cadle | 3 | -3 | -1.00 | 0 | 0 | 0 |
Passing Stats
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Lyons | 42 | 26 | 375 | 1 / 6 | 2 | 36 | 0 | 106.75 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Michael Goza | 34 | 17 | 287 | 4 / 22 | 3 | 46 | 1 | 96.08 |
Receiving Stats
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jerry Howard | 8 | 125 | 15.63 | 31 | 0 |
| #14 Albert Ranieri | 4 | 72 | 18.00 | 27 | 0 |
| #56 William Young | 6 | 61 | 10.17 | 22 | 2 |
| #24 Aaron Williams | 4 | 51 | 12.75 | 27 | 0 |
| #55 Stanley Pierce | 1 | 36 | 36.00 | 36 | 0 |
| #44 David Hoard | 2 | 28 | 14.00 | 19 | 0 |
| #87 Kurt Mosley | 1 | 2 | 2.00 | 2 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 David Lewis | 6 | 91 | 15.17 | 22 | 1 |
| #34 Michael Davies | 1 | 46 | 46.00 | 46 | 1 |
| #87 Colin Davis | 3 | 44 | 14.67 | 18 | 0 |
| #89 Albert Greaves | 2 | 39 | 19.50 | 25 | 0 |
| #83 James Huff | 2 | 23 | 11.50 | 14 | 0 |
| #43 Tommy Turner | 1 | 19 | 19.00 | 19 | 0 |
| #13 Matthew Melcher | 1 | 13 | 13.00 | 13 | 0 |
| #26 Charles Cadle | 1 | 12 | 12.00 | 12 | 1 |
Blocking Stats
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 James Barrett | 0 | 0 | 2 | 0 |
| #74 Fred Brawn | 0 | 0 | 1 | 0 |
| #68 Gerald Kirkland | 0 | 0 | 1 | 0 |
Interception Stats
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Theodore Barber | 1 | -1 | -1.00 | 0 |
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Aaron Williams | 4 | 0 | 0 | 0 |
| #30 Eric Porter | 1 | 1 | 0 | 0 |
| #12 Jerry Howard | 0 | 1 | 0 | 0 |
| #36 Jonathan Weber | 0 | 1 | 0 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Michael Goza | 1 | 0 | 0 | 0 |
| #25 Charles Gibson | 0 | 0 | 1 | 0 |
| #68 Gerald Kirkland | 0 | 1 | 0 | 0 |
| #38 James Curtis | 0 | 1 | 0 | 0 |
| #70 Fred Wong | 0 | 0 | 1 | 0 |
| #36 Tyler King | 0 | 1 | 0 | 0 |
| #46 Wendell Gordon | 0 | 1 | 1 | 0 |
| #75 Justin James | 0 | 0 | 1 | 0 |
| #83 James Huff | 0 | 0 | 1 | 0 |
Punting
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Matthew Twitchell | 2 | 109 | 54.50 | 25.50 | 59 | 0 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Joseph Prouty | 2 | 98 | 49.00 | 6.50 | 53 | 0 |
Kicking
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Elliott Francis | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 4 / 4 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Anthony Johnson | 2 / 3 | 2 / 3 | 2 / 3 | 50 | 5 / 5 |
Punt Return
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 1 | 86 | 86.0 | 86 | 1 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Michael Davies | 1 | 29 | 29.0 | 29 | 0 |
Kick Return
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Albert Ranieri | 1 | 26 | 26.0 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Michael Davies | 2 | 43 | 21.5 | 0 |
Defensive Stats
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #30 Eric Porter | 7 | 0 |
| #39 Harvey Horner | 7 | 0 |
| #57 Robert Wilkins | 4 | 1 |
| #56 Sidney Garcia | 4 | 0 |
| #45 Theodore Barber | 3 | 0 |
| #23 Victor Lewis | 3 | 0 |
| #55 Stanley Pierce | 3 | 1 |
| #64 Donald Lutz | 3 | 0 |
| #8 John Lyons | 2 | 0 |
| #42 Scott Cole | 2 | 0 |
| #50 Edward Ashford | 2 | 0 |
| #95 Michael Jones | 1 | 2 |
| #14 Albert Ranieri | 1 | 0 |
| #44 David Hoard | 1 | 0 |
| #52 Andres Roberts | 1 | 0 |
| #12 Jerry Howard | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #25 Charles Gibson | 8 | 0 |
| #52 Theron Pearce | 7 | 0 |
| #36 Tyler King | 6 | 0 |
| #95 Johnny Canale | 5 | 1 |
| #97 Joseph Grimes | 4 | 0 |
| #38 James Curtis | 4 | 0 |
| #30 Michael Elliott | 4 | 0 |
| #46 Wendell Gordon | 3 | 0 |
| #75 Justin James | 2 | 0 |
| #83 James Huff | 2 | 0 |
| #70 Fred Wong | 2 | 0 |
| #64 Paul Wagner | 2 | 0 |
| #92 John Rodriquez | 2 | 0 |
| #99 Stephen Heckel | 1 | 0 |