| Baltimore | 7 | 3 | 7 | 10 | - | 27 |
| New Orleans | 3 | 20 | 0 | 0 | - | 23 |
Scoring Summary
Team Statistics
| New Orleans | Baltimore | |
|---|---|---|
| First Downs | 21 | 12 |
| - Rushing | 6 | 5 |
| - Passing | 14 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 342 | 303 |
| - Offensive Plays | 68 | 59 |
| - Yards Per Play | 5.03 | 5.14 |
| Net Rushing Yards | 109 | 104 |
| - Rushing Attempts | 30 | 25 |
| - Yards Per Rush | 3.63 | 4.16 |
| Net Passing Yards | 233 | 199 |
| - Att/Comp/Int | 36 / 25 / 1 | 34 / 18 / 0 |
| - Gross Passing Yards | 254 | 199 |
| - Sacks/Yards Lost | 2 / 21 | 0 / 0 |
| - Yards Per Pass Play | 6.13 | 5.85 |
| - Yards Per Completion | 10.16 | 11.06 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 8 / 16 |
| - Avg YTG on 3rd Down | 9.6 | 5.1 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 15 | 4 / 25 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 2 / 59 | 1 / 106 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 32 |
| Time of Possession | 28:07 | 31:32 |
Drive Charts
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 3:39 | OWN 35 | 6 | 33 | Field Goal |
| 1 | 5:01 | 4:51 | OWN 20 | 7 | 36 | Punt |
| 1 | 0:04 | 1:25 | OPP 11 | 3 | 1 | Field Goal |
| 2 | 10:52 | 3:59 | OWN 28 | 7 | 72 | Touchdown |
| 2 | 4:33 | 2:11 | OPP 45 | 4 | 45 | Touchdown |
| 2 | 0:32 | 0:32 | OWN 20 | 3 | 40 | Field Goal |
| 3 | 15:00 | 0:54 | OWN 31 | 3 | -2 | Punt |
| 3 | 10:22 | 0:58 | OWN 25 | 3 | 5 | Punt |
| 3 | 8:00 | 1:42 | OWN 31 | 4 | 5 | Punt |
| 3 | 4:01 | 6:08 | OWN 23 | 11 | 27 | Punt |
| 4 | 1:48 | 1:48 | OWN 25 | 9 | 58 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:43 | 0:39 | OPP 25 | 2 | -2 | Interception |
| 1 | 14:04 | 1:18 | OPP 36 | 3 | 8 | Missed FG |
| 1 | 9:07 | 4:06 | OWN 25 | 8 | 27 | Punt |
| 1 | 0:10 | 0:06 | OWN 5 | 1 | 0 | Fumble |
| 2 | 13:39 | 2:47 | OWN 25 | 5 | 47 | Field Goal |
| 2 | 6:52 | 2:19 | OWN 25 | 7 | 30 | Downs |
| 2 | 2:22 | 1:49 | OWN 25 | 3 | 8 | Punt |
| 3 | 14:06 | 3:43 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 9:24 | 1:24 | OWN 21 | 3 | 2 | Punt |
| 3 | 6:18 | 2:16 | OWN 15 | 5 | 17 | Punt |
| 4 | 12:53 | 3:42 | OPP 25 | 6 | -28 | Punt |
| 4 | 9:11 | 7:23 | OWN 8 | 15 | 82 | Field Goal |
Player Stats
Rushing Stats
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Timothy Henderson | 8 | 44 | 5.50 | 22 | 2 | 0 |
| #10 Jason Hendrickson | 5 | 20 | 4.00 | 9 | 0 | 0 |
| #40 Tommy Rondeau | 10 | 18 | 1.80 | 6 | 0 | 0 |
| #27 Joseph Doyon | 2 | 15 | 7.50 | 9 | 0 | 0 |
| #21 William Foster | 4 | 14 | 3.50 | 10 | 1 | 0 |
| #5 Irvin Hicks | 1 | -2 | -2.00 | -2 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Lynn Florio | 10 | 46 | 4.60 | 14 | 1 | 0 |
| #38 George Rogers | 7 | 42 | 6.00 | 9 | 0 | 0 |
| #84 Victor Hamilton | 3 | 11 | 3.67 | 7 | 0 | 0 |
| #14 Noble Arnold | 4 | 8 | 2.00 | 5 | 0 | 0 |
| #31 Allen Wachter | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Ricky Headen | 16 | 14 | 156 | 0 / 0 | 2 | 23 | 1 | 120.83 |
| #8 Chris Wigfall | 20 | 11 | 98 | 2 / 21 | 0 | 19 | 0 | 68.33 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Lee Martinez | 34 | 18 | 199 | 0 / 0 | 1 | 43 | 0 | 80.39 |
Receiving Stats
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Daniel Jenks | 3 | 45 | 15.00 | 23 | 0 |
| #27 Joseph Doyon | 3 | 44 | 14.67 | 19 | 1 |
| #10 James Pitts | 2 | 31 | 15.50 | 16 | 0 |
| #81 Reynaldo Bozeman | 4 | 29 | 7.25 | 14 | 1 |
| #12 Raul Hall | 2 | 26 | 13.00 | 14 | 0 |
| #10 Jason Hendrickson | 1 | 19 | 19.00 | 19 | 0 |
| #24 Melvin Ferreira | 1 | 16 | 16.00 | 16 | 0 |
| #41 Ramiro Splawn | 2 | 12 | 6.00 | 10 | 0 |
| #14 Gary Frese | 1 | 10 | 10.00 | 10 | 0 |
| #44 Timothy Henderson | 1 | 8 | 8.00 | 8 | 0 |
| #15 David Odoms | 1 | 7 | 7.00 | 7 | 0 |
| #21 William Foster | 1 | 6 | 6.00 | 6 | 0 |
| #10 Richard Hughes | 1 | 3 | 3.00 | 3 | 0 |
| #27 Steve McCarty | 2 | -2 | -1.00 | 0 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Lynn Florio | 5 | 54 | 10.80 | 30 | 1 |
| #38 George Rogers | 1 | 43 | 43.00 | 43 | 0 |
| #36 Ronald Liles | 3 | 41 | 13.67 | 37 | 0 |
| #88 Andy Williams | 1 | 23 | 23.00 | 23 | 0 |
| #61 Dennis McKenzie | 2 | 15 | 7.50 | 8 | 0 |
| #86 Thomas Wales | 1 | 8 | 8.00 | 8 | 0 |
| #6 Sean Robinson | 1 | 7 | 7.00 | 7 | 0 |
| #84 Victor Hamilton | 2 | 3 | 1.50 | 2 | 0 |
| #31 Allen Wachter | 1 | 3 | 3.00 | 3 | 0 |
| #14 Noble Arnold | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
New Orleans
Baltimore
Interception Stats
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Willie Hall | 1 | 0 | 0.00 | 0 |
Fumble Stats
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Timothy Henderson | 1 | 0 | 0 | 0 |
| #52 Ryan Cox | 0 | 1 | 1 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 George Rogers | 1 | 0 | 0 | 0 |
| #47 William Culver | 0 | 0 | 1 | 0 |
| #22 Christopher Jeter | 0 | 1 | 0 | 1 |
Punting
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Ernest Maier | 5 | 224 | 44.80 | 44.80 | 49 | 3 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jeffrey Crowe | 4 | 206 | 51.50 | 41.25 | 67 | 0 |
Kicking
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Thomas Turner | 3 / 3 | 2 / 2 | 1 / 1 | 57 | 2 / 2 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Harry Lazar | 2 / 3 | 1 / 2 | 0 / 0 | 46 | 3 / 3 |
Punt Return
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Timothy Henderson | 1 | 32 | 32.0 | 0 |
| #41 Ramiro Splawn | 1 | 27 | 27.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 George Rogers | 1 | 106 | 106.0 | 1 |
Defensive Stats
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #90 John Beck | 6 | 0 |
| #5 Irvin Hicks | 5 | 0 |
| #52 Ryan Cox | 4 | 0 |
| #99 Daniel Hay | 3 | 0 |
| #55 Eric Nations | 3 | 0 |
| #28 Freeman Tomita | 2 | 0 |
| #33 Michael Barber | 2 | 0 |
| #71 Michael Pantano | 2 | 0 |
| #20 Joe Hargrove | 2 | 0 |
| #75 Kenneth Holoman | 2 | 0 |
| #10 Richard Hughes | 2 | 0 |
| #67 Jose Griffiths | 2 | 0 |
| #17 Daniel Jenks | 1 | 0 |
| #57 Roy Limones | 1 | 0 |
| #94 Richard Adams | 1 | 0 |
| #37 Ruben Grant | 1 | 0 |
| #47 Douglas Burditt | 1 | 0 |
| #70 Jerry Young | 1 | 0 |
| #42 David Baker | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #52 Derek Lucero | 7 | 0 |
| #41 Kevin Toupin | 5 | 0 |
| #93 Morris Manske | 5 | 0 |
| #90 Omar Peterson | 4 | 0 |
| #50 Ronald Woodard | 3 | 0 |
| #48 Jorge Gildersleeve | 3 | 0 |
| #24 James Gooding | 3 | 0 |
| #47 William Culver | 3 | 1 |
| #95 Ernest Sipes | 3 | 1 |
| #36 Cameron Gaylord | 3 | 0 |
| #22 Christopher Jeter | 3 | 0 |
| #36 Carl Walker | 2 | 0 |
| #60 William Gibson | 1 | 0 |
| #10 Harry Lazar | 1 | 0 |
| #79 David Velez | 1 | 0 |
| #33 Clyde Galarza | 1 | 0 |
| #70 Brian Garza | 1 | 0 |
| #99 Thomas Davis | 1 | 0 |
| #96 Leon Esposito | 1 | 0 |
| #98 Seth Wright | 1 | 0 |
| #97 James Hall | 1 | 0 |
| #28 Willie Hall | 1 | 0 |
| #41 Michael Hedges | 1 | 0 |
| #78 Jason McArthur | 1 | 0 |