| Cleveland | 10 | 17 | 7 | 3 | - | 37 |
| New England | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| New England | Cleveland | |
|---|---|---|
| First Downs | 10 | 9 |
| - Rushing | 5 | 1 |
| - Passing | 4 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 187 | 285 |
| - Offensive Plays | 65 | 55 |
| - Yards Per Play | 2.88 | 5.18 |
| Net Rushing Yards | 105 | 78 |
| - Rushing Attempts | 34 | 36 |
| - Yards Per Rush | 3.09 | 2.17 |
| Net Passing Yards | 82 | 207 |
| - Att/Comp/Int | 27 / 11 / 2 | 19 / 10 / 1 |
| - Gross Passing Yards | 100 | 207 |
| - Sacks/Yards Lost | 4 / 18 | 0 / 0 |
| - Yards Per Pass Play | 2.65 | 10.89 |
| - Yards Per Completion | 9.09 | 20.70 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 2 / 16 | 1 / 15 |
| - Avg YTG on 3rd Down | 8.4 | 6.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 3 / 33 |
| Punt Returns/Yards | 4 / 36 | 9 / 249 |
| Kick Returns/Yards | 5 / 142 | 0 / 0 |
| Int Returns/Yards | 1 / -1 | 2 / -1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 27 | OWN 43 |
| Time of Possession | 29:55 | 30:05 |
Drive Charts
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:49 | 2:11 | OPP 35 | 4 | 35 | Touchdown |
| 1 | 6:57 | 0:53 | OWN 10 | 3 | 0 | Punt |
| 1 | 4:01 | 2:20 | OWN 20 | 3 | 2 | Punt |
| 1 | 0:03 | 3:10 | OWN 15 | 8 | 10 | Punt |
| 2 | 11:10 | 3:45 | OWN 35 | 6 | 31 | Interception |
| 2 | 5:21 | 2:47 | OWN 1 | 5 | 20 | Punt |
| 2 | 0:27 | 0:16 | OWN 20 | 2 | -20 | Punt |
| 3 | 15:00 | 2:07 | OPP 47 | 3 | 3 | Punt |
| 3 | 10:07 | 2:22 | OWN 23 | 3 | 1 | Punt |
| 3 | 6:09 | 1:30 | OWN 20 | 3 | 5 | Punt |
| 3 | 3:11 | 2:07 | OWN 27 | 5 | 11 | Punt |
| 4 | 13:38 | 2:08 | OWN 30 | 3 | 8 | Punt |
| 4 | 9:35 | 1:21 | OWN 41 | 3 | -9 | Punt |
| 4 | 6:06 | 1:01 | OWN 20 | 3 | 8 | Punt |
| 4 | 3:09 | 0:07 | OWN 20 | 1 | 15 | Interception |
| 4 | 1:50 | 1:50 | OWN 30 | 6 | 34 | Game |
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:11 | OWN 20 | 5 | 49 | Field Goal |
| 1 | 10:37 | 3:40 | OWN 20 | 7 | 80 | Touchdown |
| 1 | 6:04 | 2:02 | OWN 46 | 3 | 0 | Punt |
| 1 | 1:41 | 1:39 | OPP 49 | 3 | -5 | Punt |
| 2 | 11:53 | 0:43 | OPP 41 | 2 | 6 | Interception |
| 2 | 7:25 | 2:04 | OWN 33 | 3 | 6 | Punt |
| 2 | 2:34 | 1:16 | OPP 19 | 3 | -5 | Punt |
| 2 | 1:18 | 0:51 | OPP 45 | 5 | 26 | Field Goal |
| 2 | 0:11 | 0:11 | OPP 17 | 2 | -1 | Half |
| 3 | 12:53 | 2:46 | OWN 20 | 4 | 18 | Punt |
| 3 | 7:44 | 1:35 | OPP 43 | 3 | -3 | Punt |
| 3 | 4:40 | 1:29 | OWN 37 | 3 | 63 | Touchdown |
| 3 | 1:04 | 2:26 | OWN 20 | 5 | 11 | Punt |
| 4 | 11:30 | 1:55 | OWN 20 | 3 | 4 | Punt |
| 4 | 8:14 | 2:08 | OWN 37 | 3 | 7 | Punt |
| 4 | 5:06 | 1:57 | OWN 31 | 3 | 8 | Punt |
| 4 | 3:02 | 1:12 | OPP 35 | 3 | 7 | Field Goal |
Player Stats
Rushing Stats
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Benjamin McElroy | 22 | 67 | 3.05 | 11 | 1 | 0 |
| #15 Paul Wheeler | 8 | 35 | 4.38 | 14 | 1 | 0 |
| #39 Joan Depriest | 4 | 3 | 0.75 | 5 | 0 | 0 |
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Aaron Williams | 31 | 63 | 2.03 | 12 | 1 | 1 |
| #8 John Lyons | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #44 David Hoard | 4 | 6 | 1.50 | 3 | 0 | 0 |
Passing Stats
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Paul Wheeler | 27 | 11 | 100 | 4 / 18 | 1 | 21 | 2 | 32.95 |
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 John Lyons | 19 | 10 | 207 | 0 / 0 | 1 | 59 | 1 | 86.95 |
Receiving Stats
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Daniel Black | 4 | 37 | 9.25 | 13 | 1 |
| #46 Benjamin McElroy | 3 | 29 | 9.67 | 21 | 0 |
| #19 Jason Parris | 2 | 14 | 7.00 | 8 | 0 |
| #39 Joan Depriest | 1 | 11 | 11.00 | 11 | 0 |
| #17 Raymond McInnis | 1 | 9 | 9.00 | 9 | 0 |
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 4 | 101 | 25.25 | 59 | 1 |
| #56 William Young | 2 | 46 | 23.00 | 45 | 0 |
| #86 Jeremiah Kenney | 1 | 32 | 32.00 | 32 | 0 |
| #44 David Hoard | 1 | 12 | 12.00 | 12 | 0 |
| #81 Benito Allen | 1 | 12 | 12.00 | 12 | 0 |
| #24 Aaron Williams | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
New England
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Nicholas Cano | 0 | 0 | 1 | 0 |
| #72 Randall Throop | 0 | 0 | 1 | 0 |
| #70 Nelson Gomez | 0 | 0 | 1 | 0 |
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
New England
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Matthew Langston | 1 | -1 | -1.00 | 0 |
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Sidney Garcia | 1 | 0 | 0.00 | 0 |
| #45 Theodore Barber | 1 | -1 | -1.00 | 0 |
Fumble Stats
New England
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Paul Wheeler | 1 | 0 | 0 | 0 |
| #46 Benjamin McElroy | 1 | 0 | 0 | 0 |
| #62 Walter Foster | 0 | 1 | 0 | 0 |
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #57 Robert Wilkins | 0 | 1 | 0 | 1 |
| #39 Harvey Horner | 0 | 0 | 1 | 0 |
Punting
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 James Pierre | 12 | 652 | 54.33 | 27.25 | 69 | 0 |
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Matthew Twitchell | 9 | 474 | 52.67 | 38.78 | 64 | 1 |
Kicking
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jesse Willis | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Elliott Francis | 3 / 3 | 2 / 2 | 0 / 0 | 50 | 4 / 4 |
Punt Return
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Granville Apodaca | 4 | 36 | 9.0 | 10 | 0 |
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 9 | 249 | 27.7 | 72 | 1 |
Kick Return
New England
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Jason Parris | 2 | 73 | 36.5 | 0 |
| #80 Granville Apodaca | 3 | 69 | 23.0 | 0 |
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New England
| Name | Tackles | Sacks |
|---|---|---|
| #46 Rico Trapp | 9 | 0 |
| #47 Bill Riegel | 5 | 0 |
| #69 James Teitelbaum | 5 | 0 |
| #72 Robert Hudgens | 5 | 0 |
| #34 John Hammonds | 4 | 0 |
| #72 Terry Sliger | 4 | 0 |
| #55 Justin Johnson | 4 | 0 |
| #28 Jere Brackman | 4 | 0 |
| #63 Jon Pierce | 4 | 0 |
| #96 William Rosas | 3 | 0 |
| #97 Matthew Langston | 3 | 0 |
| #13 James Pierre | 2 | 0 |
| #83 Daniel Black | 2 | 0 |
| #48 Alex Ruth | 2 | 0 |
| #77 Roger Ayers | 1 | 0 |
| #12 Peter Peyton | 1 | 0 |
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #39 Harvey Horner | 9 | 0 |
| #95 Michael Jones | 8 | 2 |
| #55 Stanley Pierce | 8 | 0 |
| #57 Robert Wilkins | 7 | 1 |
| #45 Theodore Barber | 4 | 0 |
| #56 Sidney Garcia | 3 | 0 |
| #42 Scott Cole | 3 | 1 |
| #64 Donald Lutz | 3 | 0 |
| #50 Edward Ashford | 2 | 0 |
| #23 Victor Lewis | 2 | 0 |
| #52 Andres Roberts | 2 | 0 |
| #12 Jerry Howard | 1 | 0 |
| #30 Eric Porter | 1 | 0 |
| #47 Wilmer Thrift | 1 | 0 |
| #60 Harold Mori | 1 | 0 |