Baltimore | 0 | 10 | 7 | 24 | - | 41 |
Cincinnati | 7 | 3 | 7 | 3 | - | 20 |
Scoring Summary
Team Statistics
Cincinnati | Baltimore | |
---|---|---|
First Downs | 25 | 17 |
- Rushing | 0 | 2 |
- Passing | 24 | 13 |
- Penalty | 1 | 2 |
Total Net Yards | 554 | 548 |
- Offensive Plays | 82 | 64 |
- Yards Per Play | 6.76 | 8.56 |
Net Rushing Yards | 2 | 89 |
- Rushing Attempts | 10 | 24 |
- Yards Per Rush | 0.20 | 3.71 |
Net Passing Yards | 552 | 459 |
- Att/Comp/Int | 67 / 46 / 1 | 40 / 23 / 0 |
- Gross Passing Yards | 607 | 459 |
- Sacks/Yards Lost | 5 / 55 | 0 / 0 |
- Yards Per Pass Play | 7.67 | 11.48 |
- Yards Per Completion | 13.20 | 19.96 |
Fumbles/Lost | 1 / 0 | 2 / 2 |
3rd Down Conversions | 7 / 18 | 5 / 13 |
- Avg YTG on 3rd Down | 8.7 | 6.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 9 / 85 | 4 / 43 |
Punt Returns/Yards | 1 / 7 | 4 / 47 |
Kick Returns/Yards | 3 / 81 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
Avg Drive Start | OWN 25 | OWN 29 |
Time of Possession | 34:51 | 25:07 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:41 | 2:08 | OWN 27 | 5 | 73 | Touchdown |
1 | 6:38 | 2:58 | OWN 13 | 6 | 22 | Interception |
1 | 3:36 | 2:13 | OWN 48 | 3 | 7 | Punt |
1 | 0:26 | 1:47 | OWN 45 | 4 | 18 | Missed FG |
2 | 10:54 | 1:46 | OWN 16 | 4 | 31 | Punt |
2 | 5:28 | 5:05 | OWN 7 | 12 | 91 | Field Goal |
2 | 0:08 | 0:08 | OWN 25 | 1 | 1 | Half |
3 | 15:00 | 3:02 | OWN 25 | 6 | 23 | Punt |
3 | 10:22 | 1:01 | OWN 28 | 2 | 72 | Touchdown |
3 | 6:26 | 4:07 | OWN 25 | 6 | 18 | Punt |
4 | 14:57 | 1:01 | OWN 20 | 3 | -10 | Punt |
4 | 13:48 | 2:57 | OWN 28 | 6 | 10 | Punt |
4 | 8:39 | 2:08 | OWN 25 | 6 | 44 | Missed FG |
4 | 6:22 | 2:09 | OWN 25 | 8 | 62 | Field Goal |
4 | 2:40 | 1:23 | OWN 15 | 6 | 28 | Punt |
4 | 0:58 | 0:58 | OWN 29 | 4 | 38 | Game |
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:19 | OWN 25 | 3 | 4 | Punt |
1 | 11:33 | 4:55 | OWN 25 | 11 | 51 | Fumble |
1 | 3:40 | 0:03 | OPP 49 | 1 | 0 | Fumble |
1 | 1:23 | 0:57 | OWN 9 | 3 | -1 | Punt |
2 | 13:39 | 2:45 | OWN 44 | 5 | 23 | Field Goal |
2 | 9:08 | 3:40 | OWN 20 | 6 | 46 | Punt |
2 | 0:23 | 0:15 | OWN 25 | 2 | 75 | Touchdown |
3 | 11:58 | 1:36 | OWN 18 | 4 | 16 | Punt |
3 | 9:21 | 2:54 | OWN 25 | 8 | 75 | Touchdown |
3 | 2:19 | 2:22 | OWN 21 | 6 | 52 | Field Goal |
4 | 13:56 | 0:08 | OPP 44 | 1 | 44 | Touchdown |
4 | 10:51 | 2:12 | OWN 24 | 6 | 76 | Touchdown |
4 | 6:31 | 0:09 | OWN 38 | 1 | 62 | Touchdown |
4 | 4:13 | 1:33 | OWN 25 | 4 | 25 | Punt |
4 | 1:17 | 0:19 | OWN 23 | 3 | 6 | Punt |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Edward Casper | 10 | 2 | 0.20 | 4 | 0 | 0 |
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 George Rogers | 12 | 44 | 3.67 | 13 | 1 | 0 |
#34 Lynn Florio | 5 | 25 | 5.00 | 8 | 0 | 0 |
#84 Victor Hamilton | 6 | 19 | 3.17 | 5 | 0 | 0 |
#88 Andy Williams | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 John Moore | 67 | 46 | 607 | 5 / 55 | 2 | 53 | 1 | 100.78 |
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Lee Martinez | 40 | 23 | 459 | 0 / 0 | 5 | 62 | 0 | 137.40 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Charlie Simpson | 11 | 102 | 9.27 | 19 | 0 |
#81 Douglas McGahey | 8 | 98 | 12.25 | 29 | 0 |
#88 Martin Gauvin | 5 | 79 | 15.80 | 22 | 0 |
#17 Gregory Simon | 4 | 78 | 19.50 | 25 | 0 |
#83 Kenneth Brock | 2 | 75 | 37.50 | 53 | 1 |
#81 Robert Vegas | 7 | 72 | 10.29 | 23 | 1 |
#31 Edward Casper | 6 | 66 | 11.00 | 28 | 0 |
#42 Brian Reed | 1 | 25 | 25.00 | 25 | 0 |
#49 Aaron Wojcik | 2 | 12 | 6.00 | 8 | 0 |
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Thomas Wales | 5 | 131 | 26.20 | 50 | 2 |
#61 Dennis McKenzie | 6 | 117 | 19.50 | 44 | 1 |
#6 Sean Robinson | 5 | 106 | 21.20 | 62 | 1 |
#36 Ronald Liles | 3 | 76 | 25.33 | 57 | 1 |
#38 George Rogers | 2 | 19 | 9.50 | 16 | 0 |
#34 Lynn Florio | 2 | 10 | 5.00 | 10 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#76 James Martinez | 80 | 37 | 4 | 6 |
#64 Craig Rock | 70 | 33 | 1 | 2 |
#88 Martin Gauvin | 0 | 22 | 0 | 0 |
#49 Aaron Wojcik | 43 | 14 | 0 | 0 |
#66 Stanley Black | 85 | 35 | 0 | 1 |
#69 David Hall | 85 | 38 | 0 | 1 |
#70 Harold Jones | 63 | 27 | 0 | 0 |
#31 Edward Casper | 19 | 7 | 0 | 0 |
#81 Robert Vegas | 0 | 22 | 0 | 3 |
#81 Douglas McGahey | 0 | 18 | 0 | 0 |
#42 Brian Reed | 11 | 4 | 0 | 0 |
#62 Dave Cheatham | 14 | 0 | 0 | 0 |
#84 Charlie Simpson | 18 | 12 | 0 | 0 |
#75 Terrance Rodriquez | 6 | 3 | 0 | 0 |
#78 Jose Murillo | 14 | 1 | 0 | 0 |
#58 Malcolm Bertrand | 7 | 0 | 0 | 0 |
#38 Brian Bosch | 0 | 5 | 0 | 1 |
#23 Todd Munroe | 4 | 4 | 0 | 0 |
#21 Keith Milewski | 0 | 1 | 0 | 0 |
#28 James Blanchette | 0 | 1 | 0 | 1 |
#40 William Turcotte | 0 | 2 | 0 | 0 |
#72 Craig Hester | 0 | 4 | 0 | 1 |
#97 Michael Blackwell | 0 | 2 | 0 | 0 |
#63 Douglas Capetillo | 0 | 3 | 0 | 0 |
#74 Gonzalo Kohler | 0 | 3 | 0 | 0 |
#55 Philip Baker | 0 | 3 | 0 | 0 |
#96 Alan Silva | 0 | 3 | 0 | 0 |
#94 Barry Hamilton | 0 | 4 | 0 | 0 |
#83 Kenneth Brock | 3 | 4 | 0 | 0 |
#51 Tom Latshaw | 0 | 1 | 0 | 0 |
#98 Leslie Foreman | 1 | 2 | 0 | 0 |
#72 Ben Brown | 2 | 0 | 0 | 0 |
#17 Gregory Simon | 0 | 7 | 0 | 0 |
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#60 William Gibson | 41 | 28 | 0 | 3 |
#72 Gary Sowa | 48 | 46 | 0 | 3 |
#64 Brian Hall | 35 | 27 | 0 | 0 |
#64 David Jenkins | 47 | 37 | 0 | 1 |
#73 Roy Jones | 40 | 37 | 0 | 1 |
#61 Dennis McKenzie | 17 | 29 | 0 | 1 |
#84 Victor Hamilton | 35 | 20 | 0 | 0 |
#36 Ronald Liles | 0 | 10 | 0 | 0 |
#86 Thomas Wales | 0 | 16 | 0 | 0 |
#38 George Rogers | 17 | 5 | 0 | 0 |
#62 Steve Everhart | 15 | 6 | 0 | 0 |
#69 Eddie Riddick | 15 | 2 | 0 | 0 |
#22 Christopher Jeter | 6 | 4 | 0 | 0 |
#75 Marvin Hughes | 13 | 2 | 0 | 0 |
#96 Leon Esposito | 5 | 4 | 0 | 0 |
#50 Miguel Petri | 15 | 4 | 0 | 0 |
#34 Lynn Florio | 8 | 4 | 0 | 0 |
#6 Sean Robinson | 0 | 14 | 0 | 2 |
#11 Emil Wilson | 0 | 9 | 0 | 0 |
#41 Kevin Toupin | 0 | 2 | 0 | 0 |
#97 James Hall | 0 | 1 | 0 | 0 |
#99 Thomas Davis | 0 | 1 | 0 | 0 |
#77 Dale Lassiter | 7 | 0 | 0 | 0 |
#14 Noble Arnold | 1 | 0 | 0 | 0 |
#88 Andy Williams | 0 | 2 | 0 | 0 |
#47 William Culver | 0 | 2 | 0 | 1 |
#93 Morris Manske | 0 | 3 | 0 | 0 |
#35 Ralph Cox | 0 | 2 | 0 | 1 |
#24 James Gooding | 0 | 3 | 0 | 0 |
#36 Cameron Gaylord | 0 | 4 | 0 | 0 |
#78 Jason McArthur | 0 | 2 | 0 | 0 |
#28 Willie Hall | 0 | 1 | 0 | 0 |
#41 Michael Hedges | 0 | 2 | 0 | 0 |
#93 Jack Rish | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|
Baltimore
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#24 James Gooding | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#17 Gregory Simon | 1 | 0 | 0 | 0 |
#96 Alan Silva | 0 | 2 | 0 | 0 |
#23 Todd Munroe | 0 | 0 | 1 | 0 |
#72 Craig Hester | 0 | 0 | 1 | 0 |
#94 Barry Hamilton | 0 | 1 | 0 | 0 |
Baltimore
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#38 George Rogers | 1 | 0 | 0 | 0 |
#84 Victor Hamilton | 1 | 0 | 0 | 0 |
#22 Christopher Jeter | 0 | 0 | 1 | 0 |
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Jamal Garcia | 7 | 314 | 44.86 | 34.86 | 56 | 2 |
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Jeffrey Crowe | 6 | 240 | 40.00 | 39.17 | 47 | 2 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 Philip Shadle | 2 / 4 | 0 / 2 | 0 / 1 | 31 | 2 / 2 |
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#10 Harry Lazar | 2 / 2 | 2 / 2 | 1 / 1 | 50 | 5 / 5 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Gregory Simon | 1 | 7 | 7.0 | 7 | 0 |
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#38 George Rogers | 4 | 47 | 11.8 | 13 | 0 |
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#17 Gregory Simon | 3 | 81 | 27.0 | 0 |
Baltimore
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#97 Michael Blackwell | 8 | 0 |
#96 Alan Silva | 7 | 0 |
#28 James Blanchette | 7 | 0 |
#40 William Turcotte | 5 | 0 |
#38 Brian Bosch | 3 | 0 |
#72 Craig Hester | 3 | 0 |
#99 Louis Dennis | 2 | 0 |
#94 Barry Hamilton | 1 | 0 |
#88 Martin Gauvin | 1 | 0 |
#21 Keith Milewski | 1 | 0 |
#37 Bill Barnes | 1 | 0 |
#49 Aaron Wojcik | 1 | 0 |
#75 Terrance Rodriquez | 1 | 0 |
#84 Charlie Simpson | 1 | 0 |
#90 Ronald Cassano | 1 | 0 |
#23 Todd Munroe | 1 | 0 |
Baltimore
Name | Tackles | Sacks |
---|---|---|
#36 Carl Walker | 9 | 0 |
#24 James Gooding | 6 | 0 |
#28 Willie Hall | 5 | 0 |
#22 Christopher Jeter | 5 | 0 |
#93 Morris Manske | 5 | 0 |
#93 Jack Rish | 5 | 0 |
#99 Thomas Davis | 5 | 4 |
#52 Derek Lucero | 4 | 0 |
#96 Leon Esposito | 4 | 0 |
#36 Cameron Gaylord | 3 | 0 |
#60 Lance Felder | 3 | 1 |
#41 Kevin Toupin | 2 | 0 |
#48 Jorge Gildersleeve | 2 | 0 |
#6 Sean Robinson | 1 | 0 |
#72 Gary Sowa | 1 | 0 |
#93 Brian Parson | 1 | 0 |
#61 Dennis McKenzie | 1 | 0 |
#47 William Culver | 1 | 0 |
#78 Jason McArthur | 1 | 0 |