Pittsburgh | 3 | 6 | 0 | 27 | - | 36 |
Houston | 0 | 7 | 14 | 6 | - | 27 |
Scoring Summary
Team Statistics
Houston | Pittsburgh | |
---|---|---|
First Downs | 25 | 19 |
- Rushing | 10 | 9 |
- Passing | 14 | 8 |
- Penalty | 1 | 2 |
Total Net Yards | 494 | 401 |
- Offensive Plays | 77 | 60 |
- Yards Per Play | 6.42 | 6.68 |
Net Rushing Yards | 198 | 173 |
- Rushing Attempts | 32 | 26 |
- Yards Per Rush | 6.19 | 6.65 |
Net Passing Yards | 296 | 228 |
- Att/Comp/Int | 41 / 21 / 1 | 32 / 16 / 0 |
- Gross Passing Yards | 298 | 244 |
- Sacks/Yards Lost | 4 / 2 | 2 / 16 |
- Yards Per Pass Play | 6.58 | 6.71 |
- Yards Per Completion | 14.19 | 15.25 |
Fumbles/Lost | 2 / 1 | 0 / 0 |
3rd Down Conversions | 6 / 16 | 3 / 11 |
- Avg YTG on 3rd Down | 5.2 | 5.6 |
4th Down Conversions | 2 / 2 | 0 / 0 |
Penalties/Yards | 2 / 20 | 2 / 19 |
Punt Returns/Yards | 3 / 29 | 2 / 86 |
Kick Returns/Yards | 1 / 24 | 1 / 23 |
Int Returns/Yards | 0 / 0 | 1 / -1 |
2pt Conversions | 0 / 1 | 0 / 1 |
Red Zone Visits | 3 | 4 |
- Red Zone TDs/FGs | 3 / 0 | 3 / 1 |
Avg Drive Start | OWN 25 | OWN 30 |
Time of Possession | 33:00 | 26:58 |
Drive Charts
Houston
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:28 | 3:51 | OWN 9 | 7 | 34 | Punt |
1 | 2:22 | 4:39 | OWN 20 | 9 | 50 | Punt |
2 | 8:44 | 3:39 | OWN 20 | 6 | 34 | Punt |
2 | 2:10 | 0:07 | OWN 44 | 1 | 56 | Touchdown |
2 | 1:44 | 0:39 | OWN 41 | 3 | 10 | Punt |
2 | 0:42 | 0:15 | OWN 27 | 2 | 26 | Fumble |
3 | 15:00 | 4:59 | OWN 14 | 11 | 86 | Touchdown |
3 | 8:56 | 5:22 | OWN 48 | 10 | 52 | Touchdown |
4 | 14:56 | 2:03 | OWN 20 | 3 | 9 | Punt |
4 | 11:09 | 2:38 | OWN 20 | 6 | 20 | Punt |
4 | 8:27 | 0:47 | OWN 20 | 2 | 23 | Interception |
4 | 6:48 | 2:24 | OWN 20 | 11 | 80 | Touchdown |
4 | 1:37 | 1:37 | OWN 20 | 6 | 29 | Game |
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:32 | OWN 20 | 5 | 9 | Punt |
1 | 8:36 | 6:14 | OWN 20 | 9 | 61 | Field Goal |
2 | 12:43 | 3:59 | OWN 20 | 7 | 45 | Field Goal |
2 | 5:05 | 2:55 | OWN 20 | 6 | 43 | Missed FG |
2 | 2:03 | 0:19 | OWN 20 | 3 | 3 | Punt |
2 | 1:05 | 0:22 | OWN 20 | 3 | 10 | Punt |
2 | 0:28 | 0:28 | OWN 48 | 2 | 24 | Field Goal |
3 | 10:01 | 1:05 | OWN 18 | 3 | -5 | Punt |
3 | 3:34 | 3:38 | OWN 20 | 8 | 80 | Touchdown |
4 | 12:53 | 1:43 | OWN 30 | 4 | 70 | Touchdown |
4 | 8:31 | 0:04 | OPP 17 | 1 | 17 | Touchdown |
4 | 7:40 | 0:53 | OPP 42 | 3 | -3 | Punt |
4 | 4:23 | 0:43 | OWN -3 | 2 | 53 | Fumble |
4 | 3:40 | 2:03 | OPP 49 | 6 | 49 | Touchdown |
Player Stats
Rushing Stats
Houston
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#46 Eric Coston | 15 | 112 | 7.47 | 25 | 4 | 0 |
#36 Tim Roberts | 10 | 44 | 4.40 | 14 | 2 | 1 |
#7 John Cooper | 5 | 26 | 5.20 | 8 | 0 | 0 |
#37 Harold Hill | 2 | 16 | 8.00 | 9 | 0 | 0 |
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#23 Dane Hogue | 16 | 114 | 7.13 | 26 | 4 | 1 |
#49 Jeffrey Koon | 6 | 36 | 6.00 | 16 | 2 | 1 |
#43 Gustavo Rogers | 2 | 14 | 7.00 | 7 | 0 | 0 |
#13 Gordon Calvillo | 2 | 9 | 4.50 | 6 | 0 | 0 |
Passing Stats
Houston
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 John Cooper | 41 | 21 | 298 | 4 / 2 | 3 | 56 | 1 | 89.28 |
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Gordon Calvillo | 32 | 16 | 244 | 2 / 16 | 2 | 48 | 0 | 96.35 |
Receiving Stats
Houston
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Floyd Martinez | 7 | 88 | 12.57 | 19 | 0 |
#89 Daniel Johnson | 2 | 67 | 33.50 | 56 | 1 |
#85 Roy Rivera | 3 | 43 | 14.33 | 17 | 0 |
#10 John Kennedy | 3 | 34 | 11.33 | 24 | 1 |
#86 John Powell | 1 | 32 | 32.00 | 32 | 0 |
#87 Paul Starks | 2 | 15 | 7.50 | 11 | 0 |
#29 Kenneth Jackson | 1 | 10 | 10.00 | 10 | 0 |
#46 Eric Coston | 2 | 9 | 4.50 | 7 | 1 |
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#49 Jeffrey Koon | 2 | 51 | 25.50 | 48 | 1 |
#89 Charles Serrano | 3 | 39 | 13.00 | 21 | 0 |
#85 David Cundiff | 2 | 38 | 19.00 | 23 | 0 |
#60 Alfredo Garcia | 3 | 35 | 11.67 | 15 | 0 |
#82 Steven Gelinas | 2 | 31 | 15.50 | 17 | 1 |
#23 Dane Hogue | 2 | 25 | 12.50 | 19 | 0 |
#11 Richard Perry | 1 | 14 | 14.00 | 14 | 0 |
#80 Jared Williams | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Houston
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#78 Johnny Williams | 0 | 0 | 1 | 0 |
#70 David Lavigne | 0 | 0 | 1 | 0 |
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#79 Richard Williams | 0 | 0 | 1 | 0 |
#60 Alfredo Garcia | 0 | 0 | 1 | 0 |
Interception Stats
Houston
Name | Int | Yds | Avg | TDs |
---|
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#57 Timothy Merritt | 1 | -1 | -1.00 | 0 |
Fumble Stats
Houston
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#46 Eric Coston | 1 | 0 | 0 | 0 |
#84 Floyd Martinez | 1 | 0 | 0 | 0 |
#70 David Lavigne | 0 | 1 | 0 | 0 |
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#90 John Pollard | 0 | 0 | 1 | 0 |
#22 Patrick Dupre | 0 | 1 | 0 | 0 |
#58 Bryan Duvall | 0 | 0 | 1 | 0 |
#85 David Cundiff | 0 | 1 | 0 | 0 |
Punting
Houston
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Bruce Miller | 6 | 321 | 53.50 | 20.17 | 60 | 0 |
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Dave Gore | 5 | 259 | 51.80 | 41.20 | 62 | 1 |
Kicking
Houston
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Donald Waters | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Richard Cervantes | 3 / 4 | 2 / 3 | 1 / 2 | 53 | 3 / 3 |
Punt Return
Houston
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Paul Starks | 3 | 29 | 9.7 | 11 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 David Cundiff | 2 | 86 | 43.0 | 77 | 0 |
Kick Return
Houston
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#87 Paul Starks | 1 | 24 | 24.0 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#85 David Cundiff | 1 | 23 | 23.0 | 0 |
Defensive Stats
Houston
Name | Tackles | Sacks |
---|---|---|
#20 Thomas McRae | 7 | 0 |
#49 Michael Blais | 5 | 0 |
#75 William Cully | 5 | 0 |
#53 Jerry Jones | 4 | 0 |
#42 Fred Batchelor | 3 | 0 |
#74 Ricky Lally | 3 | 0 |
#39 David Casanova | 2 | 0 |
#98 Michael Spurling | 2 | 0 |
#38 Robert Pelletier | 2 | 0 |
#69 Paul Spencer | 2 | 0 |
#84 Floyd Martinez | 2 | 0 |
#31 Gary Lind | 2 | 0 |
#95 Allen Powers | 1 | 0 |
#97 Robert Wells | 1 | 0 |
#43 Seymour Lawler | 1 | 0 |
#58 Ronald Yarborough | 1 | 0 |
#93 Benjamin Wallace | 1 | 0 |
#85 Roy Rivera | 1 | 0 |
#30 Rodney Green | 1 | 0 |
#50 Thomas Smith | 1 | 0 |
#94 Lonnie Authement | 0 | 2 |
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#58 Bryan Duvall | 8 | 1 |
#49 Michael Maloney | 5 | 0 |
#75 Edward Jankowski | 4 | 0 |
#57 Timothy Merritt | 4 | 1 |
#90 John Pollard | 4 | 2 |
#74 Omar Mancuso | 3 | 0 |
#29 Richard Peltier | 3 | 0 |
#30 Philip Robertson | 3 | 0 |
#24 Lynn Green | 3 | 0 |
#50 James Osteen | 3 | 0 |
#54 Martin Vandemark | 2 | 0 |
#22 Patrick Dupre | 2 | 0 |
#74 Joey Cavanaugh | 2 | 0 |
#56 Kenneth Brown | 2 | 0 |
#28 Dale Turnage | 1 | 0 |
#30 Edward Schulte | 1 | 0 |
#95 Nicholas Banks | 1 | 0 |
#96 Roy Crow | 1 | 0 |
#92 Michael Boissonneault | 1 | 0 |