NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| Baltimore | 0 | 10 | 3 | 0 | - | 13 |
| Pittsburgh | 0 | 0 | 3 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Pittsburgh | Baltimore | |
|---|---|---|
| First Downs | 13 | 11 |
| - Rushing | 6 | 3 |
| - Passing | 7 | 5 |
| - Penalty | 0 | 3 |
| Total Net Yards | 276 | 176 |
| - Offensive Plays | 65 | 56 |
| - Yards Per Play | 4.25 | 3.14 |
| Net Rushing Yards | 121 | 51 |
| - Rushing Attempts | 32 | 22 |
| - Yards Per Rush | 3.78 | 2.32 |
| Net Passing Yards | 155 | 125 |
| - Att/Comp/Int | 30 / 20 / 0 | 32 / 16 / 0 |
| - Gross Passing Yards | 179 | 138 |
| - Sacks/Yards Lost | 3 / 24 | 2 / 13 |
| - Yards Per Pass Play | 4.70 | 3.68 |
| - Yards Per Completion | 8.95 | 8.63 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 16 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.4 | 8.1 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 7 / 52 | 1 / 5 |
| Punt Returns/Yards | 2 / 3 | 2 / 14 |
| Kick Returns/Yards | 0 / 0 | 1 / 26 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 28 |
| Time of Possession | 36:13 | 23:48 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 25 | 3 | -4 | Punt |
| 1 | 12:37 | 5:27 | OWN 12 | 8 | 38 | Punt |
| 1 | 5:40 | 1:54 | OWN 29 | 3 | 5 | Punt |
| 2 | 14:51 | 1:27 | OWN 2 | 3 | 4 | Punt |
| 2 | 12:28 | 2:03 | OWN 11 | 4 | 19 | Punt |
| 2 | 5:35 | 2:35 | OWN 25 | 4 | 1 | Punt |
| 2 | 1:07 | 1:07 | OWN 25 | 3 | 10 | Half |
| 3 | 13:26 | 4:00 | OWN 21 | 6 | 18 | Punt |
| 3 | 8:39 | 3:58 | 50 | 7 | 36 | Field Goal |
| 3 | 2:21 | 4:20 | OWN 25 | 9 | 51 | Field Goal |
| 4 | 11:08 | 4:35 | OWN 32 | 7 | 27 | Punt |
| 4 | 5:38 | 2:41 | OWN 35 | 5 | 37 | Downs |
| 4 | 1:49 | 0:33 | OWN 35 | 4 | 37 | Downs |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 0:50 | OWN 37 | 3 | -1 | Punt |
| 1 | 7:10 | 1:30 | OWN 20 | 3 | 0 | Punt |
| 1 | 3:46 | 3:56 | OWN 20 | 8 | 29 | Punt |
| 2 | 13:24 | 0:56 | OPP 44 | 3 | 0 | Punt |
| 2 | 10:25 | 4:50 | OWN 27 | 8 | 45 | Field Goal |
| 2 | 3:00 | 1:54 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 15:00 | 1:34 | OWN 17 | 3 | 11 | Punt |
| 3 | 9:26 | 0:47 | OWN 8 | 3 | -4 | Punt |
| 3 | 4:41 | 2:20 | OWN 25 | 5 | 41 | Field Goal |
| 4 | 13:01 | 1:54 | OWN 25 | 3 | -2 | Punt |
| 4 | 6:32 | 0:54 | OWN 12 | 3 | 2 | Punt |
| 4 | 2:57 | 1:07 | OWN 27 | 3 | -5 | Punt |
| 4 | 1:16 | 1:16 | OPP 40 | 3 | 14 | Game |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Jeff Roberts | 27 | 94 | 3.48 | 12 | 3 | 0 |
| #38 Phillip Napier | 3 | 26 | 8.67 | 13 | 1 | 0 |
| #43 Jesse Chambers | 2 | 1 | 0.50 | 4 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 George Rogers | 12 | 28 | 2.33 | 8 | 0 | 0 |
| #13 Duane Stone | 3 | 23 | 7.67 | 13 | 2 | 0 |
| #31 Allen Wachter | 5 | 4 | 0.80 | 5 | 0 | 0 |
| #8 Lee Martinez | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #48 Floyd Carter | 1 | -4 | -4.00 | -4 | 0 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Matthew Sotelo | 30 | 20 | 179 | 3 / 24 | 0 | 36 | 0 | 82.50 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Lee Martinez | 32 | 16 | 138 | 2 / 13 | 1 | 35 | 0 | 72.14 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Chester Willis | 8 | 82 | 10.25 | 36 | 0 |
| #19 Christopher Carty | 4 | 34 | 8.50 | 15 | 0 |
| #12 Charles Collins | 2 | 19 | 9.50 | 16 | 0 |
| #16 Jeffrey Self | 2 | 19 | 9.50 | 12 | 0 |
| #30 Jeff Roberts | 2 | 17 | 8.50 | 9 | 0 |
| #86 Carl Royal | 1 | 5 | 5.00 | 5 | 0 |
| #43 Jesse Chambers | 1 | 3 | 3.00 | 3 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Lewis Lynch | 2 | 50 | 25.00 | 35 | 0 |
| #31 Allen Wachter | 1 | 23 | 23.00 | 23 | 0 |
| #48 Floyd Carter | 1 | 15 | 15.00 | 15 | 0 |
| #10 Timothy Harmon | 2 | 15 | 7.50 | 12 | 0 |
| #38 George Rogers | 3 | 11 | 3.67 | 6 | 1 |
| #11 Emil Wilson | 3 | 9 | 3.00 | 7 | 0 |
| #21 William Burton | 2 | 9 | 4.50 | 5 | 0 |
| #13 Duane Stone | 2 | 6 | 3.00 | 4 | 0 |
Blocking Stats
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Luis Cochran | 42 | 40 | 2 | 3 |
| #72 Harvey Rose | 41 | 41 | 0 | 3 |
| #31 Chester Willis | 4 | 24 | 0 | 1 |
| #16 Jeffrey Self | 0 | 21 | 0 | 3 |
| #19 Christopher Carty | 0 | 24 | 0 | 1 |
| #76 Albert Harkey | 44 | 40 | 0 | 1 |
| #63 Michael Caldwell | 39 | 37 | 0 | 1 |
| #60 Gerald Edgerton | 42 | 31 | 0 | 1 |
| #43 Jesse Chambers | 18 | 14 | 0 | 2 |
| #30 Jeff Roberts | 7 | 3 | 0 | 1 |
| #74 Anthony Britt | 9 | 1 | 0 | 0 |
| #99 Charles Schmitt | 10 | 7 | 0 | 0 |
| #86 Carl Royal | 0 | 4 | 0 | 0 |
| #12 Charles Collins | 0 | 21 | 0 | 0 |
| #93 Herman Hagen | 5 | 0 | 0 | 0 |
| #31 John Ferguson | 4 | 5 | 0 | 0 |
| #38 Phillip Napier | 3 | 3 | 0 | 1 |
| #27 Roderick Latham | 0 | 1 | 0 | 0 |
| #10 Richard Hughes | 0 | 1 | 0 | 0 |
| #95 Victor Walter | 2 | 0 | 0 | 0 |
| #63 Jose Fritz | 4 | 2 | 0 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Brian Hall | 33 | 25 | 1 | 3 |
| #64 David Jenkins | 40 | 24 | 1 | 1 |
| #35 Ralph Cox | 0 | 3 | 0 | 0 |
| #62 Steve Everhart | 37 | 30 | 0 | 0 |
| #38 George Rogers | 8 | 5 | 0 | 0 |
| #73 Roy Jones | 46 | 27 | 0 | 1 |
| #77 Dale Lassiter | 29 | 28 | 0 | 1 |
| #21 William Burton | 10 | 12 | 0 | 0 |
| #83 Jeremy Murphy | 12 | 4 | 0 | 0 |
| #31 Allen Wachter | 14 | 7 | 0 | 0 |
| #83 Lewis Lynch | 0 | 7 | 0 | 0 |
| #72 Gary Sowa | 12 | 0 | 0 | 0 |
| #76 Abel Cerrato | 17 | 1 | 0 | 0 |
| #30 Robert McCoy | 12 | 5 | 0 | 0 |
| #52 Derek Lucero | 12 | 7 | 0 | 0 |
| #96 Leon Esposito | 7 | 4 | 0 | 1 |
| #11 Emil Wilson | 1 | 16 | 0 | 1 |
| #10 Timothy Harmon | 0 | 11 | 0 | 0 |
| #73 Robert Swann | 0 | 1 | 0 | 0 |
| #93 Brian Parson | 0 | 2 | 0 | 1 |
| #50 Ronald Woodard | 0 | 1 | 0 | 0 |
| #47 Herman Burke | 0 | 1 | 0 | 0 |
| #28 Willie Hall | 0 | 3 | 0 | 1 |
| #24 James Gooding | 0 | 2 | 0 | 0 |
| #74 Irving Phelps | 1 | 0 | 0 | 0 |
| #48 Floyd Carter | 1 | 2 | 0 | 0 |
| #13 Duane Stone | 8 | 4 | 0 | 0 |
| #99 Thomas Davis | 0 | 1 | 0 | 0 |
| #99 Joshua Turner | 0 | 1 | 0 | 0 |
| #93 Jack Rish | 0 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Matthew Sotelo | 1 | 0 | 0 | 0 |
| #72 Harvey Rose | 0 | 1 | 0 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #83 Lewis Lynch | 1 | 0 | 0 | 0 |
| #52 Derek Lucero | 0 | 1 | 0 | 0 |
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Scott Howell | 8 | 364 | 45.50 | 40.25 | 53 | 2 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jeffrey Crowe | 9 | 422 | 46.89 | 46.67 | 52 | 3 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Mark Neal | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Harold Modlin | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 1 / 1 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 John Ferguson | 2 | 3 | 1.5 | 2 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Lewis Lynch | 2 | 14 | 7.0 | 10 | 0 |
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Lewis Lynch | 1 | 26 | 26.0 | 0 |
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #27 Roderick Latham | 6 | 0 |
| #27 Kevin Applewhite | 5 | 0 |
| #28 Darryl Talamantes | 5 | 0 |
| #58 Donald Hunter | 5 | 0 |
| #22 Donald Kolb | 5 | 0 |
| #56 Danny Green | 3 | 0 |
| #93 Herman Hagen | 2 | 1 |
| #73 Miguel Manning | 2 | 1 |
| #95 Victor Walter | 2 | 0 |
| #37 Jordan Gavin | 2 | 0 |
| #21 John Spencer | 1 | 0 |
| #52 Gary Webb | 1 | 0 |
| #31 Chester Willis | 1 | 0 |
| #10 Richard Hughes | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #28 Willie Hall | 10 | 0 |
| #41 Michael Hedges | 9 | 0 |
| #36 Carl Walker | 8 | 0 |
| #52 Derek Lucero | 6 | 0 |
| #30 Robert McCoy | 5 | 0 |
| #93 Jack Rish | 5 | 1 |
| #47 Herman Burke | 5 | 2 |
| #51 Daniel Duff | 3 | 0 |
| #24 James Gooding | 2 | 0 |
| #99 Thomas Davis | 2 | 0 |
| #50 Ronald Woodard | 2 | 0 |
| #93 Brian Parson | 1 | 0 |