New York (A) | 14 | 6 | 3 | 0 | - | 23 |
San Francisco | 0 | 0 | 3 | 15 | - | 18 |
Scoring Summary
Team Statistics
San Francisco | New York (A) | |
---|---|---|
First Downs | 9 | 19 |
- Rushing | 3 | 11 |
- Passing | 4 | 8 |
- Penalty | 2 | 0 |
Total Net Yards | 219 | 377 |
- Offensive Plays | 51 | 70 |
- Yards Per Play | 4.29 | 5.39 |
Net Rushing Yards | 135 | 243 |
- Rushing Attempts | 34 | 41 |
- Yards Per Rush | 3.97 | 5.93 |
Net Passing Yards | 84 | 134 |
- Att/Comp/Int | 16 / 7 / 1 | 25 / 11 / 3 |
- Gross Passing Yards | 84 | 163 |
- Sacks/Yards Lost | 1 / 0 | 4 / 29 |
- Yards Per Pass Play | 4.94 | 4.62 |
- Yards Per Completion | 12.00 | 14.82 |
Fumbles/Lost | 3 / 2 | 2 / 0 |
3rd Down Conversions | 2 / 13 | 4 / 14 |
- Avg YTG on 3rd Down | 6.4 | 10.3 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 5 / 40 | 5 / 31 |
Punt Returns/Yards | 3 / 62 | 3 / 52 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 3 / -1 | 1 / 0 |
2pt Conversions | 0 / 1 | 0 / 0 |
Red Zone Visits | 2 | 5 |
- Red Zone TDs/FGs | 2 / 0 | 2 / 2 |
Avg Drive Start | OWN 29 | OWN 34 |
Time of Possession | 23:06 | 36:54 |
Drive Charts
San Francisco
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:37 | OWN 20 | 3 | 4 | Punt |
1 | 8:17 | 3:57 | OWN 20 | 7 | 21 | Punt |
1 | 0:00 | 0:36 | OWN 20 | 2 | 6 | Fumble |
2 | 14:21 | 2:16 | OWN 18 | 3 | 5 | Punt |
2 | 10:16 | 2:22 | OWN 20 | 3 | 6 | Punt |
2 | 4:23 | 0:55 | OWN 20 | 3 | 8 | Punt |
2 | 1:15 | 0:06 | OWN 20 | 2 | 6 | Interception |
2 | 0:55 | 0:55 | OWN 12 | 5 | 22 | Punt |
3 | 12:57 | 0:05 | OWN 46 | 1 | 12 | Fumble |
3 | 7:29 | 4:21 | OWN 20 | 6 | 37 | Punt |
3 | 1:44 | 1:44 | OPP 42 | 3 | 3 | Field Goal |
4 | 13:51 | 2:04 | OPP 35 | 3 | 7 | Field Goal |
4 | 7:53 | 2:08 | OWN 34 | 7 | 66 | Touchdown |
New York (A)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:23 | 5:06 | OWN 24 | 8 | 76 | Touchdown |
1 | 4:20 | 4:20 | OWN 37 | 7 | 63 | Touchdown |
2 | 14:24 | 0:03 | OPP 25 | 1 | 8 | Interception |
2 | 12:05 | 1:50 | OWN 40 | 4 | 1 | Punt |
2 | 7:54 | 3:31 | OPP 47 | 5 | 31 | Field Goal |
2 | 3:28 | 2:13 | OWN 29 | 7 | 44 | Field Goal |
2 | 1:09 | 0:14 | OPP 26 | 3 | 14 | Interception |
3 | 15:00 | 2:03 | OWN 20 | 3 | 7 | Punt |
3 | 12:52 | 5:22 | OWN 43 | 10 | 53 | Field Goal |
3 | 3:08 | 1:24 | OWN 20 | 3 | 23 | Interception |
3 | 0:00 | 1:09 | OWN 20 | 3 | -6 | Punt |
4 | 11:47 | 3:54 | OWN 20 | 6 | 11 | Punt |
4 | 5:45 | 0:33 | OWN 0 | 3 | -4 | Touchdown |
4 | 5:12 | 5:12 | OWN 20 | 11 | 79 | Game |
Player Stats
Rushing Stats
San Francisco
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Paul Welsh | 16 | 62 | 3.88 | 13 | 2 | 0 |
#37 Stanley Clark | 8 | 36 | 4.50 | 17 | 1 | 0 |
#9 Burt Larochelle | 9 | 34 | 3.78 | 10 | 1 | 1 |
#30 Louis Phillips | 1 | 3 | 3.00 | 3 | 0 | 0 |
New York (A)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#15 Jeffery Nelson | 24 | 133 | 5.54 | 32 | 5 | 1 |
#29 Russell Benton | 11 | 95 | 8.64 | 53 | 2 | 0 |
#31 Ira Selden | 1 | 8 | 8.00 | 8 | 0 | 1 |
#8 Michael Husman | 5 | 7 | 1.40 | 9 | 0 | 0 |
Passing Stats
San Francisco
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Burt Larochelle | 16 | 7 | 84 | 1 / 0 | 1 | 30 | 1 | 55.21 |
New York (A)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Michael Husman | 25 | 11 | 163 | 4 / 29 | 0 | 29 | 3 | 26.33 |
Receiving Stats
San Francisco
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Robert Simmons | 4 | 43 | 10.75 | 21 | 0 |
#88 Roger Martin | 1 | 30 | 30.00 | 30 | 0 |
#47 William McCulloch | 1 | 8 | 8.00 | 8 | 1 |
#16 Stephen Benton | 1 | 3 | 3.00 | 3 | 0 |
New York (A)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 Harold Decesare | 3 | 56 | 18.67 | 24 | 0 |
#83 Richard Cooke | 2 | 38 | 19.00 | 29 | 0 |
#18 Wilfred Brooks | 1 | 24 | 24.00 | 24 | 0 |
#18 George Pyburn | 2 | 22 | 11.00 | 18 | 0 |
#15 Paul Travis | 2 | 12 | 6.00 | 8 | 0 |
#89 Henry Jones | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
San Francisco
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#56 Humberto Cervantes | 0 | 0 | 1 | 0 |
New York (A)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#77 Richard Fisher | 0 | 0 | 2 | 0 |
#75 William Brown | 0 | 0 | 1 | 0 |
#50 Edward Maddox | 0 | 0 | 1 | 0 |
Interception Stats
San Francisco
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#55 Kenneth Cummings | 1 | 0 | 0.00 | 0 |
#25 Michael Provenzano | 1 | 0 | 0.00 | 0 |
#49 Barry Cummins | 1 | -1 | -1.00 | 0 |
New York (A)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#99 Gary Ruth | 1 | 0 | 0.00 | 0 |
Fumble Stats
San Francisco
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#9 Burt Larochelle | 2 | 0 | 0 | 0 |
#37 Stanley Clark | 1 | 0 | 0 | 0 |
New York (A)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#15 Paul Travis | 2 | 2 | 0 | 0 |
#91 Manuel Garcia | 0 | 0 | 1 | 0 |
#61 Mark Adams | 0 | 1 | 0 | 0 |
#97 Anthony Ridgway | 0 | 0 | 1 | 0 |
#99 Gary Ruth | 0 | 1 | 0 | 0 |
Punting
San Francisco
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Robert Rochon | 7 | 316 | 45.14 | 34.86 | 48 | 0 |
New York (A)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#14 Randolph Marsh | 4 | 215 | 53.75 | 31.00 | 69 | 0 |
Kicking
San Francisco
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Matthew Henry | 2 / 2 | 2 / 2 | 1 / 1 | 56 | 0 / 0 |
New York (A)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Harold McMillan | 3 / 3 | 1 / 1 | 0 / 0 | 46 | 2 / 2 |
Punt Return
San Francisco
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#33 Paul Welsh | 3 | 62 | 20.7 | 27 | 0 |
New York (A)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 Paul Travis | 3 | 52 | 17.3 | 24 | 0 |
Kick Return
San Francisco
Name | Ret | Yds | Avg | TDs |
---|
New York (A)
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
San Francisco
Name | Tackles | Sacks |
---|---|---|
#49 Barry Cummins | 9 | 0 |
#92 Gerard Jennings | 8 | 0 |
#43 Robert Larson | 8 | 0 |
#59 Melvin Knight | 5 | 2 |
#55 Kenneth Cummings | 4 | 0 |
#20 Eric Ide | 4 | 0 |
#74 Arnold Haney | 2 | 1 |
#45 Eugene Clement | 2 | 0 |
#44 John Rupert | 2 | 0 |
#52 Kevin Arnold | 2 | 1 |
#22 Lloyd Manning | 2 | 0 |
#25 Michael Provenzano | 1 | 0 |
#97 Charles Flora | 1 | 0 |
#68 Laurence Knight | 1 | 0 |
#65 Adrian Madison | 1 | 0 |
#79 Roger Mangual | 1 | 0 |
#93 Luis Ingram | 1 | 0 |
#81 Robert Simmons | 1 | 0 |
#47 William McCulloch | 1 | 0 |
#77 Christopher Meza | 1 | 0 |
New York (A)
Name | Tackles | Sacks |
---|---|---|
#73 Rudy Miller | 5 | 0 |
#92 Jamie Forbes | 5 | 0 |
#33 Dale Tolliver | 5 | 0 |
#38 Sol Lynch | 4 | 0 |
#61 Mark Adams | 4 | 0 |
#91 Manuel Garcia | 3 | 1 |
#99 Gary Ruth | 3 | 0 |
#70 Jaime Acker | 3 | 0 |
#15 Paul Travis | 2 | 0 |
#65 Dave Ryan | 2 | 1 |
#79 Victor Heath | 2 | 0 |
#36 Mark Pogue | 2 | 0 |
#44 Daniel Roy | 1 | 0 |
#97 Anthony Ridgway | 1 | 0 |
#40 Sam Ferguson | 1 | 0 |
#18 Wilfred Brooks | 1 | 0 |
#97 Jeremy Berry | 1 | 0 |
#35 Gregory Ellsworth | 1 | 0 |