| Arizona | 7 | 7 | 3 | 0 | - | 17 |
| Houston | 6 | 0 | 3 | 11 | - | 20 |
Scoring Summary
Team Statistics
| Houston | Arizona | |
|---|---|---|
| First Downs | 13 | 10 |
| - Rushing | 6 | 7 |
| - Passing | 7 | 1 |
| - Penalty | 0 | 2 |
| Total Net Yards | 247 | 156 |
| - Offensive Plays | 69 | 55 |
| - Yards Per Play | 3.58 | 2.84 |
| Net Rushing Yards | 120 | 153 |
| - Rushing Attempts | 34 | 34 |
| - Yards Per Rush | 3.53 | 4.50 |
| Net Passing Yards | 127 | 3 |
| - Att/Comp/Int | 34 / 20 / 1 | 17 / 6 / 2 |
| - Gross Passing Yards | 136 | 40 |
| - Sacks/Yards Lost | 1 / 9 | 4 / 37 |
| - Yards Per Pass Play | 3.63 | 0.14 |
| - Yards Per Completion | 6.80 | 6.67 |
| Fumbles/Lost | 0 / 0 | 3 / 1 |
| 3rd Down Conversions | 5 / 17 | 2 / 11 |
| - Avg YTG on 3rd Down | 9.0 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 59 | 1 / 5 |
| Punt Returns/Yards | 1 / 8 | 6 / 34 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 19 | 1 / 31 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 1 / 2 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 35 |
| Time of Possession | 33:25 | 26:36 |
Drive Charts
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:21 | 2:07 | OPP 35 | 3 | 7 | Field Goal |
| 1 | 9:57 | 1:27 | OWN 20 | 3 | -1 | Punt |
| 1 | 4:36 | 4:36 | OWN 25 | 7 | 54 | Field Goal |
| 2 | 11:34 | 1:33 | OWN 20 | 3 | 2 | Punt |
| 2 | 4:57 | 2:05 | OWN 25 | 3 | 2 | Punt |
| 2 | 1:45 | 1:45 | OWN 19 | 3 | 14 | Half |
| 3 | 15:00 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 13:15 | 0:08 | OWN 39 | 1 | 0 | Interception |
| 3 | 11:11 | 7:32 | OWN 25 | 13 | 63 | Field Goal |
| 3 | 2:10 | 1:42 | OWN 24 | 3 | 6 | Punt |
| 4 | 14:57 | 3:25 | OPP 13 | 6 | 13 | Touchdown |
| 4 | 10:33 | 1:57 | OWN 45 | 4 | 14 | Missed FG |
| 4 | 7:01 | 1:27 | OWN 4 | 3 | 7 | Punt |
| 4 | 3:30 | 2:20 | OWN 11 | 7 | 10 | Punt |
| 4 | 1:03 | 1:03 | OPP 33 | 6 | 19 | Field Goal |
Arizona
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:39 | OWN 25 | 2 | 3 | Fumble |
| 1 | 12:14 | 2:16 | OWN 25 | 4 | 17 | Punt |
| 1 | 8:30 | 3:54 | OWN 40 | 7 | 60 | Touchdown |
| 1 | 0:00 | 3:26 | OWN 25 | 6 | 26 | Punt |
| 2 | 10:01 | 5:05 | OWN 36 | 9 | 64 | Touchdown |
| 2 | 2:51 | 1:07 | OWN 24 | 4 | 10 | Punt |
| 3 | 14:42 | 1:27 | OWN 30 | 3 | -12 | Punt |
| 3 | 13:07 | 1:56 | OPP 11 | 3 | 8 | Field Goal |
| 3 | 3:39 | 1:29 | OWN 25 | 3 | 3 | Punt |
| 3 | 0:28 | 0:32 | OWN 14 | 2 | -8 | Interception |
| 4 | 11:32 | 0:59 | OWN 25 | 3 | -11 | Punt |
| 4 | 8:36 | 1:35 | OWN 48 | 5 | 10 | Punt |
| 4 | 5:34 | 2:04 | OWN 43 | 3 | 1 | Punt |
| 4 | 1:10 | 0:07 | OWN 46 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Ronald Felix | 14 | 50 | 3.57 | 15 | 3 | 0 |
| #35 Nathanael Merkley | 8 | 32 | 4.00 | 16 | 3 | 0 |
| #22 Luke Tufts | 9 | 27 | 3.00 | 11 | 1 | 1 |
| #45 James White | 2 | 10 | 5.00 | 8 | 0 | 0 |
| #37 Marvin Diaz | 1 | 1 | 1.00 | 1 | 0 | 0 |
Arizona
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Jim Burns | 11 | 66 | 6.00 | 14 | 4 | 0 |
| #27 Edwin Erler | 14 | 50 | 3.57 | 23 | 2 | 2 |
| #23 Alonzo Velasquez | 8 | 33 | 4.13 | 13 | 2 | 0 |
| #25 Juan Hodges | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Kareem Rempe | 23 | 11 | 82 | 1 / 9 | 0 | 22 | 1 | 38.68 |
| #14 Brian Schreiner | 11 | 9 | 54 | 0 / 0 | 0 | 15 | 0 | 87.12 |
Arizona
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Arturo Phillips | 8 | 6 | 40 | 1 / 8 | 0 | 16 | 0 | 85.42 |
| #37 Daniel Lydon | 9 | 0 | 0 | 3 / 29 | 0 | 0 | 2 | 0.00 |
Receiving Stats
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Marvin Diaz | 5 | 46 | 9.20 | 22 | 0 |
| #26 Ronald Felix | 2 | 20 | 10.00 | 13 | 0 |
| #22 Luke Tufts | 2 | 18 | 9.00 | 15 | 0 |
| #85 Floyd Thornton | 2 | 18 | 9.00 | 11 | 0 |
| #18 Kenneth Nock | 2 | 14 | 7.00 | 7 | 0 |
| #88 Wilbur Burgess | 2 | 8 | 4.00 | 6 | 0 |
| #18 Daniel Anderson | 1 | 6 | 6.00 | 6 | 0 |
| #87 Stanley Thomas | 1 | 2 | 2.00 | 2 | 0 |
| #43 Andrew Lyle | 1 | 2 | 2.00 | 2 | 0 |
| #19 Thomas Warren | 1 | 2 | 2.00 | 2 | 0 |
| #35 Nathanael Merkley | 1 | 0 | 0.00 | 0 | 0 |
Arizona
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Wendell Powell | 2 | 22 | 11.00 | 16 | 0 |
| #23 Alonzo Velasquez | 3 | 15 | 5.00 | 8 | 0 |
| #17 Felix Miller | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Houston
Arizona
Interception Stats
Houston
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Richard Wallace | 1 | 17 | 17.00 | 0 |
| #65 Rod Delagarza | 1 | 2 | 2.00 | 0 |
Arizona
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Charles Schmitt | 1 | 31 | 31.00 | 0 |
Fumble Stats
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Patrick Marley | 0 | 1 | 0 | 0 |
| #72 Jason Bush | 0 | 0 | 1 | 0 |
| #60 Anthony Stevens | 0 | 0 | 1 | 0 |
| #97 Andrew Milner | 0 | 0 | 1 | 0 |
Arizona
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Jim Burns | 1 | 0 | 0 | 0 |
| #23 Alonzo Velasquez | 1 | 0 | 0 | 0 |
| #27 Edwin Erler | 1 | 0 | 0 | 0 |
| #61 John Martin | 0 | 1 | 0 | 0 |
| #66 Rusty Wood | 0 | 1 | 0 | 0 |
Punting
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dennis Velasquez | 7 | 344 | 49.14 | 44.71 | 56 | 1 |
Arizona
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Richard Larock | 8 | 358 | 44.75 | 41.00 | 52 | 3 |
Kicking
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Donald Matthews | 4 / 5 | 1 / 2 | 0 / 1 | 46 | 0 / 0 |
Arizona
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Kenneth Valentin | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 2 / 2 |
Punt Return
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Thomas Warren | 1 | 8 | 8.0 | 8 | 0 |
Arizona
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Felix Miller | 3 | 21 | 7.0 | 11 | 0 |
| #86 Mike Wright | 3 | 13 | 4.3 | 10 | 0 |
Kick Return
Houston
| Name | Ret | Yds | Avg | TDs |
|---|
Arizona
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #97 Andrew Milner | 5 | 1 |
| #93 Robert Alexander | 4 | 0 |
| #96 Tyrell Wood | 4 | 0 |
| #96 John Andres | 3 | 0 |
| #26 Sammie Newman | 3 | 0 |
| #27 Laurence Cooksey | 3 | 0 |
| #68 Kevin Henley | 3 | 2 |
| #43 Curtis Cordero | 2 | 0 |
| #41 Patrick Marley | 2 | 0 |
| #28 William Grayson | 2 | 0 |
| #25 Robert Edwards | 2 | 0 |
| #68 Greg Davis | 2 | 0 |
| #91 James Ford | 2 | 0 |
| #60 Anthony Stevens | 2 | 0 |
| #90 William Anderson | 2 | 0 |
| #37 Marvin Diaz | 1 | 0 |
| #69 Jacob Carter | 1 | 0 |
| #53 Matthew Newman | 1 | 1 |
| #65 Rod Delagarza | 1 | 0 |
| #22 Jerry Moyes | 1 | 0 |
| #98 Richard Wallace | 1 | 0 |
Arizona
| Name | Tackles | Sacks |
|---|---|---|
| #99 Charles Schmitt | 10 | 0 |
| #21 Van West | 7 | 0 |
| #61 Sean Thompson | 4 | 0 |
| #43 James Burnett | 4 | 0 |
| #95 Joseph Pham | 3 | 0 |
| #68 Gary Link | 3 | 0 |
| #33 Charles Reiss | 3 | 0 |
| #37 Robert Attwood | 2 | 0 |
| #21 Dean Bickley | 2 | 0 |
| #90 Ronald Kessinger | 2 | 0 |
| #97 William Collins | 2 | 0 |
| #98 Michael Walling | 2 | 0 |
| #38 Vernon Ober | 2 | 0 |
| #57 Douglas Nixon | 1 | 0 |
| #54 Benjamin Moffett | 1 | 0 |
| #34 Joshua Thomas | 1 | 0 |
| #90 Jesse Waters | 1 | 0 |
| #95 Adrian Palmer | 1 | 0 |
| #66 Robert Garcia | 1 | 0 |
| #69 Arthur Courville | 1 | 0 |
| #52 Mark Brewer | 1 | 0 |
| #89 Wendell Powell | 1 | 0 |
| #78 Aaron Lavergne | 1 | 1 |
| #17 Terry Kelly | 1 | 0 |
| #48 Edgardo Barco | 1 | 0 |