Pittsburgh | 0 | 3 | 10 | 14 | - | 27 |
Philadelphia | 0 | 10 | 10 | 3 | - | 23 |
Scoring Summary
Team Statistics
Philadelphia | Pittsburgh | |
---|---|---|
First Downs | 10 | 18 |
- Rushing | 4 | 10 |
- Passing | 6 | 8 |
- Penalty | 0 | 0 |
Total Net Yards | 293 | 350 |
- Offensive Plays | 47 | 68 |
- Yards Per Play | 6.23 | 5.15 |
Net Rushing Yards | 162 | 179 |
- Rushing Attempts | 20 | 41 |
- Yards Per Rush | 8.10 | 4.37 |
Net Passing Yards | 131 | 171 |
- Att/Comp/Int | 24 / 16 / 1 | 26 / 15 / 2 |
- Gross Passing Yards | 155 | 177 |
- Sacks/Yards Lost | 3 / 24 | 1 / 6 |
- Yards Per Pass Play | 4.85 | 6.33 |
- Yards Per Completion | 9.69 | 11.80 |
Fumbles/Lost | 2 / 0 | 0 / 0 |
3rd Down Conversions | 3 / 11 | 7 / 16 |
- Avg YTG on 3rd Down | 7.6 | 5.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 1 / 10 | 1 / 5 |
Punt Returns/Yards | 2 / 39 | 4 / 54 |
Kick Returns/Yards | 2 / 40 | 0 / 0 |
Int Returns/Yards | 2 / -2 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 3 |
- Red Zone TDs/FGs | 1 / 1 | 3 / 0 |
Avg Drive Start | OWN 31 | OWN 31 |
Time of Possession | 24:00 | 35:56 |
Drive Charts
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 7:56 | 3:15 | OWN 28 | 4 | 21 | Punt |
2 | 12:19 | 3:50 | OWN 20 | 6 | 80 | Touchdown |
2 | 4:49 | 2:51 | OWN 43 | 5 | 35 | Field Goal |
2 | 1:28 | 1:28 | OWN 49 | 3 | -5 | Half |
3 | 15:00 | 0:51 | OWN 20 | 3 | 2 | Punt |
3 | 11:10 | 2:56 | OWN 20 | 7 | 80 | Touchdown |
3 | 6:46 | 2:05 | OPP 45 | 3 | 8 | Field Goal |
3 | 1:53 | 0:06 | OWN 15 | 1 | 3 | Interception |
4 | 14:57 | 1:40 | OWN 22 | 3 | 5 | Punt |
4 | 10:18 | 1:24 | OWN 20 | 3 | 6 | Punt |
4 | 4:36 | 3:24 | 50 | 7 | 33 | Field Goal |
4 | 0:10 | 0:10 | OWN 33 | 2 | 19 | Game |
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 7:04 | OWN 20 | 11 | 59 | Missed FG |
1 | 4:42 | 7:22 | OWN 15 | 12 | 50 | Field Goal |
2 | 8:29 | 3:40 | OWN 20 | 6 | 16 | Punt |
2 | 1:57 | 0:29 | OWN 20 | 5 | 32 | Interception |
3 | 14:09 | 3:00 | OWN 34 | 5 | 66 | Touchdown |
3 | 8:13 | 1:27 | OWN 20 | 3 | 25 | Interception |
3 | 4:41 | 2:47 | OWN 20 | 5 | 38 | Field Goal |
3 | 1:47 | 1:50 | OPP 17 | 5 | 17 | Touchdown |
4 | 13:16 | 2:58 | OPP 48 | 6 | 48 | Touchdown |
4 | 8:54 | 4:17 | OWN 32 | 7 | 24 | Missed FG |
4 | 1:12 | 1:02 | OWN 20 | 3 | 9 | Punt |
Player Stats
Rushing Stats
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Brandon Brown | 14 | 82 | 5.86 | 38 | 2 | 0 |
#33 Leroy Barron | 3 | 41 | 13.67 | 31 | 1 | 0 |
#16 Jose Macmillan | 2 | 26 | 13.00 | 23 | 1 | 0 |
#47 Israel Cianciolo | 1 | 13 | 13.00 | 13 | 1 | 0 |
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#23 Dane Hogue | 22 | 103 | 4.68 | 13 | 1 | 1 |
#49 Jeffrey Koon | 15 | 66 | 4.40 | 12 | 2 | 0 |
#43 Jorge Royalty | 4 | 10 | 2.50 | 4 | 0 | 0 |
Passing Stats
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#16 Jose Macmillan | 24 | 16 | 155 | 3 / 24 | 2 | 25 | 1 | 94.97 |
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Gordon Calvillo | 26 | 15 | 177 | 1 / 6 | 2 | 29 | 2 | 72.12 |
Receiving Stats
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 William Wray | 4 | 48 | 12.00 | 17 | 0 |
#81 Joseph Larson | 1 | 25 | 25.00 | 25 | 1 |
#80 Ronald Thompson | 3 | 23 | 7.67 | 10 | 0 |
#86 Richard Hixson | 2 | 18 | 9.00 | 12 | 0 |
#31 Brandon Brown | 1 | 18 | 18.00 | 18 | 0 |
#82 Brad Benevides | 3 | 12 | 4.00 | 6 | 0 |
#84 Berry Cheung | 1 | 8 | 8.00 | 8 | 0 |
#89 Armando Poole | 1 | 3 | 3.00 | 3 | 1 |
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Steven Gelinas | 4 | 59 | 14.75 | 29 | 1 |
#11 Richard Perry | 3 | 37 | 12.33 | 20 | 1 |
#60 Alfredo Garcia | 4 | 32 | 8.00 | 10 | 0 |
#80 Jared Williams | 1 | 18 | 18.00 | 18 | 0 |
#89 Charles Serrano | 1 | 15 | 15.00 | 15 | 0 |
#85 David Cundiff | 1 | 12 | 12.00 | 12 | 0 |
#23 Dane Hogue | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#76 Max Brass | 0 | 0 | 2 | 0 |
#80 Ronald Thompson | 0 | 0 | 1 | 0 |
#71 Glenn Grant | 0 | 0 | 1 | 0 |
#77 Donald Yarber | 0 | 0 | 1 | 0 |
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#67 Jorge Holland | 0 | 0 | 1 | 0 |
Interception Stats
Philadelphia
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#49 Enrique Coleman | 1 | 0 | 0.00 | 0 |
#91 Dale Schwager | 1 | -2 | -2.00 | 0 |
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#56 Kenneth Brown | 1 | 0 | 0.00 | 0 |
Fumble Stats
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Brandon Brown | 2 | 0 | 0 | 0 |
#47 Israel Cianciolo | 0 | 1 | 0 | 0 |
#77 Donald Yarber | 0 | 1 | 0 | 0 |
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#30 Edward Schulte | 0 | 0 | 1 | 0 |
Punting
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Kenneth Fuchs | 4 | 197 | 49.25 | 36.00 | 55 | 0 |
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Dave Gore | 2 | 99 | 49.50 | 30.00 | 52 | 0 |
Kicking
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#1 Benito Lopez | 3 / 3 | 2 / 2 | 1 / 1 | 56 | 2 / 2 |
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Richard Cervantes | 2 / 4 | 2 / 3 | 2 / 3 | 61 | 3 / 3 |
Punt Return
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 Brandon Brown | 2 | 39 | 19.5 | 25 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 David Cundiff | 4 | 54 | 13.5 | 26 | 0 |
Kick Return
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#31 Brandon Brown | 2 | 40 | 20.0 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#96 Peter Vu | 9 | 0 |
#42 Joseph Epstein | 7 | 0 |
#26 Andrew Eddy | 7 | 0 |
#50 Roger Hill | 6 | 0 |
#29 Carlos Pecor | 5 | 0 |
#91 Dale Schwager | 5 | 0 |
#49 Enrique Coleman | 5 | 0 |
#75 William Russo | 4 | 0 |
#43 David Waddell | 2 | 0 |
#24 Donald Barton | 2 | 0 |
#55 Eric Neely | 2 | 1 |
#67 Terence Snyder | 2 | 0 |
#20 Lonnie Bell | 2 | 0 |
#78 Charles Yanez | 1 | 0 |
#82 Brad Benevides | 1 | 0 |
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#23 Johnny Gillam | 4 | 0 |
#49 Michael Maloney | 3 | 0 |
#24 Lynn Green | 3 | 0 |
#58 Bryan Duvall | 3 | 0 |
#99 Roosevelt Smith | 3 | 1 |
#30 Edward Schulte | 3 | 0 |
#28 Dale Turnage | 2 | 0 |
#95 Nicholas Banks | 2 | 2 |
#74 Omar Mancuso | 2 | 2 |
#75 Edward Jankowski | 2 | 0 |
#57 Timothy Merritt | 2 | 0 |
#74 Joey Cavanaugh | 2 | 0 |
#29 Richard Peltier | 1 | 0 |
#77 Wayne Ferrero | 1 | 0 |
#49 Jeffrey Koon | 1 | 0 |
#23 Dane Hogue | 1 | 0 |
#50 John Northcutt | 1 | 0 |
#85 David Cundiff | 1 | 0 |
#51 Daniel Williams | 1 | 0 |
#50 James Osteen | 1 | 0 |
#60 Howard Dupree | 1 | 0 |
#96 Roy Crow | 1 | 0 |