New York (A) | 3 | 7 | 7 | 9 | - | 26 |
Oakland | 7 | 7 | 3 | 7 | - | 24 |
Scoring Summary
Team Statistics
Oakland | New York (A) | |
---|---|---|
First Downs | 17 | 21 |
- Rushing | 3 | 5 |
- Passing | 13 | 16 |
- Penalty | 1 | 0 |
Total Net Yards | 425 | 473 |
- Offensive Plays | 62 | 63 |
- Yards Per Play | 6.85 | 7.51 |
Net Rushing Yards | 53 | 81 |
- Rushing Attempts | 21 | 27 |
- Yards Per Rush | 2.52 | 3.00 |
Net Passing Yards | 372 | 392 |
- Att/Comp/Int | 40 / 27 / 0 | 35 / 26 / 1 |
- Gross Passing Yards | 381 | 400 |
- Sacks/Yards Lost | 1 / 9 | 1 / 8 |
- Yards Per Pass Play | 9.07 | 10.89 |
- Yards Per Completion | 14.11 | 15.38 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 7 / 17 | 7 / 16 |
- Avg YTG on 3rd Down | 8.3 | 5.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 5 / 30 | 6 / 40 |
Punt Returns/Yards | 1 / 15 | 1 / 8 |
Kick Returns/Yards | 4 / 84 | 2 / 39 |
Int Returns/Yards | 1 / -1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 4 |
- Red Zone TDs/FGs | 2 / 0 | 1 / 3 |
Avg Drive Start | OWN 24 | OWN 27 |
Time of Possession | 30:07 | 29:51 |
Drive Charts
Oakland
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:12 | OWN 16 | 5 | 84 | Touchdown |
1 | 3:08 | 6:05 | OWN 16 | 12 | 84 | Touchdown |
2 | 8:43 | 4:16 | OWN 20 | 7 | 41 | Missed FG |
2 | 4:24 | 2:15 | OWN 42 | 5 | 25 | Missed FG |
2 | 1:18 | 1:18 | OWN 13 | 3 | 9 | Half |
3 | 13:14 | 1:31 | OWN 20 | 3 | 4 | Punt |
3 | 8:23 | 5:27 | OWN 20 | 9 | 47 | Field Goal |
4 | 13:37 | 0:55 | OWN 20 | 3 | 2 | Punt |
4 | 11:08 | 3:42 | OWN 23 | 8 | 77 | Touchdown |
4 | 3:12 | 0:54 | OPP 48 | 3 | -7 | Punt |
4 | 0:32 | 0:32 | OWN 18 | 4 | 33 | Game |
New York (A)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:48 | 8:39 | OWN 20 | 15 | 75 | Field Goal |
2 | 12:03 | 3:20 | OWN 20 | 6 | 25 | Punt |
2 | 4:27 | 0:03 | OWN 46 | 1 | 12 | Interception |
2 | 2:09 | 0:51 | OWN 39 | 6 | 61 | Touchdown |
3 | 15:00 | 1:46 | OWN 20 | 4 | 80 | Touchdown |
3 | 11:43 | 3:20 | OWN 33 | 5 | 24 | Punt |
3 | 2:56 | 4:19 | OWN 20 | 6 | 58 | Field Goal |
4 | 12:42 | 1:34 | OWN 31 | 3 | 6 | Punt |
4 | 7:25 | 4:13 | OWN 20 | 12 | 60 | Field Goal |
4 | 2:18 | 1:46 | OWN 20 | 6 | 50 | Field Goal |
Player Stats
Rushing Stats
Oakland
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#37 Charles Davis | 8 | 19 | 2.38 | 10 | 1 | 0 |
#28 Joseph Adcox | 4 | 15 | 3.75 | 6 | 0 | 0 |
#24 Aaron Williams | 7 | 14 | 2.00 | 12 | 1 | 0 |
#10 Joseph Crandall | 2 | 5 | 2.50 | 3 | 0 | 0 |
New York (A)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#29 Russell Benton | 10 | 34 | 3.40 | 13 | 1 | 0 |
#31 Ira Selden | 6 | 17 | 2.83 | 11 | 1 | 0 |
#15 Jeffery Nelson | 4 | 9 | 2.25 | 4 | 0 | 0 |
#10 David Stock | 1 | 8 | 8.00 | 8 | 0 | 0 |
#25 John Byrum | 5 | 8 | 1.60 | 3 | 0 | 0 |
#8 Michael Husman | 1 | 5 | 5.00 | 5 | 0 | 0 |
Passing Stats
Oakland
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Nicholas Norris | 21 | 16 | 252 | 1 / 9 | 2 | 53 | 0 | 147.32 |
#10 Joseph Crandall | 19 | 11 | 129 | 0 / 0 | 1 | 45 | 0 | 96.16 |
New York (A)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Michael Husman | 18 | 14 | 254 | 1 / 8 | 1 | 69 | 0 | 137.27 |
#10 David Stock | 17 | 12 | 146 | 0 / 0 | 1 | 29 | 1 | 91.79 |
Receiving Stats
Oakland
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Thomas Colon | 6 | 96 | 16.00 | 53 | 2 |
#81 Christopher Johnson | 3 | 66 | 22.00 | 41 | 0 |
#87 David Meyer | 3 | 60 | 20.00 | 45 | 0 |
#82 Jackson Alvarado | 5 | 53 | 10.60 | 15 | 0 |
#87 Gregory Kerr | 3 | 38 | 12.67 | 19 | 0 |
#24 Aaron Williams | 2 | 27 | 13.50 | 20 | 1 |
#11 Steven Suttles | 2 | 23 | 11.50 | 19 | 0 |
#37 Charles Davis | 3 | 18 | 6.00 | 8 | 0 |
New York (A)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 George Pyburn | 7 | 142 | 20.29 | 32 | 0 |
#18 Wilfred Brooks | 4 | 104 | 26.00 | 69 | 1 |
#15 Paul Travis | 2 | 45 | 22.50 | 29 | 0 |
#89 Henry Jones | 4 | 42 | 10.50 | 18 | 0 |
#83 Harold Decesare | 5 | 36 | 7.20 | 19 | 1 |
#83 Richard Cooke | 2 | 21 | 10.50 | 11 | 0 |
#15 Jeffery Nelson | 1 | 6 | 6.00 | 6 | 0 |
#29 Russell Benton | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Oakland
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#51 Lawrence McInerney | 0 | 0 | 1 | 0 |
New York (A)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Oakland
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#32 Elmer Thompson | 1 | -1 | -1.00 | 0 |
New York (A)
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Oakland
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#87 Gregory Kerr | 0 | 1 | 0 | 0 |
New York (A)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Ira Selden | 1 | 0 | 0 | 0 |
#8 Michael Husman | 0 | 1 | 0 | 0 |
Punting
Oakland
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Douglas Baker | 2 | 108 | 54.00 | 39.00 | 57 | 0 |
New York (A)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#14 Randolph Marsh | 3 | 159 | 53.00 | 32.67 | 56 | 0 |
Kicking
Oakland
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Hector McGee | 1 / 3 | 1 / 3 | 1 / 3 | 51 | 3 / 3 |
New York (A)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Harold McMillan | 4 / 4 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Punt Return
Oakland
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Gregory Kerr | 1 | 15 | 15.0 | 15 | 0 |
New York (A)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 George Pyburn | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Oakland
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#37 Charles Davis | 3 | 65 | 21.7 | 0 |
#87 Gregory Kerr | 1 | 19 | 19.0 | 0 |
New York (A)
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#29 Russell Benton | 2 | 39 | 19.5 | 0 |
Defensive Stats
Oakland
Name | Tackles | Sacks |
---|---|---|
#32 Elmer Thompson | 10 | 0 |
#77 Daniel Marshall | 6 | 0 |
#98 Gregory Dunn | 5 | 0 |
#36 Scott Martinez | 5 | 0 |
#69 Edgar Delbosque | 4 | 0 |
#53 Michael Koch | 4 | 0 |
#41 Bruce Stevens | 4 | 0 |
#30 Dion Lee | 4 | 0 |
#26 Michael Shaw | 4 | 0 |
#50 Dwayne Navarre | 3 | 0 |
#92 Michael Harris | 2 | 0 |
#34 Harry Abernathy | 2 | 0 |
#25 Theodore Beeman | 2 | 0 |
#70 Peter Hurd | 1 | 0 |
#53 Lloyd Navarro | 0 | 1 |
New York (A)
Name | Tackles | Sacks |
---|---|---|
#40 Sam Ferguson | 8 | 0 |
#35 Gregory Ellsworth | 7 | 0 |
#33 Dale Tolliver | 6 | 0 |
#38 Sol Lynch | 5 | 0 |
#99 Richard Vassallo | 4 | 0 |
#65 Dave Ryan | 4 | 0 |
#15 Paul Travis | 3 | 0 |
#55 Gerald Davidson | 3 | 0 |
#36 Mark Pogue | 3 | 0 |
#97 Robert Melnick | 2 | 0 |
#37 John Dominguez | 2 | 0 |
#97 Anthony Ridgway | 1 | 1 |
#79 Jorge McRee | 1 | 0 |
#92 Jamie Forbes | 1 | 0 |
#18 George Pyburn | 1 | 0 |
#96 Michael Crocker | 1 | 0 |
#18 Wilfred Brooks | 1 | 0 |