| Pittsburgh | 3 | 14 | 14 | 17 | - | 48 |
| Philadelphia | 3 | 7 | 7 | 3 | - | 20 |
Scoring Summary
Team Statistics
| Philadelphia | Pittsburgh | |
|---|---|---|
| First Downs | 13 | 22 |
| - Rushing | 1 | 5 |
| - Passing | 12 | 17 |
| - Penalty | 0 | 0 |
| Total Net Yards | 315 | 552 |
| - Offensive Plays | 52 | 70 |
| - Yards Per Play | 6.06 | 7.89 |
| Net Rushing Yards | 17 | 142 |
| - Rushing Attempts | 7 | 30 |
| - Yards Per Rush | 2.43 | 4.73 |
| Net Passing Yards | 298 | 410 |
| - Att/Comp/Int | 43 / 25 / 3 | 39 / 30 / 0 |
| - Gross Passing Yards | 316 | 412 |
| - Sacks/Yards Lost | 2 / 18 | 1 / 2 |
| - Yards Per Pass Play | 6.62 | 10.25 |
| - Yards Per Completion | 12.64 | 13.73 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 2 / 9 | 8 / 15 |
| - Avg YTG on 3rd Down | 7.8 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 3 / 25 |
| Punt Returns/Yards | 2 / 10 | 4 / 29 |
| Kick Returns/Yards | 2 / 46 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 3 / -1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 6 |
| - Red Zone TDs/FGs | 2 / 0 | 4 / 1 |
| Avg Drive Start | OWN 18 | OWN 38 |
| Time of Possession | 22:45 | 37:15 |
Drive Charts
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 3:51 | OWN 16 | 7 | 51 | Field Goal |
| 1 | 2:21 | 2:27 | OWN 20 | 5 | 11 | Punt |
| 2 | 13:17 | 1:04 | OWN 17 | 3 | 2 | Punt |
| 2 | 8:44 | 0:04 | OWN 2 | 1 | 9 | Interception |
| 2 | 7:24 | 5:02 | OWN 15 | 8 | 85 | Touchdown |
| 2 | 0:22 | 0:22 | OWN 32 | 4 | 7 | Half |
| 3 | 15:00 | 1:19 | OWN 20 | 3 | 24 | Interception |
| 3 | 10:58 | 2:29 | OWN 20 | 6 | 80 | Touchdown |
| 3 | 2:44 | 3:24 | OWN 20 | 7 | 40 | Field Goal |
| 4 | 10:28 | 0:03 | OWN 20 | 1 | 13 | Interception |
| 4 | 7:42 | 1:29 | OWN 20 | 3 | 7 | Punt |
| 4 | 4:05 | 0:56 | OWN 15 | 3 | -5 | Punt |
| 4 | 0:15 | 0:15 | OWN 20 | 2 | 10 | Game |
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 20 | 4 | 19 | Punt |
| 1 | 9:06 | 6:45 | OWN 20 | 11 | 79 | Field Goal |
| 2 | 14:54 | 1:37 | OWN 29 | 3 | 71 | Touchdown |
| 2 | 12:13 | 3:29 | OWN 39 | 7 | 59 | Fumble |
| 2 | 8:41 | 1:17 | OPP 11 | 3 | 11 | Touchdown |
| 2 | 2:22 | 2:00 | OWN 20 | 6 | 12 | Punt |
| 3 | 13:41 | 2:43 | OPP 44 | 6 | 44 | Touchdown |
| 3 | 8:28 | 5:45 | OWN 20 | 9 | 80 | Touchdown |
| 4 | 14:20 | 3:52 | OWN 20 | 7 | 80 | Touchdown |
| 4 | 10:24 | 2:42 | OPP 33 | 5 | 33 | Touchdown |
| 4 | 6:13 | 2:08 | OWN 28 | 4 | 13 | Punt |
| 4 | 3:09 | 2:54 | OWN 49 | 6 | 25 | Field Goal |
Player Stats
Rushing Stats
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Ralph Barnhouse | 1 | 13 | 13.00 | 13 | 1 | 1 |
| #47 Israel Cianciolo | 2 | 8 | 4.00 | 4 | 0 | 0 |
| #85 David Slater | 1 | -1 | -1.00 | -1 | 0 | 0 |
| #33 Leroy Barron | 3 | -3 | -1.00 | 1 | 0 | 0 |
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Rafael Fisher | 15 | 76 | 5.07 | 25 | 2 | 0 |
| #44 Phillip Brown | 11 | 48 | 4.36 | 23 | 2 | 1 |
| #60 Alfredo Garcia | 2 | 19 | 9.50 | 19 | 1 | 0 |
| #26 Charles Cadle | 2 | -1 | -0.50 | 0 | 0 | 0 |
Passing Stats
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Jose Macmillan | 23 | 15 | 165 | 2 / 18 | 0 | 35 | 1 | 68.21 |
| #1 Dustin Arrey | 20 | 10 | 151 | 0 / 0 | 1 | 67 | 2 | 52.29 |
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Gordon Calvillo | 39 | 30 | 412 | 1 / 2 | 5 | 35 | 0 | 149.79 |
Receiving Stats
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Armando Poole | 1 | 67 | 67.00 | 67 | 0 |
| #86 Richard Hixson | 6 | 63 | 10.50 | 17 | 0 |
| #82 Brad Benevides | 4 | 48 | 12.00 | 22 | 0 |
| #81 Joseph Larson | 2 | 35 | 17.50 | 35 | 0 |
| #88 John Sweeney | 2 | 35 | 17.50 | 25 | 0 |
| #80 Jeremy Schulte | 1 | 20 | 20.00 | 20 | 0 |
| #47 Israel Cianciolo | 2 | 16 | 8.00 | 9 | 0 |
| #33 Leroy Barron | 2 | 10 | 5.00 | 7 | 0 |
| #27 Ralph Barnhouse | 2 | 8 | 4.00 | 6 | 0 |
| #75 William Russo | 1 | 7 | 7.00 | 7 | 1 |
| #26 Andrew Eddy | 1 | 6 | 6.00 | 6 | 0 |
| #85 David Slater | 1 | 1 | 1.00 | 1 | 0 |
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 David Cundiff | 6 | 96 | 16.00 | 34 | 1 |
| #87 Darryl Goodell | 4 | 94 | 23.50 | 35 | 2 |
| #11 Richard Perry | 4 | 56 | 14.00 | 20 | 1 |
| #89 Charles Serrano | 4 | 55 | 13.75 | 20 | 0 |
| #84 Matthew Dinges | 4 | 38 | 9.50 | 12 | 0 |
| #87 Larry Ramirez | 2 | 30 | 15.00 | 18 | 0 |
| #60 Alfredo Garcia | 2 | 21 | 10.50 | 14 | 1 |
| #44 Phillip Brown | 1 | 11 | 11.00 | 11 | 0 |
| #34 Rafael Fisher | 2 | 9 | 4.50 | 18 | 0 |
| #54 Jonathan Sargent | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Johnny Gillam | 1 | 0 | 0.00 | 0 |
| #49 Frank Swanson | 1 | 0 | 0.00 | 0 |
| #29 Richard Peltier | 1 | -1 | -1.00 | 0 |
Fumble Stats
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Ralph Barnhouse | 0 | 0 | 1 | 0 |
| #67 Terence Snyder | 0 | 1 | 0 | 0 |
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Matthew Dinges | 1 | 0 | 0 | 0 |
| #13 Gordon Calvillo | 1 | 0 | 0 | 0 |
| #77 Charles Martin | 0 | 1 | 0 | 0 |
Punting
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Kenneth Fuchs | 4 | 195 | 48.75 | 41.75 | 52 | 0 |
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Wade Gamble | 3 | 137 | 45.67 | 42.33 | 49 | 1 |
Kicking
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Benito Lopez | 2 / 2 | 2 / 2 | 2 / 2 | 58 | 2 / 2 |
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Richard Cervantes | 2 / 2 | 1 / 1 | 0 / 0 | 43 | 6 / 6 |
Punt Return
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Schulte | 2 | 10 | 5.0 | 6 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 David Cundiff | 4 | 29 | 7.3 | 9 | 0 |
Kick Return
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Leroy Barron | 2 | 46 | 23.0 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #43 David Waddell | 8 | 0 |
| #26 Andrew Eddy | 6 | 0 |
| #28 Anthony Stewart | 5 | 0 |
| #90 Howard Remillard | 3 | 0 |
| #55 Eric Neely | 3 | 0 |
| #34 William Yang | 3 | 0 |
| #86 Richard Hixson | 3 | 0 |
| #78 Charles Yanez | 3 | 0 |
| #42 Joseph Epstein | 3 | 0 |
| #52 Terry Dana | 3 | 0 |
| #27 Ralph Barnhouse | 2 | 0 |
| #24 Donald Barton | 2 | 0 |
| #75 William Russo | 2 | 0 |
| #82 Brad Benevides | 2 | 1 |
| #67 Terence Snyder | 2 | 0 |
| #91 Dale Schwager | 2 | 0 |
| #95 Robert Rosenbaum | 1 | 0 |
| #65 Sean Mosley | 1 | 0 |
| #62 Jon Bassett | 1 | 0 |
| #92 Joseph Kittelson | 1 | 0 |
| #49 Enrique Coleman | 1 | 0 |
| #80 Jeremy Schulte | 1 | 0 |
| #68 Keith Kirkland | 1 | 0 |
| #90 Warren White | 1 | 0 |
| #57 Chad Hansen | 1 | 0 |
| #85 David Slater | 1 | 0 |
| #68 Michael Timothy | 1 | 0 |
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #23 Johnny Gillam | 5 | 0 |
| #49 Frank Swanson | 4 | 0 |
| #50 James Osteen | 4 | 0 |
| #90 John Pollard | 3 | 0 |
| #57 Timothy Merritt | 3 | 1 |
| #29 Richard Peltier | 3 | 0 |
| #58 Bryan Duvall | 2 | 0 |
| #25 Cory Kay | 2 | 0 |
| #30 Edward Schulte | 2 | 0 |
| #56 Kenneth Brown | 1 | 1 |
| #23 Jose Akers | 1 | 0 |
| #74 Ed Allison | 1 | 0 |
| #32 Michael Snyder | 1 | 0 |
| #55 Leonard Trawick | 1 | 0 |
| #75 Edward Jankowski | 1 | 0 |
| #74 Omar Mancuso | 1 | 0 |
| #90 James Castillo | 1 | 0 |