Washington | 3 | 3 | 0 | 16 | - | 22 |
Pittsburgh | 3 | 7 | 7 | 14 | - | 31 |
Scoring Summary
Team Statistics
Pittsburgh | Washington | |
---|---|---|
First Downs | 24 | 14 |
- Rushing | 10 | 1 |
- Passing | 13 | 12 |
- Penalty | 1 | 1 |
Total Net Yards | 518 | 437 |
- Offensive Plays | 68 | 50 |
- Yards Per Play | 7.62 | 8.74 |
Net Rushing Yards | 241 | 39 |
- Rushing Attempts | 35 | 20 |
- Yards Per Rush | 6.89 | 1.95 |
Net Passing Yards | 277 | 398 |
- Att/Comp/Int | 32 / 22 / 2 | 29 / 21 / 1 |
- Gross Passing Yards | 284 | 405 |
- Sacks/Yards Lost | 1 / 7 | 1 / 7 |
- Yards Per Pass Play | 8.39 | 13.27 |
- Yards Per Completion | 12.91 | 19.29 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 6 / 11 | 2 / 10 |
- Avg YTG on 3rd Down | 8.1 | 7.2 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 28 | 2 / 11 |
Punt Returns/Yards | 3 / 31 | 2 / 20 |
Kick Returns/Yards | 2 / 44 | 0 / 0 |
Int Returns/Yards | 1 / -1 | 2 / -1 |
2pt Conversions | 0 / 0 | 0 / 1 |
Red Zone Visits | 4 | 1 |
- Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
Avg Drive Start | OWN 27 | OWN 23 |
Time of Possession | 36:17 | 23:44 |
Drive Charts
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 7:45 | 4:55 | OWN 20 | 9 | 65 | Field Goal |
2 | 13:42 | 3:36 | OWN 18 | 8 | 58 | Interception |
2 | 8:01 | 1:37 | OWN 26 | 3 | -2 | Punt |
2 | 3:44 | 2:32 | OWN 9 | 10 | 91 | Touchdown |
3 | 15:00 | 11:01 | OWN 8 | 18 | 92 | Touchdown |
3 | 1:52 | 3:23 | OWN 37 | 6 | 37 | Interception |
4 | 12:34 | 0:46 | OPP 45 | 2 | 45 | Touchdown |
4 | 10:24 | 2:59 | OWN 37 | 5 | 63 | Touchdown |
4 | 7:14 | 2:34 | OWN 20 | 4 | 10 | Punt |
4 | 3:06 | 1:27 | OWN 16 | 5 | 39 | Punt |
4 | 1:27 | 1:27 | OPP 47 | 4 | 22 | Game |
Washington
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 7:15 | OWN 20 | 12 | 80 | Field Goal |
1 | 2:50 | 4:08 | OWN 20 | 7 | 51 | Field Goal |
2 | 10:06 | 2:05 | OWN 24 | 3 | 9 | Punt |
2 | 6:24 | 2:40 | OWN 44 | 5 | 17 | Punt |
2 | 1:12 | 1:12 | OWN 20 | 6 | 52 | Half |
3 | 3:59 | 2:07 | OWN 20 | 3 | 6 | Punt |
4 | 13:29 | 0:56 | OWN 27 | 3 | 19 | Interception |
4 | 11:48 | 1:24 | OWN 20 | 3 | 7 | Punt |
4 | 7:25 | 0:11 | OWN 20 | 1 | 80 | Touchdown |
4 | 4:40 | 1:34 | OWN 32 | 5 | 39 | Field Goal |
4 | 1:40 | 0:12 | OWN 10 | 1 | 90 | Touchdown |
Player Stats
Rushing Stats
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#25 Roger Tillman | 8 | 129 | 16.13 | 36 | 5 | 1 |
#34 Rafael Fisher | 21 | 95 | 4.52 | 17 | 2 | 1 |
#44 Phillip Brown | 3 | 23 | 7.67 | 14 | 1 | 0 |
#13 Gordon Calvillo | 3 | -6 | -2.00 | -2 | 0 | 0 |
Washington
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#49 Jeffrey Koon | 13 | 30 | 2.31 | 16 | 1 | 0 |
#42 Alex Sauceda | 4 | 8 | 2.00 | 6 | 0 | 0 |
#37 Donald Richardson | 3 | 1 | 0.33 | 4 | 0 | 0 |
Passing Stats
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Gordon Calvillo | 32 | 22 | 284 | 1 / 7 | 2 | 41 | 2 | 91.15 |
Washington
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Raul Angulo | 29 | 21 | 405 | 1 / 7 | 2 | 90 | 1 | 123.13 |
Receiving Stats
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Steven Gelinas | 7 | 99 | 14.14 | 26 | 1 |
#85 David Cundiff | 5 | 61 | 12.20 | 18 | 0 |
#35 Craig Parrish | 1 | 41 | 41.00 | 41 | 1 |
#89 Charles Serrano | 2 | 35 | 17.50 | 26 | 0 |
#60 Alfredo Garcia | 5 | 26 | 5.20 | 8 | 0 |
#11 Richard Perry | 1 | 12 | 12.00 | 12 | 0 |
#25 Roger Tillman | 1 | 10 | 10.00 | 10 | 0 |
Washington
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Kenneth Cunningham | 7 | 189 | 27.00 | 90 | 1 |
#17 Ted Snyder | 7 | 125 | 17.86 | 80 | 1 |
#80 Robert McCoy | 4 | 69 | 17.25 | 21 | 0 |
#16 Orlando Vinson | 1 | 14 | 14.00 | 14 | 0 |
#49 Jeffrey Koon | 1 | 6 | 6.00 | 6 | 0 |
#81 Andrew Barron | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#79 Richard Williams | 0 | 0 | 1 | 0 |
Washington
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#61 Matthew Groves | 0 | 0 | 1 | 0 |
Interception Stats
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#23 Johnny Gillam | 1 | -1 | -1.00 | 0 |
Washington
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#26 Steven Lopez | 1 | 0 | 0.00 | 0 |
#38 Andrew Pogue | 1 | -1 | -1.00 | 0 |
Fumble Stats
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#85 David Cundiff | 0 | 1 | 0 | 0 |
Washington
Name | Fumb | Recov | Force | TDs |
---|
Punting
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#8 Wade Gamble | 3 | 127 | 42.33 | 36.00 | 47 | 0 |
Washington
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#5 Joseph Joyal | 4 | 176 | 44.00 | 36.25 | 50 | 0 |
Kicking
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Richard Cervantes | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 4 / 4 |
Washington
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#14 Clyde Rodriquez | 3 / 3 | 2 / 2 | 0 / 0 | 46 | 1 / 1 |
Punt Return
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 David Cundiff | 3 | 31 | 10.3 | 13 | 0 |
Washington
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Kenneth Cunningham | 2 | 20 | 10.0 | 12 | 0 |
Kick Return
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#85 David Cundiff | 2 | 44 | 22.0 | 0 |
Washington
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#56 Kenneth Brown | 6 | 0 |
#74 Omar Mancuso | 6 | 0 |
#49 Frank Swanson | 6 | 0 |
#23 Johnny Gillam | 5 | 0 |
#30 Philip Robertson | 4 | 0 |
#61 Douglas Perez | 3 | 1 |
#58 Bryan Duvall | 3 | 0 |
#29 Richard Peltier | 2 | 0 |
#55 Leonard Trawick | 2 | 0 |
#30 Edward Schulte | 2 | 0 |
#90 John Pollard | 2 | 0 |
#25 Cory Kay | 1 | 0 |
#82 Steven Gelinas | 1 | 0 |
#60 Alfredo Garcia | 1 | 0 |
#32 Michael Snyder | 1 | 0 |
Washington
Name | Tackles | Sacks |
---|---|---|
#47 Roy Grissom | 9 | 0 |
#29 David Allen | 8 | 0 |
#52 Aurelio Poovey | 6 | 0 |
#72 Daniel Medley | 6 | 0 |
#38 Andrew Pogue | 5 | 0 |
#32 Felix Matteson | 4 | 0 |
#91 Sean Jacobs | 4 | 0 |
#41 John Killian | 3 | 0 |
#26 Steven Lopez | 2 | 0 |
#58 Mike Lanham | 2 | 0 |
#97 Eddie Lynch | 2 | 0 |
#92 Mark Walker | 2 | 0 |
#35 Jason Pratt | 2 | 0 |
#19 Kenneth Cunningham | 2 | 0 |
#74 Robert Schaff | 1 | 0 |
#66 Louis Stone | 1 | 0 |
#80 Robert McCoy | 1 | 0 |
#69 Milton Wagner | 1 | 1 |
#50 Johnnie Licht | 1 | 0 |
#94 James Hyatt | 1 | 0 |
#16 Orlando Vinson | 1 | 0 |