Seattle | 3 | 3 | 14 | 10 | - | 30 |
Chicago | 0 | 17 | 0 | 14 | - | 31 |
Scoring Summary
Team Statistics
Chicago | Seattle | |
---|---|---|
First Downs | 17 | 23 |
- Rushing | 3 | 6 |
- Passing | 14 | 15 |
- Penalty | 0 | 2 |
Total Net Yards | 432 | 448 |
- Offensive Plays | 66 | 60 |
- Yards Per Play | 6.55 | 7.47 |
Net Rushing Yards | 32 | 192 |
- Rushing Attempts | 21 | 29 |
- Yards Per Rush | 1.52 | 6.62 |
Net Passing Yards | 400 | 256 |
- Att/Comp/Int | 45 / 32 / 0 | 31 / 23 / 2 |
- Gross Passing Yards | 400 | 256 |
- Sacks/Yards Lost | 0 / 0 | 0 / 0 |
- Yards Per Pass Play | 8.89 | 8.26 |
- Yards Per Completion | 12.50 | 11.13 |
Fumbles/Lost | 3 / 1 | 1 / 0 |
3rd Down Conversions | 6 / 14 | 3 / 9 |
- Avg YTG on 3rd Down | 6.5 | 8.3 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 4 / 32 | 5 / 50 |
Punt Returns/Yards | 1 / 1 | 0 / 0 |
Kick Returns/Yards | 2 / 51 | 3 / 69 |
Int Returns/Yards | 2 / 13 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 4 |
- Red Zone TDs/FGs | 2 / 1 | 2 / 2 |
Avg Drive Start | OWN 30 | OWN 25 |
Time of Possession | 27:29 | 32:28 |
Drive Charts
Chicago
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:56 | OWN 21 | 4 | 19 | Punt |
1 | 6:01 | 4:33 | OWN 19 | 7 | 36 | Punt |
2 | 14:08 | 1:21 | OPP 22 | 3 | 22 | Touchdown |
2 | 7:23 | 5:52 | OWN 20 | 13 | 80 | Touchdown |
2 | 1:19 | 1:17 | OPP 23 | 4 | 21 | Field Goal |
3 | 12:09 | 0:48 | OWN 17 | 2 | 5 | Fumble |
3 | 9:47 | 2:58 | OWN 20 | 8 | 38 | Punt |
3 | 5:15 | 2:54 | OWN 20 | 5 | 17 | Punt |
4 | 10:56 | 1:35 | OWN 20 | 5 | 18 | Punt |
4 | 7:12 | 1:31 | OWN 31 | 4 | 20 | Downs |
4 | 2:48 | 1:44 | OWN 7 | 9 | 93 | Touchdown |
Seattle
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:04 | 6:03 | OWN 15 | 9 | 79 | Field Goal |
1 | 1:28 | 2:20 | OWN 3 | 6 | 19 | Interception |
2 | 12:47 | 5:24 | OWN 22 | 9 | 52 | Field Goal |
2 | 1:31 | 0:13 | OWN 20 | 2 | 3 | Interception |
3 | 15:00 | 2:51 | OWN 20 | 5 | 19 | Punt |
3 | 11:20 | 1:33 | OPP 21 | 3 | 21 | Touchdown |
3 | 6:49 | 1:33 | OWN 20 | 4 | 80 | Touchdown |
3 | 2:21 | 6:25 | OWN 15 | 12 | 85 | Touchdown |
4 | 9:21 | 2:09 | OWN 24 | 3 | 9 | Punt |
4 | 5:41 | 2:53 | OPP 38 | 4 | 18 | Field Goal |
4 | 1:04 | 0:32 | OWN 0 | 3 | 0 | Touchdown |
4 | 0:32 | 0:32 | OWN 20 | 3 | 29 | Game |
Player Stats
Rushing Stats
Chicago
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#22 Christopher Baer | 13 | 17 | 1.31 | 7 | 0 | 0 |
#32 Nicholas Mauldin | 5 | 10 | 2.00 | 4 | 0 | 0 |
#37 Marcus Marshall | 3 | 5 | 1.67 | 3 | 0 | 0 |
Seattle
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#45 Jose Murphy | 15 | 148 | 9.87 | 69 | 2 | 1 |
#36 Abraham Haas | 10 | 30 | 3.00 | 14 | 1 | 0 |
#6 Joshua Guidi | 1 | 10 | 10.00 | 10 | 1 | 0 |
#37 Lawrence Fontaine | 3 | 4 | 1.33 | 6 | 0 | 0 |
Passing Stats
Chicago
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Richard Rivera | 45 | 32 | 400 | 0 / 0 | 4 | 54 | 0 | 128.01 |
Seattle
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Joshua Guidi | 31 | 23 | 256 | 0 / 0 | 2 | 28 | 2 | 92.94 |
Receiving Stats
Chicago
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 James Loving | 7 | 145 | 20.71 | 54 | 3 |
#16 Kevin Fields | 5 | 67 | 13.40 | 16 | 0 |
#80 Warren Leon | 8 | 65 | 8.13 | 19 | 0 |
#82 Cory Manchester | 3 | 57 | 19.00 | 29 | 1 |
#22 Christopher Baer | 4 | 33 | 8.25 | 13 | 0 |
#87 Robert Ford | 2 | 11 | 5.50 | 8 | 0 |
#88 Jose Haley | 1 | 11 | 11.00 | 11 | 0 |
#37 Marcus Marshall | 2 | 11 | 5.50 | 7 | 0 |
Seattle
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 Larry Mull | 7 | 87 | 12.43 | 28 | 1 |
#89 Michael Dick | 5 | 80 | 16.00 | 24 | 0 |
#15 Willie Pritchard | 4 | 48 | 12.00 | 18 | 0 |
#82 Wilburn Whitaker | 5 | 29 | 5.80 | 16 | 1 |
#45 Jose Murphy | 1 | 8 | 8.00 | 8 | 0 |
#36 Abraham Haas | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Chicago
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Seattle
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Chicago
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#43 Seymour Lawler | 1 | 13 | 13.00 | 0 |
#67 William Timm | 1 | 0 | 0.00 | 0 |
Seattle
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Chicago
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#22 Christopher Baer | 2 | 1 | 0 | 0 |
#32 Nicholas Mauldin | 1 | 0 | 0 | 0 |
#45 Neal Anderson | 0 | 1 | 1 | 0 |
#56 Earl Abbott | 0 | 1 | 0 | 0 |
Seattle
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#45 Jose Murphy | 1 | 0 | 0 | 0 |
#37 Lawrence Fontaine | 0 | 1 | 0 | 0 |
#27 John Solis | 0 | 0 | 1 | 0 |
#44 Jose Clevenger | 0 | 1 | 0 | 0 |
#32 Frank Nicolas | 0 | 0 | 1 | 0 |
Punting
Chicago
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Richard Alexander | 5 | 220 | 44.00 | 38.80 | 48 | 2 |
Seattle
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#19 Leroy Kidd | 2 | 81 | 40.50 | 40.00 | 45 | 0 |
Kicking
Chicago
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 Horacio Massey | 1 / 1 | 0 / 0 | 0 / 0 | 20 | 4 / 4 |
Seattle
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#1 Thomas Padilla | 3 / 3 | 1 / 1 | 0 / 0 | 44 | 3 / 3 |
Punt Return
Chicago
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Christopher Baer | 1 | 1 | 1.0 | 1 | 0 |
Seattle
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Chicago
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#22 Christopher Baer | 2 | 51 | 25.5 | 0 |
Seattle
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#36 Abraham Haas | 3 | 69 | 23.0 | 0 |
Defensive Stats
Chicago
Name | Tackles | Sacks |
---|---|---|
#45 Neal Anderson | 6 | 0 |
#31 Hector McKinnis | 5 | 0 |
#35 John Oconnell | 5 | 0 |
#25 Christopher Walls | 5 | 0 |
#47 Randal Deacon | 5 | 0 |
#95 Thomas Jones | 4 | 0 |
#96 Sherman Bruns | 4 | 0 |
#90 Gary Rodriguez | 3 | 0 |
#43 Seymour Lawler | 3 | 0 |
#57 Tommy Peltier | 2 | 0 |
#23 Joseph Pagan | 2 | 0 |
#83 James Loving | 2 | 0 |
#79 Gary Brown | 2 | 0 |
#65 George Taylor | 2 | 0 |
#67 William Timm | 1 | 0 |
#22 Christopher Baer | 1 | 0 |
#66 Lawerence Bearden | 1 | 0 |
#97 Blake Potvin | 1 | 0 |
#16 Kevin Fields | 1 | 0 |
#69 Trent Jhonson | 1 | 0 |
Seattle
Name | Tackles | Sacks |
---|---|---|
#28 Manuel Boulton | 9 | 0 |
#44 Homer Tillman | 6 | 0 |
#38 Max Inman | 5 | 0 |
#44 Jose Clevenger | 5 | 0 |
#92 Francis Oconnor | 5 | 0 |
#67 Julio Gay | 4 | 0 |
#93 John Walther | 4 | 0 |
#59 Donald Ely | 3 | 0 |
#60 Johnny Lawson | 3 | 0 |
#32 Frank Nicolas | 2 | 0 |
#89 Michael Dick | 2 | 0 |
#54 Norris Jeter | 1 | 0 |
#45 Clarence Limon | 1 | 0 |
#52 Stephen Asher | 1 | 0 |
#6 Joshua Guidi | 1 | 0 |
#27 John Solis | 1 | 0 |
#1 Thomas Padilla | 1 | 0 |