| Arizona | 0 | 3 | 0 | 0 | - | 3 |
| Cincinnati | 3 | 0 | 6 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Cincinnati | Arizona | |
|---|---|---|
| First Downs | 12 | 18 |
| - Rushing | 2 | 8 |
| - Passing | 8 | 5 |
| - Penalty | 2 | 5 |
| Total Net Yards | 222 | 224 |
| - Offensive Plays | 62 | 79 |
| - Yards Per Play | 3.58 | 2.84 |
| Net Rushing Yards | 32 | 123 |
| - Rushing Attempts | 15 | 31 |
| - Yards Per Rush | 2.13 | 3.97 |
| Net Passing Yards | 190 | 101 |
| - Att/Comp/Int | 43 / 26 / 1 | 46 / 16 / 1 |
| - Gross Passing Yards | 222 | 119 |
| - Sacks/Yards Lost | 4 / 32 | 2 / 18 |
| - Yards Per Pass Play | 4.04 | 2.10 |
| - Yards Per Completion | 8.54 | 7.44 |
| Fumbles/Lost | 0 / 0 | 3 / 2 |
| 3rd Down Conversions | 4 / 16 | 4 / 18 |
| - Avg YTG on 3rd Down | 7.5 | 8.3 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 6 / 32 | 9 / 61 |
| Punt Returns/Yards | 2 / 20 | 3 / 20 |
| Kick Returns/Yards | 2 / 44 | 2 / 58 |
| Int Returns/Yards | 1 / 2 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 29 | OWN 26 |
| Time of Possession | 28:40 | 31:19 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 4:04 | OWN 17 | 9 | 67 | Field Goal |
| 1 | 4:27 | 1:31 | OWN 6 | 3 | 8 | Punt |
| 1 | 1:55 | 4:42 | OWN 18 | 9 | 45 | Punt |
| 2 | 2:46 | 1:59 | OWN 27 | 8 | 36 | Punt |
| 3 | 15:00 | 0:21 | OWN 32 | 3 | 0 | Punt |
| 3 | 12:49 | 1:26 | OPP 25 | 3 | 7 | Punt |
| 3 | 11:22 | 1:29 | OWN 38 | 3 | -6 | Punt |
| 3 | 8:23 | 2:57 | OWN 29 | 6 | 33 | Punt |
| 3 | 5:06 | 1:20 | OPP 45 | 3 | 9 | Missed FG |
| 3 | 1:40 | 3:04 | OWN 3 | 5 | 5 | Punt |
| 4 | 12:43 | 0:44 | OWN 14 | 2 | -1 | Interception |
| 4 | 11:12 | 1:35 | OWN 18 | 3 | 9 | Punt |
| 4 | 7:37 | 2:07 | OPP 49 | 3 | 9 | Punt |
| 4 | 3:00 | 1:21 | OWN 20 | 5 | 19 | Punt |
Arizona
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:35 | OWN 21 | 5 | 15 | Punt |
| 1 | 9:21 | 4:54 | OWN 27 | 8 | 35 | Punt |
| 1 | 2:55 | 1:01 | OWN 48 | 3 | -12 | Punt |
| 2 | 12:12 | 9:26 | OWN 1 | 18 | 90 | Field Goal |
| 2 | 0:47 | 0:47 | OWN 3 | 2 | 1 | Half |
| 3 | 14:39 | 1:50 | OWN 20 | 6 | 2 | Punt |
| 3 | 9:54 | 1:31 | OWN 21 | 3 | 5 | Punt |
| 3 | 5:26 | 0:20 | OWN 2 | 3 | 0 | Punt |
| 3 | 3:46 | 2:06 | OWN 43 | 5 | 24 | Punt |
| 4 | 13:36 | 0:54 | OWN 41 | 3 | 0 | Punt |
| 4 | 11:58 | 0:46 | OPP 26 | 2 | 0 | Fumble |
| 4 | 9:37 | 2:00 | OWN 35 | 5 | 10 | Interception |
| 4 | 5:30 | 2:30 | OWN 20 | 6 | 13 | Punt |
| 4 | 1:39 | 1:39 | OWN 15 | 8 | 33 | Game |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 David Gentile | 9 | 33 | 3.67 | 13 | 1 | 0 |
| #23 Garret Tingle | 2 | 3 | 1.50 | 5 | 0 | 0 |
| #36 Mark Harris | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #38 Chad Wise | 3 | -5 | -1.67 | 0 | 0 | 0 |
Arizona
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 William Pickett | 11 | 56 | 5.09 | 11 | 1 | 0 |
| #21 Samuel Burke | 9 | 42 | 4.67 | 13 | 2 | 0 |
| #37 Jeffrey Anderson | 7 | 19 | 2.71 | 6 | 0 | 0 |
| #34 Mark Newton | 4 | 6 | 1.50 | 3 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Matthew Kiser | 25 | 17 | 162 | 2 / 14 | 0 | 29 | 0 | 85.75 |
| #14 Lee Scott | 18 | 9 | 60 | 2 / 18 | 0 | 24 | 1 | 34.49 |
Arizona
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Darryl Holley | 20 | 10 | 75 | 0 / 0 | 0 | 16 | 0 | 59.38 |
| #8 Stephen Avalos | 26 | 6 | 44 | 2 / 18 | 0 | 22 | 1 | 23.56 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Stephan Wilson | 3 | 66 | 22.00 | 29 | 0 |
| #10 Robert Johnson | 4 | 39 | 9.75 | 15 | 0 |
| #38 Chad Wise | 3 | 35 | 11.67 | 24 | 0 |
| #31 David Gentile | 7 | 28 | 4.00 | 9 | 0 |
| #83 Raymond Hansen | 1 | 24 | 24.00 | 24 | 0 |
| #40 George Hanson | 3 | 16 | 5.33 | 12 | 0 |
| #36 Mark Harris | 3 | 14 | 4.67 | 9 | 0 |
| #15 Cary Moreno | 1 | 1 | 1.00 | 1 | 0 |
| #23 Garret Tingle | 1 | -1 | -1.00 | -1 | 0 |
Arizona
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 James Defranco | 4 | 38 | 9.50 | 16 | 0 |
| #10 Frederick Lancaster | 3 | 33 | 11.00 | 22 | 0 |
| #21 Samuel Burke | 2 | 15 | 7.50 | 8 | 0 |
| #37 Jeffrey Anderson | 3 | 15 | 5.00 | 7 | 0 |
| #13 Andrew Hopkins | 2 | 8 | 4.00 | 7 | 0 |
| #81 Jerry Steffens | 1 | 7 | 7.00 | 7 | 0 |
| #45 William Pickett | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Lewis Varney | 31 | 10 | 1 | 1 |
| #68 Stuart Beck | 31 | 8 | 1 | 1 |
| #78 Albert Ricci | 33 | 20 | 1 | 1 |
| #36 Mark Harris | 9 | 9 | 1 | 1 |
| #79 Raymond Griffin | 30 | 9 | 0 | 0 |
| #59 James Richardson | 27 | 6 | 0 | 1 |
| #66 Brandon Hagood | 31 | 6 | 0 | 0 |
| #31 David Gentile | 14 | 9 | 0 | 2 |
| #40 George Hanson | 2 | 1 | 0 | 0 |
| #83 Raymond Hansen | 3 | 7 | 0 | 0 |
| #15 Cary Moreno | 0 | 9 | 0 | 2 |
| #23 Garret Tingle | 18 | 13 | 0 | 2 |
| #38 Chad Wise | 4 | 7 | 0 | 0 |
| #50 Fred Layden | 27 | 15 | 0 | 1 |
| #95 Eric Anderson | 12 | 9 | 0 | 0 |
| #65 Robert Brown | 5 | 5 | 0 | 0 |
| #52 Joseph Peoples | 24 | 17 | 0 | 0 |
| #71 Paul Hilton | 1 | 3 | 0 | 0 |
| #86 Hector Patterson | 3 | 10 | 0 | 0 |
| #10 Robert Johnson | 0 | 4 | 0 | 0 |
| #64 Jose Schaper | 2 | 3 | 0 | 0 |
| #97 James Parkinson | 0 | 1 | 0 | 0 |
| #20 Jerry Smith | 2 | 4 | 0 | 0 |
| #27 Paul Dixson | 2 | 3 | 0 | 0 |
| #44 Dennis Mears | 0 | 3 | 0 | 1 |
| #33 Robert Saddler | 0 | 4 | 0 | 0 |
| #82 Mark Dean | 16 | 18 | 0 | 0 |
| #80 Stephan Wilson | 0 | 1 | 0 | 0 |
| #55 Harry Johnson | 0 | 2 | 0 | 0 |
| #89 John Surber | 29 | 19 | 0 | 1 |
| #66 Raymond Jordan | 9 | 2 | 0 | 0 |
| #70 Fred Evans | 0 | 2 | 0 | 0 |
| #88 Dale Howe | 0 | 7 | 0 | 1 |
| #10 Derek Mason | 1 | 5 | 0 | 2 |
| #51 Charles Bailey | 0 | 1 | 0 | 0 |
| #77 Kevin Soria | 0 | 2 | 0 | 0 |
Arizona
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #80 James Defranco | 1 | 4 | 1 | 0 |
| #80 Timothy Todd | 8 | 2 | 1 | 1 |
| #72 Javier Mulholland | 4 | 2 | 0 | 0 |
| #96 Howard Schmidt | 0 | 2 | 0 | 0 |
| #76 David Bailey | 1 | 3 | 0 | 0 |
| #91 Philip Lowe | 2 | 3 | 0 | 0 |
| #22 Steve Watson | 0 | 3 | 0 | 0 |
| #98 Luis Elder | 0 | 3 | 0 | 0 |
| #55 Charles Mauzy | 0 | 2 | 0 | 0 |
| #39 William Frye | 0 | 3 | 0 | 0 |
| #10 Frederick Lancaster | 1 | 20 | 0 | 0 |
| #78 Howard Green | 23 | 22 | 0 | 1 |
| #68 William Holmes | 24 | 18 | 0 | 1 |
| #52 Joseph Hicks | 21 | 17 | 0 | 0 |
| #67 John Smith | 23 | 15 | 0 | 0 |
| #64 Larry Wilson | 20 | 20 | 0 | 0 |
| #81 Jerry Steffens | 1 | 15 | 0 | 0 |
| #85 Joseph Roberts | 0 | 9 | 0 | 0 |
| #13 Andrew Hopkins | 3 | 16 | 0 | 2 |
| #45 William Pickett | 11 | 8 | 0 | 0 |
| #63 James Lewis | 37 | 27 | 0 | 3 |
| #50 Michael Flores | 38 | 19 | 0 | 0 |
| #53 Lee Thomas | 35 | 24 | 0 | 2 |
| #54 Timothy Rice | 10 | 5 | 0 | 0 |
| #66 Wayne Green | 2 | 1 | 0 | 0 |
| #37 Jeffrey Anderson | 18 | 14 | 0 | 1 |
| #82 Jerome Parish | 10 | 19 | 0 | 2 |
| #34 Mark Newton | 15 | 20 | 0 | 1 |
| #12 Charles Gerald | 5 | 21 | 0 | 2 |
| #21 Samuel Burke | 2 | 1 | 0 | 0 |
| #85 Arthur Fisher | 26 | 18 | 0 | 1 |
| #59 Michael Fulkerson | 2 | 2 | 0 | 0 |
| #94 Jeff Reynoso | 5 | 0 | 0 | 0 |
| #66 James Martin | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Dennis Mears | 1 | 2 | 2.00 | 0 |
Arizona
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 William Frye | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #77 Kevin Soria | 0 | 1 | 0 | 1 |
| #66 Raymond Jordan | 0 | 0 | 1 | 0 |
| #95 Eric Anderson | 0 | 1 | 0 | 0 |
| #20 Jerry Smith | 0 | 0 | 1 | 0 |
Arizona
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Stephen Avalos | 2 | 0 | 0 | 0 |
| #45 William Pickett | 1 | 0 | 0 | 0 |
| #50 Michael Flores | 0 | 1 | 0 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Joe Hall | 10 | 437 | 43.70 | 39.50 | 51 | 5 |
Arizona
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Allen Berlanga | 9 | 396 | 44.00 | 42.00 | 54 | 5 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 William Godfrey | 1 / 2 | 0 / 1 | 0 / 1 | 34 | 0 / 1 |
Arizona
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #55 Charles Mauzy | 1 / 1 | 0 / 0 | 0 / 0 | 27 | 0 / 0 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 David Gentile | 2 | 20 | 10.0 | 11 | 0 |
Arizona
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Frederick Lancaster | 3 | 20 | 6.7 | 12 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 George Hanson | 1 | 24 | 24.0 | 0 |
| #27 Paul Dixson | 1 | 20 | 20.0 | 0 |
Arizona
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Mark Newton | 2 | 58 | 29.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #65 Robert Brown | 7 | 1 |
| #20 Jerry Smith | 6 | 0 |
| #51 Charles Bailey | 6 | 0 |
| #44 Dennis Mears | 6 | 0 |
| #27 Paul Dixson | 6 | 0 |
| #55 Harry Johnson | 3 | 0 |
| #33 Robert Saddler | 3 | 0 |
| #92 Frank Pettie | 2 | 0 |
| #35 Robert Miller | 2 | 0 |
| #71 Paul Hilton | 2 | 0 |
| #64 Jose Schaper | 2 | 0 |
| #77 Kevin Soria | 2 | 0 |
| #69 Lewis Varney | 1 | 0 |
| #90 Ramon Lopez | 1 | 0 |
| #98 Kevin Bickel | 1 | 0 |
| #66 Raymond Jordan | 1 | 1 |
| #70 Fred Evans | 1 | 0 |
| #88 Dale Howe | 1 | 0 |
| #95 Eric Anderson | 1 | 0 |
Arizona
| Name | Tackles | Sacks |
|---|---|---|
| #59 Michael Fulkerson | 6 | 1 |
| #54 Timothy Rice | 6 | 0 |
| #34 Christian Calvo | 5 | 0 |
| #91 Philip Lowe | 5 | 0 |
| #47 Richard Young | 4 | 0 |
| #98 Luis Elder | 3 | 0 |
| #66 James Martin | 3 | 1 |
| #96 Howard Schmidt | 2 | 0 |
| #39 William Frye | 2 | 0 |
| #55 Charles Mauzy | 2 | 0 |
| #22 Steve Watson | 2 | 0 |
| #74 William George | 2 | 1 |
| #49 Dennis Triplett | 2 | 0 |
| #43 William Hamilton | 1 | 0 |
| #92 James Moore | 1 | 1 |
| #72 Javier Mulholland | 1 | 0 |
| #37 Jeffrey Anderson | 1 | 0 |
| #13 Andrew Hopkins | 1 | 0 |