| Atlanta | 0 | 7 | 0 | 6 | - | 13 |
| Houston | 6 | 0 | 3 | 6 | - | 15 |
Scoring Summary
Team Statistics
| Houston | Atlanta | |
|---|---|---|
| First Downs | 20 | 7 |
| - Rushing | 8 | 5 |
| - Passing | 12 | 2 |
| - Penalty | 0 | 0 |
| Total Net Yards | 347 | 120 |
| - Offensive Plays | 70 | 45 |
| - Yards Per Play | 4.96 | 2.67 |
| Net Rushing Yards | 124 | 97 |
| - Rushing Attempts | 28 | 29 |
| - Yards Per Rush | 4.43 | 3.34 |
| Net Passing Yards | 223 | 23 |
| - Att/Comp/Int | 39 / 26 / 1 | 13 / 7 / 0 |
| - Gross Passing Yards | 251 | 43 |
| - Sacks/Yards Lost | 3 / 28 | 3 / 20 |
| - Yards Per Pass Play | 5.31 | 1.44 |
| - Yards Per Completion | 9.65 | 6.14 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 4 / 12 | 3 / 12 |
| - Avg YTG on 3rd Down | 8.7 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 5 / 25 |
| Punt Returns/Yards | 2 / 17 | 0 / 0 |
| Kick Returns/Yards | 2 / 53 | 2 / 119 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 28 |
| Time of Possession | 35:00 | 24:44 |
Drive Charts
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:21 | 0:49 | OWN 30 | 2 | 57 | Fumble |
| 1 | 11:08 | 3:18 | OWN 37 | 7 | 31 | Field Goal |
| 1 | 6:29 | 4:16 | OWN 34 | 8 | 51 | Field Goal |
| 2 | 12:16 | 5:04 | OWN 20 | 11 | 44 | Missed FG |
| 2 | 5:01 | 1:21 | OWN 20 | 3 | 16 | Interception |
| 2 | 1:12 | 1:12 | OWN 25 | 2 | 5 | Half |
| 3 | 15:00 | 6:33 | OWN 25 | 10 | 61 | Field Goal |
| 3 | 4:57 | 3:03 | OWN 7 | 6 | 30 | Punt |
| 4 | 14:50 | 2:05 | OWN 32 | 3 | 5 | Punt |
| 4 | 11:25 | 1:30 | OWN 46 | 3 | -4 | Punt |
| 4 | 7:46 | 5:49 | OWN 42 | 9 | 34 | Field Goal |
Atlanta
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:39 | OWN 21 | 3 | 6 | Punt |
| 1 | 12:32 | 1:24 | OWN 12 | 3 | 2 | Punt |
| 1 | 7:50 | 1:20 | OWN 25 | 3 | 3 | Punt |
| 1 | 2:13 | 4:57 | OWN 25 | 8 | 33 | Punt |
| 2 | 7:11 | 2:11 | OWN 43 | 3 | 6 | Punt |
| 2 | 3:40 | 2:29 | OPP 49 | 8 | 49 | Touchdown |
| 3 | 8:27 | 3:29 | OWN 25 | 6 | 27 | Punt |
| 3 | 1:54 | 2:04 | OWN 16 | 4 | -2 | Punt |
| 4 | 12:46 | 1:21 | OWN 11 | 3 | -2 | Punt |
| 4 | 9:54 | 2:09 | OWN 9 | 3 | -3 | Punt |
| 4 | 1:41 | 1:41 | OPP 33 | 7 | -33 | Field Goal |
Player Stats
Rushing Stats
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Edward Samuel | 12 | 58 | 4.83 | 17 | 2 | 0 |
| #34 Jerome Creek | 10 | 32 | 3.20 | 15 | 2 | 0 |
| #26 Timothy Dickerman | 3 | 25 | 8.33 | 13 | 2 | 0 |
| #40 Eugene Andersen | 3 | 9 | 3.00 | 5 | 0 | 0 |
Atlanta
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Frank Upshaw | 11 | 41 | 3.73 | 16 | 2 | 0 |
| #34 Clifford Stith | 15 | 38 | 2.53 | 7 | 0 | 0 |
| #31 James Fitzpatrick | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #4 David Clarke | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #48 Dennis Fletcher | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Dwight Yeary | 29 | 19 | 155 | 3 / 28 | 0 | 21 | 1 | 64.58 |
| #5 Howard Ahmad | 10 | 7 | 96 | 0 / 0 | 0 | 57 | 0 | 100.42 |
Atlanta
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Rodney McRoberts | 9 | 6 | 34 | 0 / 0 | 1 | 10 | 0 | 110.42 |
| #4 David Clarke | 4 | 1 | 9 | 3 / 20 | 0 | 9 | 0 | 39.58 |
Receiving Stats
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Ernest Steele | 1 | 57 | 57.00 | 57 | 0 |
| #86 David McIlvain | 5 | 46 | 9.20 | 14 | 0 |
| #34 Jerome Creek | 3 | 31 | 10.33 | 21 | 0 |
| #83 Stevie Manning | 4 | 30 | 7.50 | 12 | 0 |
| #26 Timothy Dickerman | 1 | 21 | 21.00 | 21 | 0 |
| #88 Harrison Ward | 3 | 18 | 6.00 | 8 | 0 |
| #36 Edward Samuel | 2 | 17 | 8.50 | 15 | 0 |
| #40 Eugene Andersen | 2 | 14 | 7.00 | 9 | 0 |
| #17 Todd Ayers | 2 | 8 | 4.00 | 6 | 0 |
| #82 Rafael Cuomo | 2 | 7 | 3.50 | 4 | 0 |
| #87 Anthony Ulrich | 1 | 2 | 2.00 | 2 | 0 |
Atlanta
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Henry Allen | 3 | 19 | 6.33 | 10 | 0 |
| #82 Alfred Colvin | 1 | 9 | 9.00 | 9 | 0 |
| #47 Frank Upshaw | 1 | 9 | 9.00 | 9 | 0 |
| #34 Clifford Stith | 2 | 6 | 3.00 | 4 | 1 |
Blocking Stats
Houston
Atlanta
Interception Stats
Houston
| Name | Int | Yds | Avg | TDs |
|---|
Atlanta
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 James Taylor | 1 | 0 | 0.00 | 0 |
Fumble Stats
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Edward Samuel | 1 | 0 | 0 | 0 |
| #98 Marion Chatterton | 0 | 0 | 1 | 0 |
Atlanta
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Clifford Stith | 1 | 0 | 0 | 0 |
| #24 Jeffrey Oreilly | 0 | 1 | 0 | 0 |
| #33 Edward Okeefe | 0 | 0 | 1 | 0 |
| #65 Robert Heiden | 0 | 1 | 0 | 0 |
Punting
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Mathew Steffens | 3 | 147 | 49.00 | 49.00 | 52 | 3 |
Atlanta
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 John Hambright | 5 | 241 | 48.20 | 36.80 | 53 | 0 |
| #12 Paul Mascarenas | 4 | 190 | 47.50 | 47.50 | 54 | 1 |
Kicking
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Robert Davis | 5 / 6 | 3 / 4 | 1 / 2 | 52 | 0 / 0 |
Atlanta
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Stephen Figaro | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Christopher Gaither | 2 | 17 | 8.5 | 15 | 0 |
Atlanta
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Houston
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Eugene Andersen | 2 | 53 | 26.5 | 0 |
Atlanta
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 Lewis Hamilton | 1 | 103 | 103.0 | 1 |
| #34 Clifford Stith | 1 | 16 | 16.0 | 0 |
Defensive Stats
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #53 Roger Price | 6 | 0 |
| #49 William Howard | 6 | 0 |
| #50 Gus Cate | 4 | 0 |
| #43 Kermit Price | 4 | 0 |
| #96 Howard Dark | 3 | 1 |
| #17 Todd Ayers | 2 | 0 |
| #25 Patrick Chavez | 2 | 0 |
| #48 Keith Reese | 2 | 0 |
| #28 Christopher Long | 2 | 0 |
| #24 Kenneth Tomasini | 1 | 0 |
| #98 Marion Chatterton | 1 | 0 |
| #27 Stephen Martin | 1 | 0 |
| #92 Eli Johnson | 1 | 0 |
| #51 Andrew Turner | 1 | 0 |
| #41 Chester Highsmith | 1 | 0 |
| #90 Martin Mason | 1 | 1 |
| #75 David Powell | 1 | 1 |
| #20 Johnathan Turcios | 1 | 0 |
| #59 Willie Stevenson | 1 | 0 |
Atlanta
| Name | Tackles | Sacks |
|---|---|---|
| #99 Jimmy Deleon | 9 | 0 |
| #51 Christopher Thorpe | 5 | 0 |
| #2 Malcom Brown | 4 | 0 |
| #56 Rayford Russell | 4 | 0 |
| #92 Stephen Goble | 4 | 2 |
| #57 Lawrence Wright | 4 | 0 |
| #24 Jeffrey Oreilly | 3 | 0 |
| #93 Nathan Dooley | 3 | 0 |
| #33 Edward Okeefe | 3 | 0 |
| #43 Doug Boone | 3 | 0 |
| #28 John Porter | 2 | 0 |
| #40 Justin Mizell | 2 | 0 |
| #98 Chester Johnson | 2 | 0 |
| #59 James Taylor | 2 | 0 |
| #30 Jack Prescott | 2 | 0 |
| #34 Todd Brouwer | 2 | 0 |
| #65 Robert Heiden | 1 | 0 |
| #90 Ralph Garcia | 1 | 1 |
| #95 Joseph Nunez | 1 | 0 |
| #6 Ryan Figueroa | 1 | 0 |
| #8 Alan Guzman | 1 | 0 |