Regular Season Week 4: New Orleans at San Francisco
NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| New Orleans | 0 | 3 | 7 | 6 | - | 16 |
| San Francisco | 3 | 0 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| San Francisco | New Orleans | |
|---|---|---|
| First Downs | 16 | 19 |
| - Rushing | 7 | 9 |
| - Passing | 8 | 9 |
| - Penalty | 1 | 1 |
| Total Net Yards | 243 | 302 |
| - Offensive Plays | 59 | 63 |
| - Yards Per Play | 4.12 | 4.79 |
| Net Rushing Yards | 119 | 168 |
| - Rushing Attempts | 31 | 33 |
| - Yards Per Rush | 3.84 | 5.09 |
| Net Passing Yards | 124 | 134 |
| - Att/Comp/Int | 26 / 14 / 0 | 30 / 18 / 0 |
| - Gross Passing Yards | 140 | 134 |
| - Sacks/Yards Lost | 2 / 16 | 0 / 0 |
| - Yards Per Pass Play | 4.43 | 4.47 |
| - Yards Per Completion | 10.00 | 7.44 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 14 | 7 / 14 |
| - Avg YTG on 3rd Down | 7.9 | 4.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 36 | 4 / 24 |
| Punt Returns/Yards | 1 / 8 | 2 / 11 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 29 | OWN 27 |
| Time of Possession | 29:23 | 30:35 |
Drive Charts
San Francisco
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 10:44 | OWN 25 | 17 | 73 | Field Goal |
| 2 | 14:53 | 1:22 | OWN 29 | 3 | 8 | Punt |
| 2 | 7:55 | 4:19 | OWN 20 | 8 | 39 | Missed FG |
| 2 | 2:02 | 0:58 | OWN 12 | 3 | 0 | Punt |
| 2 | 0:15 | 0:15 | OWN 25 | 1 | 1 | Half |
| 3 | 8:09 | 2:13 | OWN 25 | 3 | 8 | Punt |
| 3 | 3:34 | 3:34 | OWN 29 | 6 | 25 | Punt |
| 4 | 10:08 | 2:00 | OWN 25 | 5 | 12 | Punt |
| 4 | 7:21 | 2:18 | OPP 25 | 6 | 25 | Touchdown |
| 4 | 1:40 | 1:40 | OWN 25 | 7 | 37 | Game |
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 4:16 | 4:23 | OWN 25 | 10 | 53 | Missed FG |
| 2 | 13:31 | 5:35 | OWN 24 | 8 | 33 | Punt |
| 2 | 3:36 | 1:34 | OWN 48 | 3 | 7 | Punt |
| 2 | 1:03 | 0:48 | OWN 40 | 5 | 22 | Field Goal |
| 3 | 15:00 | 6:51 | OWN 25 | 12 | 75 | Touchdown |
| 3 | 5:56 | 2:22 | OWN 20 | 6 | 13 | Punt |
| 3 | 0:00 | 4:52 | OWN 20 | 9 | 50 | Field Goal |
| 4 | 8:08 | 0:47 | OWN 19 | 2 | 4 | Fumble |
| 4 | 5:03 | 3:23 | OWN 25 | 8 | 37 | Field Goal |
Player Stats
Rushing Stats
San Francisco
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Randy Eckert | 13 | 49 | 3.77 | 17 | 2 | 0 |
| #27 Anthony Miller | 13 | 35 | 2.69 | 10 | 1 | 0 |
| #7 James Helmer | 4 | 28 | 7.00 | 11 | 1 | 0 |
| #30 Marion Truong | 1 | 7 | 7.00 | 7 | 0 | 1 |
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #17 Rodolfo Militello | 22 | 95 | 4.32 | 15 | 3 | 1 |
| #89 George Jones | 6 | 60 | 10.00 | 26 | 2 | 0 |
| #9 John Koch | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #41 Glenn Hunt | 4 | 2 | 0.50 | 4 | 0 | 0 |
Passing Stats
San Francisco
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 James Helmer | 26 | 14 | 140 | 2 / 16 | 0 | 17 | 0 | 69.39 |
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 John Koch | 30 | 18 | 134 | 0 / 0 | 0 | 14 | 0 | 70.69 |
Receiving Stats
San Francisco
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Elliot Stephenson | 4 | 45 | 11.25 | 17 | 0 |
| #89 Gary Friedman | 3 | 41 | 13.67 | 16 | 0 |
| #88 Kevin Arden | 2 | 24 | 12.00 | 16 | 0 |
| #43 Randy Eckert | 2 | 15 | 7.50 | 11 | 0 |
| #32 Harlan Branch | 2 | 12 | 6.00 | 9 | 0 |
| #27 Anthony Miller | 1 | 3 | 3.00 | 3 | 0 |
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Myron Haggerty | 5 | 38 | 7.60 | 14 | 0 |
| #82 John Clay | 2 | 26 | 13.00 | 14 | 0 |
| #84 Charles Uresti | 4 | 20 | 5.00 | 11 | 0 |
| #41 Glenn Hunt | 4 | 19 | 4.75 | 8 | 0 |
| #89 George Jones | 2 | 17 | 8.50 | 13 | 0 |
| #39 Michael Buhl | 1 | 14 | 14.00 | 14 | 0 |
Blocking Stats
San Francisco
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Douglas Ibarra | 40 | 34 | 2 | 3 |
| #72 Christopher Castillo | 40 | 31 | 0 | 1 |
| #43 Randy Eckert | 5 | 9 | 0 | 0 |
| #77 Joseph Pike | 35 | 31 | 0 | 1 |
| #61 Robert Hilton | 40 | 28 | 0 | 7 |
| #67 William Boner | 38 | 34 | 0 | 2 |
| #32 Harlan Branch | 8 | 26 | 0 | 1 |
| #30 Marion Truong | 8 | 22 | 0 | 0 |
| #27 Anthony Miller | 3 | 3 | 0 | 0 |
| #89 Gary Friedman | 8 | 27 | 0 | 3 |
| #88 Kevin Arden | 0 | 20 | 0 | 1 |
| #11 Elliot Stephenson | 0 | 10 | 0 | 0 |
| #69 Brain Walsh | 10 | 1 | 0 | 0 |
| #66 Gary Evans | 10 | 1 | 0 | 0 |
| #75 John Long | 0 | 2 | 0 | 0 |
| #60 Elton Benson | 3 | 0 | 0 | 0 |
| #63 John Hubert | 3 | 0 | 0 | 0 |
| #52 Kyle Foote | 3 | 1 | 0 | 0 |
| #23 Chester Bevan | 0 | 2 | 0 | 0 |
| #57 Zane Hall | 0 | 2 | 0 | 0 |
| #51 Russell Riddle | 0 | 1 | 0 | 1 |
| #54 Troy Nieto | 0 | 1 | 0 | 0 |
| #46 Javier McNees | 0 | 1 | 0 | 0 |
| #86 Roland Coleman | 1 | 1 | 0 | 0 |
New Orleans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Walter Reed | 28 | 24 | 0 | 0 |
| #79 Ron Johnston | 38 | 38 | 0 | 1 |
| #41 Glenn Hunt | 9 | 20 | 0 | 3 |
| #15 Myron Haggerty | 0 | 19 | 0 | 0 |
| #56 David Ross | 25 | 23 | 0 | 1 |
| #57 David Palacio | 39 | 39 | 0 | 4 |
| #39 Michael Buhl | 6 | 16 | 0 | 1 |
| #82 John Clay | 9 | 35 | 0 | 1 |
| #60 Frank Park | 31 | 38 | 0 | 1 |
| #50 John Wright | 29 | 24 | 0 | 0 |
| #89 George Jones | 2 | 14 | 0 | 4 |
| #84 Charles Uresti | 0 | 17 | 0 | 1 |
| #17 Rodolfo Militello | 9 | 5 | 0 | 1 |
| #75 Henry Green | 8 | 0 | 0 | 0 |
| #62 James Hall | 9 | 0 | 0 | 0 |
| #68 John Merriweather | 5 | 5 | 0 | 0 |
| #35 John Reynolds | 0 | 1 | 0 | 0 |
| #97 John Hemphill | 0 | 1 | 0 | 0 |
| #81 Frank Johnson | 0 | 10 | 0 | 0 |
| #52 Don Lilly | 1 | 0 | 0 | 0 |
| #65 William Vandyke | 1 | 0 | 0 | 0 |
Interception Stats
San Francisco
| Name | Int | Yds | Avg | TDs |
|---|
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
San Francisco
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #91 Scott Martins | 0 | 1 | 1 | 0 |
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Glenn Hunt | 1 | 0 | 0 | 0 |
Punting
San Francisco
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 James Washington | 5 | 237 | 47.40 | 41.00 | 49 | 1 |
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Gary Anderson | 3 | 122 | 40.67 | 31.33 | 45 | 1 |
Kicking
San Francisco
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Edward Davis | 1 / 2 | 0 / 1 | 0 / 1 | 20 | 1 / 1 |
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Thomas Spielman | 3 / 4 | 3 / 3 | 2 / 2 | 55 | 1 / 1 |
Punt Return
San Francisco
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Randy Eckert | 1 | 8 | 8.0 | 8 | 0 |
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Samuel Keyser | 2 | 11 | 5.5 | 10 | 0 |
Kick Return
San Francisco
| Name | Ret | Yds | Avg | TDs |
|---|
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
San Francisco
| Name | Tackles | Sacks |
|---|---|---|
| #40 Stephen Slezak | 8 | 0 |
| #46 Javier McNees | 8 | 0 |
| #51 Russell Riddle | 7 | 0 |
| #52 Kyle Foote | 5 | 0 |
| #49 Kevin Rennie | 5 | 0 |
| #45 Donald Reed | 4 | 0 |
| #96 Ramon Gaines | 4 | 0 |
| #31 Norman Maldonado | 3 | 0 |
| #57 Zane Hall | 3 | 0 |
| #99 Jonathon Ransome | 1 | 0 |
| #93 David Jordan | 1 | 0 |
| #29 Casey Stephens | 1 | 0 |
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #98 Mark Roberts | 6 | 0 |
| #33 Francis Escobedo | 5 | 0 |
| #25 Edward Okeefe | 4 | 0 |
| #67 John Maurer | 4 | 0 |
| #51 Michael Houle | 4 | 0 |
| #94 Orville Sapp | 4 | 0 |
| #32 David Harris | 3 | 0 |
| #78 John Herzog | 3 | 2 |
| #72 Richard Ristau | 2 | 0 |
| #66 Andrew Ray | 2 | 0 |
| #20 Gary William | 2 | 0 |
| #97 John Hemphill | 2 | 0 |
| #52 Don Lilly | 2 | 0 |
| #95 Joe Green | 1 | 0 |
| #31 Edward Vincent | 1 | 0 |
| #60 Frank Park | 1 | 0 |
| #99 James Gupta | 1 | 0 |
| #27 Bill Denton | 1 | 0 |