| Baltimore | 3 | 3 | 3 | 14 | - | 23 |
| Carolina | 0 | 14 | 7 | 7 | - | 28 |
Scoring Summary
Team Statistics
| Carolina | Baltimore | |
|---|---|---|
| First Downs | 13 | 18 |
| - Rushing | 5 | 4 |
| - Passing | 7 | 11 |
| - Penalty | 1 | 3 |
| Total Net Yards | 340 | 396 |
| - Offensive Plays | 53 | 66 |
| - Yards Per Play | 6.42 | 6.00 |
| Net Rushing Yards | 95 | 40 |
| - Rushing Attempts | 28 | 21 |
| - Yards Per Rush | 3.39 | 1.90 |
| Net Passing Yards | 245 | 356 |
| - Att/Comp/Int | 24 / 14 / 1 | 40 / 29 / 2 |
| - Gross Passing Yards | 254 | 385 |
| - Sacks/Yards Lost | 1 / 9 | 5 / 29 |
| - Yards Per Pass Play | 9.80 | 7.91 |
| - Yards Per Completion | 18.14 | 13.28 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 0 / 8 | 3 / 13 |
| - Avg YTG on 3rd Down | 9.3 | 10.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 51 | 6 / 57 |
| Punt Returns/Yards | 2 / 13 | 0 / 0 |
| Kick Returns/Yards | 1 / 29 | 3 / 68 |
| Int Returns/Yards | 2 / 3 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 1 |
| Avg Drive Start | OWN 33 | OWN 20 |
| Time of Possession | 26:30 | 33:30 |
Drive Charts
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:01 | 3:23 | OWN 20 | 6 | 37 | Punt |
| 2 | 13:12 | 1:34 | OWN 3 | 4 | 17 | Punt |
| 2 | 9:55 | 1:29 | OWN 39 | 3 | 61 | Touchdown |
| 2 | 6:20 | 0:12 | OWN 23 | 1 | 77 | Touchdown |
| 2 | 1:56 | 1:45 | OWN 30 | 3 | 7 | Punt |
| 3 | 15:00 | 2:39 | OWN 20 | 5 | 36 | Punt |
| 3 | 11:42 | 1:27 | OPP 16 | 3 | 16 | Touchdown |
| 3 | 7:04 | 1:47 | OWN 20 | 4 | 9 | Punt |
| 3 | 3:33 | 0:06 | OWN 22 | 1 | 37 | Interception |
| 3 | 3:19 | 1:58 | 50 | 3 | 2 | Punt |
| 3 | 0:00 | 3:39 | OWN 42 | 7 | 58 | Touchdown |
| 4 | 9:51 | 0:51 | OWN 34 | 3 | 2 | Punt |
| 4 | 6:22 | 4:29 | OWN 20 | 7 | 34 | Punt |
| 4 | 1:11 | 1:11 | OPP 46 | 3 | -2 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:59 | OWN 20 | 11 | 57 | Field Goal |
| 1 | 5:38 | 7:25 | OWN 7 | 11 | 51 | Punt |
| 2 | 11:38 | 1:43 | OWN 35 | 3 | -13 | Punt |
| 2 | 8:26 | 2:06 | OWN 23 | 3 | 6 | Punt |
| 2 | 6:08 | 4:12 | OWN 20 | 7 | 43 | Field Goal |
| 2 | 0:11 | 0:11 | OWN 21 | 2 | 24 | Half |
| 3 | 12:21 | 0:39 | OWN 7 | 2 | 9 | Interception |
| 3 | 10:14 | 3:10 | OWN 14 | 6 | 69 | Field Goal |
| 3 | 5:17 | 1:45 | OWN 32 | 3 | 1 | Punt |
| 3 | 3:27 | 0:08 | OWN 41 | 1 | 10 | Interception |
| 3 | 1:20 | 1:20 | OWN 5 | 3 | 9 | Punt |
| 4 | 11:21 | 1:31 | OWN 21 | 3 | 5 | Punt |
| 4 | 9:00 | 2:38 | OWN 21 | 7 | 79 | Touchdown |
| 4 | 1:53 | 0:43 | OWN 20 | 4 | 80 | Touchdown |
Player Stats
Rushing Stats
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Ray Evans | 22 | 88 | 4.00 | 15 | 2 | 1 |
| #23 Joe Wood | 4 | 11 | 2.75 | 5 | 0 | 0 |
| #8 Kevin Gebhard | 2 | -4 | -2.00 | -2 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Louis Phillips | 12 | 17 | 1.42 | 12 | 1 | 0 |
| #8 Thomas Troutman | 4 | 14 | 3.50 | 6 | 0 | 0 |
| #37 Harold Hill | 5 | 9 | 1.80 | 3 | 0 | 0 |
Passing Stats
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Kevin Gebhard | 24 | 14 | 254 | 1 / 9 | 3 | 77 | 1 | 117.01 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Thomas Troutman | 40 | 29 | 385 | 5 / 29 | 2 | 68 | 2 | 98.44 |
Receiving Stats
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Daniel Hutchinson | 6 | 150 | 25.00 | 77 | 2 |
| #12 Jerry Howard | 4 | 48 | 12.00 | 17 | 0 |
| #85 Charles Hooker | 2 | 41 | 20.50 | 24 | 0 |
| #14 Richard Gray | 1 | 14 | 14.00 | 14 | 1 |
| #33 Ray Evans | 1 | 1 | 1.00 | 1 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Paul Hardin | 11 | 194 | 17.64 | 68 | 1 |
| #89 Henry Jones | 5 | 61 | 12.20 | 19 | 0 |
| #11 John Moats | 2 | 47 | 23.50 | 43 | 0 |
| #82 Duane Gurule | 4 | 42 | 10.50 | 21 | 1 |
| #37 Harold Hill | 3 | 32 | 10.67 | 15 | 0 |
| #85 John Kersey | 3 | 9 | 3.00 | 4 | 0 |
| #30 Louis Phillips | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Carolina
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Jeffrey Shaffer | 0 | 0 | 1 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Michael Miller | 0 | 0 | 2 | 0 |
| #57 Chad McMillian | 0 | 0 | 1 | 0 |
| #85 John Kersey | 0 | 0 | 1 | 0 |
| #53 Micheal Murrell | 0 | 0 | 1 | 0 |
Interception Stats
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 William Blankenship | 2 | 3 | 1.50 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Alfred Lawrence | 1 | 0 | 0.00 | 0 |
Fumble Stats
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Bryan Jamison | 0 | 1 | 0 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Paul Hardin | 1 | 1 | 0 | 0 |
| #30 Louis Phillips | 1 | 0 | 0 | 0 |
| #24 Melvin Moen | 0 | 1 | 0 | 0 |
Punting
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Carl Melendez | 8 | 332 | 41.50 | 39.00 | 47 | 2 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Floyd Rusin | 6 | 271 | 45.17 | 43.00 | 48 | 1 |
Kicking
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 John Hammond | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 4 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Dan Allen | 3 / 3 | 1 / 1 | 1 / 1 | 54 | 2 / 2 |
Punt Return
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Daniel Hutchinson | 2 | 13 | 6.5 | 8 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Daniel Hutchinson | 1 | 29 | 29.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Paul Hardin | 3 | 68 | 22.7 | 0 |
Defensive Stats
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #46 Bryan Jamison | 9 | 0 |
| #30 William Blankenship | 9 | 0 |
| #95 Michael Jones | 4 | 2 |
| #96 Harry Gutshall | 4 | 0 |
| #39 Harvey Horner | 4 | 0 |
| #38 Dennis Bragdon | 4 | 0 |
| #90 Antonio Baker | 3 | 0 |
| #26 Morris Stanton | 3 | 0 |
| #79 Bobby Jordan | 3 | 0 |
| #98 Timothy Higgins | 2 | 0 |
| #37 Randy Pichardo | 1 | 0 |
| #43 Jacob Miller | 1 | 0 |
| #71 Timothy Andrus | 1 | 1 |
| #27 Robert Mucha | 1 | 0 |
| #51 Matthew Briggs | 1 | 0 |
| #85 Charles Hooker | 1 | 0 |
| #91 David Bryant | 0 | 2 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #48 Earl Lavender | 7 | 0 |
| #49 Alfred Lawrence | 5 | 0 |
| #21 Charles Dejong | 5 | 0 |
| #54 Robert Pryor | 5 | 0 |
| #61 Howard Fearn | 4 | 0 |
| #36 Mark Pogue | 3 | 0 |
| #93 Charles Neal | 3 | 1 |
| #93 Javier Driver | 3 | 0 |
| #23 Victor Lewis | 2 | 0 |
| #77 Benjamin Anderson | 2 | 0 |
| #71 Bernard Flaherty | 1 | 0 |
| #67 Eugenio Ortiz | 1 | 0 |
| #50 Kevin Chee | 1 | 0 |
| #72 Nathan Brown | 1 | 0 |
| #89 Henry Jones | 1 | 0 |