Spoilers

  • MFN-TEST
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Wiki
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 1: Philadelphia at Las Vegas

Want to join this league? Sign up now!
NOTICE: This league is using the BLEEDING EDGE game engine. For more information, click here.
August 12, 2079 70° Las Vegas Stadium
Attendance: 40,156 (64%)
Philadelphia 3 0 3 3 - 9
Las Vegas 14 10 14 7 - 45
Scoring Summary
(Qtr 1) Las Vegas: 1-5-PHI 5 (9:35) 82-Thomas Young ran to PHI 0 for 5 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 7 PHI 0
(Qtr 1) Philadelphia: 4-10-LV 24 (5:09) 11-Richard Donlon 41 yard field goal is GOOD. LV 7 PHI 3
(Qtr 1) Las Vegas: 1-6-PHI 6 (0:32) 5-Robert Haire pass complete to 39-Richard Chess to PHI 0 for 6 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 14 PHI 3
(Qtr 2) Las Vegas: 3-1-PHI 4 (9:16) 5-Robert Haire pass complete to 80-Troy Katcher for 4 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 21 PHI 3
(Qtr 2) Las Vegas: 4-4-PHI 19 (5:11) 4-Curtis Winn 37 yard field goal is GOOD. LV 24 PHI 3
(Qtr 3) Philadelphia: 4-3-LV 11 (9:06) 11-Richard Donlon 28 yard field goal is GOOD. LV 24 PHI 6
(Qtr 3) Las Vegas: 1-4-PHI 4 (7:03) 5-Robert Haire pass complete to 86-Willie Hill for 4 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 31 PHI 6
(Qtr 3) Las Vegas: 3-1-PHI 22 (1:11) 5-Robert Haire pass complete to 84-Jeffrey Torrance for 22 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 38 PHI 6
(Qtr 4) Philadelphia: 4-10-LV 25 (13:39) 11-Richard Donlon 42 yard field goal is GOOD. LV 38 PHI 9
(Qtr 4) Las Vegas: 2-5-PHI 5 (0:03) 83-Brian Beam ran for 5 yards. TOUCHDOWN! Extra point GOOD by 4-Curtis Winn. LV 45 PHI 9
Team Statistics
Las Vegas Philadelphia
First Downs 22 13
- Rushing 9 3
- Passing 12 9
- Penalty 1 1
Total Net Yards 458 235
- Offensive Plays 71 59
- Yards Per Play 6.45 3.98
Net Rushing Yards 180 52
- Rushing Attempts 30 22
- Yards Per Rush 6.00 2.36
Net Passing Yards 278 183
- Att/Comp/Int 39 / 25 / 0 33 / 17 / 2
- Gross Passing Yards 293 212
- Sacks/Yards Lost 2 / 15 4 / 29
- Yards Per Pass Play 6.78 4.95
- Yards Per Completion 11.72 12.47
- YAC/Rec 3.40 1.24
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 7 / 13 5 / 16
- Avg YTG on 3rd Down 6.8 8.5
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 4 / 21 2 / 13
Punt Returns/Yards 5 / 37 1 / 9
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 2 / 1 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 6 1
- Red Zone TDs/FGs 5 / 1 0 / 1
Avg Drive Start OWN 38 OWN 21
Time of Possession 34:27 25:31
Drive Charts
Las Vegas
Qtr Start Poss From Plays Yards Result
1 15:00 5:28 OWN 25 10 75 Touchdown
1 5:05 4:37 OWN 25 9 75 Touchdown
2 14:11 4:58 OWN 28 9 72 Touchdown
2 7:51 2:43 OPP 36 5 17 Field Goal
2 3:07 1:29 OWN 33 6 16 Punt
3 9:03 2:03 OWN 25 4 75 Touchdown
3 4:51 0:57 OWN 22 3 2 Punt
3 2:30 1:26 OPP 32 3 32 Touchdown
4 13:35 2:59 OWN 25 6 13 Punt
4 9:38 1:04 OWN 36 3 8 Punt
4 7:56 2:14 OPP 48 5 13 Punt
4 4:29 4:29 OWN 48 8 52 Touchdown
Philadelphia
Qtr Start Poss From Plays Yards Result
1 9:32 4:27 OWN 25 8 51 Field Goal
1 0:28 1:16 OWN 25 3 5 Punt
2 9:13 1:22 OWN 25 3 6 Interception
2 5:08 2:01 OWN 25 3 5 Punt
2 1:38 1:38 OWN 6 3 2 Half
3 15:00 5:57 OWN 25 11 64 Field Goal
3 7:00 2:09 OWN 25 4 7 Punt
3 3:54 1:24 OWN 28 3 0 Fumble
3 1:04 2:28 OWN 25 10 50 Field Goal
4 10:37 0:58 OWN 20 3 9 Punt
4 8:35 0:38 OWN 8 3 6 Punt
4 5:42 1:13 OWN 10 5 26 Interception
Player Stats
Rushing Stats
Las Vegas
Name Att Yds Avg Lng 10+ TDs
#82 Thomas Young 17 113 6.65 16 4 1
#83 Brian Beam 10 56 5.60 12 2 1
#3 Jose Wills 1 5 5.00 5 0 0
#40 Justin Hernandez 1 4 4.00 4 0 0
#39 Richard Chess 1 2 2.00 2 0 0
Philadelphia
Name Att Yds Avg Lng 10+ TDs
#4 Angel Walker 4 23 5.75 12 1 0
#42 Matthew Ulmer 12 14 1.17 4 0 0
#22 Joe Speece 4 8 2.00 7 0 0
#19 Floyd Treat 2 7 3.50 4 0 0
Passing Stats
Las Vegas
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 Robert Haire 39 25 293 2 / 15 4 61 0 120.99
Philadelphia
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Anthony Garcia 21 12 140 3 / 22 0 24 1 57.64
#17 Charles Gates 7 4 53 1 / 7 0 19 1 41.67
#21 Jay Hickman 1 1 19 0 / 0 0 19 0 118.75
#22 Joe Speece 2 0 0 0 / 0 0 0 0 39.58
#83 Christopher Gaitan 2 0 0 0 / 0 0 0 0 39.58
Receiving Stats
Las Vegas
Name Rec Yds Avg Lng TDs YAC/Rec
#18 Gary Cohee 5 101 20.20 61 0 10.00
#80 Troy Katcher 6 61 10.17 17 1 0.67
#85 Chris Pak 4 36 9.00 27 0 2.50
#84 Jeffrey Torrance 1 22 22.00 22 1 7.00
#39 Richard Chess 3 21 7.00 10 1 0.33
#81 Gordon Hollar 2 17 8.50 13 0 2.00
#10 William Simpson 1 15 15.00 15 0 8.00
#13 Paul Brown 1 13 13.00 13 0 1.00
#86 Willie Hill 1 4 4.00 4 1 -2.00
#40 Justin Hernandez 1 3 3.00 3 0 2.00
Philadelphia
Name Rec Yds Avg Lng TDs YAC/Rec
#88 Eugene Simon 5 60 12.00 18 0 1.40
#87 Christopher Burns 2 41 20.50 24 0 1.50
#80 Andrew Hopkins 2 35 17.50 19 0 2.00
#19 Floyd Treat 3 34 11.33 18 0 0.00
#42 Matthew Ulmer 3 32 10.67 19 0 1.00
#83 Christopher Gaitan 1 6 6.00 6 0 0.00
#21 Jay Hickman 1 4 4.00 4 0 4.00
Blocking Stats
Las Vegas
Name PassBlk RunBlk SkAlld TklAlld
#63 John Gerber 50 37 1 2
#65 Rafael Berg 36 34 0 1
#69 Fred Wilson 34 35 0 0
#61 William Zavala 40 40 0 3
#40 Justin Hernandez 18 19 0 0
#82 Thomas Young 8 0 0 0
#57 Williams Lipe 51 43 0 2
#71 Joe Haines 6 9 0 0
#84 Jeffrey Torrance 7 21 0 2
#81 Gordon Hollar 11 8 0 0
#10 William Simpson 17 11 0 1
#86 Willie Hill 0 9 0 0
#39 Richard Chess 0 16 0 1
#83 Brian Beam 3 3 0 0
#20 Arthur Ratley 12 17 0 1
#13 Paul Brown 0 6 0 0
#80 Troy Katcher 0 11 0 0
#85 Chris Pak 0 11 0 0
#73 Frank Park 9 0 0 0
#60 Andrew Talbert 10 1 0 0
#18 Gary Cohee 0 4 0 0
#30 Brian Cobb 0 2 0 1
#92 Arturo Serrano 0 3 0 1
#22 Antony Preston 0 4 0 1
#37 Steven Forbes 0 1 0 0
#77 Daniel Benoit 0 2 0 0
#98 Kenneth Martinez 0 2 0 0
#27 Stephen Brown 0 2 0 0
#14 Matthew Clements 0 4 0 0
#62 Ryan Thompson 5 0 0 0
#52 David Malone 0 2 0 0
#79 Raymond Holly 0 2 0 0
#99 Allan Wellman 0 2 0 0
#67 Peter Check 1 0 0 0
#49 Coleman Cooper 0 2 0 0
#46 Javier McNees 0 2 0 0
#94 David Spencer 0 1 0 0
#31 Robert Polley 0 1 0 0
#74 Joe Hall 1 0 0 0
#36 John Schoch 0 2 0 1
#96 Junior Garza 0 1 0 0
#44 Ryan Myers 0 1 0 1
#3 Jose Wills 0 2 0 0
Philadelphia
Name PassBlk RunBlk SkAlld TklAlld
#74 Roger Dunlap 33 13 2 3
#69 Norbert Kellogg 8 11 1 1
#30 Douglas Jones 36 11 1 1
#88 Eugene Simon 0 12 0 0
#66 Darren Alexander 11 12 0 0
#19 Floyd Treat 0 6 0 0
#51 William Hinton 11 16 0 1
#21 Jay Hickman 20 18 0 2
#89 Bruce Franklin 1 9 0 0
#62 John Kehoe 11 14 0 0
#64 Michael Hocker 8 11 0 0
#22 Joe Speece 11 8 0 0
#87 Christopher Burns 3 13 0 0
#65 Evan Bridges 24 14 0 0
#57 Alfred Moore 37 15 0 1
#70 Jack Jackson 37 19 0 0
#83 Christopher Gaitan 5 7 0 0
#4 Angel Walker 11 3 0 0
#42 Matthew Ulmer 2 4 0 0
#80 Andrew Hopkins 0 7 0 0
#31 Ricky Eberhardt 6 1 0 0
Interception Stats
Las Vegas
Name Int Yds Avg TDs
#37 Steven Forbes 1 1 1.00 0
#30 Brian Cobb 1 0 0.00 0
Philadelphia
Name Int Yds Avg TDs
Fumble Stats
Las Vegas
Name Fumb Recov Force TDs
#37 Steven Forbes 0 1 1 0
Philadelphia
Name Fumb Recov Force TDs
#21 Jay Hickman 1 0 0 0
Punting
Las Vegas
Name Punts Yds Avg Net Lng In20
#2 Alberto Bilbo 5 219 43.80 42.00 51 3
Philadelphia
Name Punts Yds Avg Net Lng In20
#2 Harry Murphy 5 229 45.80 39.80 52 0
Kicking
Las Vegas
Name FG 40+ 50+ Lng XP
#4 Curtis Winn 1 / 1 0 / 0 0 / 0 37 6 / 6
Philadelphia
Name FG 40+ 50+ Lng XP
#11 Richard Donlon 3 / 3 2 / 2 0 / 0 42 0 / 0
Punt Return
Las Vegas
Name Ret Yds Avg Lng TDs
#86 Willie Hill 5 37 7.4 10 0
Philadelphia
Name Ret Yds Avg Lng TDs
#88 Eugene Simon 1 9 9.0 9 0
Kick Return
Las Vegas
Name Ret Yds Avg TDs
Philadelphia
Name Ret Yds Avg TDs
Defensive Stats
Las Vegas
Name Tackles Sacks
#99 Allan Wellman 6 0
#37 Steven Forbes 5 0
#14 Matthew Clements 4 3
#94 David Spencer 3 0
#52 David Malone 3 1
#44 Ryan Myers 3 0
#92 Arturo Serrano 2 0
#31 Robert Polley 2 0
#46 Javier McNees 2 0
#49 Coleman Cooper 2 0
#54 Ernesto Peyton 2 0
#30 Brian Cobb 2 0
#96 Junior Garza 2 0
#27 Stephen Brown 1 0
#77 Daniel Benoit 1 0
#79 Raymond Holly 1 0
#36 John Schoch 1 0
#22 Antony Preston 1 0
Philadelphia
Name Tackles Sacks
#48 Chris Lucas 7 0
#23 Paul Johnson 6 0
#29 Carlos Hanks 5 1
#36 Harold King 5 0
#47 Shayne Perkins 5 0
#25 David Nance 5 0
#79 Theodore Wolf 3 0
#52 William Smith 2 0
#90 Emil Richardson 2 0
#53 John Gray 2 0
#66 Darren Alexander 2 0
#88 Eugene Simon 2 0
#56 Juan Dryden 2 0
#22 Joe Speece 2 0
#91 Larry Beckner 2 0
#98 Earl Ramirez 1 0
#61 Richard Butler 1 0
#75 Bobby Mundy 1 0
#9 Gabriel Hollingsworth 1 1
#4 Angel Walker 1 0
#74 Roger Dunlap 1 0
#76 Darryl Hurt 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version Bleeding Beta | Website Version 8baf9c2
About | Contact | Terms & Conditions | Privacy Policy