Spoilers

  • MFN-TEST
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Wiki
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 1: New York (N) at Cincinnati

Want to join this league? Sign up now!
NOTICE: This league is using the BLEEDING EDGE game engine. For more information, click here.
August 12, 2079 85° Cincinnati Stadium
Attendance: 45,057 (68%)
New York (N) 7 9 10 0 - 26
Cincinnati 0 7 0 3 - 10
Scoring Summary
(Qtr 1) New York (N): 1-9-CIN 9 (9:18) 15-Tommy Arnold pass complete to 80-Dennis Killion for 9 yards. TOUCHDOWN! Extra point GOOD by 5-Jaime Jacobs. CIN 0 NYN 7
(Qtr 2) New York (N): 4-12-CIN 26 (15:00) 5-Jaime Jacobs 43 yard field goal is GOOD. CIN 0 NYN 10
(Qtr 2) New York (N): 4-12-CIN 32 (10:22) 5-Jaime Jacobs 49 yard field goal is GOOD. CIN 0 NYN 13
(Qtr 2) Cincinnati: 1-5-NYN 5 (3:49) 6-Joseph Galle pass complete to 40-George Hanson for 5 yards. TOUCHDOWN! Extra point GOOD by 15-Thomas Evans. CIN 7 NYN 13
(Qtr 2) New York (N): 4-1-CIN 14 (0:03) 5-Jaime Jacobs 31 yard field goal is GOOD. CIN 7 NYN 16
(Qtr 3) New York (N): 1-2-CIN 2 (3:36) 80-Dennis Killion ran for 2 yards. TOUCHDOWN! Extra point GOOD by 5-Jaime Jacobs. CIN 7 NYN 23
(Qtr 3) New York (N): 4-1-CIN 27 (1:03) 5-Jaime Jacobs 45 yard field goal is GOOD. CIN 7 NYN 26
(Qtr 4) Cincinnati: 4-3-NYN 11 (1:14) 15-Thomas Evans 29 yard field goal is GOOD. CIN 10 NYN 26
Team Statistics
Cincinnati New York (N)
First Downs 16 20
- Rushing 5 1
- Passing 8 19
- Penalty 3 0
Total Net Yards 274 360
- Offensive Plays 64 80
- Yards Per Play 4.28 4.50
Net Rushing Yards 113 15
- Rushing Attempts 16 29
- Yards Per Rush 7.06 0.52
Net Passing Yards 161 345
- Att/Comp/Int 44 / 19 / 5 50 / 33 / 0
- Gross Passing Yards 195 353
- Sacks/Yards Lost 4 / 34 1 / 8
- Yards Per Pass Play 3.35 6.76
- Yards Per Completion 10.26 10.70
- YAC/Rec 2.05 2.03
Fumbles/Lost 1 / 1 0 / 0
3rd Down Conversions 3 / 13 4 / 17
- Avg YTG on 3rd Down 6.3 8.6
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 4 / 27 4 / 22
Punt Returns/Yards 1 / 7 0 / 0
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 0 / 0 5 / 7
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 3
- Red Zone TDs/FGs 1 / 1 2 / 1
Avg Drive Start OWN 26 OWN 30
Time of Possession 22:23 37:38
Drive Charts
Cincinnati
Qtr Start Poss From Plays Yards Result
1 15:00 1:31 OWN 25 4 30 Fumble
1 9:15 4:12 OWN 25 8 46 Interception
2 14:57 0:19 OWN 25 3 0 Punt
2 10:18 0:59 OWN 25 3 6 Punt
2 7:09 3:23 OWN 30 7 70 Touchdown
2 2:50 0:56 OWN 14 3 4 Punt
3 14:13 2:22 OWN 28 5 23 Punt
3 10:16 1:35 OWN 37 3 7 Punt
3 3:34 0:26 OWN 25 2 -9 Interception
3 0:59 0:54 OWN 25 3 -1 Punt
4 13:37 1:11 OWN 27 5 12 Interception
4 10:34 0:38 OWN 20 2 18 Interception
4 7:59 1:13 OWN 20 3 -9 Punt
4 3:15 2:04 OWN 48 8 41 Field Goal
4 0:51 0:40 OWN 21 5 33 Interception
New York (N)
Qtr Start Poss From Plays Yards Result
1 13:29 4:14 OWN 38 10 62 Touchdown
1 5:03 5:06 OWN 15 11 59 Field Goal
2 14:38 4:20 OWN 29 9 39 Field Goal
2 9:20 2:10 OWN 25 3 1 Punt
2 3:46 0:56 OWN 25 3 7 Punt
2 1:54 1:54 OWN 35 7 50 Field Goal
3 15:00 0:47 OWN 25 3 1 Punt
3 11:51 1:35 OWN 6 4 9 Punt
3 8:41 5:07 OWN 8 9 92 Touchdown
3 3:08 2:09 OPP 36 3 9 Field Goal
3 0:05 1:28 OWN 24 3 7 Punt
4 12:26 1:51 OWN 43 3 0 Punt
4 9:57 1:58 OPP 47 3 -1 Punt
4 6:46 3:31 OWN 43 5 17 Missed FG
4 1:11 0:21 OWN 25 3 7 Punt
4 0:11 0:11 OWN 26 1 0 Game
Player Stats
Rushing Stats
Cincinnati
Name Att Yds Avg Lng 10+ TDs
#35 Clemente Emerson 9 60 6.67 13 4 0
#21 John Brown 4 43 10.75 24 1 0
#28 John Clem 2 10 5.00 6 0 0
#6 Joseph Galle 1 0 0.00 0 0 0
New York (N)
Name Att Yds Avg Lng 10+ TDs
#80 Dennis Killion 14 20 1.43 7 0 1
#35 Thomas Gibson 3 1 0.33 5 0 0
#1 Carlos Carr 1 0 0.00 0 0 0
#86 Donald Ladd 1 -1 -1.00 -1 0 0
#39 Christopher Word 10 -5 -0.50 5 0 0
Passing Stats
Cincinnati
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Joseph Galle 19 9 102 0 / 0 1 21 1 59.54
#18 Timothy Bullock 19 8 79 2 / 17 0 18 2 14.91
#40 George Hanson 3 2 14 2 / 17 0 7 1 37.50
#88 Raul Bozarth 1 0 0 0 / 0 0 0 0 39.58
#69 Howard Jeanlouis 2 0 0 0 / 0 0 0 1 0.00
New York (N)
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#15 Tommy Arnold 35 22 226 0 / 0 1 26 0 90.89
#1 Carlos Carr 15 11 127 1 / 8 0 25 0 98.47
Receiving Stats
Cincinnati
Name Rec Yds Avg Lng TDs YAC/Rec
#8 Angel Greve 9 95 10.56 18 0 1.22
#14 Charles Barnett 3 53 17.67 21 0 3.33
#89 Kenneth Bowersox 2 14 7.00 7 0 2.00
#82 Albert Bowers 1 12 12.00 12 0 0.00
#88 Raul Bozarth 1 7 7.00 7 0 0.00
#40 George Hanson 1 5 5.00 5 1 0.00
#35 Clemente Emerson 1 5 5.00 5 0 7.00
#41 Carl Sampson 1 4 4.00 4 0 7.00
New York (N)
Name Rec Yds Avg Lng TDs YAC/Rec
#80 Dennis Killion 9 111 12.33 25 1 2.22
#19 Danny Ware 7 76 10.86 18 0 2.43
#86 Donald Ladd 5 53 10.60 17 0 0.60
#84 John Bottoms 5 50 10.00 26 0 1.20
#13 Larry Thomas 3 33 11.00 19 0 0.33
#82 Ernest Higgins 1 19 19.00 19 0 8.00
#39 Christopher Word 2 6 3.00 7 0 5.50
#62 Landon Everhart 1 5 5.00 5 0 1.00
Blocking Stats
Cincinnati
Name PassBlk RunBlk SkAlld TklAlld
#63 John Porch 22 7 2 2
#67 John Henry 57 17 1 1
#75 Brandon Hagood 22 12 0 2
#77 Frank McRoy 24 11 0 0
#64 George Fields 21 12 0 0
#41 Carl Sampson 8 8 0 0
#78 Albert Ricci 23 10 0 0
#83 Raymond Hansen 5 10 0 0
#89 Kenneth Bowersox 23 12 0 2
#88 Raul Bozarth 16 8 0 0
#82 Albert Bowers 0 4 0 0
#14 Charles Barnett 0 9 0 0
#40 George Hanson 0 9 0 0
#28 John Clem 3 7 0 0
#58 James Daniel 35 11 0 0
#69 Timothy Green 23 4 0 0
#8 Angel Greve 0 8 0 0
#35 Clemente Emerson 5 3 0 0
#99 Alfred Shelton 0 1 0 0
#21 John Brown 2 1 0 0
#69 Howard Jeanlouis 25 8 0 1
#27 William Carr 0 1 0 0
#90 Stephen Horton 0 1 0 0
#76 Austin Garner 32 9 0 1
#7 Joseph Butler 0 2 0 0
#98 Thomas Pepper 0 1 0 0
#73 Charles Bean 0 1 0 0
#38 Robert Beers 0 1 0 1
#49 Alex Sellers 0 1 0 0
New York (N)
Name PassBlk RunBlk SkAlld TklAlld
#90 Donald Munoz 0 2 0 0
#20 Johnny Pace 0 1 0 0
#31 Jason Forrester 0 4 0 1
#56 Ronald Rice 0 1 0 0
#47 Stephen Slezak 0 1 0 1
#69 William Wheatley 0 4 0 0
#74 Richard Griffin 31 18 0 0
#78 Chad Clifton 40 16 0 0
#61 Robert Scott 38 12 0 1
#77 Sidney Lassiter 40 10 0 2
#76 Will Fletcher 41 17 0 0
#86 Donald Ladd 15 27 0 0
#84 John Bottoms 0 9 0 0
#39 Christopher Word 32 22 0 0
#82 Ernest Higgins 0 9 0 1
#13 Larry Thomas 1 29 0 1
#35 Thomas Gibson 15 7 0 0
#57 Derek Walkup 9 2 0 0
#62 Landon Everhart 32 24 0 0
#68 Michael Livingston 34 25 0 0
#54 Robert Thomas 26 23 0 1
#70 David Miranda 30 22 0 2
#98 Francisco Williams 0 1 0 0
#97 John Howard 0 1 0 0
#59 Jeffrey Pruitt 0 1 0 0
#80 Dennis Killion 6 14 0 0
#19 Danny Ware 0 21 0 0
#73 William Fagan 20 20 0 1
#32 Jose Coyle 3 2 0 1
#93 Damien Dean 0 5 0 1
#67 Carl McCoy 0 3 0 0
#39 Ryan Lane 0 1 0 0
#95 Clyde Camp 0 1 0 0
#58 Timothy Simon 0 1 0 0
#72 Willard Thomas 0 1 0 0
#92 Sean Merritt 0 1 0 0
Interception Stats
Cincinnati
Name Int Yds Avg TDs
New York (N)
Name Int Yds Avg TDs
#40 Joseph Meier 2 4 2.00 0
#53 Duane Slider 1 3 3.00 0
#20 Johnny Pace 1 0 0.00 0
#92 Sean Merritt 1 0 0.00 0
Fumble Stats
Cincinnati
Name Fumb Recov Force TDs
#35 Clemente Emerson 1 0 0 0
New York (N)
Name Fumb Recov Force TDs
#51 Jason Clifton 0 1 1 0
Punting
Cincinnati
Name Punts Yds Avg Net Lng In20
#16 Juan Wilson 7 328 46.86 46.86 52 2
New York (N)
Name Punts Yds Avg Net Lng In20
#2 Doyle Armstrong 8 397 49.63 43.38 60 1
Kicking
Cincinnati
Name FG 40+ 50+ Lng XP
#15 Thomas Evans 1 / 1 0 / 0 0 / 0 29 1 / 1
New York (N)
Name FG 40+ 50+ Lng XP
#5 Jaime Jacobs 4 / 5 3 / 4 0 / 1 49 2 / 2
Punt Return
Cincinnati
Name Ret Yds Avg Lng TDs
#40 George Hanson 1 7 7.0 7 0
New York (N)
Name Ret Yds Avg Lng TDs
Kick Return
Cincinnati
Name Ret Yds Avg TDs
New York (N)
Name Ret Yds Avg TDs
Defensive Stats
Cincinnati
Name Tackles Sacks
#49 Alex Sellers 9 0
#43 Lawrence Judd 7 0
#93 James Rogers 7 1
#38 Robert Beers 7 0
#90 Stephen Horton 6 0
#42 Alberto Crews 5 0
#47 Carl Solis 4 0
#40 George Hanson 3 0
#7 Joseph Butler 3 0
#34 Benjamin Houck 3 0
#99 Alfred Shelton 2 0
#59 Juan Deleon 2 0
#52 Christopher Hogg 2 0
#41 Carl Sampson 1 0
#27 William Carr 1 0
#30 Billy Rowlands 1 0
#73 Charles Bean 1 0
#8 Angel Greve 1 0
#69 Howard Jeanlouis 1 0
New York (N)
Name Tackles Sacks
#40 Joseph Meier 5 0
#32 Jose Coyle 4 0
#50 Sean Flinchum 3 1
#30 Richard Arwood 3 0
#58 Timothy Simon 3 0
#47 Stephen Slezak 2 0
#20 Johnny Pace 2 0
#69 William Wheatley 2 1
#93 Damien Dean 2 0
#31 Jason Forrester 2 0
#53 Duane Slider 2 0
#95 Clyde Camp 2 0
#72 Willard Thomas 2 2
#51 Jason Clifton 1 0
#98 Francisco Williams 1 0
#59 Jeffrey Pruitt 1 0
#39 Ryan Lane 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version Bleeding Beta | Website Version 8baf9c2
About | Contact | Terms & Conditions | Privacy Policy