Regular Season Week 4: Jacksonville at Buffalo
Want to join this league?
Sign up now!
NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| Jacksonville | 7 | 0 | 0 | 0 | - | 7 |
| Buffalo | 0 | 10 | 0 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Buffalo | Jacksonville | |
|---|---|---|
| First Downs | 16 | 19 |
| - Rushing | 0 | 9 |
| - Passing | 16 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 277 | 307 |
| - Offensive Plays | 58 | 62 |
| - Yards Per Play | 4.78 | 4.95 |
| Net Rushing Yards | 44 | 122 |
| - Rushing Attempts | 19 | 22 |
| - Yards Per Rush | 2.32 | 5.55 |
| Net Passing Yards | 233 | 185 |
| - Att/Comp/Int | 35 / 21 / 1 | 39 / 26 / 0 |
| - Gross Passing Yards | 268 | 194 |
| - Sacks/Yards Lost | 4 / 35 | 1 / 9 |
| - Yards Per Pass Play | 5.97 | 4.63 |
| - Yards Per Completion | 12.76 | 7.46 |
| - YAC/Rec | 3.81 | 1.12 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 3 / 12 |
| - Avg YTG on 3rd Down | 9.6 | 6.3 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 2 / 15 | 3 / 15 |
| Punt Returns/Yards | 1 / 5 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 0 |
| Avg Drive Start | OWN 23 | OWN 25 |
| Time of Possession | 28:41 | 31:21 |
Drive Charts
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:18 | 2:51 | OWN 25 | 5 | 10 | Punt |
| 1 | 3:54 | 5:36 | OWN 39 | 10 | 28 | Field Goal |
| 2 | 9:46 | 3:38 | OWN 15 | 6 | 29 | Punt |
| 2 | 4:02 | 2:09 | OWN 18 | 4 | 82 | Touchdown |
| 3 | 15:00 | 3:26 | OWN 25 | 6 | 2 | Punt |
| 3 | 7:55 | 0:49 | OWN 44 | 2 | 10 | Interception |
| 3 | 3:28 | 1:39 | OWN 13 | 3 | 6 | Punt |
| 3 | 0:57 | 6:44 | OWN 19 | 15 | 67 | Field Goal |
| 4 | 7:09 | 1:30 | OWN 9 | 4 | 28 | Punt |
| 4 | 1:19 | 0:19 | OWN 19 | 3 | 4 | Punt |
Jacksonville
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:42 | OWN 25 | 12 | 75 | Touchdown |
| 1 | 5:26 | 1:32 | OWN 19 | 3 | -5 | Punt |
| 2 | 13:19 | 3:33 | OWN 25 | 5 | 24 | Punt |
| 2 | 6:09 | 2:06 | OWN 20 | 3 | 8 | Punt |
| 2 | 1:54 | 1:54 | OWN 25 | 6 | 42 | Missed FG |
| 3 | 11:34 | 3:39 | OWN 24 | 7 | 39 | Missed FG |
| 3 | 7:06 | 3:37 | OWN 35 | 5 | 19 | Punt |
| 3 | 1:50 | 0:52 | OWN 33 | 3 | 2 | Punt |
| 4 | 9:14 | 2:05 | OWN 25 | 4 | 18 | Punt |
| 4 | 5:39 | 4:21 | OWN 18 | 9 | 78 | Downs |
| 4 | 1:00 | 1:00 | OWN 26 | 5 | 14 | Game |
Player Stats
Rushing Stats
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Robert Cruz | 17 | 34 | 2.00 | 9 | 0 | 0 |
| #21 Jon Noble | 2 | 10 | 5.00 | 5 | 0 | 0 |
Jacksonville
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Christopher Tyson | 15 | 89 | 5.93 | 13 | 3 | 0 |
| #21 Robert Palmer | 6 | 32 | 5.33 | 8 | 0 | 0 |
| #84 John Gross | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 John Wade | 35 | 21 | 268 | 4 / 35 | 1 | 44 | 1 | 81.61 |
Jacksonville
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Jerome Vela | 39 | 26 | 194 | 1 / 9 | 1 | 17 | 0 | 86.91 |
Receiving Stats
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs | YAC/Rec |
|---|---|---|---|---|---|---|
| #81 George Payne | 10 | 125 | 12.50 | 22 | 1 | 3.10 |
| #16 Alexander Bryant | 4 | 66 | 16.50 | 44 | 0 | 7.50 |
| #80 Jason Hernandez | 3 | 24 | 8.00 | 10 | 0 | 1.67 |
| #15 Myron Haggerty | 1 | 21 | 21.00 | 21 | 0 | 4.00 |
| #21 Jon Noble | 1 | 20 | 20.00 | 20 | 0 | 8.00 |
| #48 Robert Cruz | 1 | 6 | 6.00 | 6 | 0 | 2.00 |
| #87 Jerry Jimenez | 1 | 6 | 6.00 | 6 | 0 | 0.00 |
Jacksonville
| Name | Rec | Yds | Avg | Lng | TDs | YAC/Rec |
|---|---|---|---|---|---|---|
| #18 William Perkins | 8 | 75 | 9.38 | 16 | 1 | 0.38 |
| #81 David Arnold | 7 | 39 | 5.57 | 10 | 0 | 1.29 |
| #80 Paul Hollis | 5 | 34 | 6.80 | 11 | 0 | 0.60 |
| #88 Richard Kwok | 3 | 24 | 8.00 | 12 | 0 | 0.67 |
| #89 Paul Melville | 1 | 17 | 17.00 | 17 | 0 | 7.00 |
| #83 Brady James | 1 | 5 | 5.00 | 5 | 0 | 1.00 |
| #46 Christopher Tyson | 1 | 0 | 0.00 | 0 | 0 | 4.00 |
Blocking Stats
Buffalo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Jerry Easterling | 35 | 28 | 3 | 5 |
| #79 Kurtis Alvey | 48 | 27 | 1 | 1 |
| #70 Ellis Escobedo | 46 | 28 | 0 | 1 |
| #75 Robert Crawford | 33 | 25 | 0 | 1 |
| #87 Jerry Jimenez | 9 | 8 | 0 | 0 |
| #81 George Payne | 10 | 22 | 0 | 1 |
| #29 Alton Young | 12 | 12 | 0 | 0 |
| #61 Michael Perry | 39 | 31 | 0 | 0 |
| #48 Robert Cruz | 11 | 7 | 0 | 0 |
| #67 David Anderson | 10 | 1 | 0 | 0 |
| #42 Hector Debnam | 10 | 2 | 0 | 0 |
| #74 Steven Hensley | 15 | 7 | 0 | 0 |
| #21 Jon Noble | 6 | 1 | 0 | 0 |
| #16 Alexander Bryant | 0 | 8 | 0 | 0 |
| #89 John Nichols | 0 | 9 | 0 | 1 |
| #80 Jason Hernandez | 0 | 8 | 0 | 0 |
| #15 Myron Haggerty | 0 | 2 | 0 | 0 |
| #82 Hershel Anderson | 0 | 2 | 0 | 0 |
| #72 Colby Harper | 5 | 0 | 0 | 0 |
| #73 Travis Clark | 1 | 0 | 0 | 0 |
| #54 Raymond Faris | 1 | 0 | 0 | 0 |
Jacksonville
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 John Garcia | 35 | 26 | 0 | 0 |
| #60 Austin Shaw | 40 | 29 | 0 | 0 |
| #64 Paul Crandell | 38 | 24 | 0 | 2 |
| #62 Joshua Ng | 44 | 31 | 0 | 0 |
| #73 Daren Barrientos | 48 | 29 | 0 | 1 |
| #84 John Gross | 17 | 20 | 0 | 1 |
| #85 David Johnson | 10 | 6 | 0 | 0 |
| #80 Paul Hollis | 0 | 20 | 0 | 0 |
| #81 David Arnold | 11 | 21 | 0 | 1 |
| #46 Christopher Tyson | 9 | 5 | 0 | 0 |
| #89 Paul Melville | 0 | 6 | 0 | 0 |
| #18 William Perkins | 0 | 10 | 0 | 0 |
| #83 Brady James | 0 | 9 | 0 | 0 |
| #21 Robert Palmer | 6 | 5 | 0 | 0 |
| #72 Anthony Thomas | 3 | 1 | 0 | 0 |
| #71 Tyrone Arnold | 15 | 1 | 0 | 0 |
| #78 Thomas Wilburn | 3 | 1 | 0 | 0 |
| #76 Stephen Bennett | 5 | 0 | 0 | 0 |
| #58 German Ridgeway | 12 | 4 | 0 | 0 |
| #88 Richard Kwok | 0 | 3 | 0 | 0 |
| #47 Roger Coleman | 0 | 1 | 0 | 0 |
| #70 Matthew Dragoo | 0 | 1 | 0 | 0 |
| #75 Carl Villegas | 0 | 1 | 0 | 0 |
| #45 Thomas Scott | 0 | 1 | 0 | 1 |
| #31 Jere Mann | 0 | 1 | 0 | 0 |
Interception Stats
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|
Jacksonville
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Roger Coleman | 1 | 0 | 0.00 | 0 |
Fumble Stats
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|
Jacksonville
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 David Henderson | 6 | 304 | 50.67 | 45.83 | 65 | 2 |
Jacksonville
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Robert Williams | 6 | 218 | 36.33 | 44.67 | 53 | 5 |
Kicking
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Stephen Figaro | 2 / 2 | 1 / 1 | 1 / 1 | 50 | 1 / 1 |
Jacksonville
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Thomas McFarland | 0 / 2 | 0 / 2 | 0 / 2 | 0 | 1 / 1 |
Punt Return
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 John Nichols | 1 | 5 | 5.0 | 5 | 0 |
Jacksonville
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|
Jacksonville
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #54 Raymond Faris | 11 | 1 |
| #23 Jonathon Jones | 8 | 0 |
| #36 Jesse Rivers | 8 | 0 |
| #26 James Adams | 6 | 0 |
| #41 James Roberts | 6 | 0 |
| #1 Phillip Chandler | 3 | 0 |
| #58 Troy Slater | 3 | 0 |
| #22 Richard Lewis | 2 | 0 |
| #80 Jason Hernandez | 1 | 0 |
| #20 Johnathan Turcios | 1 | 0 |
Jacksonville
| Name | Tackles | Sacks |
|---|---|---|
| #35 Billy Owens | 7 | 0 |
| #51 Lawrence Chandler | 7 | 0 |
| #47 Roger Coleman | 6 | 0 |
| #30 Oscar Johnson | 5 | 0 |
| #91 William Berry | 3 | 2 |
| #31 Joseph Withrow | 3 | 0 |
| #19 Dennis Ross | 3 | 0 |
| #45 Thomas Scott | 3 | 0 |
| #31 Jere Mann | 1 | 0 |
| #44 Richard Francisco | 1 | 0 |
| #65 Keith Frazier | 1 | 0 |
| #49 Christopher Miller | 1 | 0 |
| #70 Matthew Dragoo | 1 | 1 |
| #75 Carl Villegas | 1 | 1 |
| #69 Jay Oxley | 1 | 0 |