Detroit | 0 | 13 | 10 | 8 | - | 31 |
New Orleans | 17 | 3 | 7 | 0 | - | 27 |
Scoring Summary
Team Statistics
New Orleans | Detroit | |
---|---|---|
First Downs | 20 | 21 |
- Rushing | 2 | 7 |
- Passing | 15 | 13 |
- Penalty | 3 | 1 |
Total Net Yards | 365 | 431 |
- Offensive Plays | 63 | 66 |
- Yards Per Play | 5.79 | 6.53 |
Net Rushing Yards | 22 | 126 |
- Rushing Attempts | 28 | 29 |
- Yards Per Rush | 0.79 | 4.34 |
Net Passing Yards | 343 | 305 |
- Att/Comp/Int | 32 / 20 / 1 | 35 / 25 / 0 |
- Gross Passing Yards | 364 | 313 |
- Sacks/Yards Lost | 3 / 21 | 2 / 8 |
- Yards Per Pass Play | 9.80 | 8.24 |
- Yards Per Completion | 18.20 | 12.52 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 3 / 9 | 2 / 13 |
- Avg YTG on 3rd Down | 10.3 | 7.8 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 20 | 8 / 85 |
Punt Returns/Yards | 0 / 0 | 2 / 45 |
Kick Returns/Yards | 0 / 0 | 1 / 25 |
Int Returns/Yards | 0 / 0 | 1 / 14 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 6 |
- Red Zone TDs/FGs | 2 / 1 | 1 / 4 |
Avg Drive Start | OWN 23 | OWN 35 |
Time of Possession | 28:39 | 31:22 |
Drive Charts
New Orleans
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:49 | OWN 20 | 4 | 80 | Touchdown |
1 | 10:13 | 1:39 | OWN 26 | 4 | 74 | Touchdown |
1 | 6:36 | 4:06 | OWN 32 | 6 | 46 | Field Goal |
1 | 1:32 | 1:40 | OWN 45 | 4 | 11 | Punt |
2 | 10:37 | 1:07 | OWN 20 | 3 | -7 | Punt |
2 | 7:20 | 4:40 | OWN 20 | 9 | 59 | Field Goal |
2 | 0:02 | 0:02 | OWN 20 | 1 | 3 | Half |
3 | 10:43 | 4:07 | OWN 20 | 7 | 80 | Touchdown |
3 | 4:20 | 1:46 | OWN 20 | 4 | 5 | Punt |
4 | 12:20 | 2:29 | OWN 20 | 7 | 43 | Interception |
4 | 8:57 | 2:00 | OWN 12 | 3 | 4 | Punt |
4 | 3:34 | 1:58 | OWN 20 | 8 | -20 | Safety |
4 | 1:16 | 1:16 | OWN 21 | 5 | 29 | Game |
Detroit
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:11 | 2:59 | OWN 20 | 4 | 21 | Punt |
1 | 8:34 | 1:58 | OWN 15 | 3 | 7 | Punt |
1 | 2:30 | 0:58 | OWN 20 | 3 | -3 | Punt |
2 | 14:52 | 4:15 | OWN 20 | 9 | 80 | Touchdown |
2 | 9:31 | 2:11 | OPP 28 | 4 | 12 | Field Goal |
2 | 2:39 | 2:37 | OWN 20 | 10 | 72 | Field Goal |
3 | 15:00 | 4:17 | OWN 20 | 8 | 39 | Field Goal |
3 | 6:36 | 2:16 | OWN 20 | 4 | 80 | Touchdown |
3 | 2:34 | 5:14 | OWN 36 | 9 | 45 | Field Goal |
4 | 9:51 | 0:54 | OWN 37 | 3 | 5 | Punt |
4 | 6:56 | 3:23 | OWN 41 | 6 | 39 | Field Goal |
4 | 1:36 | 0:20 | OPP 0 | 4 | -14 | Missed FG |
Player Stats
Rushing Stats
New Orleans
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#27 Rick Flack | 13 | 43 | 3.31 | 13 | 1 | 1 |
#2 Charles Hunt | 6 | 33 | 5.50 | 11 | 1 | 0 |
#28 Lewis McLeod | 9 | -54 | -6.00 | 7 | 0 | 1 |
Detroit
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Brandon Brown | 14 | 81 | 5.79 | 15 | 5 | 0 |
#5 Paul Schweitzer | 6 | 26 | 4.33 | 17 | 1 | 0 |
#37 Donald Vick | 5 | 15 | 3.00 | 10 | 1 | 1 |
#41 Phillip Rigney | 4 | 4 | 1.00 | 3 | 0 | 0 |
Passing Stats
New Orleans
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Charles Hunt | 32 | 20 | 364 | 3 / 21 | 1 | 62 | 1 | 98.96 |
Detroit
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Paul Schweitzer | 35 | 25 | 313 | 2 / 8 | 1 | 74 | 0 | 108.39 |
Receiving Stats
New Orleans
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Walter French | 9 | 169 | 18.78 | 55 | 0 |
#10 Sammy Brim | 3 | 77 | 25.67 | 62 | 1 |
#89 Tim Bell | 3 | 65 | 21.67 | 33 | 0 |
#27 Rick Flack | 2 | 26 | 13.00 | 16 | 0 |
#85 Ryan Adams | 2 | 22 | 11.00 | 12 | 0 |
#16 Aron Pope | 1 | 5 | 5.00 | 5 | 0 |
Detroit
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Berry Cheung | 8 | 142 | 17.75 | 74 | 1 |
#83 William Wray | 8 | 90 | 11.25 | 18 | 0 |
#18 William Morin | 3 | 37 | 12.33 | 17 | 0 |
#80 Ronald Thompson | 3 | 22 | 7.33 | 13 | 0 |
#37 Donald Vick | 1 | 11 | 11.00 | 11 | 0 |
#86 Fred Childers | 1 | 6 | 6.00 | 6 | 0 |
#31 Brandon Brown | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
New Orleans
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Jason Shipley | 0 | 0 | 2 | 0 |
#64 Stephen Everman | 0 | 0 | 1 | 0 |
Detroit
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#80 Ronald Thompson | 0 | 0 | 1 | 0 |
#71 Glenn Grant | 0 | 0 | 1 | 0 |
#60 Alan McKenzie | 0 | 0 | 1 | 0 |
Interception Stats
New Orleans
Name | Int | Yds | Avg | TDs |
---|
Detroit
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#92 Robert Robin | 1 | 14 | 14.00 | 0 |
Fumble Stats
New Orleans
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#2 Charles Hunt | 1 | 0 | 0 | 0 |
#85 Ryan Adams | 0 | 1 | 0 | 0 |
Detroit
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#64 David Caldera | 0 | 0 | 1 | 0 |
Punting
New Orleans
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Donald Manuel | 4 | 188 | 47.00 | 30.25 | 50 | 0 |
Detroit
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Dave Gore | 4 | 164 | 41.00 | 41.00 | 47 | 0 |
Kicking
New Orleans
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 Howard Dahlstrom | 2 / 2 | 1 / 1 | 0 / 0 | 40 | 3 / 3 |
Detroit
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 David Powe | 5 / 6 | 1 / 1 | 1 / 1 | 59 | 2 / 2 |
Punt Return
New Orleans
Name | Ret | Yds | Avg | Lng | TDs |
---|
Detroit
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 Brandon Brown | 2 | 45 | 22.5 | 34 | 0 |
Kick Return
New Orleans
Name | Ret | Yds | Avg | TDs |
---|
Detroit
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#31 Brandon Brown | 1 | 25 | 25.0 | 0 |
Defensive Stats
New Orleans
Name | Tackles | Sacks |
---|---|---|
#44 John Rupert | 11 | 0 |
#45 Robert Sin | 9 | 0 |
#22 Armando Miller | 7 | 0 |
#92 Jamie Forbes | 5 | 0 |
#90 Jesse Youngblood | 4 | 0 |
#21 Adam Adcock | 4 | 0 |
#73 Richard Green | 3 | 0 |
#63 John Williams | 3 | 1 |
#66 Jamie Foster | 2 | 1 |
#72 Frank Body | 2 | 0 |
#99 Robert Harman | 2 | 0 |
#12 Jacob Gerrish | 1 | 0 |
#40 Richard Johnson | 1 | 0 |
#15 Donald Manuel | 1 | 0 |
#78 George Spruill | 1 | 1 |
#53 Hugh Shetler | 1 | 0 |
#85 Ryan Adams | 1 | 0 |
#46 Robert Mann | 1 | 0 |
Detroit
Name | Tackles | Sacks |
---|---|---|
#94 Marc Hopkins | 7 | 0 |
#93 Arturo Lewis | 7 | 1 |
#33 Lee Guo | 5 | 0 |
#25 Roland Baker | 5 | 0 |
#20 Eric Medford | 4 | 0 |
#96 Peter Vu | 4 | 0 |
#57 Gordon Ayala | 4 | 0 |
#40 Edward Castillo | 3 | 0 |
#72 Terry Sliger | 2 | 1 |
#64 David Caldera | 1 | 2 |
#92 Robert Robin | 1 | 0 |
#91 Virgil Townsend | 1 | 0 |
#66 Frank Bergeron | 1 | 0 |