New York (N) | 0 | 10 | 0 | 3 | - | 13 |
Carolina | 3 | 0 | 6 | 12 | - | 21 |
Scoring Summary
Team Statistics
Carolina | New York (N) | |
---|---|---|
First Downs | 18 | 9 |
- Rushing | 3 | 2 |
- Passing | 13 | 7 |
- Penalty | 2 | 0 |
Total Net Yards | 442 | 246 |
- Offensive Plays | 75 | 55 |
- Yards Per Play | 5.89 | 4.47 |
Net Rushing Yards | 72 | 66 |
- Rushing Attempts | 24 | 29 |
- Yards Per Rush | 3.00 | 2.28 |
Net Passing Yards | 370 | 180 |
- Att/Comp/Int | 50 / 25 / 2 | 23 / 12 / 2 |
- Gross Passing Yards | 376 | 188 |
- Sacks/Yards Lost | 1 / 6 | 3 / 8 |
- Yards Per Pass Play | 7.25 | 6.92 |
- Yards Per Completion | 15.04 | 15.67 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 6 / 18 | 4 / 15 |
- Avg YTG on 3rd Down | 8.2 | 5.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 8 / 59 | 8 / 70 |
Punt Returns/Yards | 3 / 49 | 1 / 0 |
Kick Returns/Yards | 0 / 0 | 4 / 81 |
Int Returns/Yards | 2 / -1 | 2 / 10 |
2pt Conversions | 0 / 1 | 0 / 0 |
Red Zone Visits | 4 | 2 |
- Red Zone TDs/FGs | 0 / 3 | 1 / 1 |
Avg Drive Start | OWN 28 | OWN 28 |
Time of Possession | 29:47 | 30:11 |
Drive Charts
Carolina
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:56 | OWN 20 | 3 | 3 | Punt |
1 | 11:48 | 1:40 | OWN 18 | 3 | -1 | Punt |
1 | 9:22 | 7:07 | OWN 21 | 11 | 65 | Field Goal |
2 | 12:17 | 0:20 | OWN 20 | 3 | 0 | Punt |
2 | 10:31 | 2:18 | OWN 0 | 7 | 30 | Interception |
2 | 6:09 | 1:32 | OWN 20 | 3 | 5 | Punt |
2 | 1:36 | 1:07 | OWN 13 | 8 | 76 | Interception |
3 | 12:49 | 1:38 | OWN 46 | 5 | 32 | Field Goal |
3 | 8:51 | 3:35 | OPP 45 | 6 | 31 | Field Goal |
3 | 3:28 | 3:33 | OPP 34 | 7 | 31 | Field Goal |
4 | 8:46 | 2:46 | OWN 20 | 8 | 45 | Missed FG |
4 | 4:12 | 0:43 | OWN 19 | 3 | 81 | Touchdown |
4 | 2:42 | 2:32 | OWN 47 | 8 | 32 | Field Goal |
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:04 | 2:15 | OWN 34 | 3 | 5 | Punt |
1 | 10:08 | 0:46 | OWN 38 | 3 | 3 | Punt |
1 | 2:15 | 4:58 | OWN 16 | 9 | 45 | Field Goal |
2 | 11:58 | 1:27 | OWN 30 | 3 | -1 | Punt |
2 | 8:12 | 2:04 | OPP 29 | 4 | 29 | Touchdown |
2 | 4:37 | 3:00 | OWN 31 | 6 | 21 | Punt |
2 | 0:29 | 0:29 | OWN 20 | 1 | 1 | Half |
3 | 15:00 | 2:11 | OWN 20 | 4 | 30 | Interception |
3 | 11:11 | 2:21 | OWN 20 | 3 | 9 | Punt |
3 | 5:16 | 1:48 | OWN 14 | 3 | -7 | Punt |
4 | 14:55 | 6:09 | OWN 20 | 10 | 80 | Field Goal |
4 | 5:59 | 1:47 | OWN 42 | 3 | -2 | Punt |
4 | 3:29 | 0:46 | OWN 17 | 2 | 0 | Interception |
4 | 0:10 | 0:10 | OWN 16 | 2 | 10 | Game |
Player Stats
Rushing Stats
Carolina
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#20 Gary Flores | 7 | 32 | 4.57 | 15 | 1 | 0 |
#23 Joe Wood | 6 | 26 | 4.33 | 7 | 0 | 0 |
#33 Ray Evans | 7 | 11 | 1.57 | 5 | 0 | 0 |
#51 Robert Jackson | 2 | 2 | 1.00 | 4 | 0 | 0 |
#32 Sylvester Maguire | 2 | 1 | 0.50 | 1 | 0 | 0 |
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Bryan Holguin | 16 | 41 | 2.56 | 8 | 0 | 0 |
#41 Donald Solomon | 3 | 16 | 5.33 | 7 | 0 | 0 |
#46 Jose Berry | 8 | 8 | 1.00 | 6 | 0 | 0 |
#39 Ronald Hall | 2 | 1 | 0.50 | 3 | 0 | 0 |
Passing Stats
Carolina
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#4 Timmy Williams | 20 | 11 | 203 | 0 / 0 | 1 | 72 | 0 | 106.88 |
#8 Kevin Gebhard | 30 | 14 | 173 | 1 / 6 | 0 | 25 | 2 | 37.22 |
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Christopher Garrison | 15 | 9 | 139 | 3 / 8 | 0 | 43 | 2 | 51.11 |
#6 Matthew Grady | 8 | 3 | 49 | 0 / 0 | 1 | 21 | 0 | 98.44 |
Receiving Stats
Carolina
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Antonia Tran | 2 | 80 | 40.00 | 72 | 1 |
#11 Joshua Starr | 5 | 70 | 14.00 | 29 | 0 |
#85 Charles Hooker | 4 | 64 | 16.00 | 25 | 0 |
#89 Edward Griffin | 4 | 53 | 13.25 | 34 | 0 |
#18 Daniel Hutchinson | 3 | 40 | 13.33 | 19 | 0 |
#88 Francisco Rosales | 4 | 36 | 9.00 | 20 | 0 |
#11 James Tash | 1 | 17 | 17.00 | 17 | 0 |
#12 Jerry Howard | 2 | 16 | 8.00 | 12 | 0 |
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#46 Jose Berry | 3 | 72 | 24.00 | 43 | 1 |
#17 Andrew Arceneaux | 2 | 42 | 21.00 | 30 | 0 |
#85 Charles Bass | 3 | 33 | 11.00 | 17 | 0 |
#88 Glenn Clark | 1 | 21 | 21.00 | 21 | 0 |
#44 Phillip Brown | 2 | 11 | 5.50 | 6 | 0 |
#82 Wendell Fox | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Carolina
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#82 Antonia Tran | 0 | 0 | 1 | 0 |
New York (N)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#52 William Combs | 0 | 0 | 1 | 0 |
#57 Gary Nichols | 0 | 0 | 1 | 0 |
#66 Joe Prince | 0 | 0 | 1 | 0 |
Interception Stats
Carolina
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#58 Alfred Malley | 1 | 0 | 0.00 | 0 |
#38 Dennis Bragdon | 1 | -1 | -1.00 | 0 |
New York (N)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#76 Joseph Isom | 1 | 11 | 11.00 | 0 |
#36 James Doiron | 1 | -1 | -1.00 | 0 |
Fumble Stats
Carolina
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#4 Timmy Williams | 1 | 0 | 0 | 0 |
#63 Harvey Rasco | 0 | 1 | 0 | 0 |
New York (N)
Name | Fumb | Recov | Force | TDs |
---|
Punting
Carolina
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Carl Melendez | 4 | 182 | 45.50 | 45.75 | 50 | 0 |
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Brent Hoffman | 7 | 319 | 45.57 | 38.71 | 70 | 2 |
Kicking
Carolina
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#11 John Hammond | 5 / 6 | 0 / 1 | 0 / 1 | 39 | 0 / 0 |
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Johnny Day | 2 / 2 | 1 / 1 | 1 / 1 | 57 | 1 / 1 |
Punt Return
Carolina
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#11 Joshua Starr | 3 | 49 | 16.3 | 27 | 0 |
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#33 Bryan Holguin | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Carolina
Name | Ret | Yds | Avg | TDs |
---|
New York (N)
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#39 Ronald Hall | 3 | 59 | 19.7 | 0 |
#33 Bryan Holguin | 1 | 22 | 22.0 | 0 |
Defensive Stats
Carolina
Name | Tackles | Sacks |
---|---|---|
#96 Harry Gutshall | 8 | 0 |
#73 Thomas Kim | 6 | 0 |
#38 Dennis Bragdon | 6 | 0 |
#98 Timothy Higgins | 5 | 0 |
#63 Emanuel Kunkle | 4 | 3 |
#74 Jack Gregory | 3 | 0 |
#29 Jody Reed | 2 | 0 |
#37 John Hoffman | 2 | 0 |
#58 Alfred Malley | 2 | 0 |
#76 James Ivey | 2 | 0 |
#95 Michael Jones | 1 | 0 |
#39 Harvey Horner | 1 | 0 |
#46 Bryan Jamison | 1 | 0 |
#41 Daniel Acres | 1 | 0 |
#79 Bobby Jordan | 1 | 0 |
#8 Kevin Gebhard | 1 | 0 |
#85 Charles Hooker | 1 | 0 |
#37 Randy Pichardo | 1 | 0 |
#50 Anthony Alldredge | 1 | 0 |
#54 Fernando Nigro | 1 | 0 |
New York (N)
Name | Tackles | Sacks |
---|---|---|
#48 Derrick Mills | 5 | 0 |
#43 Thomas Kirby | 5 | 0 |
#99 Michael Martinez | 5 | 0 |
#70 Robert Fisher | 5 | 0 |
#51 Albert Warden | 5 | 0 |
#31 Ronald Schmidt | 4 | 0 |
#36 James Doiron | 3 | 0 |
#68 Rick Parks | 3 | 0 |
#46 Jose Berry | 3 | 0 |
#58 Rafael Ramsey | 2 | 0 |
#49 Barry Sexton | 2 | 0 |
#85 Charles Bass | 2 | 0 |
#91 James Allen | 2 | 0 |
#75 Joseph Marx | 2 | 0 |
#93 Dana Ortiz | 1 | 0 |
#98 Milton Chavez | 1 | 0 |
#92 Joseph Cowan | 1 | 0 |
#79 Ignacio Morrow | 1 | 0 |
#80 John Pennell | 1 | 0 |
#63 Pedro Cruz | 1 | 0 |
#11 Patrick Flaherty | 1 | 0 |
#17 Andrew Arceneaux | 1 | 0 |
#76 Joseph Isom | 0 | 1 |