| Miami | 0 | 3 | 3 | 10 | 0 | - | 16 |
| New York (N) | 0 | 3 | 3 | 10 | 6 | - | 22 |
Scoring Summary
Team Statistics
| New York (N) | Miami | |
|---|---|---|
| First Downs | 20 | 16 |
| - Rushing | 6 | 7 |
| - Passing | 14 | 9 |
| - Penalty | 0 | 0 |
| Total Net Yards | 509 | 292 |
| - Offensive Plays | 68 | 60 |
| - Yards Per Play | 7.49 | 4.87 |
| Net Rushing Yards | 130 | 129 |
| - Rushing Attempts | 30 | 21 |
| - Yards Per Rush | 4.33 | 6.14 |
| Net Passing Yards | 379 | 163 |
| - Att/Comp/Int | 38 / 24 / 1 | 33 / 21 / 1 |
| - Gross Passing Yards | 379 | 204 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 41 |
| - Yards Per Pass Play | 9.97 | 4.18 |
| - Yards Per Completion | 15.79 | 9.71 |
| Fumbles/Lost | 3 / 2 | 1 / 0 |
| 3rd Down Conversions | 5 / 15 | 3 / 13 |
| - Avg YTG on 3rd Down | 7.0 | 7.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 1 / 5 |
| Punt Returns/Yards | 1 / 19 | 1 / 6 |
| Kick Returns/Yards | 2 / 52 | 3 / 153 |
| Int Returns/Yards | 1 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 20 | OWN 24 |
| Time of Possession | 36:27 | 32:46 |
Drive Charts
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:46 | 1:20 | OWN 6 | 3 | 2 | Punt |
| 1 | 5:09 | 5:15 | OWN 3 | 9 | 43 | Punt |
| 2 | 12:47 | 3:23 | OPP 47 | 6 | 36 | Field Goal |
| 2 | 8:35 | 1:31 | OWN 29 | 4 | 51 | Interception |
| 2 | 3:30 | 2:21 | OWN 8 | 6 | 11 | Fumble |
| 3 | 15:00 | 3:28 | OWN 20 | 5 | 53 | Field Goal |
| 3 | 9:09 | 2:41 | OWN 22 | 6 | 20 | Punt |
| 3 | 1:35 | 3:08 | OWN 20 | 7 | 43 | Punt |
| 4 | 11:38 | 2:08 | OWN 9 | 3 | 6 | Field Goal |
| 4 | 9:30 | 4:32 | OWN 20 | 7 | 51 | Field Goal |
| 4 | 2:10 | 1:52 | OWN 14 | 5 | 86 | Touchdown |
| OT | 15:00 | 1:46 | OWN 25 | 5 | 21 | Punt |
| OT | 8:31 | 3:02 | OWN 30 | 5 | 70 | Touchdown |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:14 | OWN 20 | 9 | 40 | Punt |
| 1 | 8:26 | 3:17 | 50 | 4 | 6 | Punt |
| 2 | 14:54 | 2:07 | OWN 13 | 3 | 4 | Punt |
| 2 | 9:24 | 0:49 | OWN 20 | 3 | 4 | Punt |
| 2 | 7:04 | 3:34 | OWN 10 | 6 | 43 | Punt |
| 2 | 1:09 | 1:09 | OPP 34 | 3 | 24 | Field Goal |
| 3 | 11:32 | 2:22 | OWN 20 | 3 | 10 | Punt |
| 3 | 6:28 | 4:53 | OWN 16 | 7 | 61 | Field Goal |
| 4 | 13:27 | 1:49 | OWN 20 | 5 | 25 | Punt |
| 4 | 4:59 | 2:49 | OWN 19 | 6 | 23 | Punt |
| OT | 13:14 | 4:43 | OWN 12 | 8 | 52 | Interception |
Player Stats
Rushing Stats
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 James Miles | 17 | 49 | 2.88 | 11 | 1 | 0 |
| #33 Bryan Holguin | 6 | 38 | 6.33 | 20 | 1 | 0 |
| #1 Bradley Blackwood | 1 | 34 | 34.00 | 34 | 1 | 0 |
| #41 Donald Solomon | 6 | 9 | 1.50 | 3 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jerrod Morales | 13 | 98 | 7.54 | 17 | 6 | 0 |
| #45 Jose Brown | 8 | 31 | 3.88 | 10 | 1 | 0 |
Passing Stats
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Bradley Blackwood | 38 | 24 | 379 | 0 / 0 | 2 | 56 | 1 | 102.85 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Dennis Fortney | 33 | 21 | 204 | 6 / 41 | 0 | 20 | 1 | 68.24 |
Receiving Stats
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Robert Song | 7 | 158 | 22.57 | 51 | 0 |
| #88 Glenn Clark | 4 | 105 | 26.25 | 56 | 1 |
| #11 Patrick Flaherty | 3 | 40 | 13.33 | 17 | 1 |
| #34 James Miles | 4 | 22 | 5.50 | 9 | 0 |
| #89 John McGriff | 1 | 17 | 17.00 | 17 | 0 |
| #82 Wendell Fox | 2 | 16 | 8.00 | 12 | 0 |
| #12 Ernest Serrano | 1 | 13 | 13.00 | 13 | 0 |
| #80 John Pennell | 1 | 4 | 4.00 | 4 | 0 |
| #33 Bryan Holguin | 1 | 4 | 4.00 | 4 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Michael Meeker | 7 | 85 | 12.14 | 20 | 0 |
| #80 John Riley | 3 | 39 | 13.00 | 19 | 0 |
| #81 Michael Renfro | 7 | 35 | 5.00 | 14 | 0 |
| #11 Jack Ryan | 2 | 24 | 12.00 | 19 | 0 |
| #80 James Stone | 2 | 21 | 10.50 | 17 | 0 |
Blocking Stats
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Martin Fountain | 0 | 0 | 3 | 0 |
| #63 Robert Perry | 0 | 0 | 1 | 0 |
| #52 Lester Taylor | 0 | 0 | 1 | 0 |
| #68 James Pickett | 0 | 0 | 1 | 0 |
Interception Stats
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Clarence Muncy | 1 | 1 | 1.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 John Erb | 1 | 0 | 0.00 | 0 |
Fumble Stats
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 James Miles | 2 | 1 | 0 | 0 |
| #82 Wendell Fox | 1 | 0 | 0 | 0 |
| #88 Glenn Clark | 0 | 0 | 1 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Kevin Johnson | 1 | 1 | 0 | 0 |
| #49 John Erb | 0 | 0 | 1 | 0 |
| #50 Lewis Mejia | 0 | 0 | 1 | 0 |
| #78 Andrew Jackson | 0 | 1 | 0 | 0 |
Punting
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Brent Hoffman | 5 | 213 | 42.60 | 36.80 | 47 | 0 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Steven Sauls | 8 | 348 | 43.50 | 41.13 | 49 | 3 |
Kicking
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Johnny Day | 3 / 3 | 2 / 2 | 0 / 0 | 47 | 1 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Dave Bobby | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Punt Return
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Wendell Fox | 1 | 19 | 19.0 | 19 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Michael Renfro | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 John McGriff | 1 | 28 | 28.0 | 0 |
| #34 James Miles | 1 | 24 | 24.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Michael Renfro | 3 | 153 | 51.0 | 1 |
Defensive Stats
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #48 Derrick Mills | 9 | 0 |
| #49 Barry Sexton | 6 | 0 |
| #31 Howard Konopka | 5 | 0 |
| #99 Michael Martinez | 5 | 0 |
| #43 Thomas Kirby | 4 | 0 |
| #31 Ronald Schmidt | 4 | 0 |
| #58 Rafael Ramsey | 4 | 2 |
| #96 Clarence Muncy | 4 | 0 |
| #76 Joseph Isom | 3 | 0 |
| #71 Raphael Dicarlo | 2 | 2 |
| #98 Adam Wallace | 2 | 0 |
| #93 Dana Ortiz | 1 | 2 |
| #38 Matthew Shook | 1 | 0 |
| #82 Wendell Fox | 1 | 0 |
| #88 Glenn Clark | 1 | 0 |
| #30 John Thomas | 1 | 0 |
| #63 Pedro Cruz | 0 | 1 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #43 Kevin Johnson | 9 | 0 |
| #69 Richard Mulloy | 7 | 0 |
| #56 Willie Stapleton | 6 | 0 |
| #49 John Erb | 5 | 0 |
| #50 Lewis Mejia | 3 | 0 |
| #37 Edward Williams | 3 | 0 |
| #54 John King | 3 | 0 |
| #77 Fredrick Rice | 3 | 0 |
| #39 Jerry Lemaster | 3 | 0 |
| #48 James Surratt | 2 | 0 |
| #93 William Kennedy | 2 | 0 |
| #59 Kenneth Durbin | 2 | 0 |
| #29 Greg Gober | 2 | 0 |
| #65 Randall Bales | 1 | 0 |
| #78 Jason Labrador | 1 | 0 |
| #41 Anthony Schlueter | 1 | 0 |
| #55 Steven Schneider | 1 | 0 |
| #80 John Riley | 1 | 0 |