| Miami | 3 | 10 | 3 | 11 | - | 27 |
| Kansas City | 0 | 3 | 0 | 10 | - | 13 |
Scoring Summary
Team Statistics
| Kansas City | Miami | |
|---|---|---|
| First Downs | 12 | 18 |
| - Rushing | 3 | 10 |
| - Passing | 9 | 8 |
| - Penalty | 0 | 0 |
| Total Net Yards | 323 | 405 |
| - Offensive Plays | 52 | 70 |
| - Yards Per Play | 6.21 | 5.79 |
| Net Rushing Yards | 69 | 169 |
| - Rushing Attempts | 19 | 33 |
| - Yards Per Rush | 3.63 | 5.12 |
| Net Passing Yards | 254 | 236 |
| - Att/Comp/Int | 33 / 21 / 1 | 37 / 20 / 0 |
| - Gross Passing Yards | 254 | 236 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 7.70 | 6.38 |
| - Yards Per Completion | 12.10 | 11.80 |
| Fumbles/Lost | 2 / 0 | 1 / 0 |
| 3rd Down Conversions | 1 / 11 | 6 / 17 |
| - Avg YTG on 3rd Down | 5.7 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 2 / 11 |
| Punt Returns/Yards | 1 / 24 | 4 / 37 |
| Kick Returns/Yards | 2 / 34 | 1 / 16 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 1 / 2 | 2 / 2 |
| Avg Drive Start | OWN 19 | OWN 29 |
| Time of Possession | 26:14 | 33:45 |
Drive Charts
Kansas City
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:20 | 1:39 | OWN 13 | 3 | 0 | Punt |
| 1 | 6:49 | 0:46 | OWN 20 | 3 | 0 | Punt |
| 1 | 3:54 | 3:48 | OWN 20 | 7 | 33 | Punt |
| 2 | 11:43 | 2:28 | OWN 20 | 3 | 9 | Punt |
| 2 | 7:07 | 2:07 | OWN 34 | 3 | 7 | Punt |
| 2 | 2:06 | 1:29 | OWN 20 | 8 | 74 | Field Goal |
| 3 | 15:00 | 3:33 | OWN 20 | 5 | 26 | Punt |
| 3 | 5:34 | 1:33 | OWN 13 | 3 | 4 | Punt |
| 3 | 3:48 | 5:23 | OWN 20 | 9 | 80 | Touchdown |
| 4 | 11:12 | 2:06 | OWN 30 | 3 | 5 | Punt |
| 4 | 2:29 | 0:00 | OWN 0 | 1 | -6 | Touchdown |
| 4 | 2:29 | 0:04 | OWN 20 | 1 | 12 | Interception |
| 4 | 1:33 | 1:18 | OWN 20 | 5 | 78 | Field Goal |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:40 | OWN 20 | 12 | 75 | Field Goal |
| 1 | 7:41 | 0:52 | OPP 44 | 3 | 3 | Punt |
| 1 | 6:03 | 2:09 | OWN 40 | 4 | 17 | Punt |
| 1 | 0:06 | 3:22 | OWN 20 | 7 | 80 | Touchdown |
| 2 | 9:15 | 2:08 | OWN 32 | 3 | 7 | Punt |
| 2 | 5:00 | 2:54 | OWN 20 | 6 | 53 | Field Goal |
| 2 | 0:37 | 0:37 | OWN 19 | 1 | 4 | Half |
| 3 | 11:27 | 5:53 | OWN 1 | 10 | 76 | Field Goal |
| 3 | 4:02 | 0:14 | OPP 45 | 3 | 0 | Punt |
| 4 | 13:25 | 2:12 | OWN 20 | 3 | 6 | Punt |
| 4 | 9:06 | 6:37 | OWN 28 | 14 | 72 | Touchdown |
| 4 | 2:25 | 0:52 | OPP 32 | 3 | -4 | Field Goal |
| 4 | 0:15 | 0:15 | OWN 2 | 1 | 49 | Game |
Player Stats
Rushing Stats
Kansas City
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Christopher Dunn | 18 | 60 | 3.33 | 18 | 1 | 0 |
| #26 David Frenette | 1 | 9 | 9.00 | 9 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jerrod Morales | 19 | 117 | 6.16 | 25 | 4 | 0 |
| #37 Neal Lollis | 14 | 52 | 3.71 | 13 | 2 | 1 |
Passing Stats
Kansas City
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 William Hampton | 33 | 21 | 254 | 0 / 0 | 1 | 80 | 1 | 84.66 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Antonio Perkins | 37 | 20 | 236 | 0 / 0 | 1 | 41 | 0 | 82.71 |
Receiving Stats
Kansas City
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Leroy Chavez | 4 | 102 | 25.50 | 80 | 0 |
| #89 Richard Lombardi | 2 | 56 | 28.00 | 36 | 0 |
| #11 John Guin | 2 | 24 | 12.00 | 13 | 0 |
| #81 Max Williams | 4 | 20 | 5.00 | 14 | 0 |
| #49 Christopher Dunn | 3 | 16 | 5.33 | 16 | 0 |
| #16 Richard Bass | 1 | 16 | 16.00 | 16 | 0 |
| #26 David Frenette | 1 | 9 | 9.00 | 9 | 0 |
| #88 Vance Wilson | 2 | 7 | 3.50 | 11 | 0 |
| #17 Gary Cervantes | 1 | 3 | 3.00 | 3 | 0 |
| #47 Alphonse Greer | 1 | 1 | 1.00 | 1 | 1 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Peter Biscoe | 5 | 81 | 16.20 | 41 | 0 |
| #14 Michael Meeker | 5 | 63 | 12.60 | 33 | 0 |
| #32 Jerrod Morales | 1 | 33 | 33.00 | 33 | 0 |
| #87 Bobby Partain | 3 | 26 | 8.67 | 20 | 0 |
| #10 Joseph Wilder | 1 | 10 | 10.00 | 10 | 0 |
| #17 Gene Ward | 1 | 10 | 10.00 | 10 | 0 |
| #82 Michael Thompson | 1 | 9 | 9.00 | 9 | 0 |
| #84 John Benoit | 1 | 3 | 3.00 | 3 | 1 |
| #28 Freddie Herrera | 2 | 1 | 0.50 | 3 | 0 |
Blocking Stats
Kansas City
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Kansas City
| Name | Int | Yds | Avg | TDs |
|---|
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #50 Lewis Mejia | 1 | 0 | 0.00 | 0 |
Fumble Stats
Kansas City
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 Christopher Dunn | 1 | 1 | 0 | 0 |
| #10 William Hampton | 1 | 0 | 0 | 0 |
| #63 Harvey Rasco | 0 | 1 | 0 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 Anthony Schlueter | 1 | 1 | 0 | 0 |
| #52 Ralph Erwin | 0 | 0 | 1 | 0 |
| #69 Richard Mulloy | 0 | 0 | 1 | 0 |
Punting
Kansas City
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Kevin Richmond | 8 | 387 | 48.38 | 36.75 | 62 | 1 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Wade Gamble | 5 | 245 | 49.00 | 27.80 | 53 | 0 |
Kicking
Kansas City
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Matthew Rugg | 2 / 2 | 0 / 0 | 0 / 0 | 24 | 1 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Dave Bobby | 4 / 4 | 3 / 3 | 1 / 1 | 54 | 1 / 1 |
Punt Return
Kansas City
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Leroy Chavez | 1 | 24 | 24.0 | 24 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Anthony Schlueter | 4 | 37 | 9.3 | 18 | 0 |
Kick Return
Kansas City
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #84 Leroy Chavez | 2 | 34 | 17.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Anthony Schlueter | 1 | 16 | 16.0 | 0 |
Defensive Stats
Kansas City
| Name | Tackles | Sacks |
|---|---|---|
| #54 Roberto Nolan | 9 | 0 |
| #34 Gene Campbell | 7 | 0 |
| #23 William Cantrell | 7 | 0 |
| #51 Michael Mayes | 5 | 0 |
| #37 Anthony Morgan | 5 | 0 |
| #52 Luis Denson | 5 | 0 |
| #69 Robert Silva | 3 | 0 |
| #43 Christopher Grant | 3 | 0 |
| #44 Homer Tillman | 3 | 0 |
| #44 Jason Stringfellow | 3 | 0 |
| #64 Richard Allen | 2 | 0 |
| #92 Kermit May | 2 | 0 |
| #84 Leroy Chavez | 2 | 0 |
| #60 Terry Demasi | 1 | 0 |
| #72 Javier Neely | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #29 Richard Peltier | 6 | 0 |
| #54 John King | 5 | 0 |
| #50 Lewis Mejia | 5 | 0 |
| #52 Ralph Erwin | 5 | 0 |
| #59 Kenneth Durbin | 4 | 0 |
| #21 Kirk Hernandez | 4 | 0 |
| #41 Anthony Schlueter | 3 | 0 |
| #69 Richard Mulloy | 3 | 1 |
| #78 Andrew Jackson | 2 | 0 |
| #49 John Erb | 2 | 0 |
| #76 Ray Coleman | 2 | 0 |
| #43 Kevin Johnson | 2 | 0 |
| #30 Philip Robertson | 1 | 0 |
| #51 Joshua Miller | 1 | 0 |
| #65 Randall Bales | 1 | 0 |
| #32 Jerrod Morales | 1 | 0 |
| #17 Gene Ward | 1 | 0 |