| New York (A) | 3 | 10 | 7 | 11 | - | 31 |
| Los Angeles (A) | 0 | 7 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Los Angeles (A) | New York (A) | |
|---|---|---|
| First Downs | 16 | 24 |
| - Rushing | 2 | 8 |
| - Passing | 13 | 13 |
| - Penalty | 1 | 3 |
| Total Net Yards | 409 | 500 |
| - Offensive Plays | 54 | 64 |
| - Yards Per Play | 7.57 | 7.81 |
| Net Rushing Yards | 152 | 193 |
| - Rushing Attempts | 23 | 31 |
| - Yards Per Rush | 6.61 | 6.23 |
| Net Passing Yards | 257 | 307 |
| - Att/Comp/Int | 31 / 22 / 3 | 31 / 22 / 3 |
| - Gross Passing Yards | 257 | 317 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 10 |
| - Yards Per Pass Play | 8.29 | 9.30 |
| - Yards Per Completion | 11.68 | 14.41 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 3 / 8 |
| - Avg YTG on 3rd Down | 6.9 | 9.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 55 | 7 / 60 |
| Punt Returns/Yards | 0 / 0 | 1 / 18 |
| Kick Returns/Yards | 3 / 67 | 1 / 33 |
| Int Returns/Yards | 3 / 0 | 3 / 58 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 28 | OWN 29 |
| Time of Possession | 26:02 | 33:57 |
Drive Charts
Los Angeles (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:35 | OWN 20 | 4 | 39 | Punt |
| 1 | 11:04 | 2:10 | OWN 38 | 3 | 0 | Punt |
| 1 | 2:47 | 3:32 | OWN 20 | 6 | 31 | Punt |
| 2 | 8:54 | 1:01 | OWN 32 | 3 | 16 | Interception |
| 2 | 7:46 | 2:02 | OWN 20 | 3 | 6 | Punt |
| 2 | 3:45 | 0:12 | OWN 20 | 1 | 80 | Touchdown |
| 3 | 14:49 | 1:59 | 50 | 4 | 17 | Interception |
| 3 | 12:04 | 4:51 | OPP 47 | 8 | 29 | Missed FG |
| 3 | 5:33 | 4:06 | OWN 22 | 9 | 58 | Interception |
| 4 | 14:09 | 1:57 | OWN 22 | 5 | 33 | Punt |
| 4 | 4:21 | 0:42 | OWN 20 | 3 | 4 | Punt |
| 4 | 1:55 | 1:55 | OWN 14 | 5 | 84 | Game |
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 2:20 | OWN 4 | 4 | 21 | Punt |
| 1 | 8:54 | 6:07 | OWN 21 | 11 | 61 | Field Goal |
| 2 | 14:15 | 5:22 | OWN 20 | 8 | 51 | Field Goal |
| 2 | 7:53 | 0:07 | OPP 30 | 1 | 0 | Interception |
| 2 | 5:44 | 1:59 | OWN 32 | 4 | 68 | Touchdown |
| 2 | 3:33 | 3:33 | OWN 20 | 7 | 62 | Missed FG |
| 3 | 15:00 | 0:11 | OWN 36 | 1 | 0 | Interception |
| 3 | 12:50 | 0:46 | OWN 26 | 2 | 13 | Interception |
| 3 | 7:12 | 1:40 | OWN 24 | 4 | 76 | Touchdown |
| 3 | 1:27 | 2:17 | OWN 49 | 6 | 51 | Touchdown |
| 4 | 12:12 | 7:51 | OWN 0 | 12 | 86 | Field Goal |
| 4 | 3:38 | 1:44 | OWN 41 | 3 | 4 | Punt |
Player Stats
Rushing Stats
Los Angeles (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Gary Cruz | 12 | 121 | 10.08 | 80 | 2 | 1 |
| #15 Herbert Lancaster | 3 | 19 | 6.33 | 11 | 1 | 0 |
| #32 Ross Dumas | 4 | 7 | 1.75 | 4 | 0 | 0 |
| #11 Charles Paul | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #40 Richard Struck | 3 | 1 | 0.33 | 4 | 0 | 0 |
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #15 Jeffery Nelson | 25 | 163 | 6.52 | 25 | 5 | 2 |
| #37 James Quillen | 5 | 32 | 6.40 | 12 | 1 | 0 |
| #45 Albert Clark | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Los Angeles (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Herbert Lancaster | 27 | 20 | 247 | 0 / 0 | 0 | 26 | 2 | 71.06 |
| #11 Charles Paul | 4 | 2 | 10 | 0 / 0 | 0 | 8 | 1 | 16.67 |
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gene Day | 31 | 22 | 317 | 2 / 10 | 1 | 36 | 3 | 75.00 |
Receiving Stats
Los Angeles (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Charles Scott | 5 | 62 | 12.40 | 16 | 0 |
| #85 Ryan Craig | 5 | 61 | 12.20 | 25 | 0 |
| #12 Fred Betts | 3 | 58 | 19.33 | 26 | 0 |
| #27 Eric Tyler | 2 | 22 | 11.00 | 16 | 0 |
| #83 James Yates | 1 | 19 | 19.00 | 19 | 0 |
| #86 Johnnie Williams | 2 | 16 | 8.00 | 14 | 0 |
| #33 Gary Cruz | 1 | 11 | 11.00 | 11 | 0 |
| #40 Richard Struck | 2 | 5 | 2.50 | 3 | 0 |
| #15 Corey Peck | 1 | 3 | 3.00 | 3 | 0 |
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 George Pyburn | 9 | 129 | 14.33 | 26 | 0 |
| #87 Herman Moore | 3 | 52 | 17.33 | 36 | 0 |
| #14 Albert Ranieri | 2 | 52 | 26.00 | 36 | 0 |
| #86 Douglas Mungo | 3 | 42 | 14.00 | 21 | 1 |
| #18 Terry Christian | 1 | 16 | 16.00 | 16 | 0 |
| #15 Jeffery Nelson | 2 | 14 | 7.00 | 8 | 0 |
| #45 Albert Clark | 1 | 10 | 10.00 | 10 | 0 |
| #83 Richard Cooke | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Los Angeles (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
New York (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Donald Yarber | 0 | 0 | 1 | 0 |
Interception Stats
Los Angeles (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Bobby Cooper | 2 | 0 | 0.00 | 0 |
| #56 Keith Magee | 1 | 0 | 0.00 | 0 |
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Victor Rock | 1 | 39 | 39.00 | 0 |
| #36 Renaldo Vargas | 1 | 19 | 19.00 | 0 |
| #99 Richard Vassallo | 1 | 0 | 0.00 | 0 |
Fumble Stats
Los Angeles (A)
| Name | Fumb | Recov | Force | TDs |
|---|
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Los Angeles (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Christopher Ewell | 6 | 267 | 44.50 | 38.00 | 53 | 2 |
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Rodney McPherson | 2 | 77 | 38.50 | 38.50 | 41 | 0 |
Kicking
Los Angeles (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Kenneth Mitchell | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Jason Hansen | 3 / 4 | 1 / 1 | 0 / 0 | 47 | 2 / 2 |
Punt Return
Los Angeles (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Ranieri | 1 | 18 | 18.0 | 18 | 0 |
Kick Return
Los Angeles (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Eric Tyler | 3 | 67 | 22.3 | 0 |
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Albert Ranieri | 1 | 33 | 33.0 | 0 |
Defensive Stats
Los Angeles (A)
| Name | Tackles | Sacks |
|---|---|---|
| #26 Andrew Eddy | 10 | 0 |
| #34 Bobby Cooper | 6 | 0 |
| #56 Virgil Kucera | 4 | 0 |
| #49 Justin Anderson | 4 | 0 |
| #22 Jonathan Oconnor | 4 | 0 |
| #27 Billy Poe | 4 | 0 |
| #77 Santos Klein | 3 | 0 |
| #91 David McConnell | 2 | 1 |
| #97 Edward Peck | 2 | 0 |
| #99 Jeffrey Todd | 2 | 0 |
| #55 Gerald Brassell | 2 | 0 |
| #58 Edward Backer | 1 | 0 |
| #24 David Chatman | 1 | 0 |
| #86 Johnnie Williams | 1 | 0 |
| #38 Richard Johnson | 1 | 0 |
| #77 Isreal Harris | 1 | 0 |
| #12 Fred Betts | 1 | 0 |
| #72 Errol Job | 1 | 0 |
| #75 John Delima | 1 | 0 |
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #30 Dustin French | 7 | 0 |
| #57 Robert Wilkins | 6 | 0 |
| #28 Frank Tunnell | 5 | 0 |
| #90 Jonathan Murphy | 4 | 0 |
| #97 Anthony Ridgway | 4 | 0 |
| #45 Theodore Barber | 4 | 0 |
| #22 Reginald King | 3 | 0 |
| #99 Gary Ruth | 2 | 0 |
| #36 Renaldo Vargas | 2 | 0 |
| #98 Victor Rock | 2 | 0 |
| #38 Sol Lynch | 2 | 0 |
| #54 Harry Purdy | 1 | 0 |
| #87 Herman Moore | 1 | 0 |
| #64 Jerry Qualls | 1 | 0 |
| #86 Douglas Mungo | 1 | 0 |
| #18 George Pyburn | 1 | 0 |
| #55 Gerald Davidson | 1 | 0 |
| #21 Francisco Davidson | 1 | 0 |
| #99 Richard Vassallo | 1 | 0 |
| #33 Dale Tolliver | 1 | 0 |