| Philadelphia | 21 | 7 | 3 | 7 | - | 38 |
| New York (N) | 14 | 17 | 3 | 3 | - | 37 |
Scoring Summary
Team Statistics
| New York (N) | Philadelphia | |
|---|---|---|
| First Downs | 15 | 14 |
| - Rushing | 5 | 1 |
| - Passing | 9 | 13 |
| - Penalty | 1 | 0 |
| Total Net Yards | 455 | 386 |
| - Offensive Plays | 68 | 62 |
| - Yards Per Play | 6.69 | 6.23 |
| Net Rushing Yards | 104 | 41 |
| - Rushing Attempts | 34 | 10 |
| - Yards Per Rush | 3.06 | 4.10 |
| Net Passing Yards | 351 | 345 |
| - Att/Comp/Int | 33 / 20 / 0 | 49 / 26 / 3 |
| - Gross Passing Yards | 352 | 364 |
| - Sacks/Yards Lost | 1 / 1 | 3 / 19 |
| - Yards Per Pass Play | 10.32 | 6.63 |
| - Yards Per Completion | 17.60 | 14.00 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 15 | 4 / 13 |
| - Avg YTG on 3rd Down | 6.5 | 8.8 |
| 4th Down Conversions | 0 / 0 | 2 / 2 |
| Penalties/Yards | 3 / 20 | 6 / 40 |
| Punt Returns/Yards | 2 / 28 | 3 / 110 |
| Kick Returns/Yards | 2 / 63 | 2 / 61 |
| Int Returns/Yards | 3 / 17 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 2 / 2 | 2 / 0 |
| Avg Drive Start | OWN 36 | OWN 27 |
| Time of Possession | 31:44 | 28:17 |
Drive Charts
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:56 | 1:28 | OWN 20 | 3 | -1 | Punt |
| 1 | 10:03 | 3:30 | OPP 34 | 6 | 34 | Touchdown |
| 1 | 1:28 | 3:45 | OWN 20 | 7 | 45 | Field Goal |
| 2 | 6:33 | 0:12 | OWN 20 | 1 | 80 | Touchdown |
| 2 | 4:18 | 4:03 | OWN 37 | 10 | 63 | Touchdown |
| 3 | 15:00 | 3:38 | OWN 19 | 5 | 16 | Punt |
| 3 | 7:42 | 2:05 | OWN 34 | 3 | 5 | Punt |
| 3 | 4:43 | 0:14 | OPP 7 | 3 | 0 | Field Goal |
| 3 | 2:58 | 1:26 | OWN 35 | 3 | 6 | Punt |
| 3 | 0:32 | 1:24 | OWN 48 | 4 | 12 | Punt |
| 4 | 13:20 | 5:11 | OPP 45 | 8 | 37 | Field Goal |
| 4 | 6:27 | 2:03 | OWN 20 | 3 | 5 | Punt |
| 4 | 2:52 | 0:28 | OWN 12 | 3 | 7 | Punt |
| 4 | 2:17 | 2:17 | OWN 20 | 5 | 51 | Missed FG |
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:04 | OWN 28 | 4 | 72 | Touchdown |
| 1 | 12:29 | 2:15 | OPP 20 | 4 | -80 | Touchdown |
| 1 | 10:14 | 0:10 | OWN 20 | 1 | -10 | Interception |
| 1 | 6:33 | 5:05 | OWN 20 | 8 | 80 | Touchdown |
| 2 | 12:43 | 6:10 | OWN 20 | 13 | 80 | Touchdown |
| 2 | 6:21 | 2:03 | OWN 20 | 3 | -2 | Punt |
| 2 | 0:15 | 0:15 | OWN 20 | 4 | 19 | Half |
| 3 | 11:22 | 3:41 | OWN 31 | 9 | 47 | Field Goal |
| 3 | 5:37 | 0:54 | OWN 2 | 2 | 2 | Interception |
| 3 | 4:30 | 1:32 | OWN 20 | 3 | 27 | Interception |
| 3 | 1:32 | 0:59 | OWN 15 | 3 | -3 | Punt |
| 4 | 14:08 | 0:48 | OWN 4 | 3 | 2 | Punt |
| 4 | 8:09 | 1:42 | OWN 22 | 5 | 13 | Punt |
| 4 | 4:24 | 1:32 | OWN 37 | 3 | 2 | Punt |
| 4 | 2:24 | 0:07 | OPP 32 | 1 | 32 | Touchdown |
Player Stats
Rushing Stats
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Jose Berry | 20 | 52 | 2.60 | 9 | 0 | 1 |
| #1 Bradley Blackwood | 3 | 38 | 12.67 | 23 | 1 | 0 |
| #85 Brady Render | 6 | 11 | 1.83 | 4 | 0 | 0 |
| #88 Randall Vasquez | 5 | 3 | 0.60 | 3 | 0 | 0 |
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 George McPhee | 8 | 40 | 5.00 | 32 | 1 | 1 |
| #17 Derek Wilcox | 2 | 1 | 0.50 | 1 | 0 | 0 |
Passing Stats
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Bradley Blackwood | 33 | 20 | 352 | 1 / 1 | 3 | 80 | 0 | 127.34 |
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Derek Wilcox | 49 | 26 | 364 | 3 / 19 | 3 | 64 | 3 | 72.15 |
Receiving Stats
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 John McGriff | 7 | 163 | 23.29 | 67 | 1 |
| #83 James Loving | 4 | 119 | 29.75 | 80 | 1 |
| #11 Patrick Flaherty | 4 | 42 | 10.50 | 19 | 1 |
| #82 Wendell Fox | 1 | 16 | 16.00 | 16 | 0 |
| #46 Jose Berry | 2 | 5 | 2.50 | 4 | 0 |
| #88 Glenn Clark | 1 | 4 | 4.00 | 4 | 0 |
| #85 Brady Render | 1 | 3 | 3.00 | 3 | 0 |
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Schulte | 9 | 113 | 12.56 | 34 | 2 |
| #81 Joseph Larson | 3 | 87 | 29.00 | 64 | 0 |
| #82 Brad Benevides | 4 | 67 | 16.75 | 22 | 0 |
| #88 Brian Malone | 3 | 47 | 15.67 | 20 | 0 |
| #87 Melvin Frierson | 3 | 27 | 9.00 | 15 | 1 |
| #46 George McPhee | 2 | 18 | 9.00 | 15 | 0 |
| #89 Jorge Lock | 2 | 5 | 2.50 | 5 | 0 |
Blocking Stats
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #81 Joseph Larson | 0 | 0 | 1 | 0 |
| #66 Tommy Anderson | 0 | 0 | 1 | 0 |
| #76 Max Brass | 0 | 0 | 1 | 0 |
Interception Stats
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Howard Konopka | 2 | 18 | 9.00 | 0 |
| #98 Adam Wallace | 1 | -1 | -1.00 | 0 |
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Jose Berry | 1 | 0 | 0 | 0 |
| #89 John McGriff | 0 | 1 | 0 | 0 |
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 George McPhee | 1 | 0 | 0 | 0 |
| #17 Derek Wilcox | 0 | 1 | 0 | 0 |
| #90 Howard Remillard | 0 | 0 | 1 | 0 |
Punting
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Michael Marquez | 7 | 316 | 45.14 | 29.57 | 59 | 1 |
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Kenneth Fuchs | 5 | 267 | 53.40 | 43.60 | 66 | 1 |
Kicking
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Johnny Day | 3 / 4 | 1 / 2 | 1 / 1 | 52 | 4 / 4 |
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Benito Lopez | 1 / 1 | 1 / 1 | 0 / 0 | 40 | 5 / 5 |
Punt Return
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 James Loving | 2 | 28 | 14.0 | 17 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Schulte | 3 | 110 | 36.7 | 67 | 1 |
Kick Return
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 John McGriff | 2 | 63 | 31.5 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Jeremy Schulte | 2 | 61 | 30.5 | 0 |
Defensive Stats
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #49 Barry Sexton | 7 | 0 |
| #31 Howard Konopka | 5 | 0 |
| #71 Raphael Dicarlo | 3 | 0 |
| #68 Rick Parks | 3 | 0 |
| #98 Adam Wallace | 3 | 1 |
| #31 Ronald Schmidt | 2 | 0 |
| #58 Rafael Ramsey | 2 | 1 |
| #43 Thomas Kirby | 2 | 0 |
| #99 Michael Martinez | 2 | 0 |
| #58 Ron Nobles | 1 | 0 |
| #63 Pedro Cruz | 1 | 1 |
| #65 Ryan Cash | 1 | 0 |
| #30 John Thomas | 1 | 0 |
| #96 Clarence Muncy | 1 | 0 |
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #41 Julius Lindsey | 7 | 0 |
| #97 Larry Bates | 6 | 0 |
| #62 Jon Bassett | 5 | 0 |
| #67 Terence Snyder | 4 | 0 |
| #48 John Howard | 4 | 0 |
| #42 Joseph Epstein | 4 | 0 |
| #75 William Russo | 4 | 0 |
| #68 Michael Timothy | 4 | 0 |
| #90 Howard Remillard | 4 | 0 |
| #78 Charles Yanez | 3 | 0 |
| #27 Jacob Yedinak | 2 | 1 |
| #24 Donald Barton | 2 | 0 |
| #80 Jeremy Schulte | 1 | 0 |
| #57 Chad Hansen | 1 | 0 |
| #24 Marshall Townsend | 1 | 0 |
| #55 Dave Chew | 1 | 0 |
| #81 Joseph Larson | 1 | 0 |
| #76 Max Brass | 1 | 0 |
| #25 Todd Burks | 1 | 0 |