| Washington | 0 | 10 | 7 | 14 | - | 31 |
| Seattle | 0 | 10 | 10 | 9 | - | 29 |
Scoring Summary
Team Statistics
| Seattle | Washington | |
|---|---|---|
| First Downs | 23 | 24 |
| - Rushing | 4 | 7 |
| - Passing | 16 | 17 |
| - Penalty | 3 | 0 |
| Total Net Yards | 475 | 477 |
| - Offensive Plays | 67 | 65 |
| - Yards Per Play | 7.09 | 7.34 |
| Net Rushing Yards | 104 | 126 |
| - Rushing Attempts | 24 | 23 |
| - Yards Per Rush | 4.33 | 5.48 |
| Net Passing Yards | 371 | 351 |
| - Att/Comp/Int | 43 / 24 / 5 | 41 / 28 / 3 |
| - Gross Passing Yards | 371 | 359 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 8.63 | 8.36 |
| - Yards Per Completion | 15.46 | 12.82 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 12 | 3 / 10 |
| - Avg YTG on 3rd Down | 6.6 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 19 | 7 / 66 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 4 / 107 | 0 / 0 |
| Int Returns/Yards | 3 / -1 | 5 / 3 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 6 |
| - Red Zone TDs/FGs | 2 / 2 | 4 / 1 |
| Avg Drive Start | OWN 21 | OWN 34 |
| Time of Possession | 29:18 | 30:42 |
Drive Charts
Seattle
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:52 | OWN 20 | 6 | 22 | Interception |
| 1 | 10:31 | 0:05 | OWN 20 | 1 | 0 | Interception |
| 1 | 8:53 | 0:06 | OWN 8 | 1 | 0 | Interception |
| 1 | 5:52 | 0:48 | OWN 20 | 3 | 26 | Interception |
| 1 | 2:39 | 4:21 | OWN 11 | 9 | 72 | Field Goal |
| 2 | 8:27 | 5:41 | OWN 33 | 10 | 67 | Touchdown |
| 2 | 0:11 | 0:11 | OWN 20 | 2 | 33 | Half |
| 3 | 13:19 | 3:56 | OWN 41 | 10 | 54 | Field Goal |
| 3 | 8:26 | 0:54 | OWN 44 | 3 | 56 | Touchdown |
| 3 | 5:27 | 1:29 | OWN 6 | 3 | -1 | Punt |
| 3 | 0:40 | 2:10 | OWN 15 | 5 | 34 | Interception |
| 4 | 11:15 | 3:35 | OWN 22 | 6 | 51 | Field Goal |
| 4 | 3:31 | 3:10 | OWN 19 | 8 | 81 | Touchdown |
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:08 | 1:36 | OWN 45 | 4 | 6 | Punt |
| 1 | 10:26 | 1:33 | OPP 44 | 3 | 7 | Punt |
| 1 | 8:48 | 2:55 | OPP 40 | 7 | 39 | Interception |
| 1 | 5:04 | 2:26 | OWN 24 | 5 | 40 | Interception |
| 2 | 13:17 | 4:51 | OWN 20 | 8 | 80 | Touchdown |
| 2 | 2:46 | 2:35 | OWN 20 | 8 | 70 | Field Goal |
| 3 | 15:00 | 1:41 | OWN 20 | 3 | 1 | Punt |
| 3 | 9:23 | 0:57 | OWN 20 | 3 | -2 | Punt |
| 3 | 7:32 | 2:06 | OWN 20 | 5 | 47 | Interception |
| 3 | 3:58 | 3:18 | OPP 43 | 6 | 43 | Touchdown |
| 4 | 13:30 | 2:15 | OPP 42 | 4 | 42 | Touchdown |
| 4 | 7:39 | 4:08 | OWN 20 | 7 | 80 | Touchdown |
| 4 | 0:21 | 0:02 | OWN -2 | 2 | 67 | Fumble |
| 4 | 0:19 | 0:19 | OPP 45 | 2 | -1 | Game |
Player Stats
Rushing Stats
Seattle
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Fred Griffith | 12 | 52 | 4.33 | 11 | 2 | 1 |
| #6 Joshua Guidi | 8 | 48 | 6.00 | 11 | 2 | 0 |
| #28 Sean Rhodes | 4 | 4 | 1.00 | 3 | 0 | 0 |
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Richard Austin | 15 | 77 | 5.13 | 16 | 4 | 1 |
| #40 Alberto Benner | 3 | 27 | 9.00 | 17 | 2 | 1 |
| #44 Derek Santacruz | 3 | 18 | 6.00 | 12 | 1 | 0 |
| #5 Luther Deforge | 2 | 4 | 2.00 | 4 | 0 | 0 |
Passing Stats
Seattle
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Joshua Guidi | 43 | 24 | 371 | 0 / 0 | 2 | 51 | 5 | 60.47 |
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Luther Deforge | 41 | 28 | 359 | 1 / 8 | 2 | 26 | 3 | 81.25 |
Receiving Stats
Seattle
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Larry Mull | 7 | 161 | 23.00 | 51 | 1 |
| #89 Michael Dick | 7 | 113 | 16.14 | 26 | 0 |
| #18 David Turpin | 5 | 55 | 11.00 | 25 | 0 |
| #82 Adam Eyman | 2 | 15 | 7.50 | 14 | 0 |
| #86 Jack Barbour | 1 | 12 | 12.00 | 12 | 1 |
| #15 Willie Pritchard | 1 | 8 | 8.00 | 8 | 0 |
| #84 Richard Greene | 1 | 7 | 7.00 | 7 | 0 |
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Kenneth Cunningham | 11 | 125 | 11.36 | 21 | 1 |
| #87 Freddie Tallent | 4 | 83 | 20.75 | 26 | 0 |
| #80 Robert McCoy | 6 | 58 | 9.67 | 15 | 0 |
| #17 Ted Snyder | 3 | 48 | 16.00 | 20 | 0 |
| #16 Philip Sigmon | 2 | 31 | 15.50 | 25 | 1 |
| #33 Richard Austin | 1 | 9 | 9.00 | 9 | 0 |
| #83 William Graham | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Seattle
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Washington
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Seattle
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #96 Otto Canfield | 1 | 0 | 0.00 | 0 |
| #32 Frank Nicolas | 1 | 0 | 0.00 | 0 |
| #31 Stanley Seabolt | 1 | -1 | -1.00 | 0 |
Washington
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Timothy Jennings | 1 | 2 | 2.00 | 0 |
| #35 Jason Pratt | 1 | 1 | 1.00 | 0 |
| #29 David Allen | 2 | 0 | 0.00 | 0 |
| #46 William Florian | 1 | 0 | 0.00 | 0 |
Fumble Stats
Seattle
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Joshua Guidi | 1 | 0 | 0 | 0 |
| #71 Roy Trinidad | 0 | 1 | 0 | 0 |
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Kenneth Cunningham | 0 | 1 | 0 | 0 |
Punting
Seattle
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Leroy Kidd | 1 | 39 | 39.00 | 39.00 | 39 | 0 |
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Juan Maas | 4 | 157 | 39.25 | 33.50 | 52 | 0 |
Kicking
Seattle
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Thomas Padilla | 3 / 3 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Elliott Francis | 1 / 1 | 0 / 0 | 0 / 0 | 27 | 4 / 4 |
Punt Return
Seattle
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Seattle
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Michael Dick | 4 | 107 | 26.8 | 0 |
Washington
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seattle
| Name | Tackles | Sacks |
|---|---|---|
| #44 Jose Clevenger | 7 | 0 |
| #60 Johnny Lawson | 6 | 0 |
| #93 John Walther | 6 | 0 |
| #44 Frank Cain | 5 | 0 |
| #32 Frank Nicolas | 5 | 0 |
| #52 Malcolm Joseph | 4 | 0 |
| #88 Larry Mull | 3 | 0 |
| #28 Manuel Boulton | 3 | 0 |
| #96 Otto Canfield | 2 | 0 |
| #31 Stanley Seabolt | 2 | 1 |
| #15 Willie Pritchard | 1 | 0 |
| #56 John Bryant | 1 | 0 |
| #92 Francis Oconnor | 1 | 0 |
| #67 Joseph Mallory | 1 | 0 |
| #42 Johnny Bates | 1 | 0 |
| #18 David Turpin | 1 | 0 |
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #29 David Allen | 8 | 0 |
| #95 Danny Watkins | 7 | 0 |
| #46 William Florian | 6 | 0 |
| #54 Anthony Powers | 5 | 0 |
| #47 Christopher Unrein | 4 | 0 |
| #92 Mark Walker | 3 | 0 |
| #77 Tony Rivera | 3 | 0 |
| #45 Clarence Limon | 3 | 0 |
| #35 Jason Pratt | 2 | 0 |
| #91 Sean Jacobs | 2 | 0 |
| #59 Trinidad Young | 2 | 0 |
| #68 James Lair | 2 | 0 |
| #33 Richard Austin | 1 | 0 |
| #19 Kenneth Cunningham | 1 | 0 |
| #25 Theodore Beeman | 1 | 0 |
| #87 Freddie Tallent | 1 | 0 |
| #41 Timothy Jennings | 1 | 0 |