New England | 7 | 7 | 0 | 31 | - | 45 |
Carolina | 7 | 6 | 7 | 0 | - | 20 |
Scoring Summary
Team Statistics
Carolina | New England | |
---|---|---|
First Downs | 22 | 16 |
- Rushing | 4 | 9 |
- Passing | 15 | 7 |
- Penalty | 3 | 0 |
Total Net Yards | 428 | 466 |
- Offensive Plays | 70 | 55 |
- Yards Per Play | 6.11 | 8.47 |
Net Rushing Yards | 93 | 260 |
- Rushing Attempts | 21 | 42 |
- Yards Per Rush | 4.43 | 6.19 |
Net Passing Yards | 335 | 206 |
- Att/Comp/Int | 46 / 26 / 3 | 13 / 10 / 1 |
- Gross Passing Yards | 342 | 206 |
- Sacks/Yards Lost | 3 / 7 | 0 / 0 |
- Yards Per Pass Play | 6.84 | 15.85 |
- Yards Per Completion | 13.15 | 20.60 |
Fumbles/Lost | 1 / 0 | 1 / 0 |
3rd Down Conversions | 6 / 14 | 5 / 9 |
- Avg YTG on 3rd Down | 7.7 | 3.9 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 4 / 30 | 6 / 29 |
Punt Returns/Yards | 0 / 0 | 2 / 47 |
Kick Returns/Yards | 1 / 22 | 1 / 22 |
Int Returns/Yards | 1 / 1 | 3 / 33 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 5 |
- Red Zone TDs/FGs | 2 / 2 | 4 / 1 |
Avg Drive Start | OWN 23 | OWN 37 |
Time of Possession | 31:33 | 28:29 |
Drive Charts
Carolina
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:01 | OWN 16 | 3 | 0 | Punt |
1 | 12:08 | 5:05 | OWN 18 | 10 | 82 | Touchdown |
1 | 3:39 | 4:29 | OWN 20 | 8 | 51 | Missed FG |
2 | 8:45 | 3:43 | OWN 20 | 7 | 59 | Field Goal |
2 | 2:47 | 2:47 | OWN 29 | 8 | 63 | Field Goal |
3 | 12:13 | 6:12 | OWN 13 | 11 | 87 | Touchdown |
3 | 5:52 | 0:59 | OPP 42 | 3 | 4 | Punt |
4 | 13:07 | 1:03 | OWN 20 | 3 | 2 | Punt |
4 | 11:18 | 1:38 | OWN 20 | 3 | -2 | Interception |
4 | 7:28 | 2:25 | OWN 20 | 7 | 44 | Interception |
4 | 2:41 | 0:14 | OWN 20 | 2 | 0 | Interception |
4 | 1:57 | 1:57 | OWN 20 | 6 | 24 | Punt |
New England
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:59 | 1:51 | OWN 39 | 3 | 1 | Punt |
1 | 7:04 | 3:25 | OWN 20 | 6 | 80 | Touchdown |
2 | 14:09 | 5:24 | OWN 36 | 9 | 64 | Touchdown |
2 | 5:03 | 2:16 | OWN 20 | 5 | 51 | Downs |
3 | 15:00 | 2:47 | OWN 20 | 4 | 20 | Punt |
3 | 6:01 | 0:09 | OWN 16 | 1 | 0 | Interception |
3 | 4:52 | 6:46 | OWN 6 | 12 | 94 | Touchdown |
4 | 12:04 | 0:45 | OPP 34 | 2 | 34 | Touchdown |
4 | 9:41 | 2:12 | OPP 38 | 5 | 38 | Touchdown |
4 | 5:03 | 2:23 | OWN 38 | 6 | 58 | Field Goal |
4 | 2:27 | 0:31 | OPP 13 | 2 | 13 | Touchdown |
Player Stats
Rushing Stats
Carolina
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Ray Evans | 16 | 85 | 5.31 | 20 | 3 | 1 |
#8 Kevin Gebhard | 2 | 7 | 3.50 | 5 | 0 | 0 |
#35 Edward Queen | 3 | 1 | 0.33 | 3 | 0 | 0 |
New England
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#34 Victor James | 25 | 192 | 7.68 | 29 | 6 | 2 |
#33 Jason Stanley | 10 | 40 | 4.00 | 11 | 1 | 2 |
#26 John Harris | 6 | 27 | 4.50 | 9 | 0 | 0 |
#8 John Lyons | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Carolina
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Kevin Gebhard | 46 | 26 | 342 | 3 / 7 | 1 | 38 | 3 | 60.24 |
New England
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 John Lyons | 13 | 10 | 206 | 0 / 0 | 2 | 44 | 1 | 125.80 |
Receiving Stats
Carolina
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Daniel Hutchinson | 12 | 205 | 17.08 | 38 | 0 |
#89 Edward Griffin | 4 | 41 | 10.25 | 16 | 0 |
#12 Jerry Howard | 4 | 40 | 10.00 | 21 | 1 |
#85 Charles Hooker | 3 | 36 | 12.00 | 21 | 0 |
#82 Antonia Tran | 2 | 19 | 9.50 | 14 | 0 |
#10 Vincent Ruffin | 1 | 1 | 1.00 | 1 | 0 |
New England
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Dewayne Sam | 6 | 146 | 24.33 | 44 | 1 |
#17 Raymond McInnis | 2 | 30 | 15.00 | 15 | 0 |
#15 Paul Travis | 2 | 30 | 15.00 | 16 | 1 |
Blocking Stats
Carolina
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#78 Jeffrey Shaffer | 0 | 0 | 2 | 0 |
New England
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Carolina
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#30 William Blankenship | 1 | 1 | 1.00 | 0 |
New England
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#50 Steven Johnson | 1 | 20 | 20.00 | 0 |
#37 Anthony Morgan | 1 | 12 | 12.00 | 0 |
#47 Randal Deacon | 1 | 1 | 1.00 | 0 |
Fumble Stats
Carolina
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#8 Kevin Gebhard | 1 | 0 | 0 | 0 |
#70 David Tucker | 0 | 1 | 0 | 0 |
New England
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#34 Victor James | 1 | 0 | 0 | 0 |
#8 John Lyons | 0 | 1 | 0 | 0 |
Punting
Carolina
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Carl Melendez | 4 | 182 | 45.50 | 34.00 | 53 | 2 |
New England
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 James Pierre | 2 | 89 | 44.50 | 44.50 | 47 | 1 |
Kicking
Carolina
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Darrell Cooley | 2 / 3 | 0 / 1 | 0 / 0 | 40 | 2 / 2 |
New England
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#2 Jesse Willis | 1 / 1 | 0 / 0 | 0 / 0 | 22 | 6 / 6 |
Punt Return
Carolina
Name | Ret | Yds | Avg | Lng | TDs |
---|
New England
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Daniel Guthrie | 2 | 47 | 23.5 | 42 | 0 |
Kick Return
Carolina
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#35 Edward Queen | 1 | 22 | 22.0 | 0 |
New England
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#89 Daniel Guthrie | 1 | 22 | 22.0 | 0 |
Defensive Stats
Carolina
Name | Tackles | Sacks |
---|---|---|
#39 Harvey Horner | 8 | 0 |
#95 Michael Jones | 8 | 0 |
#41 Daniel Acres | 7 | 0 |
#30 William Blankenship | 4 | 0 |
#26 Morris Stanton | 3 | 0 |
#79 Bobby Jordan | 3 | 0 |
#77 Juan Hunt | 3 | 0 |
#58 Alfred Malley | 2 | 0 |
#50 Anthony Alldredge | 2 | 0 |
#96 Harry Gutshall | 2 | 0 |
#74 Jack Gregory | 1 | 0 |
#63 Emanuel Kunkle | 1 | 0 |
#27 Robert Mucha | 1 | 0 |
#37 Randy Pichardo | 1 | 0 |
#38 Dennis Bragdon | 1 | 0 |
#29 Jody Reed | 1 | 0 |
#6 Carl Melendez | 1 | 0 |
#12 Jerry Howard | 1 | 0 |
#8 Kevin Gebhard | 1 | 0 |
#35 Edward Queen | 1 | 0 |
New England
Name | Tackles | Sacks |
---|---|---|
#37 Anthony Morgan | 9 | 0 |
#97 Charles Flora | 7 | 0 |
#47 Randal Deacon | 7 | 0 |
#36 Lane Blizzard | 4 | 0 |
#50 Steven Johnson | 4 | 0 |
#95 David Svendsen | 2 | 0 |
#48 Alex Ruth | 2 | 0 |
#23 Maximo Foreman | 2 | 0 |
#52 Scott Seldon | 2 | 0 |
#54 Joseph Bruno | 2 | 1 |
#57 Richard Smith | 1 | 0 |
#18 Dewayne Sam | 1 | 0 |
#78 Jimmy Hood | 1 | 0 |
#25 Steven Kaye | 1 | 0 |
#35 Timothy Ramirez | 1 | 0 |
#69 Robert Silva | 0 | 1 |
#73 Darrell Osborn | 0 | 1 |