Green Bay | 0 | 0 | 3 | 10 | 0 | - | 13 |
Atlanta | 7 | 6 | 0 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
Atlanta | Green Bay | |
---|---|---|
First Downs | 24 | 9 |
- Rushing | 4 | 3 |
- Passing | 20 | 6 |
- Penalty | 0 | 0 |
Total Net Yards | 530 | 222 |
- Offensive Plays | 85 | 58 |
- Yards Per Play | 6.24 | 3.83 |
Net Rushing Yards | 98 | 80 |
- Rushing Attempts | 22 | 27 |
- Yards Per Rush | 4.45 | 2.96 |
Net Passing Yards | 432 | 142 |
- Att/Comp/Int | 57 / 32 / 3 | 28 / 15 / 0 |
- Gross Passing Yards | 482 | 166 |
- Sacks/Yards Lost | 6 / 50 | 3 / 24 |
- Yards Per Pass Play | 6.86 | 4.58 |
- Yards Per Completion | 15.06 | 11.07 |
Fumbles/Lost | 3 / 2 | 3 / 1 |
3rd Down Conversions | 7 / 18 | 1 / 14 |
- Avg YTG on 3rd Down | 8.9 | 8.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 15 | 5 / 35 |
Punt Returns/Yards | 4 / 33 | 4 / 68 |
Kick Returns/Yards | 4 / 113 | 1 / 28 |
Int Returns/Yards | 0 / 0 | 3 / 15 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 9 | 2 |
- Red Zone TDs/FGs | 1 / 3 | 0 / 2 |
Avg Drive Start | OWN 37 | OWN 24 |
Time of Possession | 41:00 | 31:09 |
Drive Charts
Atlanta
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:45 | 6:24 | OWN 36 | 10 | 64 | Touchdown |
1 | 3:32 | 3:35 | OWN 20 | 6 | 59 | Field Goal |
2 | 13:23 | 1:36 | OWN 39 | 3 | -10 | Punt |
2 | 9:59 | 0:55 | OWN 46 | 3 | -1 | Punt |
2 | 7:34 | 2:57 | OWN 44 | 6 | 46 | Field Goal |
2 | 3:42 | 3:42 | OWN 43 | 6 | 33 | Missed FG |
3 | 15:00 | 1:35 | OWN 20 | 3 | 66 | Fumble |
3 | 10:06 | 2:00 | OWN 24 | 6 | 15 | Punt |
3 | 5:20 | 4:20 | OWN 21 | 8 | 60 | Interception |
3 | 0:50 | 0:49 | OPP 18 | 2 | 0 | Interception |
4 | 11:30 | 0:15 | OWN 25 | 1 | 0 | Fumble |
4 | 9:11 | 4:55 | OWN 32 | 9 | 64 | Interception |
4 | 2:40 | 2:40 | OWN 45 | 5 | 34 | Half |
OT | 15:00 | 1:54 | OWN 29 | 6 | 30 | Punt |
OT | 10:06 | 1:40 | OWN 32 | 5 | 13 | Punt |
OT | 7:29 | 0:52 | OWN 39 | 5 | 10 | Punt |
OT | 3:43 | 0:51 | OPP 45 | 2 | 33 | Field Goal |
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:15 | OWN 20 | 3 | 9 | Punt |
1 | 6:21 | 2:49 | OWN 18 | 5 | 23 | Punt |
2 | 14:57 | 1:33 | OWN 20 | 3 | 5 | Punt |
2 | 11:48 | 1:48 | OWN 27 | 3 | -7 | Punt |
2 | 9:05 | 1:31 | OWN 15 | 3 | 5 | Punt |
2 | 4:37 | 0:55 | OWN 20 | 3 | -6 | Punt |
3 | 13:25 | 3:19 | OWN 19 | 6 | 16 | Punt |
3 | 8:06 | 2:46 | OPP 37 | 4 | 34 | Field Goal |
3 | 1:00 | 0:10 | OWN 14 | 2 | 0 | Fumble |
3 | 0:01 | 3:31 | OWN 20 | 7 | 80 | Touchdown |
4 | 11:15 | 2:03 | OPP 13 | 3 | 3 | Field Goal |
4 | 4:17 | 1:37 | OWN 20 | 3 | -5 | Punt |
OT | 13:06 | 3:00 | OWN 6 | 5 | 23 | Punt |
OT | 8:26 | 0:57 | OWN 15 | 3 | -1 | Punt |
OT | 6:37 | 2:55 | OWN 3 | 5 | 7 | Punt |
Player Stats
Rushing Stats
Atlanta
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Jeremy Phoenix | 14 | 58 | 4.14 | 14 | 1 | 0 |
#48 John Huizar | 5 | 28 | 5.60 | 19 | 1 | 0 |
#40 Jose Spector | 3 | 12 | 4.00 | 7 | 0 | 0 |
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Sanford Miles | 15 | 74 | 4.93 | 28 | 2 | 0 |
#47 Jeffrey Rogers | 8 | 8 | 1.00 | 8 | 0 | 0 |
#26 Richard Brundage | 4 | -2 | -0.50 | 2 | 0 | 0 |
Passing Stats
Atlanta
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Jack Pitt | 51 | 29 | 447 | 6 / 50 | 1 | 37 | 3 | 68.01 |
#30 Nicholas Rosado | 6 | 3 | 35 | 0 / 0 | 0 | 14 | 0 | 68.06 |
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 William Wright | 28 | 15 | 166 | 3 / 24 | 1 | 30 | 0 | 83.33 |
Receiving Stats
Atlanta
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Eugene Gillham | 11 | 181 | 16.45 | 29 | 1 |
#87 Melvin Frierson | 7 | 95 | 13.57 | 37 | 0 |
#86 James White | 6 | 93 | 15.50 | 23 | 0 |
#85 Donald Markel | 3 | 54 | 18.00 | 30 | 0 |
#83 Christopher Moreno | 1 | 29 | 29.00 | 29 | 0 |
#89 Royce Woodard | 1 | 20 | 20.00 | 20 | 0 |
#24 Jeremy Phoenix | 1 | 9 | 9.00 | 9 | 0 |
#48 John Huizar | 2 | 1 | 0.50 | 1 | 0 |
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 David Boger | 7 | 63 | 9.00 | 15 | 0 |
#15 George Henry | 1 | 30 | 30.00 | 30 | 1 |
#38 Sanford Miles | 2 | 29 | 14.50 | 15 | 0 |
#86 Louis Tracy | 1 | 14 | 14.00 | 14 | 0 |
#87 Kenneth Rhodes | 2 | 12 | 6.00 | 9 | 0 |
#16 Garfield Harris | 1 | 11 | 11.00 | 11 | 0 |
#26 Richard Brundage | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Atlanta
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#79 Carl Fred | 0 | 0 | 2 | 0 |
#55 Stephen Dooley | 0 | 0 | 1 | 0 |
#73 Wesley Sweet | 0 | 0 | 1 | 0 |
#63 Patrick Trent | 0 | 0 | 1 | 0 |
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#75 Joseph Shirley | 0 | 0 | 1 | 0 |
#60 Stanley Mason | 0 | 0 | 1 | 0 |
Interception Stats
Atlanta
Name | Int | Yds | Avg | TDs |
---|
Green Bay
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#49 Tracy Messer | 2 | 15 | 7.50 | 0 |
#42 Jerome Bunch | 1 | 0 | 0.00 | 0 |
Fumble Stats
Atlanta
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#2 Jack Pitt | 2 | 0 | 0 | 0 |
#24 Jeremy Phoenix | 1 | 0 | 0 | 0 |
#98 William Scott | 0 | 0 | 1 | 0 |
#97 Patrick Garner | 0 | 0 | 1 | 0 |
#59 Thomas Fisher | 0 | 1 | 1 | 0 |
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#26 Richard Brundage | 1 | 1 | 0 | 0 |
#47 Jeffrey Rogers | 1 | 0 | 0 | 0 |
#38 Sanford Miles | 1 | 0 | 0 | 0 |
#92 Oliver Stallcup | 0 | 0 | 1 | 0 |
#42 Jerome Bunch | 0 | 1 | 0 | 0 |
#20 Gerald Foster | 0 | 0 | 1 | 0 |
#50 Earl Hebert | 0 | 1 | 1 | 0 |
Punting
Atlanta
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Bill Roach | 6 | 268 | 44.67 | 33.83 | 52 | 1 |
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Randy Martin | 11 | 481 | 43.73 | 38.55 | 64 | 0 |
Kicking
Atlanta
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Matthew Rugg | 3 / 4 | 0 / 1 | 0 / 0 | 38 | 1 / 1 |
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Rodney Kuhn | 2 / 2 | 0 / 0 | 0 / 0 | 28 | 1 / 1 |
Punt Return
Atlanta
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Eugene Gillham | 4 | 33 | 8.3 | 13 | 0 |
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 David Boger | 4 | 68 | 17.0 | 56 | 0 |
Kick Return
Atlanta
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#24 Jeremy Phoenix | 4 | 113 | 28.3 | 0 |
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#89 David Boger | 1 | 28 | 28.0 | 0 |
Defensive Stats
Atlanta
Name | Tackles | Sacks |
---|---|---|
#33 Jacob Miles | 10 | 0 |
#92 Kenneth Jones | 9 | 0 |
#39 Harvey Horner | 6 | 0 |
#41 William Jurgensen | 5 | 0 |
#23 Norman Jacobs | 3 | 0 |
#47 Robert Lerma | 3 | 0 |
#98 William Scott | 3 | 0 |
#59 Thomas Fisher | 2 | 1 |
#87 Melvin Frierson | 2 | 0 |
#52 Luis Denson | 1 | 1 |
#2 Jack Pitt | 1 | 0 |
#79 Arnold Hannigan | 1 | 0 |
#22 Brendan Dam | 1 | 0 |
#63 Patrick Trent | 1 | 0 |
#95 Timothy Simpson | 1 | 0 |
#45 Taylor Barber | 1 | 0 |
#97 Adam Hernandez | 0 | 1 |
Green Bay
Name | Tackles | Sacks |
---|---|---|
#30 Edward Schulte | 10 | 0 |
#43 Jeffrey Garcia | 7 | 0 |
#49 Tracy Messer | 6 | 0 |
#96 James Friel | 6 | 0 |
#92 Oliver Stallcup | 4 | 2 |
#42 Jerome Bunch | 4 | 0 |
#72 Richard Bias | 3 | 2 |
#45 John King | 3 | 0 |
#20 Gerald Foster | 3 | 0 |
#53 Douglas Perry | 3 | 1 |
#52 David Hayes | 2 | 1 |
#99 Mark Brandenburg | 2 | 0 |
#97 Robert Barrow | 1 | 0 |
#89 David Boger | 1 | 0 |
#28 Steven Hawkins | 1 | 0 |
#38 Sanford Miles | 1 | 0 |
#50 Earl Hebert | 1 | 1 |
#6 Rodney Kuhn | 1 | 0 |
#53 Clarence Leith | 0 | 1 |