New Orleans | 3 | 3 | 3 | 0 | - | 9 |
Carolina | 17 | 10 | 10 | 21 | - | 58 |
Scoring Summary
Team Statistics
Carolina | New Orleans | |
---|---|---|
First Downs | 18 | 9 |
- Rushing | 9 | 2 |
- Passing | 9 | 7 |
- Penalty | 0 | 0 |
Total Net Yards | 457 | 146 |
- Offensive Plays | 71 | 67 |
- Yards Per Play | 6.44 | 2.18 |
Net Rushing Yards | 231 | 36 |
- Rushing Attempts | 41 | 11 |
- Yards Per Rush | 5.63 | 3.27 |
Net Passing Yards | 226 | 110 |
- Att/Comp/Int | 29 / 14 / 2 | 47 / 20 / 2 |
- Gross Passing Yards | 234 | 167 |
- Sacks/Yards Lost | 1 / 8 | 9 / 57 |
- Yards Per Pass Play | 7.53 | 1.96 |
- Yards Per Completion | 16.71 | 8.35 |
Fumbles/Lost | 2 / 1 | 2 / 1 |
3rd Down Conversions | 6 / 14 | 1 / 18 |
- Avg YTG on 3rd Down | 8.8 | 10.7 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 25 | 1 / 5 |
Punt Returns/Yards | 1 / 80 | 1 / 9 |
Kick Returns/Yards | 2 / 74 | 2 / 38 |
Int Returns/Yards | 2 / 45 | 2 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
Avg Drive Start | OWN 41 | OWN 25 |
Time of Possession | 38:17 | 21:44 |
Drive Charts
Carolina
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:05 | OWN 20 | 1 | 0 | Interception |
1 | 12:37 | 3:41 | OWN 31 | 10 | 41 | Field Goal |
1 | 6:41 | 2:45 | OWN 42 | 5 | 58 | Touchdown |
1 | 0:24 | 2:02 | OPP 20 | 4 | -18 | Interception |
2 | 13:22 | 1:39 | OPP 20 | 3 | 4 | Punt |
2 | 11:43 | 2:05 | 50 | 4 | 39 | Field Goal |
2 | 6:54 | 0:07 | OWN 19 | 1 | 0 | Fumble |
2 | 5:18 | 2:19 | OWN 20 | 5 | 5 | Punt |
2 | 1:48 | 1:48 | OWN 8 | 3 | 22 | Half |
3 | 13:41 | 0:10 | OWN 37 | 1 | 63 | Touchdown |
3 | 12:34 | 3:56 | OWN 39 | 7 | 34 | Field Goal |
3 | 8:18 | 1:20 | OWN 37 | 3 | -7 | Punt |
3 | 4:29 | 3:48 | OWN 34 | 7 | 27 | Interception |
3 | 0:24 | 4:11 | OWN 19 | 8 | 41 | Punt |
4 | 11:10 | 0:44 | OPP 11 | 2 | 11 | Touchdown |
4 | 9:46 | 2:07 | OWN 43 | 4 | 57 | Touchdown |
4 | 6:43 | 3:12 | OWN 39 | 5 | 12 | Punt |
4 | 3:26 | 0:39 | OPP 20 | 3 | 1 | Punt |
4 | 2:47 | 0:57 | OWN 41 | 3 | 9 | Punt |
4 | 0:42 | 0:42 | OWN 22 | 2 | 3 | Game |
New Orleans
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:55 | 2:18 | OPP 44 | 5 | 12 | Field Goal |
1 | 8:56 | 2:15 | OWN 20 | 3 | -6 | Punt |
1 | 3:56 | 3:33 | OWN 12 | 5 | 18 | Punt |
2 | 9:38 | 2:43 | OWN 20 | 5 | 25 | Punt |
2 | 6:47 | 1:29 | OPP 41 | 3 | 2 | Field Goal |
2 | 2:59 | 1:11 | OWN 35 | 3 | 7 | Punt |
3 | 15:00 | 1:19 | OWN 20 | 3 | -2 | Punt |
3 | 13:31 | 0:58 | OWN 21 | 3 | 0 | Punt |
3 | 8:38 | 0:20 | OWN 20 | 3 | 0 | Punt |
3 | 6:58 | 2:29 | OWN 23 | 9 | 70 | Field Goal |
3 | 0:41 | 0:17 | OWN 34 | 3 | 0 | Punt |
4 | 11:14 | 0:03 | OWN 9 | 1 | 0 | Interception |
4 | 10:26 | 0:40 | OWN 20 | 3 | -6 | Punt |
4 | 7:39 | 0:56 | OWN 20 | 3 | -4 | Punt |
4 | 3:31 | 0:06 | OWN 5 | 1 | 0 | Punt |
4 | 1:49 | 1:07 | OWN 20 | 5 | 16 | Punt |
Player Stats
Rushing Stats
Carolina
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Ray Evans | 20 | 91 | 4.55 | 18 | 4 | 0 |
#35 Edward Queen | 18 | 80 | 4.44 | 13 | 4 | 1 |
#41 Ronald Martin | 1 | 32 | 32.00 | 32 | 1 | 1 |
#8 Kevin Gebhard | 2 | 28 | 14.00 | 18 | 2 | 1 |
New Orleans
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#84 Rick Hicks | 5 | 21 | 4.20 | 10 | 1 | 0 |
#26 Robert Frandsen | 6 | 15 | 2.50 | 15 | 1 | 0 |
Passing Stats
Carolina
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Kevin Gebhard | 29 | 14 | 234 | 1 / 8 | 1 | 63 | 2 | 58.69 |
New Orleans
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 John Cooper | 47 | 20 | 167 | 9 / 57 | 0 | 22 | 2 | 34.62 |
Receiving Stats
Carolina
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Charles Hooker | 4 | 109 | 27.25 | 63 | 1 |
#89 Edward Griffin | 5 | 61 | 12.20 | 30 | 0 |
#18 Daniel Hutchinson | 3 | 49 | 16.33 | 23 | 0 |
#33 Ray Evans | 1 | 9 | 9.00 | 9 | 0 |
#11 Joshua Starr | 1 | 6 | 6.00 | 6 | 0 |
New Orleans
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Sammy Brim | 5 | 46 | 9.20 | 22 | 0 |
#14 Walter French | 4 | 43 | 10.75 | 15 | 0 |
#85 Ryan Adams | 5 | 28 | 5.60 | 6 | 0 |
#18 Carl Bohm | 2 | 23 | 11.50 | 21 | 0 |
#89 Tim Bell | 1 | 17 | 17.00 | 17 | 0 |
#26 Robert Frandsen | 2 | 5 | 2.50 | 3 | 0 |
#17 Charles Albertson | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Carolina
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
New Orleans
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Jason Shipley | 0 | 0 | 6 | 0 |
#66 Jake Eck | 0 | 0 | 3 | 0 |
Interception Stats
Carolina
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#30 William Blankenship | 2 | 45 | 22.50 | 1 |
New Orleans
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#46 Andre Waldron | 1 | 1 | 1.00 | 0 |
#49 Sean Westmoreland | 1 | 0 | 0.00 | 0 |
Fumble Stats
Carolina
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#33 Ray Evans | 2 | 0 | 0 | 0 |
#29 Kenneth Jackson | 0 | 1 | 0 | 0 |
#79 Bobby Jordan | 0 | 0 | 1 | 0 |
#74 Jack Gregory | 0 | 1 | 1 | 1 |
New Orleans
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#7 John Cooper | 2 | 0 | 0 | 0 |
#78 George Spruill | 0 | 0 | 1 | 0 |
#58 Richard Singh | 0 | 1 | 0 | 0 |
Punting
Carolina
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Carl Melendez | 5 | 221 | 44.20 | 37.80 | 54 | 1 |
New Orleans
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Lance Vickers | 13 | 558 | 42.92 | 36.85 | 50 | 2 |
Kicking
Carolina
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Darrell Cooley | 3 / 3 | 2 / 2 | 0 / 0 | 46 | 7 / 7 |
New Orleans
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 Howard Dahlstrom | 3 / 3 | 2 / 2 | 1 / 1 | 56 | 0 / 0 |
Punt Return
Carolina
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Daniel Hutchinson | 1 | 80 | 80.0 | 80 | 1 |
New Orleans
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Charles Albertson | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Carolina
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#35 Edward Queen | 2 | 74 | 37.0 | 0 |
New Orleans
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#17 Charles Albertson | 2 | 38 | 19.0 | 0 |
Defensive Stats
Carolina
Name | Tackles | Sacks |
---|---|---|
#58 Alfred Malley | 5 | 0 |
#30 William Blankenship | 4 | 0 |
#50 Anthony Alldredge | 4 | 0 |
#38 Dennis Bragdon | 4 | 0 |
#79 Bobby Jordan | 3 | 1 |
#91 William Becerra | 2 | 0 |
#31 George Brown | 2 | 0 |
#41 Daniel Acres | 2 | 0 |
#98 Timothy Higgins | 2 | 0 |
#27 Robert Mucha | 2 | 0 |
#18 Daniel Hutchinson | 1 | 0 |
#63 Emanuel Kunkle | 1 | 6 |
#26 Morris Stanton | 1 | 0 |
#56 Shawn Darnell | 1 | 0 |
#33 Ray Evans | 1 | 0 |
#37 Randy Pichardo | 1 | 0 |
#88 Robert Gordon | 1 | 0 |
#97 Thomas Rivera | 0 | 3 |
#74 Jack Gregory | 0 | 1 |
New Orleans
Name | Tackles | Sacks |
---|---|---|
#25 Orlando Cochran | 10 | 1 |
#58 Richard Singh | 9 | 0 |
#49 Sean Westmoreland | 7 | 0 |
#78 George Spruill | 5 | 0 |
#30 Gary Sheppard | 4 | 0 |
#72 Frank Body | 3 | 0 |
#90 Jesse Youngblood | 3 | 0 |
#97 Branden Meyer | 3 | 0 |
#46 Andre Waldron | 2 | 0 |
#53 Hugh Shetler | 2 | 0 |
#45 Robert Sin | 2 | 0 |
#23 Robert Mascarenas | 1 | 0 |
#14 Walter French | 1 | 0 |
#66 Jamie Foster | 1 | 0 |