Green Bay | 0 | 7 | 3 | 3 | - | 13 |
New York (N) | 10 | 3 | 0 | 14 | - | 27 |
Scoring Summary
Team Statistics
New York (N) | Green Bay | |
---|---|---|
First Downs | 17 | 10 |
- Rushing | 11 | 2 |
- Passing | 5 | 7 |
- Penalty | 1 | 1 |
Total Net Yards | 269 | 261 |
- Offensive Plays | 68 | 51 |
- Yards Per Play | 3.96 | 5.12 |
Net Rushing Yards | 191 | 39 |
- Rushing Attempts | 39 | 13 |
- Yards Per Rush | 4.90 | 3.00 |
Net Passing Yards | 78 | 222 |
- Att/Comp/Int | 24 / 11 / 2 | 34 / 17 / 2 |
- Gross Passing Yards | 112 | 248 |
- Sacks/Yards Lost | 5 / 34 | 4 / 26 |
- Yards Per Pass Play | 2.69 | 5.84 |
- Yards Per Completion | 10.18 | 14.59 |
Fumbles/Lost | 2 / 0 | 2 / 1 |
3rd Down Conversions | 5 / 15 | 1 / 12 |
- Avg YTG on 3rd Down | 8.7 | 10.7 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 4 / 25 | 4 / 35 |
Punt Returns/Yards | 3 / 150 | 3 / 26 |
Kick Returns/Yards | 2 / 76 | 0 / 0 |
Int Returns/Yards | 2 / 0 | 2 / 4 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 5 | 2 |
- Red Zone TDs/FGs | 2 / 2 | 0 / 2 |
Avg Drive Start | OWN 43 | OWN 27 |
Time of Possession | 37:26 | 22:36 |
Drive Charts
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:56 | OWN 20 | 8 | 36 | Punt |
1 | 10:59 | 4:08 | OPP 22 | 6 | 20 | Field Goal |
1 | 5:36 | 1:49 | OPP 20 | 3 | -3 | Punt |
1 | 3:48 | 0:04 | OPP 34 | 1 | 0 | Interception |
1 | 2:43 | 3:22 | OPP 48 | 5 | 9 | Punt |
2 | 10:45 | 1:45 | OWN 20 | 3 | -15 | Punt |
2 | 8:54 | 0:22 | OWN 31 | 3 | 0 | Punt |
2 | 5:24 | 5:24 | OWN 15 | 10 | 82 | Field Goal |
3 | 10:46 | 3:08 | OWN 8 | 5 | 21 | Punt |
3 | 6:47 | 0:55 | OWN 20 | 3 | 3 | Interception |
3 | 2:31 | 3:21 | OWN 40 | 6 | 60 | Touchdown |
4 | 13:26 | 1:34 | OWN 41 | 3 | -8 | Punt |
4 | 7:50 | 6:00 | OWN 20 | 10 | 30 | Punt |
4 | 1:45 | 0:09 | OPP 24 | 2 | 24 | Touchdown |
4 | 1:35 | 1:29 | OPP 21 | 3 | 2 | Missed FG |
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:04 | 0:04 | OWN 5 | 1 | 0 | Interception |
1 | 6:51 | 1:15 | OWN 20 | 3 | 7 | Punt |
1 | 3:43 | 1:00 | OWN 35 | 3 | 4 | Punt |
2 | 14:22 | 3:36 | OWN 10 | 6 | 47 | Punt |
2 | 9:01 | 0:07 | OPP 43 | 1 | 43 | Touchdown |
2 | 8:32 | 3:08 | OWN 29 | 5 | 22 | Punt |
3 | 15:00 | 4:14 | OWN 20 | 8 | 39 | Punt |
3 | 7:39 | 0:52 | OWN 35 | 3 | 6 | Punt |
3 | 5:52 | 3:21 | OPP 35 | 5 | 19 | Field Goal |
4 | 14:10 | 0:45 | OWN 20 | 3 | -3 | Punt |
4 | 11:51 | 4:02 | OWN 30 | 8 | 51 | Field Goal |
4 | 1:50 | 0:05 | OWN 11 | 1 | 0 | Interception |
4 | 1:36 | 0:01 | OWN 20 | 1 | 0 | Fumble |
4 | 0:06 | 0:06 | OWN 26 | 2 | 5 | Game |
Player Stats
Rushing Stats
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Richard Mooneyham | 25 | 117 | 4.68 | 18 | 5 | 0 |
#34 James Miles | 13 | 72 | 5.54 | 26 | 1 | 1 |
#22 Billy Sapienza | 1 | 2 | 2.00 | 2 | 0 | 0 |
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Sanford Miles | 11 | 41 | 3.73 | 9 | 0 | 0 |
#47 Jeffrey Rogers | 2 | -2 | -1.00 | 0 | 0 | 0 |
Passing Stats
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Bradley Blackwood | 24 | 11 | 112 | 5 / 34 | 1 | 23 | 2 | 38.89 |
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 William Wright | 34 | 17 | 248 | 4 / 26 | 1 | 43 | 2 | 59.44 |
Receiving Stats
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 James Loving | 4 | 33 | 8.25 | 16 | 0 |
#88 Glenn Clark | 1 | 23 | 23.00 | 23 | 0 |
#11 Patrick Flaherty | 2 | 20 | 10.00 | 13 | 1 |
#35 Richard Mooneyham | 1 | 15 | 15.00 | 15 | 0 |
#22 Billy Sapienza | 1 | 13 | 13.00 | 13 | 0 |
#89 John McGriff | 2 | 8 | 4.00 | 4 | 0 |
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Garfield Harris | 3 | 73 | 24.33 | 34 | 0 |
#86 Louis Tracy | 4 | 69 | 17.25 | 43 | 1 |
#89 David Boger | 5 | 59 | 11.80 | 22 | 0 |
#83 Daniel Black | 3 | 35 | 11.67 | 19 | 0 |
#26 Richard Brundage | 1 | 7 | 7.00 | 7 | 0 |
#38 Sanford Miles | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
New York (N)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#64 Robert Look | 0 | 0 | 3 | 0 |
#65 Ryan Cash | 0 | 0 | 1 | 0 |
#88 Glenn Clark | 0 | 0 | 1 | 0 |
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#53 George Trice | 0 | 0 | 3 | 0 |
#52 James Belk | 0 | 0 | 1 | 0 |
Interception Stats
New York (N)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#48 David Sauceda | 2 | 0 | 0.00 | 0 |
Green Bay
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#49 Tracy Messer | 1 | 3 | 3.00 | 0 |
#43 Jeffrey Garcia | 1 | 1 | 1.00 | 0 |
Fumble Stats
New York (N)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#34 James Miles | 1 | 0 | 0 | 0 |
#35 Richard Mooneyham | 1 | 0 | 0 | 0 |
#68 Rick Parks | 0 | 1 | 1 | 0 |
#77 Timothy Martin | 0 | 1 | 0 | 0 |
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#3 William Wright | 2 | 0 | 0 | 0 |
#26 Richard Brundage | 0 | 1 | 0 | 0 |
#96 James Friel | 0 | 0 | 1 | 0 |
Punting
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#9 Michael Marquez | 7 | 285 | 40.71 | 37.00 | 52 | 1 |
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Randy Martin | 8 | 359 | 44.88 | 20.63 | 61 | 1 |
Kicking
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Johnny Day | 2 / 3 | 0 / 0 | 0 / 0 | 20 | 3 / 3 |
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Rodney Kuhn | 2 / 2 | 0 / 0 | 0 / 0 | 37 | 1 / 1 |
Punt Return
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#22 Billy Sapienza | 3 | 150 | 50.0 | 77 | 1 |
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 David Boger | 3 | 26 | 8.7 | 14 | 0 |
Kick Return
New York (N)
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#22 Billy Sapienza | 2 | 76 | 38.0 | 0 |
Green Bay
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
New York (N)
Name | Tackles | Sacks |
---|---|---|
#98 Adam Wallace | 6 | 0 |
#48 Derrick Mills | 5 | 0 |
#46 Aubrey Kennedy | 4 | 0 |
#90 John Gober | 3 | 0 |
#48 David Sauceda | 3 | 0 |
#93 Dana Ortiz | 2 | 0 |
#68 Rick Parks | 2 | 2 |
#30 John Thomas | 1 | 0 |
#88 Glenn Clark | 1 | 0 |
#58 Rafael Ramsey | 1 | 2 |
#58 Ron Nobles | 1 | 0 |
#89 John McGriff | 1 | 0 |
#76 Joseph Isom | 1 | 0 |
#43 Thomas Kirby | 1 | 0 |
#47 Adam Negron | 1 | 0 |
#63 Pedro Cruz | 0 | 1 |
Green Bay
Name | Tackles | Sacks |
---|---|---|
#53 Douglas Perry | 8 | 0 |
#20 Gerald Foster | 8 | 0 |
#43 Jeffrey Garcia | 7 | 0 |
#30 Edward Schulte | 7 | 0 |
#25 Albert Arnold | 3 | 0 |
#49 Tracy Messer | 3 | 0 |
#72 Richard Bias | 3 | 1 |
#89 David Boger | 2 | 0 |
#33 Tim Perkins | 2 | 0 |
#45 John King | 2 | 0 |
#75 Andrew Rodriguez | 2 | 0 |
#42 Jerome Bunch | 1 | 0 |
#89 Timothy Bush | 1 | 0 |
#92 Oliver Stallcup | 1 | 4 |
#97 Robert Barrow | 1 | 0 |
#50 Earl Hebert | 1 | 0 |
#53 George Trice | 1 | 0 |