Dallas | 0 | 6 | 3 | 10 | - | 19 |
Denver | 13 | 0 | 0 | 0 | - | 13 |
Scoring Summary
Team Statistics
Denver | Dallas | |
---|---|---|
First Downs | 18 | 12 |
- Rushing | 4 | 4 |
- Passing | 13 | 8 |
- Penalty | 1 | 0 |
Total Net Yards | 342 | 262 |
- Offensive Plays | 60 | 52 |
- Yards Per Play | 5.70 | 5.04 |
Net Rushing Yards | 57 | 105 |
- Rushing Attempts | 27 | 26 |
- Yards Per Rush | 2.11 | 4.04 |
Net Passing Yards | 285 | 157 |
- Att/Comp/Int | 30 / 23 / 0 | 23 / 14 / 1 |
- Gross Passing Yards | 306 | 178 |
- Sacks/Yards Lost | 3 / 21 | 3 / 21 |
- Yards Per Pass Play | 8.64 | 6.04 |
- Yards Per Completion | 13.30 | 12.71 |
Fumbles/Lost | 3 / 2 | 1 / 0 |
3rd Down Conversions | 5 / 12 | 6 / 13 |
- Avg YTG on 3rd Down | 9.5 | 7.0 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 3 / 30 | 2 / 27 |
Punt Returns/Yards | 3 / 82 | 0 / 0 |
Kick Returns/Yards | 2 / 60 | 2 / 57 |
Int Returns/Yards | 1 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 3 |
- Red Zone TDs/FGs | 1 / 0 | 0 / 3 |
Avg Drive Start | OWN 34 | OWN 29 |
Time of Possession | 30:39 | 29:22 |
Drive Charts
Denver
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:55 | 2:56 | OWN 43 | 6 | 26 | Field Goal |
1 | 7:31 | 4:54 | OWN 40 | 8 | 60 | Touchdown |
1 | 2:33 | 2:10 | OPP 32 | 3 | 9 | Field Goal |
2 | 13:29 | 1:19 | OPP 34 | 3 | 10 | Fumble |
2 | 7:57 | 0:49 | OWN 24 | 2 | -4 | Fumble |
2 | 3:59 | 3:18 | OWN 21 | 8 | 36 | Punt |
3 | 15:00 | 2:43 | OWN 20 | 4 | 21 | Punt |
3 | 3:54 | 4:30 | OWN 20 | 8 | 50 | Missed FG |
4 | 12:08 | 6:03 | OWN 20 | 10 | 30 | Downs |
4 | 1:57 | 1:57 | OWN 20 | 9 | 60 | Game |
Dallas
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:05 | OWN 20 | 3 | 5 | Punt |
1 | 10:00 | 2:29 | OWN 25 | 5 | 20 | Punt |
1 | 2:37 | 0:04 | OWN 20 | 1 | 0 | Interception |
1 | 0:23 | 1:53 | OWN 25 | 3 | -10 | Punt |
2 | 12:10 | 4:14 | OWN 21 | 8 | 43 | Field Goal |
2 | 7:07 | 3:08 | OPP 30 | 6 | 26 | Field Goal |
2 | 0:41 | 0:41 | OWN 5 | 1 | 9 | Half |
3 | 12:17 | 8:23 | OWN 20 | 14 | 62 | Field Goal |
4 | 14:24 | 2:17 | OWN 37 | 5 | 63 | Touchdown |
4 | 6:05 | 4:08 | OWN 44 | 7 | 35 | Field Goal |
Player Stats
Rushing Stats
Denver
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Anthony Green | 18 | 43 | 2.39 | 16 | 1 | 0 |
#48 Joseph Sanchez | 8 | 13 | 1.63 | 5 | 0 | 0 |
#35 Keith Caylor | 1 | 1 | 1.00 | 1 | 0 | 0 |
Dallas
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#49 Miguel Call | 19 | 72 | 3.79 | 24 | 2 | 1 |
#20 Gary Flores | 5 | 24 | 4.80 | 17 | 1 | 0 |
#40 James Wilson | 2 | 9 | 4.50 | 7 | 0 | 0 |
Passing Stats
Denver
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#14 Brandon Griese | 30 | 23 | 306 | 3 / 21 | 1 | 44 | 0 | 119.58 |
Dallas
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 Michael Shaffer | 23 | 14 | 178 | 3 / 21 | 0 | 22 | 1 | 66.94 |
Receiving Stats
Denver
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#80 Stanley Largent | 4 | 72 | 18.00 | 44 | 0 |
#81 Stuart Watson | 3 | 68 | 22.67 | 36 | 0 |
#85 Clarence Rossi | 3 | 45 | 15.00 | 24 | 1 |
#89 Raymond Ball | 3 | 35 | 11.67 | 17 | 0 |
#31 Anthony Green | 5 | 30 | 6.00 | 11 | 0 |
#48 Joseph Sanchez | 3 | 24 | 8.00 | 10 | 0 |
#87 Sam Oneill | 1 | 19 | 19.00 | 19 | 0 |
#82 James Copeland | 1 | 13 | 13.00 | 13 | 0 |
Dallas
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Barry Coleman | 5 | 68 | 13.60 | 20 | 0 |
#19 Andrew McRoberts | 3 | 38 | 12.67 | 18 | 0 |
#10 Darwin Jones | 2 | 25 | 12.50 | 14 | 0 |
#83 Cortez Dent | 1 | 22 | 22.00 | 22 | 0 |
#83 John Berends | 1 | 13 | 13.00 | 13 | 0 |
#49 Miguel Call | 1 | 7 | 7.00 | 7 | 0 |
#89 Richard Estes | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Denver
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Gregory Sharp | 0 | 0 | 1 | 0 |
#63 Roy Brower | 0 | 0 | 1 | 0 |
Dallas
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#70 Roscoe Lopez | 0 | 0 | 2 | 0 |
Interception Stats
Denver
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#35 Alex Becker | 1 | 0 | 0.00 | 0 |
Dallas
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Denver
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Anthony Green | 2 | 1 | 0 | 0 |
#14 Brandon Griese | 1 | 0 | 0 | 0 |
Dallas
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#17 Michael Shaffer | 1 | 0 | 0 | 0 |
#51 Joshua Harris | 0 | 1 | 1 | 0 |
#42 Roy Thomas | 0 | 1 | 1 | 0 |
#59 Phillip Baker | 0 | 1 | 0 | 0 |
#54 Jose Jones | 0 | 0 | 1 | 0 |
Punting
Denver
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Joshua Hurlbert | 2 | 101 | 50.50 | 38.50 | 63 | 0 |
Dallas
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Tommy Sorrells | 3 | 146 | 48.67 | 22.00 | 52 | 0 |
Kicking
Denver
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Greg Hutton | 2 / 3 | 2 / 3 | 0 / 0 | 48 | 1 / 1 |
Dallas
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Paul Mitchell | 4 / 4 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Denver
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Sam Oneill | 3 | 82 | 27.3 | 34 | 0 |
Dallas
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Denver
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#87 Sam Oneill | 2 | 60 | 30.0 | 0 |
Dallas
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#14 Barry Coleman | 2 | 57 | 28.5 | 0 |
Defensive Stats
Denver
Name | Tackles | Sacks |
---|---|---|
#24 Richard Ruggiero | 8 | 0 |
#43 John Crew | 5 | 0 |
#24 Chuck Bailey | 5 | 0 |
#47 Denny Smith | 4 | 0 |
#93 Terry Fuller | 3 | 0 |
#98 Hugh Huffman | 3 | 0 |
#67 William Seger | 2 | 0 |
#78 William Godwin | 2 | 0 |
#59 Sidney Fletcher | 2 | 0 |
#73 Rubin Jones | 2 | 2 |
#91 Shawn Carter | 1 | 0 |
#82 James Copeland | 1 | 0 |
#23 Steven Williams | 1 | 0 |
#85 Clarence Rossi | 1 | 0 |
#64 Raymond Pipkins | 1 | 0 |
#63 Anthony Greve | 1 | 0 |
#35 Alex Becker | 1 | 1 |
#92 Scott Thompson | 1 | 0 |
Dallas
Name | Tackles | Sacks |
---|---|---|
#56 Elbert Richmond | 8 | 0 |
#58 Rob Clayton | 5 | 0 |
#26 Roderick Barta | 5 | 1 |
#47 Randal Deacon | 5 | 0 |
#51 Joshua Harris | 4 | 1 |
#25 Bobby Oreilly | 4 | 0 |
#42 Roy Thomas | 3 | 0 |
#36 Joe Wells | 3 | 0 |
#54 Jose Jones | 3 | 1 |
#49 John Lieb | 3 | 0 |
#13 Tommy Sorrells | 2 | 0 |
#69 James Baker | 2 | 0 |
#68 Frank Byrd | 2 | 0 |
#70 Roscoe Lopez | 1 | 0 |
#10 Darwin Jones | 1 | 0 |
#64 William Carpenter | 1 | 1 |
#76 Bobby England | 1 | 0 |