| New England | 7 | 10 | 16 | 6 | - | 39 |
| New York (A) | 10 | 13 | 0 | 13 | - | 36 |
Scoring Summary
Team Statistics
| New York (A) | New England | |
|---|---|---|
| First Downs | 14 | 17 |
| - Rushing | 3 | 7 |
| - Passing | 11 | 7 |
| - Penalty | 0 | 3 |
| Total Net Yards | 396 | 416 |
| - Offensive Plays | 61 | 68 |
| - Yards Per Play | 6.49 | 6.12 |
| Net Rushing Yards | 109 | 135 |
| - Rushing Attempts | 15 | 38 |
| - Yards Per Rush | 7.27 | 3.55 |
| Net Passing Yards | 287 | 281 |
| - Att/Comp/Int | 42 / 22 / 3 | 29 / 14 / 1 |
| - Gross Passing Yards | 321 | 292 |
| - Sacks/Yards Lost | 4 / 34 | 1 / 11 |
| - Yards Per Pass Play | 6.24 | 9.37 |
| - Yards Per Completion | 14.59 | 20.86 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 3 / 14 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.7 | 7.2 |
| 4th Down Conversions | 2 / 2 | 1 / 1 |
| Penalties/Yards | 8 / 65 | 2 / 15 |
| Punt Returns/Yards | 4 / 103 | 4 / 102 |
| Kick Returns/Yards | 1 / 29 | 1 / 38 |
| Int Returns/Yards | 1 / 0 | 3 / 21 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 3 |
| Avg Drive Start | OWN 31 | OWN 33 |
| Time of Possession | 26:49 | 33:13 |
Drive Charts
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:00 | 1:32 | OWN 46 | 4 | 13 | Punt |
| 1 | 10:35 | 1:07 | OWN 42 | 3 | 0 | Punt |
| 1 | 7:19 | 1:02 | OPP 20 | 3 | -3 | Punt |
| 1 | 6:16 | 1:41 | OWN 43 | 3 | -20 | Punt |
| 1 | 1:54 | 0:40 | OWN 20 | 2 | 1 | Interception |
| 2 | 12:51 | 2:18 | OWN 20 | 5 | 80 | Touchdown |
| 2 | 5:22 | 4:00 | OWN 20 | 9 | 80 | Touchdown |
| 3 | 15:00 | 3:34 | OWN 20 | 6 | 29 | Punt |
| 3 | 11:20 | 0:06 | OPP 34 | 1 | 0 | Interception |
| 3 | 7:13 | 2:06 | OWN 20 | 3 | -11 | Punt |
| 3 | 5:01 | 1:54 | OWN 20 | 5 | 15 | Punt |
| 3 | 2:21 | 0:49 | OWN 26 | 3 | 8 | Interception |
| 4 | 13:44 | 0:56 | OWN 20 | 3 | 80 | Touchdown |
| 4 | 7:55 | 5:00 | OWN 9 | 10 | 91 | Touchdown |
| 4 | 0:04 | 0:04 | OWN 20 | 1 | 8 | Game |
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:00 | OWN 31 | 3 | 3 | Punt |
| 1 | 12:28 | 0:50 | OWN 13 | 3 | 2 | Field Goal |
| 1 | 11:38 | 1:03 | OWN 20 | 3 | 3 | Punt |
| 1 | 9:28 | 2:09 | OWN 20 | 3 | -12 | Punt |
| 1 | 4:35 | 2:41 | OPP 47 | 5 | 47 | Touchdown |
| 1 | 1:14 | 3:23 | OPP 47 | 7 | 41 | Field Goal |
| 2 | 10:33 | 5:12 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 1:22 | 1:22 | OWN 20 | 3 | 11 | Half |
| 3 | 11:26 | 0:06 | OWN 9 | 1 | 0 | Interception |
| 3 | 11:14 | 4:02 | OWN 16 | 7 | 59 | Field Goal |
| 3 | 5:07 | 0:06 | OPP 24 | 1 | 24 | Touchdown |
| 3 | 3:07 | 0:47 | OPP 46 | 2 | 46 | Touchdown |
| 3 | 1:32 | 2:48 | OPP 30 | 6 | 21 | Field Goal |
| 4 | 12:48 | 4:53 | OWN 20 | 9 | 35 | Punt |
| 4 | 2:55 | 2:51 | OWN 20 | 6 | 72 | Field Goal |
Player Stats
Rushing Stats
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Greg Warren | 3 | 68 | 22.67 | 41 | 2 | 2 |
| #37 James Quillen | 12 | 41 | 3.42 | 14 | 2 | 0 |
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Jason Stanley | 25 | 100 | 4.00 | 16 | 4 | 0 |
| #26 John Harris | 9 | 21 | 2.33 | 10 | 1 | 0 |
| #42 Jame Pugh | 4 | 14 | 3.50 | 10 | 1 | 0 |
Passing Stats
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gene Day | 42 | 22 | 321 | 4 / 34 | 2 | 45 | 3 | 63.69 |
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Edmund Hudson | 29 | 14 | 292 | 1 / 11 | 4 | 45 | 1 | 109.48 |
Receiving Stats
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 George Pyburn | 6 | 106 | 17.67 | 45 | 1 |
| #18 Terry Christian | 7 | 99 | 14.14 | 34 | 0 |
| #82 Anthony Miller | 3 | 70 | 23.33 | 35 | 1 |
| #87 Herman Moore | 2 | 16 | 8.00 | 15 | 0 |
| #83 Harold Decesare | 2 | 15 | 7.50 | 11 | 0 |
| #37 James Quillen | 2 | 15 | 7.50 | 9 | 0 |
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Dewayne Sam | 4 | 93 | 23.25 | 45 | 2 |
| #17 Raymond McInnis | 3 | 75 | 25.00 | 36 | 1 |
| #10 Justin Russell | 3 | 68 | 22.67 | 34 | 1 |
| #87 Curtis Alston | 3 | 39 | 13.00 | 22 | 0 |
| #60 Alfredo Garcia | 1 | 17 | 17.00 | 17 | 0 |
Blocking Stats
New York (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Otto Ferreira | 0 | 0 | 2 | 0 |
| #67 Corey Burgoyne | 0 | 0 | 1 | 0 |
New England
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Kurt Harman | 0 | 0 | 1 | 0 |
Interception Stats
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Michael Snyder | 1 | 0 | 0.00 | 0 |
New England
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Albert Johnson | 1 | 21 | 21.00 | 0 |
| #31 Kenneth Butler | 1 | 0 | 0.00 | 0 |
| #41 William Carter | 1 | 0 | 0.00 | 0 |
Fumble Stats
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #91 Daniel Leon | 0 | 1 | 0 | 0 |
| #74 Jose Cameron | 0 | 0 | 1 | 0 |
New England
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Albert Johnson | 1 | 0 | 0 | 0 |
| #9 Edmund Hudson | 1 | 0 | 0 | 0 |
| #74 Vincent Scanlon | 0 | 1 | 0 | 0 |
Punting
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Rodney McPherson | 6 | 259 | 43.17 | 26.17 | 50 | 0 |
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 James Pierre | 5 | 219 | 43.80 | 23.40 | 48 | 0 |
Kicking
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Jason Hansen | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 3 / 5 |
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jesse Willis | 4 / 4 | 1 / 1 | 0 / 0 | 42 | 3 / 4 |
Punt Return
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Herman Moore | 4 | 103 | 25.8 | 57 | 1 |
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Albert Johnson | 3 | 67 | 22.3 | 34 | 0 |
| #18 Dewayne Sam | 1 | 35 | 35.0 | 35 | 0 |
Kick Return
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 James Quillen | 1 | 29 | 29.0 | 0 |
New England
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Dewayne Sam | 1 | 38 | 38.0 | 0 |
Defensive Stats
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #78 Jason Labrador | 9 | 1 |
| #21 Francisco Davidson | 8 | 0 |
| #57 Robert Wilkins | 5 | 0 |
| #22 Reginald King | 4 | 0 |
| #28 Frank Tunnell | 4 | 0 |
| #32 Michael Snyder | 4 | 0 |
| #99 Richard Vassallo | 4 | 0 |
| #90 Jonathan Murphy | 3 | 0 |
| #92 Francis Oconnor | 2 | 0 |
| #55 Gerald Davidson | 2 | 0 |
| #91 Daniel Leon | 2 | 0 |
| #15 Jason Hansen | 1 | 0 |
| #98 Victor Rock | 1 | 0 |
| #73 Rudy Miller | 1 | 0 |
| #82 Anthony Miller | 1 | 0 |
| #38 Sol Lynch | 1 | 0 |
| #83 Richard Cooke | 1 | 0 |
| #6 Rodney McPherson | 1 | 0 |
| #23 Maximo Foreman | 1 | 0 |
New England
| Name | Tackles | Sacks |
|---|---|---|
| #49 Frank Russell | 7 | 0 |
| #41 William Carter | 5 | 0 |
| #30 Michael Sanchez | 5 | 0 |
| #37 Albert Johnson | 5 | 0 |
| #31 Kenneth Butler | 3 | 0 |
| #57 Richard Smith | 2 | 1 |
| #50 Steven Johnson | 2 | 0 |
| #86 Jack Barbour | 1 | 0 |
| #74 Todd Mancuso | 1 | 1 |
| #53 Mark Clarke | 1 | 0 |
| #98 Brad Lopez | 1 | 0 |
| #73 Darrell Osborn | 1 | 2 |
| #97 Ross Roberts | 1 | 0 |
| #17 Raymond McInnis | 1 | 0 |
| #69 Robert Silva | 1 | 0 |
| #35 Timothy Ramirez | 1 | 0 |