Kansas City | 13 | 21 | 6 | 3 | - | 43 |
Carolina | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
Carolina | Kansas City | |
---|---|---|
First Downs | 9 | 27 |
- Rushing | 1 | 14 |
- Passing | 8 | 13 |
- Penalty | 0 | 0 |
Total Net Yards | 244 | 574 |
- Offensive Plays | 42 | 72 |
- Yards Per Play | 5.81 | 7.97 |
Net Rushing Yards | 27 | 293 |
- Rushing Attempts | 9 | 39 |
- Yards Per Rush | 3.00 | 7.51 |
Net Passing Yards | 217 | 281 |
- Att/Comp/Int | 32 / 16 / 6 | 30 / 24 / 1 |
- Gross Passing Yards | 224 | 304 |
- Sacks/Yards Lost | 1 / 7 | 3 / 23 |
- Yards Per Pass Play | 6.58 | 8.52 |
- Yards Per Completion | 14.00 | 12.67 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 2 / 9 | 6 / 10 |
- Avg YTG on 3rd Down | 7.7 | 8.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 25 | 4 / 15 |
Punt Returns/Yards | 0 / 0 | 2 / 53 |
Kick Returns/Yards | 1 / 29 | 0 / 0 |
Int Returns/Yards | 1 / 9 | 6 / 33 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 7 |
- Red Zone TDs/FGs | 0 / 1 | 3 / 2 |
Avg Drive Start | OWN 19 | OWN 41 |
Time of Possession | 18:28 | 41:33 |
Drive Charts
Carolina
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:14 | OWN 20 | 5 | 10 | Punt |
1 | 10:55 | 2:12 | OWN 20 | 4 | 15 | Interception |
1 | 6:28 | 3:22 | OWN 20 | 6 | 64 | Interception |
2 | 13:21 | 4:58 | OWN 20 | 7 | 80 | Field Goal |
2 | 2:43 | 0:13 | OWN 23 | 1 | 0 | Interception |
2 | 1:10 | 1:10 | OWN 20 | 2 | 3 | Half |
3 | 8:44 | 0:54 | OWN 20 | 3 | -7 | Interception |
3 | 6:16 | 0:59 | OWN 3 | 4 | 23 | Interception |
3 | 0:35 | 0:55 | OWN 20 | 6 | 26 | Punt |
4 | 6:51 | 0:23 | OWN 20 | 3 | 0 | Punt |
4 | 0:08 | 0:08 | OWN 20 | 2 | 0 | Interception |
Kansas City
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:46 | 0:51 | OPP 42 | 2 | 42 | Touchdown |
1 | 8:43 | 2:15 | OPP 41 | 4 | 41 | Touchdown |
1 | 3:06 | 4:45 | OWN 20 | 9 | 80 | Touchdown |
2 | 8:23 | 5:40 | OWN 20 | 10 | 80 | Touchdown |
2 | 2:30 | 1:20 | OPP 28 | 3 | 28 | Touchdown |
3 | 15:00 | 6:16 | OWN 20 | 12 | 80 | Field Goal |
3 | 7:51 | 1:35 | OPP 42 | 3 | 39 | Interception |
3 | 5:17 | 4:42 | OPP 46 | 7 | 45 | Field Goal |
4 | 14:40 | 7:50 | OWN 9 | 12 | 71 | Field Goal |
4 | 6:27 | 6:19 | OWN 39 | 10 | 48 | Missed FG |
Player Stats
Rushing Stats
Carolina
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Ray Evans | 8 | 25 | 3.13 | 7 | 0 | 0 |
#35 Edward Queen | 1 | 2 | 2.00 | 2 | 0 | 0 |
Kansas City
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Robert Vanvalkenburg | 22 | 216 | 9.82 | 40 | 9 | 2 |
#35 Frank Hepp | 15 | 73 | 4.87 | 12 | 3 | 0 |
#26 David Frenette | 2 | 4 | 2.00 | 4 | 0 | 0 |
Passing Stats
Carolina
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Kevin Gebhard | 32 | 16 | 224 | 1 / 7 | 0 | 37 | 6 | 33.33 |
Kansas City
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Richard Torrez | 30 | 24 | 304 | 3 / 23 | 3 | 27 | 1 | 128.33 |
Receiving Stats
Carolina
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Edward Griffin | 7 | 99 | 14.14 | 37 | 0 |
#83 Harry Ehlers | 5 | 86 | 17.20 | 34 | 0 |
#11 Joshua Starr | 1 | 20 | 20.00 | 20 | 0 |
#14 Daniel McCauley | 1 | 11 | 11.00 | 11 | 0 |
#85 Charles Hooker | 1 | 6 | 6.00 | 6 | 0 |
#33 Ray Evans | 1 | 2 | 2.00 | 2 | 0 |
Kansas City
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Wiley Beard | 8 | 104 | 13.00 | 23 | 0 |
#87 Lee Luke | 3 | 63 | 21.00 | 27 | 0 |
#81 Joseph Michels | 5 | 46 | 9.20 | 23 | 0 |
#81 James Robinson | 3 | 43 | 14.33 | 22 | 1 |
#87 John Doctor | 1 | 23 | 23.00 | 23 | 0 |
#35 Frank Hepp | 1 | 18 | 18.00 | 18 | 1 |
#35 Robert Vanvalkenburg | 3 | 7 | 2.33 | 3 | 1 |
Blocking Stats
Carolina
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Gerardo Corbett | 0 | 0 | 1 | 0 |
Kansas City
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#69 James Thurman | 0 | 0 | 1 | 0 |
#74 Marty Huddleston | 0 | 0 | 1 | 0 |
Interception Stats
Carolina
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#25 Blaine Quintero | 1 | 9 | 9.00 | 0 |
Kansas City
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#23 James Picou | 1 | 17 | 17.00 | 0 |
#25 Lester Tabor | 2 | 16 | 8.00 | 0 |
#96 Don Glisson | 1 | 0 | 0.00 | 0 |
#34 Johnny Mallory | 1 | 0 | 0.00 | 0 |
#31 Jerry Valero | 1 | 0 | 0.00 | 0 |
Fumble Stats
Carolina
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#33 Ray Evans | 1 | 1 | 0 | 0 |
Kansas City
Name | Fumb | Recov | Force | TDs |
---|
Punting
Carolina
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Carl Melendez | 3 | 151 | 50.33 | 33.00 | 54 | 1 |
Kansas City
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|
Kicking
Carolina
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Darrell Cooley | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 0 / 0 |
Kansas City
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 Charles Whittington | 3 / 4 | 0 / 0 | 0 / 0 | 39 | 4 / 5 |
Punt Return
Carolina
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kansas City
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Joseph Michels | 2 | 53 | 26.5 | 40 | 0 |
Kick Return
Carolina
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#83 Harry Ehlers | 1 | 29 | 29.0 | 0 |
Kansas City
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Carolina
Name | Tackles | Sacks |
---|---|---|
#37 Randy Pichardo | 12 | 0 |
#41 Daniel Acres | 8 | 0 |
#26 Morris Stanton | 5 | 0 |
#30 William Blankenship | 5 | 0 |
#29 Jody Reed | 5 | 0 |
#96 Harry Gutshall | 4 | 1 |
#79 Bobby Jordan | 4 | 1 |
#38 Dennis Bragdon | 4 | 0 |
#63 Emanuel Kunkle | 4 | 0 |
#89 Edward Griffin | 2 | 0 |
#36 Mark Pogue | 2 | 0 |
#10 Alexander Sass | 2 | 0 |
#91 William Becerra | 2 | 0 |
#50 Anthony Alldredge | 2 | 0 |
#6 Carl Melendez | 1 | 0 |
#85 Charles Hooker | 1 | 0 |
#25 Blaine Quintero | 1 | 0 |
#98 Timothy Higgins | 1 | 0 |
#83 Harry Ehlers | 1 | 0 |
#58 Alfred Malley | 1 | 0 |
#74 Jack Gregory | 0 | 1 |
Kansas City
Name | Tackles | Sacks |
---|---|---|
#23 James Picou | 8 | 0 |
#34 Johnny Mallory | 5 | 0 |
#25 Lester Tabor | 3 | 0 |
#92 Kermit May | 2 | 0 |
#31 Jerry Valero | 2 | 0 |
#61 Richard Payne | 1 | 0 |
#78 John Lance | 1 | 1 |
#64 Richard Allen | 1 | 0 |
#24 Kyle Cruz | 1 | 0 |
#87 John Doctor | 1 | 0 |
#96 Don Glisson | 1 | 0 |
#13 Richard Torrez | 1 | 0 |