| Baltimore | 3 | 0 | 0 | 3 | - | 6 |
| Pittsburgh | 3 | 10 | 3 | 3 | - | 19 |
Scoring Summary
Team Statistics
| Pittsburgh | Baltimore | |
|---|---|---|
| First Downs | 17 | 8 |
| - Rushing | 12 | 5 |
| - Passing | 4 | 3 |
| - Penalty | 1 | 0 |
| Total Net Yards | 310 | 173 |
| - Offensive Plays | 56 | 42 |
| - Yards Per Play | 5.54 | 4.12 |
| Net Rushing Yards | 200 | 88 |
| - Rushing Attempts | 44 | 26 |
| - Yards Per Rush | 4.55 | 3.38 |
| Net Passing Yards | 110 | 85 |
| - Att/Comp/Int | 12 / 9 / 1 | 14 / 12 / 0 |
| - Gross Passing Yards | 110 | 98 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 13 |
| - Yards Per Pass Play | 9.17 | 5.31 |
| - Yards Per Completion | 12.22 | 8.17 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 12 | 2 / 12 |
| - Avg YTG on 3rd Down | 6.6 | 8.5 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 5 / 45 | 7 / 55 |
| Punt Returns/Yards | 4 / 118 | 1 / 6 |
| Kick Returns/Yards | 1 / 31 | 1 / 39 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 27 |
| Time of Possession | 35:37 | 24:23 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:45 | 2:54 | OWN 48 | 5 | 21 | Field Goal |
| 1 | 5:01 | 0:50 | OWN 10 | 2 | 26 | Interception |
| 1 | 0:03 | 8:56 | OWN 24 | 15 | 62 | Field Goal |
| 2 | 3:53 | 2:49 | OPP 33 | 5 | -12 | Punt |
| 2 | 1:05 | 1:05 | OWN 17 | 2 | 13 | Half |
| 3 | 15:00 | 4:40 | OWN 20 | 8 | 58 | Downs |
| 3 | 6:10 | 4:04 | OPP 41 | 6 | 28 | Field Goal |
| 4 | 13:28 | 2:00 | OWN 4 | 3 | 6 | Punt |
| 4 | 8:44 | 8:19 | OWN 20 | 15 | 70 | Field Goal |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:15 | OWN 20 | 3 | -5 | Punt |
| 1 | 9:51 | 4:50 | OWN 20 | 7 | 30 | Punt |
| 1 | 4:11 | 4:08 | OWN 43 | 6 | 24 | Field Goal |
| 2 | 6:07 | 2:14 | OWN 20 | 3 | 6 | Punt |
| 3 | 10:20 | 4:09 | OWN 22 | 6 | 12 | Punt |
| 3 | 2:06 | 3:38 | OWN 20 | 6 | 33 | Punt |
| 4 | 11:28 | 2:44 | OWN 48 | 4 | 14 | Field Goal |
| 4 | 0:25 | 0:25 | OWN 20 | 2 | 8 | Game |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #15 Jeffery Nelson | 25 | 110 | 4.40 | 16 | 4 | 0 |
| #49 Shirley Chavers | 17 | 74 | 4.35 | 12 | 3 | 0 |
| #47 Mark Levy | 2 | 16 | 8.00 | 11 | 1 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Kenneth Matney | 18 | 76 | 4.22 | 12 | 4 | 0 |
| #39 Kyle Snyder | 8 | 12 | 1.50 | 9 | 0 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Jerry Sloan | 12 | 9 | 110 | 0 / 0 | 0 | 26 | 1 | 68.06 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Thomas Troutman | 14 | 12 | 98 | 2 / 13 | 0 | 27 | 0 | 95.83 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 David Hill | 4 | 45 | 11.25 | 24 | 0 |
| #81 Michael Estes | 2 | 44 | 22.00 | 26 | 0 |
| #32 Glen Stringer | 1 | 12 | 12.00 | 12 | 0 |
| #89 George Williamson | 1 | 6 | 6.00 | 6 | 0 |
| #15 Jeffery Nelson | 1 | 3 | 3.00 | 3 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Danny Watters | 2 | 33 | 16.50 | 27 | 0 |
| #14 Matthew Johnson | 5 | 23 | 4.60 | 8 | 0 |
| #39 Kyle Snyder | 2 | 22 | 11.00 | 22 | 0 |
| #58 Andrew Clemons | 2 | 16 | 8.00 | 8 | 0 |
| #13 Steven Burns | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Trenton Chambers | 0 | 0 | 1 | 0 |
| #52 Bryan Osgood | 0 | 0 | 1 | 0 |
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Robert Williams | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Kyle Snyder | 1 | 0 | 0 | 0 |
| #8 Thomas Troutman | 0 | 1 | 0 | 0 |
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 John Payne | 1 | 48 | 48.00 | 42.00 | 48 | 0 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Floyd Rusin | 6 | 257 | 42.83 | 23.17 | 48 | 1 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Paul Johnson | 4 / 4 | 1 / 1 | 0 / 0 | 49 | 1 / 1 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Douglas Doiron | 2 / 2 | 2 / 2 | 2 / 2 | 56 | 0 / 0 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Darryl Goodell | 4 | 118 | 29.5 | 71 | 1 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Daniel Severns | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Darryl Goodell | 1 | 31 | 31.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Daniel Severns | 1 | 39 | 39.0 | 0 |
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #43 Michael Matheson | 7 | 0 |
| #22 Thomas Burton | 6 | 0 |
| #56 Stephen Caraballo | 5 | 0 |
| #25 Cory Kay | 4 | 0 |
| #45 Ralph Kinder | 4 | 0 |
| #98 Charles Hammond | 3 | 1 |
| #56 Kenneth Brown | 2 | 0 |
| #61 Douglas Perez | 2 | 1 |
| #55 Lee Rivera | 2 | 0 |
| #13 Phillip Wallace | 1 | 0 |
| #30 Richard Johnson | 1 | 0 |
| #49 Frank Swanson | 1 | 0 |
| #90 John Pollard | 1 | 0 |
| #49 Christopher Clarke | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #25 Michael Sommerville | 11 | 0 |
| #31 Efrain Theisen | 6 | 0 |
| #56 Robert Williams | 6 | 0 |
| #31 Francisco Kessler | 5 | 0 |
| #94 Jerry Latour | 4 | 0 |
| #93 Charles Neal | 4 | 0 |
| #31 Ryan Zabel | 4 | 0 |
| #23 Victor Lewis | 3 | 0 |
| #59 Henry Vaughn | 3 | 0 |
| #90 Anthony Lehman | 3 | 0 |
| #52 Christopher Dibiase | 3 | 0 |
| #50 Kevin Chee | 1 | 0 |
| #71 Bernard Flaherty | 1 | 0 |
| #33 Bernard Hughes | 1 | 0 |
| #1 Floyd Rusin | 1 | 0 |