| Miami | 7 | 7 | 4 | 0 | - | 18 |
| Tennessee | 0 | 7 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Tennessee | Miami | |
|---|---|---|
| First Downs | 13 | 12 |
| - Rushing | 2 | 8 |
| - Passing | 9 | 3 |
| - Penalty | 2 | 1 |
| Total Net Yards | 205 | 221 |
| - Offensive Plays | 60 | 52 |
| - Yards Per Play | 3.42 | 4.25 |
| Net Rushing Yards | 71 | 125 |
| - Rushing Attempts | 23 | 30 |
| - Yards Per Rush | 3.09 | 4.17 |
| Net Passing Yards | 134 | 96 |
| - Att/Comp/Int | 33 / 17 / 3 | 21 / 16 / 0 |
| - Gross Passing Yards | 144 | 101 |
| - Sacks/Yards Lost | 4 / 10 | 1 / 5 |
| - Yards Per Pass Play | 3.62 | 4.36 |
| - Yards Per Completion | 8.47 | 6.31 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 2 / 13 | 3 / 11 |
| - Avg YTG on 3rd Down | 6.0 | 7.5 |
| 4th Down Conversions | 2 / 3 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 3 / 8 |
| Punt Returns/Yards | 2 / 22 | 5 / 89 |
| Kick Returns/Yards | 2 / 36 | 3 / 46 |
| Int Returns/Yards | 0 / 0 | 3 / 11 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 0 |
| Avg Drive Start | OWN 23 | OWN 42 |
| Time of Possession | 21:43 | 38:15 |
Drive Charts
Tennessee
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:41 | 0:08 | OWN 40 | 1 | 11 | Interception |
| 1 | 8:39 | 1:54 | OWN 11 | 3 | 6 | Punt |
| 1 | 3:54 | 1:31 | OWN 20 | 3 | 1 | Punt |
| 2 | 13:37 | 3:40 | OWN 20 | 6 | 29 | Interception |
| 2 | 7:11 | 1:23 | OWN 35 | 3 | 8 | Punt |
| 2 | 3:58 | 2:22 | OWN 47 | 7 | 53 | Touchdown |
| 3 | 15:00 | 2:47 | OWN 20 | 3 | 8 | Punt |
| 3 | 10:33 | 1:59 | OWN 14 | 3 | 6 | Punt |
| 3 | 5:40 | 2:21 | OWN 20 | 4 | 0 | Punt |
| 3 | 1:06 | 0:45 | OWN 1 | 3 | -2 | Interception |
| 4 | 5:35 | 2:53 | OWN 20 | 12 | 29 | Downs |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:19 | OWN 17 | 3 | 9 | Punt |
| 1 | 12:33 | 3:53 | 50 | 7 | 50 | Touchdown |
| 1 | 6:45 | 2:51 | OWN 45 | 5 | 16 | Punt |
| 1 | 2:23 | 3:45 | OPP 48 | 7 | 48 | Touchdown |
| 2 | 9:57 | 2:46 | OPP 48 | 5 | 20 | Missed FG |
| 2 | 5:49 | 1:50 | OWN 20 | 3 | -1 | Punt |
| 2 | 1:36 | 1:36 | OWN 18 | 3 | 3 | Half |
| 3 | 12:13 | 1:40 | OWN 35 | 3 | 18 | Interception |
| 3 | 8:33 | 2:53 | OPP 45 | 4 | 19 | Field Goal |
| 3 | 3:20 | 2:14 | OWN 40 | 3 | 6 | Punt |
| 3 | 0:20 | 6:51 | OPP 15 | 12 | -67 | Field Goal |
| 4 | 8:30 | 2:55 | OWN 24 | 5 | 18 | Punt |
| 4 | 2:42 | 2:42 | OPP 49 | 6 | 11 | Game |
Player Stats
Rushing Stats
Tennessee
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Leroy Barron | 16 | 56 | 3.50 | 10 | 1 | 0 |
| #37 Gerald Summers | 2 | 7 | 3.50 | 4 | 0 | 0 |
| #8 Andrew Gentry | 3 | 7 | 2.33 | 5 | 0 | 0 |
| #44 David Hoard | 2 | 1 | 0.50 | 2 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jerrod Morales | 17 | 69 | 4.06 | 17 | 2 | 0 |
| #37 Neal Lollis | 7 | 46 | 6.57 | 18 | 2 | 0 |
| #32 Augustine Oliphant | 3 | 16 | 5.33 | 6 | 0 | 0 |
| #18 Antonio Perkins | 3 | -6 | -2.00 | -2 | 0 | 0 |
Passing Stats
Tennessee
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Frank Snyder | 26 | 14 | 117 | 2 / 6 | 1 | 26 | 3 | 38.94 |
| #8 Andrew Gentry | 7 | 3 | 27 | 2 / 4 | 0 | 17 | 0 | 53.87 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Antonio Perkins | 21 | 16 | 101 | 1 / 5 | 2 | 18 | 0 | 117.36 |
Receiving Stats
Tennessee
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Dale Anderson | 7 | 75 | 10.71 | 16 | 0 |
| #19 Nicholas Martin | 4 | 52 | 13.00 | 26 | 0 |
| #19 Jason Parris | 1 | 10 | 10.00 | 10 | 0 |
| #33 Leroy Barron | 1 | 6 | 6.00 | 6 | 0 |
| #88 William Williams | 1 | 4 | 4.00 | 4 | 0 |
| #85 Thomas Tidwell | 3 | -3 | -1.00 | 2 | 1 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Bobby Partain | 3 | 37 | 12.33 | 18 | 1 |
| #13 Peter Biscoe | 5 | 32 | 6.40 | 9 | 0 |
| #14 Michael Meeker | 5 | 27 | 5.40 | 9 | 0 |
| #17 Gene Ward | 1 | 3 | 3.00 | 3 | 1 |
| #67 Eddie McCauley | 2 | 2 | 1.00 | 1 | 0 |
Blocking Stats
Tennessee
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Stephen Smith | 0 | 0 | 2 | 0 |
| #85 Thomas Tidwell | 0 | 0 | 1 | 0 |
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Martin Fountain | 0 | 0 | 1 | 0 |
Interception Stats
Tennessee
| Name | Int | Yds | Avg | TDs |
|---|
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Kevin Johnson | 1 | 7 | 7.00 | 0 |
| #39 Jerry Lemaster | 1 | 5 | 5.00 | 0 |
| #54 John King | 1 | -1 | -1.00 | 1 |
Fumble Stats
Tennessee
| Name | Fumb | Recov | Force | TDs |
|---|
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Jerrod Morales | 1 | 2 | 0 | 0 |
| #18 Antonio Perkins | 1 | 0 | 0 | 0 |
Punting
Tennessee
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Paul Davis | 6 | 321 | 53.50 | 34.50 | 64 | 0 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Wade Gamble | 5 | 250 | 50.00 | 35.60 | 59 | 1 |
Kicking
Tennessee
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Patrick Hart | 1 / 1 | 0 / 0 | 0 / 0 | 35 | 1 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Dave Bobby | 1 / 2 | 1 / 2 | 0 / 0 | 44 | 3 / 3 |
Punt Return
Tennessee
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Dale Anderson | 2 | 22 | 11.0 | 15 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Jerrod Morales | 5 | 89 | 17.8 | 34 | 0 |
Kick Return
Tennessee
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Leroy Barron | 2 | 36 | 18.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Jerrod Morales | 3 | 46 | 15.3 | 0 |
Defensive Stats
Tennessee
| Name | Tackles | Sacks |
|---|---|---|
| #33 Leonard Wilson | 8 | 0 |
| #69 Michael Camp | 8 | 0 |
| #37 Richard Coleman | 6 | 0 |
| #77 James Foy | 5 | 0 |
| #97 Orville Hill | 5 | 0 |
| #96 Walter Block | 3 | 0 |
| #22 Lloyd Manning | 3 | 0 |
| #60 Christopher Marks | 3 | 0 |
| #40 Mark Desmarais | 2 | 0 |
| #99 Lee Boatwright | 2 | 0 |
| #50 Mark Ye | 2 | 0 |
| #97 Roy Smith | 2 | 0 |
| #19 Jason Parris | 1 | 0 |
| #95 Maynard Jordan | 1 | 1 |
| #33 Leroy Barron | 1 | 0 |
| #95 Henry Kiser | 1 | 0 |
| #99 Charles Behrens | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #54 John King | 7 | 1 |
| #49 John Erb | 5 | 0 |
| #59 Kenneth Durbin | 4 | 1 |
| #50 Lewis Mejia | 4 | 0 |
| #41 Anthony Schlueter | 4 | 1 |
| #21 Kirk Hernandez | 4 | 0 |
| #39 Jerry Lemaster | 3 | 0 |
| #78 Jason Labrador | 3 | 0 |
| #43 Kevin Johnson | 3 | 0 |
| #37 Edward Williams | 2 | 0 |
| #92 Philip Knapp | 1 | 1 |
| #29 Greg Gober | 1 | 0 |
| #52 Ralph Erwin | 1 | 0 |
| #78 Andrew Jackson | 1 | 0 |
| #29 Richard Peltier | 1 | 0 |
| #57 Kristopher Wilson | 1 | 0 |