| Carolina | 7 | 7 | 17 | 0 | - | 31 |
| New York (A) | 14 | 14 | 3 | 10 | - | 41 |
Scoring Summary
Team Statistics
| New York (A) | Carolina | |
|---|---|---|
| First Downs | 24 | 14 |
| - Rushing | 8 | 3 |
| - Passing | 15 | 9 |
| - Penalty | 1 | 2 |
| Total Net Yards | 445 | 351 |
| - Offensive Plays | 77 | 51 |
| - Yards Per Play | 5.78 | 6.88 |
| Net Rushing Yards | 141 | 80 |
| - Rushing Attempts | 26 | 19 |
| - Yards Per Rush | 5.42 | 4.21 |
| Net Passing Yards | 304 | 271 |
| - Att/Comp/Int | 46 / 31 / 2 | 30 / 17 / 2 |
| - Gross Passing Yards | 344 | 284 |
| - Sacks/Yards Lost | 5 / 40 | 2 / 13 |
| - Yards Per Pass Play | 5.96 | 8.47 |
| - Yards Per Completion | 11.10 | 16.71 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 9 / 16 | 4 / 10 |
| - Avg YTG on 3rd Down | 7.8 | 6.7 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 3 / 32 | 2 / 16 |
| Punt Returns/Yards | 3 / 102 | 1 / 34 |
| Kick Returns/Yards | 1 / 29 | 1 / 42 |
| Int Returns/Yards | 2 / 1 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 8 | 3 |
| - Red Zone TDs/FGs | 5 / 1 | 2 / 1 |
| Avg Drive Start | OWN 42 | OWN 27 |
| Time of Possession | 37:26 | 22:33 |
Drive Charts
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:51 | 3:53 | OWN 21 | 7 | 60 | Interception |
| 1 | 7:55 | 0:56 | OPP 19 | 3 | 19 | Touchdown |
| 1 | 5:30 | 1:20 | OPP 33 | 3 | 33 | Touchdown |
| 2 | 14:57 | 4:54 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 8:18 | 1:17 | OPP 24 | 3 | 7 | Interception |
| 2 | 3:50 | 2:42 | OWN 22 | 8 | 78 | Touchdown |
| 3 | 15:00 | 5:02 | OWN 20 | 9 | 56 | Field Goal |
| 3 | 7:23 | 3:46 | OWN 20 | 6 | -5 | Punt |
| 3 | 3:09 | 0:18 | OWN 20 | 3 | 0 | Punt |
| 3 | 0:43 | 8:28 | OWN 20 | 13 | 70 | Field Goal |
| 4 | 5:26 | 2:53 | OPP 23 | 6 | 23 | Touchdown |
| 4 | 1:57 | 1:57 | OPP 39 | 6 | 19 | Game |
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:09 | OWN 20 | 5 | 80 | Touchdown |
| 1 | 7:58 | 0:04 | OWN 16 | 1 | 0 | Interception |
| 1 | 6:58 | 1:28 | OWN 20 | 3 | 1 | Punt |
| 1 | 4:10 | 4:13 | OWN 20 | 8 | 80 | Touchdown |
| 2 | 10:03 | 1:45 | OWN 20 | 3 | 3 | Punt |
| 2 | 7:01 | 3:11 | OWN 20 | 5 | 9 | Punt |
| 2 | 1:07 | 1:07 | OWN 20 | 3 | 10 | Half |
| 3 | 9:58 | 2:34 | OWN 32 | 8 | 65 | Field Goal |
| 3 | 3:38 | 0:29 | OPP 29 | 2 | 29 | Touchdown |
| 3 | 2:51 | 2:07 | OWN 40 | 5 | 60 | Touchdown |
| 4 | 7:16 | 1:50 | OWN 20 | 4 | 30 | Downs |
| 4 | 2:33 | 0:36 | OWN 20 | 4 | 25 | Interception |
Player Stats
Rushing Stats
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Greg Warren | 15 | 113 | 7.53 | 15 | 7 | 1 |
| #37 James Quillen | 8 | 28 | 3.50 | 11 | 1 | 1 |
| #15 Gene Day | 3 | 0 | 0.00 | 0 | 0 | 0 |
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Ray Evans | 14 | 54 | 3.86 | 12 | 1 | 0 |
| #35 Edward Queen | 5 | 26 | 5.20 | 9 | 0 | 0 |
Passing Stats
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Gene Day | 46 | 31 | 344 | 5 / 40 | 3 | 29 | 2 | 93.03 |
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Kevin Hollingsworth | 30 | 17 | 284 | 2 / 13 | 4 | 32 | 2 | 100.56 |
Receiving Stats
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Herman Moore | 12 | 143 | 11.92 | 27 | 1 |
| #83 Richard Cooke | 4 | 55 | 13.75 | 22 | 0 |
| #18 George Pyburn | 6 | 48 | 8.00 | 29 | 2 |
| #18 Terry Christian | 3 | 46 | 15.33 | 19 | 0 |
| #82 Anthony Miller | 3 | 38 | 12.67 | 21 | 0 |
| #36 Greg Warren | 2 | 13 | 6.50 | 7 | 0 |
| #37 James Quillen | 1 | 1 | 1.00 | 1 | 0 |
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Edward Griffin | 6 | 111 | 18.50 | 30 | 1 |
| #86 Leon Lightfoot | 5 | 55 | 11.00 | 26 | 2 |
| #14 Daniel McCauley | 2 | 53 | 26.50 | 32 | 0 |
| #19 Bernard Woods | 1 | 30 | 30.00 | 30 | 1 |
| #82 Antonia Tran | 1 | 25 | 25.00 | 25 | 0 |
| #83 Harry Ehlers | 1 | 6 | 6.00 | 6 | 0 |
| #33 Ray Evans | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
New York (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 David Donato | 0 | 0 | 1 | 0 |
| #68 Pedro Dunn | 0 | 0 | 1 | 0 |
| #57 Otto Ferreira | 0 | 0 | 1 | 0 |
Carolina
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #49 Gary Baehr | 0 | 0 | 1 | 0 |
| #62 Henry McGee | 0 | 0 | 1 | 0 |
Interception Stats
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Daniel Leon | 1 | 1 | 1.00 | 0 |
| #57 Robert Wilkins | 1 | 0 | 0.00 | 0 |
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #50 Anthony Alldredge | 1 | 3 | 3.00 | 0 |
| #30 William Blankenship | 1 | 0 | 0.00 | 0 |
Fumble Stats
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Rodney McPherson | 2 | 87 | 43.50 | 27.00 | 47 | 0 |
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Carl Melendez | 3 | 161 | 53.67 | 20.67 | 62 | 0 |
Kicking
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Jason Hansen | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 5 / 5 |
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Darrell Cooley | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 4 / 4 |
Punt Return
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Herman Moore | 3 | 102 | 34.0 | 50 | 0 |
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Harry Ehlers | 1 | 34 | 34.0 | 34 | 0 |
Kick Return
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Anthony Miller | 1 | 29 | 29.0 | 0 |
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Harry Ehlers | 1 | 42 | 42.0 | 0 |
Defensive Stats
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #90 Jonathan Murphy | 5 | 0 |
| #22 Reginald King | 4 | 0 |
| #99 Richard Vassallo | 4 | 1 |
| #91 Daniel Leon | 3 | 0 |
| #21 Conrad Bonin | 3 | 0 |
| #47 Leonard Jewell | 3 | 0 |
| #96 Nicholas Gearhart | 2 | 1 |
| #73 Rudy Miller | 2 | 0 |
| #23 Maximo Foreman | 2 | 0 |
| #82 Anthony Miller | 1 | 0 |
| #28 Frank Tunnell | 1 | 0 |
| #98 Victor Rock | 1 | 0 |
| #87 Herman Moore | 1 | 0 |
| #54 Harry Purdy | 1 | 0 |
| #64 Jerry Qualls | 1 | 0 |
| #6 Rodney McPherson | 1 | 0 |
| #59 Billy Hisey | 1 | 0 |
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #98 Gary Belanger | 7 | 2 |
| #37 Randy Pichardo | 7 | 0 |
| #30 William Blankenship | 6 | 0 |
| #41 Daniel Acres | 6 | 0 |
| #58 Alfred Malley | 4 | 0 |
| #31 George Brown | 4 | 0 |
| #74 Jack Gregory | 3 | 0 |
| #38 Dennis Bragdon | 3 | 0 |
| #26 Morris Stanton | 3 | 0 |
| #33 Scott Bullock | 2 | 0 |
| #29 Jody Reed | 2 | 0 |
| #50 Anthony Alldredge | 2 | 0 |
| #63 Emanuel Kunkle | 1 | 1 |
| #86 Leon Lightfoot | 1 | 0 |
| #6 Carl Melendez | 1 | 0 |
| #91 William Becerra | 1 | 1 |
| #62 Henry McGee | 1 | 0 |
| #79 Bobby Jordan | 0 | 1 |