| Philadelphia | 14 | 6 | 13 | 0 | - | 33 |
| Baltimore | 0 | 16 | 7 | 7 | - | 30 |
Scoring Summary
Team Statistics
| Baltimore | Philadelphia | |
|---|---|---|
| First Downs | 10 | 20 |
| - Rushing | 3 | 6 |
| - Passing | 6 | 11 |
| - Penalty | 1 | 3 |
| Total Net Yards | 362 | 343 |
| - Offensive Plays | 58 | 64 |
| - Yards Per Play | 6.24 | 5.36 |
| Net Rushing Yards | 89 | 136 |
| - Rushing Attempts | 27 | 32 |
| - Yards Per Rush | 3.30 | 4.25 |
| Net Passing Yards | 273 | 207 |
| - Att/Comp/Int | 26 / 15 / 0 | 29 / 18 / 1 |
| - Gross Passing Yards | 309 | 230 |
| - Sacks/Yards Lost | 5 / 36 | 3 / 23 |
| - Yards Per Pass Play | 8.81 | 6.47 |
| - Yards Per Completion | 20.60 | 12.78 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 6 / 14 | 6 / 15 |
| - Avg YTG on 3rd Down | 7.2 | 8.6 |
| 4th Down Conversions | 1 / 1 | 1 / 1 |
| Penalties/Yards | 6 / 33 | 6 / 60 |
| Punt Returns/Yards | 2 / 32 | 4 / 88 |
| Kick Returns/Yards | 1 / 23 | 1 / 26 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 5 |
| - Red Zone TDs/FGs | 2 / 0 | 4 / 0 |
| Avg Drive Start | OWN 21 | OWN 33 |
| Time of Possession | 25:05 | 34:56 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:09 | 1:35 | OWN 20 | 3 | 6 | Punt |
| 1 | 2:11 | 3:37 | OWN 20 | 6 | 5 | Punt |
| 2 | 13:30 | 4:46 | OWN 39 | 8 | 61 | Touchdown |
| 2 | 7:08 | 0:59 | OWN 36 | 4 | 64 | Touchdown |
| 2 | 1:20 | 1:20 | OWN 20 | 4 | 23 | Half |
| 3 | 15:00 | 0:52 | OWN 20 | 2 | 80 | Touchdown |
| 3 | 10:11 | 0:47 | OWN 5 | 2 | 8 | Fumble |
| 3 | 9:20 | 2:15 | OWN 20 | 3 | 0 | Punt |
| 3 | 5:04 | 0:24 | OWN 20 | 3 | 0 | Punt |
| 3 | 2:42 | 3:40 | OWN 20 | 6 | 22 | Punt |
| 4 | 11:48 | 0:55 | OWN 33 | 3 | 0 | Punt |
| 4 | 7:11 | 3:29 | OWN 5 | 6 | 8 | Punt |
| 4 | 1:52 | 0:26 | OWN 20 | 4 | 80 | Touchdown |
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:51 | OWN 19 | 7 | 81 | Touchdown |
| 1 | 9:34 | 7:23 | OWN 38 | 12 | 62 | Touchdown |
| 2 | 13:34 | 0:05 | OWN 2 | 1 | -7 | Safety |
| 2 | 8:43 | 1:36 | OWN 20 | 3 | 4 | Punt |
| 2 | 6:09 | 4:48 | OWN 20 | 11 | 80 | Touchdown |
| 3 | 14:08 | 3:57 | OWN 20 | 9 | 69 | Interception |
| 3 | 9:24 | 0:04 | OPP 6 | 1 | 6 | Touchdown |
| 3 | 7:05 | 2:01 | OPP 35 | 3 | 4 | Field Goal |
| 3 | 4:40 | 1:58 | OPP 40 | 3 | 6 | Field Goal |
| 4 | 14:02 | 2:15 | OWN 20 | 4 | 9 | Punt |
| 4 | 10:53 | 3:42 | OWN 25 | 7 | 30 | Punt |
| 4 | 3:42 | 1:49 | OPP 49 | 3 | 4 | Punt |
| 4 | 1:27 | 1:27 | OWN -1 | 6 | 44 | Missed FG |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Kenneth Matney | 16 | 63 | 3.94 | 16 | 2 | 0 |
| #22 William Owens | 8 | 22 | 2.75 | 7 | 0 | 0 |
| #39 Kyle Snyder | 3 | 4 | 1.33 | 5 | 0 | 0 |
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 George McPhee | 17 | 91 | 5.35 | 14 | 6 | 2 |
| #32 Todd Rodriquez | 14 | 36 | 2.57 | 11 | 1 | 0 |
| #17 Derek Wilcox | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Ronald Thorne | 26 | 15 | 309 | 5 / 36 | 4 | 80 | 0 | 139.26 |
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Derek Wilcox | 28 | 18 | 230 | 3 / 23 | 2 | 29 | 1 | 98.81 |
| #8 John Lyons | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 William Owens | 1 | 80 | 80.00 | 80 | 1 |
| #16 Anthony Pena | 3 | 54 | 18.00 | 45 | 0 |
| #14 Matthew Johnson | 2 | 45 | 22.50 | 37 | 1 |
| #13 William Lamar | 2 | 37 | 18.50 | 35 | 2 |
| #80 Robert Ellison | 1 | 35 | 35.00 | 35 | 0 |
| #58 Andrew Clemons | 3 | 33 | 11.00 | 21 | 0 |
| #13 Steven Burns | 2 | 25 | 12.50 | 20 | 0 |
| #39 Kyle Snyder | 1 | 0 | 0.00 | 0 | 0 |
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Schulte | 6 | 76 | 12.67 | 21 | 1 |
| #84 Gregory Pridgen | 4 | 71 | 17.75 | 29 | 0 |
| #88 Brian Malone | 2 | 25 | 12.50 | 17 | 0 |
| #82 Thomas Colon | 2 | 24 | 12.00 | 13 | 0 |
| #89 Jorge Lock | 1 | 17 | 17.00 | 17 | 0 |
| #86 Michael Clark | 2 | 14 | 7.00 | 11 | 1 |
| #40 Benjamin Farmer | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Raul Collins | 0 | 0 | 2 | 0 |
| #70 David Niles | 0 | 0 | 2 | 0 |
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #55 Dave Chew | 0 | 0 | 2 | 0 |
| #89 Jorge Lock | 0 | 0 | 1 | 0 |
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Francisco Kessler | 1 | 0 | 0.00 | 0 |
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Ronald Thorne | 1 | 0 | 0 | 0 |
| #75 Andrew Rodriguez | 0 | 0 | 1 | 0 |
| #22 William Owens | 0 | 1 | 0 | 0 |
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 George McPhee | 1 | 0 | 0 | 0 |
| #62 Jon Bassett | 0 | 1 | 1 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Floyd Rusin | 7 | 369 | 52.71 | 37.43 | 73 | 1 |
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thomas | 4 | 199 | 49.75 | 36.00 | 56 | 1 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Douglas Doiron | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 4 / 4 |
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Owen Michael | 2 / 2 | 2 / 2 | 1 / 1 | 52 | 3 / 4 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Anthony Pena | 2 | 32 | 16.0 | 16 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Schulte | 4 | 88 | 22.0 | 36 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 Anthony Pena | 1 | 23 | 23.0 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Jeremy Schulte | 1 | 26 | 26.0 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #25 Michael Sommerville | 5 | 0 |
| #31 Efrain Theisen | 5 | 0 |
| #31 Ryan Zabel | 5 | 0 |
| #52 Christopher Dibiase | 5 | 0 |
| #56 Robert Williams | 4 | 0 |
| #31 Francisco Kessler | 4 | 0 |
| #75 Andrew Rodriguez | 4 | 0 |
| #93 Charles Neal | 3 | 0 |
| #46 Valentine Ball | 3 | 0 |
| #92 William Eddings | 3 | 0 |
| #36 Matthew Starr | 2 | 0 |
| #43 Willie Williams | 2 | 0 |
| #59 Henry Vaughn | 2 | 0 |
| #97 Robert Barrow | 1 | 0 |
| #4 Ronald Thorne | 1 | 0 |
| #1 Floyd Rusin | 1 | 0 |
| #58 Richard Singh | 1 | 0 |
| #41 William Carter | 1 | 0 |
| #71 Bernard Flaherty | 0 | 3 |
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #55 Jeffrey Howard | 7 | 0 |
| #33 Benjamin Polk | 7 | 0 |
| #41 Julius Lindsey | 6 | 0 |
| #32 John West | 3 | 0 |
| #34 Dennis Jones | 3 | 0 |
| #55 Leroy Vassallo | 2 | 1 |
| #52 James Courter | 2 | 0 |
| #97 Larry Bates | 2 | 0 |
| #57 Juan Mayweather | 2 | 0 |
| #23 Joseph Buell | 2 | 0 |
| #44 Don Stone | 2 | 0 |
| #24 Kyle Funk | 1 | 0 |
| #67 Cristobal Shankle | 1 | 0 |
| #88 Brian Malone | 1 | 0 |
| #62 Jon Bassett | 0 | 3 |
| #94 Robert Rodriguez | 0 | 2 |