| Cincinnati | 10 | 3 | 13 | 0 | - | 26 |
| Miami | 0 | 7 | 7 | 16 | - | 30 |
Scoring Summary
Team Statistics
| Miami | Cincinnati | |
|---|---|---|
| First Downs | 24 | 20 |
| - Rushing | 12 | 7 |
| - Passing | 10 | 9 |
| - Penalty | 2 | 4 |
| Total Net Yards | 447 | 377 |
| - Offensive Plays | 66 | 63 |
| - Yards Per Play | 6.77 | 5.98 |
| Net Rushing Yards | 211 | 199 |
| - Rushing Attempts | 32 | 34 |
| - Yards Per Rush | 6.59 | 5.85 |
| Net Passing Yards | 236 | 178 |
| - Att/Comp/Int | 32 / 17 / 0 | 26 / 13 / 0 |
| - Gross Passing Yards | 249 | 195 |
| - Sacks/Yards Lost | 2 / 13 | 3 / 17 |
| - Yards Per Pass Play | 6.94 | 6.14 |
| - Yards Per Completion | 14.65 | 15.00 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 3 / 9 | 7 / 13 |
| - Avg YTG on 3rd Down | 6.0 | 6.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 57 | 2 / 20 |
| Punt Returns/Yards | 2 / 38 | 1 / 10 |
| Kick Returns/Yards | 0 / 0 | 2 / 51 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 3 / 0 | 3 / 0 |
| Avg Drive Start | OWN 25 | OWN 25 |
| Time of Possession | 30:55 | 29:04 |
Drive Charts
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:36 | OWN 25 | 3 | 4 | Punt |
| 1 | 8:01 | 1:46 | OWN 25 | 5 | 10 | Punt |
| 1 | 2:01 | 2:06 | OWN 25 | 5 | 75 | Touchdown |
| 2 | 11:19 | 4:22 | OWN 4 | 8 | 61 | Missed FG |
| 2 | 5:20 | 3:32 | OWN 3 | 7 | 32 | Punt |
| 3 | 12:08 | 3:28 | OWN 38 | 6 | 62 | Touchdown |
| 3 | 6:17 | 2:19 | OWN 25 | 4 | 23 | Punt |
| 3 | 0:01 | 4:38 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 8:07 | 2:57 | OWN 27 | 6 | 44 | Field Goal |
| 4 | 5:00 | 3:05 | OPP 31 | 6 | 31 | Touchdown |
| 4 | 1:06 | 1:06 | OWN 8 | 5 | 36 | Game |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 5:23 | OWN 22 | 11 | 78 | Touchdown |
| 1 | 6:15 | 4:14 | OWN 21 | 8 | 43 | Field Goal |
| 2 | 14:55 | 3:36 | OWN 25 | 8 | 27 | Punt |
| 2 | 6:57 | 1:36 | OWN 42 | 4 | 15 | Punt |
| 2 | 1:49 | 1:49 | OWN 30 | 6 | 38 | Field Goal |
| 3 | 15:00 | 2:52 | OWN 25 | 5 | 15 | Punt |
| 3 | 8:40 | 2:23 | OWN 25 | 5 | 75 | Touchdown |
| 3 | 3:57 | 3:56 | OWN 20 | 7 | 80 | Touchdown |
| 4 | 10:23 | 2:16 | OWN 17 | 4 | 17 | Punt |
| 4 | 5:11 | 0:10 | OWN 18 | 1 | 0 | Fumble |
| 4 | 1:55 | 0:49 | OWN 25 | 5 | 22 | Punt |
Player Stats
Rushing Stats
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Charles Westbrook | 16 | 97 | 6.06 | 19 | 5 | 1 |
| #38 Robert Ostler | 10 | 68 | 6.80 | 23 | 4 | 0 |
| #13 Peter Davis | 5 | 40 | 8.00 | 19 | 2 | 1 |
| #23 Walter Murry | 1 | 6 | 6.00 | 6 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Ted Cash | 23 | 159 | 6.91 | 59 | 4 | 0 |
| #82 Nathan Nally | 9 | 25 | 2.78 | 7 | 0 | 0 |
| #9 Mitchel Reece | 2 | 15 | 7.50 | 10 | 1 | 0 |
Passing Stats
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Peter Davis | 32 | 17 | 249 | 2 / 13 | 2 | 28 | 0 | 99.61 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Mitchel Reece | 26 | 13 | 195 | 3 / 17 | 3 | 26 | 0 | 113.46 |
Receiving Stats
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Joe Pena | 8 | 163 | 20.38 | 28 | 1 |
| #89 Efren Young | 5 | 42 | 8.40 | 12 | 0 |
| #80 James Stone | 2 | 33 | 16.50 | 20 | 0 |
| #80 John Riley | 1 | 6 | 6.00 | 6 | 1 |
| #38 Robert Ostler | 1 | 5 | 5.00 | 5 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Leroy Mitchell | 4 | 82 | 20.50 | 26 | 1 |
| #10 Larry Lamberth | 4 | 70 | 17.50 | 25 | 1 |
| #85 Jeff Hathaway | 3 | 21 | 7.00 | 12 | 1 |
| #11 Joseph Stanley | 1 | 15 | 15.00 | 15 | 0 |
| #86 Charles Washington | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Christopher Brown | 0 | 0 | 1 | 0 |
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #85 Michael Sea | 0 | 0 | 1 | 0 |
| #63 Gregory Dodge | 0 | 0 | 1 | 0 |
Interception Stats
Miami
| Name | Int | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #72 Alfredo Plascencia | 0 | 1 | 1 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Ted Cash | 1 | 0 | 0 | 0 |
Punting
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Steven Sauls | 4 | 197 | 49.25 | 40.00 | 59 | 0 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 James Neveu | 5 | 227 | 45.40 | 38.20 | 53 | 3 |
Kicking
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Kevin Gallion | 1 / 2 | 1 / 2 | 0 / 1 | 47 | 3 / 3 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Terrence Fisher | 2 / 2 | 2 / 2 | 1 / 1 | 54 | 2 / 3 |
Punt Return
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Joe Pena | 2 | 38 | 19.0 | 31 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Nathan Nally | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Nathan Nally | 2 | 51 | 25.5 | 0 |
Defensive Stats
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #44 Frank Cain | 9 | 0 |
| #32 David Johnson | 8 | 0 |
| #40 Eugene Miller | 7 | 0 |
| #48 James Surratt | 5 | 0 |
| #72 Alfredo Plascencia | 4 | 0 |
| #51 Kevin Allison | 3 | 0 |
| #97 Thomas Martinez | 3 | 1 |
| #55 Jack Jones | 3 | 1 |
| #71 Michel Bach | 2 | 0 |
| #99 Robert Garcia | 1 | 0 |
| #57 Jorge Han | 1 | 0 |
| #51 Mack Eide | 0 | 1 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #24 Larry Benson | 9 | 0 |
| #44 Oscar Milton | 8 | 0 |
| #95 Joe Greear | 6 | 0 |
| #22 Joseph Barber | 6 | 0 |
| #30 Stanley Strauss | 3 | 0 |
| #42 Allen Cerna | 3 | 0 |
| #64 Mario Landry | 3 | 0 |
| #91 Michael Rettig | 3 | 0 |
| #74 Nick Pruett | 2 | 1 |
| #85 Michael Sea | 1 | 0 |
| #20 Ted Cash | 1 | 0 |