Tennessee | 12 | 0 | 7 | 7 | - | 26 |
Green Bay | 21 | 7 | 17 | 0 | - | 45 |
Scoring Summary
Team Statistics
Green Bay | Tennessee | |
---|---|---|
First Downs | 18 | 13 |
- Rushing | 3 | 2 |
- Passing | 12 | 11 |
- Penalty | 3 | 0 |
Total Net Yards | 512 | 370 |
- Offensive Plays | 64 | 61 |
- Yards Per Play | 8.00 | 6.07 |
Net Rushing Yards | 140 | 135 |
- Rushing Attempts | 28 | 24 |
- Yards Per Rush | 5.00 | 5.63 |
Net Passing Yards | 372 | 235 |
- Att/Comp/Int | 31 / 21 / 0 | 33 / 15 / 1 |
- Gross Passing Yards | 406 | 258 |
- Sacks/Yards Lost | 5 / 34 | 4 / 23 |
- Yards Per Pass Play | 10.33 | 6.35 |
- Yards Per Completion | 19.33 | 17.20 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 6 / 14 | 4 / 14 |
- Avg YTG on 3rd Down | 10.3 | 9.3 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 2 / 15 | 8 / 65 |
Punt Returns/Yards | 1 / 10 | 5 / 108 |
Kick Returns/Yards | 4 / 174 | 2 / 93 |
Int Returns/Yards | 1 / 1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
Avg Drive Start | OWN 24 | OWN 34 |
Time of Possession | 33:14 | 26:32 |
Drive Charts
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:36 | 1:01 | OWN 26 | 4 | 74 | Touchdown |
1 | 9:48 | 0:57 | OWN 25 | 2 | 75 | Touchdown |
1 | 4:04 | 0:04 | OWN 5 | 1 | -7 | Safety |
1 | 1:38 | 1:49 | OPP 25 | 4 | -22 | Fumble |
2 | 14:49 | 3:45 | OWN 7 | 7 | 36 | Punt |
2 | 10:13 | 4:45 | OWN 34 | 8 | 66 | Touchdown |
2 | 1:58 | 1:58 | OWN 8 | 3 | 6 | Punt |
3 | 15:00 | 0:50 | OWN 24 | 2 | 76 | Touchdown |
3 | 10:20 | 1:42 | OWN 28 | 3 | 72 | Touchdown |
3 | 6:57 | 3:29 | OWN 40 | 7 | 43 | Field Goal |
3 | 1:51 | 1:24 | OWN 19 | 3 | -5 | Punt |
4 | 14:37 | 2:00 | OWN 20 | 3 | 7 | Punt |
4 | 11:25 | 3:00 | OWN 6 | 6 | 28 | Punt |
4 | 7:40 | 1:39 | OWN 30 | 3 | 5 | Punt |
4 | 5:52 | 4:05 | OWN 27 | 10 | 53 | Missed FG |
4 | 0:46 | 0:46 | OWN 16 | 2 | 0 | Game |
Tennessee
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:24 | OWN 25 | 3 | 4 | Punt |
1 | 12:35 | 2:47 | OWN 30 | 5 | 33 | Field Goal |
1 | 8:51 | 4:47 | OWN 25 | 8 | 34 | Punt |
1 | 4:00 | 2:08 | OPP 38 | 3 | 38 | Touchdown |
2 | 11:04 | 0:51 | OWN 20 | 3 | 0 | Punt |
2 | 5:27 | 3:29 | OWN 25 | 6 | 23 | Punt |
3 | 14:10 | 3:50 | OWN 25 | 8 | 75 | Touchdown |
3 | 8:39 | 1:41 | OWN 25 | 3 | -4 | Punt |
3 | 3:28 | 1:37 | OWN 25 | 3 | 9 | Punt |
3 | 0:26 | 0:49 | OPP 41 | 3 | -16 | Punt |
4 | 12:37 | 1:12 | OWN 48 | 3 | -4 | Punt |
4 | 8:26 | 0:46 | OWN 30 | 3 | -12 | Punt |
4 | 6:01 | 0:10 | 50 | 1 | 50 | Touchdown |
4 | 1:47 | 1:01 | OWN 28 | 5 | 42 | Interception |
Player Stats
Rushing Stats
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#28 Jack Nickel | 20 | 123 | 6.15 | 75 | 3 | 1 |
#22 George Murray | 5 | 14 | 2.80 | 12 | 1 | 0 |
#3 William Wright | 1 | 3 | 3.00 | 3 | 0 | 0 |
#8 Donald Bayles | 2 | 0 | 0.00 | 0 | 0 | 0 |
Tennessee
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#29 John Sibley | 17 | 88 | 5.18 | 20 | 2 | 0 |
#47 Adam Nelson | 7 | 47 | 6.71 | 43 | 1 | 1 |
Passing Stats
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 William Wright | 31 | 21 | 406 | 5 / 34 | 4 | 63 | 0 | 150.20 |
Tennessee
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 Bruce Cannon | 33 | 15 | 258 | 4 / 23 | 2 | 50 | 1 | 80.11 |
Receiving Stats
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Raymond Deangelo | 7 | 173 | 24.71 | 63 | 2 |
#17 Robert Zullo | 5 | 87 | 17.40 | 23 | 0 |
#15 George Henry | 1 | 59 | 59.00 | 59 | 1 |
#86 Kenneth Garcia | 3 | 43 | 14.33 | 20 | 0 |
#28 Jack Nickel | 3 | 25 | 8.33 | 12 | 0 |
#82 Robert Hall | 2 | 19 | 9.50 | 13 | 1 |
Tennessee
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Rene Rehberg | 7 | 102 | 14.57 | 27 | 1 |
#19 Clark Dam | 2 | 79 | 39.50 | 50 | 1 |
#19 Andrew Combs | 3 | 44 | 14.67 | 22 | 0 |
#14 William Wilson | 1 | 18 | 18.00 | 18 | 0 |
#85 Russell Miller | 1 | 14 | 14.00 | 14 | 0 |
#29 John Sibley | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Kermit Rose | 0 | 0 | 2 | 0 |
#60 Spencer Phan | 0 | 0 | 2 | 0 |
Tennessee
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#54 Anthony Jones | 0 | 0 | 3 | 0 |
#76 Joseph Henry | 0 | 0 | 1 | 0 |
Interception Stats
Green Bay
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#49 Tracy Messer | 1 | 1 | 1.00 | 0 |
Tennessee
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#92 Oliver Stallcup | 0 | 0 | 1 | 0 |
#56 Andrew Dees | 0 | 1 | 0 | 0 |
Tennessee
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#47 Adam Nelson | 1 | 0 | 0 | 0 |
Punting
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Lawrence Foster | 6 | 305 | 50.83 | 29.33 | 62 | 0 |
Tennessee
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 David Davis | 9 | 429 | 47.67 | 44.22 | 58 | 2 |
Kicking
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Leonard Baker | 1 / 2 | 0 / 0 | 0 / 0 | 35 | 6 / 6 |
Tennessee
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Michael Wilhoite | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 3 / 3 |
Punt Return
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Raymond Deangelo | 1 | 10 | 10.0 | 10 | 0 |
Tennessee
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Andrew Combs | 5 | 108 | 21.6 | 35 | 0 |
Kick Return
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#81 Raymond Deangelo | 4 | 174 | 43.5 | 1 |
Tennessee
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#19 Andrew Combs | 2 | 93 | 46.5 | 0 |
Defensive Stats
Green Bay
Name | Tackles | Sacks |
---|---|---|
#41 Aubrey Sands | 6 | 0 |
#33 Tim Perkins | 5 | 0 |
#72 Richard Bias | 5 | 0 |
#37 Michael Walker | 4 | 0 |
#92 Oliver Stallcup | 4 | 2 |
#27 Henry Farr | 3 | 0 |
#50 Floyd Stark | 3 | 0 |
#68 Floyd Bailey | 3 | 0 |
#49 Tracy Messer | 2 | 0 |
#75 Joseph Shirley | 2 | 0 |
#56 Andrew Dees | 1 | 1 |
#53 George Trice | 1 | 0 |
#6 Lawrence Foster | 1 | 0 |
#31 Robert Mitchell | 1 | 0 |
#50 Earl Hebert | 0 | 1 |
Tennessee
Name | Tackles | Sacks |
---|---|---|
#51 David Hughes | 7 | 1 |
#30 Forrest Irvine | 7 | 0 |
#57 Terry Rojas | 7 | 1 |
#45 Derek Glover | 5 | 0 |
#56 Stephen Caraballo | 5 | 0 |
#23 Francisco Fleming | 4 | 0 |
#32 Harold Pipkin | 3 | 0 |
#85 Russell Miller | 2 | 0 |
#47 Adam Nelson | 1 | 0 |
#67 Harry Wooldridge | 1 | 0 |
#64 Felix Pena | 1 | 1 |
#97 Herbert Eaton | 1 | 0 |
#38 Henry Marino | 1 | 0 |
#67 Howard Billings | 1 | 0 |
#77 Michael Martin | 0 | 2 |