Green Bay | 7 | 10 | 0 | 0 | - | 17 |
Cincinnati | 13 | 20 | 3 | 13 | - | 49 |
Scoring Summary
Team Statistics
Cincinnati | Green Bay | |
---|---|---|
First Downs | 19 | 11 |
- Rushing | 13 | 1 |
- Passing | 6 | 8 |
- Penalty | 0 | 2 |
Total Net Yards | 534 | 260 |
- Offensive Plays | 71 | 62 |
- Yards Per Play | 7.52 | 4.19 |
Net Rushing Yards | 325 | 96 |
- Rushing Attempts | 42 | 19 |
- Yards Per Rush | 7.74 | 5.05 |
Net Passing Yards | 209 | 164 |
- Att/Comp/Int | 28 / 14 / 1 | 40 / 20 / 4 |
- Gross Passing Yards | 215 | 182 |
- Sacks/Yards Lost | 1 / 6 | 3 / 18 |
- Yards Per Pass Play | 7.21 | 3.81 |
- Yards Per Completion | 15.36 | 9.10 |
Fumbles/Lost | 1 / 1 | 3 / 0 |
3rd Down Conversions | 4 / 13 | 4 / 14 |
- Avg YTG on 3rd Down | 6.9 | 8.0 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 6 / 46 | 1 / 5 |
Punt Returns/Yards | 3 / 60 | 0 / 0 |
Kick Returns/Yards | 1 / 48 | 1 / 33 |
Int Returns/Yards | 4 / 35 | 1 / 2 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 2 |
- Red Zone TDs/FGs | 1 / 3 | 1 / 0 |
Avg Drive Start | OWN 38 | OWN 27 |
Time of Possession | 37:51 | 22:07 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:39 | OWN 25 | 3 | 8 | Punt |
1 | 12:28 | 2:59 | OPP 25 | 5 | -27 | Punt |
1 | 9:29 | 1:37 | OWN 13 | 4 | 87 | Touchdown |
1 | 5:00 | 0:13 | OWN 0 | 3 | 0 | Interception |
1 | 3:56 | 2:14 | OWN 43 | 3 | 8 | Punt |
2 | 14:51 | 1:40 | 50 | 4 | 50 | Touchdown |
2 | 8:52 | 2:14 | OWN 25 | 4 | 75 | Touchdown |
2 | 6:26 | 2:05 | OWN 25 | 5 | 36 | Field Goal |
2 | 3:26 | 2:17 | OWN 48 | 5 | 46 | Field Goal |
3 | 11:32 | 7:20 | OWN 6 | 13 | 82 | Field Goal |
3 | 2:48 | 6:58 | OWN 24 | 12 | 55 | Field Goal |
4 | 10:40 | 0:56 | OPP 48 | 3 | -6 | Punt |
4 | 9:42 | 0:04 | OPP 20 | 1 | 20 | Touchdown |
4 | 7:36 | 2:40 | OWN 42 | 5 | 30 | Fumble |
4 | 4:53 | 2:55 | OPP 35 | 6 | 22 | Field Goal |
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:21 | 0:54 | OWN 15 | 2 | -1 | Interception |
1 | 7:52 | 2:52 | OWN 25 | 7 | 19 | Punt |
1 | 4:47 | 0:51 | OPP 4 | 3 | 4 | Touchdown |
1 | 1:42 | 1:51 | OWN 6 | 3 | 5 | Punt |
2 | 13:10 | 4:18 | OWN 25 | 9 | 38 | Field Goal |
2 | 6:38 | 0:12 | OWN 25 | 1 | 75 | Touchdown |
2 | 4:21 | 0:55 | OWN 25 | 3 | 2 | Punt |
2 | 1:09 | 1:09 | OWN 25 | 2 | -1 | Half |
3 | 15:00 | 3:28 | OWN 25 | 7 | 34 | Punt |
3 | 4:12 | 1:24 | OWN 25 | 3 | 4 | Punt |
4 | 10:50 | 0:09 | OWN 25 | 2 | 0 | Interception |
4 | 9:44 | 0:02 | OWN 14 | 1 | 0 | Interception |
4 | 9:38 | 2:02 | OWN 25 | 6 | 16 | Punt |
4 | 4:56 | 0:03 | OWN 25 | 1 | 0 | Interception |
4 | 1:57 | 1:57 | OWN 25 | 7 | 68 | Game |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#82 Nathan Nally | 21 | 160 | 7.62 | 42 | 5 | 1 |
#13 Donald Lane | 3 | 84 | 28.00 | 38 | 2 | 0 |
#20 Ted Cash | 15 | 76 | 5.07 | 18 | 3 | 0 |
#32 Nicholas Mauldin | 2 | 3 | 1.50 | 3 | 0 | 0 |
#85 Ryan Reed | 1 | 2 | 2.00 | 2 | 0 | 0 |
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#28 Jack Nickel | 15 | 95 | 6.33 | 75 | 2 | 1 |
#22 George Murray | 4 | 1 | 0.25 | 2 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Donald Lane | 28 | 14 | 215 | 1 / 6 | 3 | 28 | 1 | 96.58 |
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 William Wright | 40 | 20 | 182 | 3 / 18 | 1 | 28 | 4 | 31.46 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Larry Lamberth | 5 | 102 | 20.40 | 25 | 1 |
#18 Leroy Mitchell | 6 | 85 | 14.17 | 28 | 1 |
#33 Carl Hudson | 1 | 20 | 20.00 | 20 | 1 |
#82 Nathan Nally | 1 | 5 | 5.00 | 5 | 0 |
#85 Ryan Reed | 1 | 3 | 3.00 | 3 | 0 |
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Raymond Deangelo | 6 | 57 | 9.50 | 28 | 1 |
#16 Bobbie Acosta | 2 | 37 | 18.50 | 24 | 0 |
#17 Robert Zullo | 5 | 34 | 6.80 | 8 | 0 |
#86 Kenneth Garcia | 3 | 31 | 10.33 | 17 | 0 |
#15 George Henry | 2 | 14 | 7.00 | 8 | 0 |
#82 Robert Hall | 2 | 9 | 4.50 | 5 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#68 Steve Hopkins | 0 | 0 | 1 | 0 |
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#59 Michael Pena | 0 | 0 | 2 | 0 |
#78 David Munoz | 0 | 0 | 1 | 0 |
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#41 Timothy Jennings | 1 | 36 | 36.00 | 1 |
#44 Oscar Milton | 1 | 0 | 0.00 | 0 |
#30 Stanley Strauss | 1 | 0 | 0.00 | 0 |
#22 Joseph Barber | 1 | -1 | -1.00 | 0 |
Green Bay
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#41 Aubrey Sands | 1 | 2 | 2.00 | 0 |
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#82 Nathan Nally | 1 | 0 | 0 | 0 |
#95 Michael Lee | 0 | 0 | 1 | 0 |
#21 Bryon Law | 0 | 0 | 1 | 0 |
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#81 Raymond Deangelo | 1 | 1 | 0 | 0 |
#28 Jack Nickel | 1 | 0 | 0 | 0 |
#22 George Murray | 1 | 0 | 0 | 0 |
#45 James Creech | 0 | 1 | 0 | 0 |
#33 Tim Perkins | 0 | 1 | 0 | 0 |
#31 Robert Mitchell | 0 | 0 | 1 | 0 |
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 James Neveu | 3 | 134 | 44.67 | 45.33 | 51 | 2 |
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Lawrence Foster | 7 | 315 | 45.00 | 36.43 | 56 | 2 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Terrence Fisher | 5 / 5 | 1 / 1 | 1 / 1 | 57 | 4 / 5 |
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Leonard Baker | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 2 / 2 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Nathan Nally | 3 | 60 | 20.0 | 31 | 0 |
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#82 Nathan Nally | 1 | 48 | 48.0 | 0 |
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#81 Raymond Deangelo | 1 | 33 | 33.0 | 0 |
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#44 Oscar Milton | 6 | 0 |
#95 Michael Lee | 5 | 1 |
#24 Larry Benson | 5 | 0 |
#21 Bryon Law | 4 | 0 |
#22 Joseph Barber | 4 | 0 |
#53 Paul Lopez | 3 | 0 |
#30 Stanley Strauss | 3 | 0 |
#69 Zachary Sumter | 2 | 1 |
#41 Timothy Jennings | 2 | 0 |
#45 Edward Thomas | 2 | 0 |
#33 Carl Hudson | 1 | 0 |
#60 Dennis Stuart | 1 | 0 |
#98 James Deleon | 1 | 0 |
#91 William Workman | 1 | 0 |
#74 Nick Pruett | 0 | 1 |
Green Bay
Name | Tackles | Sacks |
---|---|---|
#27 Henry Farr | 12 | 0 |
#92 Oliver Stallcup | 8 | 0 |
#53 Douglas Perry | 7 | 0 |
#33 Tim Perkins | 6 | 0 |
#41 Aubrey Sands | 4 | 0 |
#56 Andrew Dees | 3 | 1 |
#72 Richard Bias | 3 | 0 |
#31 Robert Mitchell | 2 | 0 |
#37 Michael Walker | 2 | 0 |
#50 Floyd Stark | 2 | 0 |
#81 Raymond Deangelo | 2 | 0 |
#50 Earl Hebert | 1 | 0 |
#44 Stewart Garcia | 1 | 0 |
#69 Steven Valenti | 1 | 0 |
#17 Robert Zullo | 1 | 0 |
#6 Lawrence Foster | 1 | 0 |