| San Francisco | 7 | 0 | 0 | 3 | - | 10 |
| Green Bay | 0 | 17 | 22 | 14 | - | 53 |
Scoring Summary
Team Statistics
| Green Bay | San Francisco | |
|---|---|---|
| First Downs | 21 | 6 |
| - Rushing | 7 | 1 |
| - Passing | 14 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 659 | 192 |
| - Offensive Plays | 75 | 51 |
| - Yards Per Play | 8.79 | 3.76 |
| Net Rushing Yards | 255 | 39 |
| - Rushing Attempts | 30 | 15 |
| - Yards Per Rush | 8.50 | 2.60 |
| Net Passing Yards | 404 | 153 |
| - Att/Comp/Int | 40 / 28 / 1 | 24 / 16 / 1 |
| - Gross Passing Yards | 434 | 231 |
| - Sacks/Yards Lost | 5 / 30 | 12 / 78 |
| - Yards Per Pass Play | 8.98 | 4.25 |
| - Yards Per Completion | 15.50 | 14.44 |
| Fumbles/Lost | 3 / 1 | 0 / 0 |
| 3rd Down Conversions | 8 / 11 | 3 / 15 |
| - Avg YTG on 3rd Down | 7.5 | 11.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 51 | 5 / 40 |
| Punt Returns/Yards | 2 / 11 | 1 / 10 |
| Kick Returns/Yards | 1 / 33 | 1 / 28 |
| Int Returns/Yards | 1 / 1 | 1 / 2 |
| 2pt Conversions | 4 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 25 | OWN 31 |
| Time of Possession | 35:40 | 24:19 |
Drive Charts
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:00 | 2:11 | OWN 16 | 6 | 25 | Fumble |
| 1 | 7:39 | 0:48 | OWN 9 | 2 | 2 | Interception |
| 1 | 5:18 | 8:44 | OWN 25 | 13 | 65 | Field Goal |
| 2 | 10:04 | 3:57 | OWN 48 | 6 | 52 | Touchdown |
| 2 | 5:51 | 3:54 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 15:00 | 2:11 | OWN 27 | 4 | 73 | Touchdown |
| 3 | 10:59 | 0:51 | OWN 32 | 2 | 68 | Touchdown |
| 3 | 4:52 | 4:48 | OWN 0 | 10 | 100 | Touchdown |
| 4 | 14:07 | 0:56 | OWN 47 | 3 | 53 | Touchdown |
| 4 | 12:35 | 1:02 | OWN 25 | 3 | -9 | Punt |
| 4 | 9:17 | 2:17 | OWN 11 | 4 | 18 | Punt |
| 4 | 5:58 | 3:19 | OWN 25 | 6 | 75 | Touchdown |
| 4 | 0:42 | 0:42 | OWN 25 | 2 | 6 | Game |
San Francisco
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:00 | OWN 25 | 3 | 8 | Punt |
| 1 | 10:49 | 3:10 | OPP 41 | 5 | 2 | Punt |
| 1 | 6:51 | 1:33 | OPP 36 | 3 | 36 | Touchdown |
| 2 | 11:33 | 1:30 | OWN 23 | 3 | 21 | Interception |
| 2 | 6:07 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 2 | 1:57 | 1:57 | OWN 25 | 4 | -1 | Punt |
| 3 | 12:49 | 1:50 | OWN 25 | 3 | 5 | Punt |
| 3 | 10:08 | 5:15 | OWN 25 | 9 | 32 | Punt |
| 3 | 0:04 | 0:57 | OWN 25 | 3 | -8 | Punt |
| 4 | 13:11 | 0:37 | OWN 25 | 4 | 4 | Punt |
| 4 | 11:33 | 2:16 | OWN 40 | 5 | 16 | Punt |
| 4 | 7:00 | 1:01 | OWN 19 | 3 | -2 | Punt |
| 4 | 2:39 | 1:57 | OWN 25 | 6 | 38 | Field Goal |
Player Stats
Rushing Stats
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jack Nickel | 16 | 122 | 7.63 | 16 | 5 | 1 |
| #17 Robert Zullo | 7 | 78 | 11.14 | 57 | 2 | 1 |
| #9 Thomas Montoya | 3 | 42 | 14.00 | 31 | 1 | 0 |
| #23 Leslie Khalil | 3 | 7 | 2.33 | 3 | 0 | 0 |
| #16 Bobbie Acosta | 1 | 6 | 6.00 | 6 | 0 | 0 |
San Francisco
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Clarence Ruiz | 12 | 24 | 2.00 | 5 | 0 | 0 |
| #2 Clarence Summy | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #26 Kenneth Rock | 2 | 6 | 3.00 | 3 | 0 | 0 |
Passing Stats
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Thomas Montoya | 29 | 20 | 340 | 4 / 24 | 4 | 60 | 1 | 133.62 |
| #5 Daniel Powell | 11 | 8 | 94 | 1 / 6 | 1 | 43 | 0 | 128.60 |
San Francisco
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Clarence Summy | 24 | 16 | 231 | 12 / 78 | 1 | 44 | 1 | 94.27 |
Receiving Stats
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Raymond Deangelo | 8 | 151 | 18.88 | 52 | 1 |
| #17 Robert Zullo | 2 | 81 | 40.50 | 60 | 1 |
| #82 Alexander Porter | 4 | 67 | 16.75 | 43 | 1 |
| #16 Bobbie Acosta | 6 | 53 | 8.83 | 17 | 1 |
| #88 Gerald Hines | 3 | 48 | 16.00 | 21 | 1 |
| #82 Robert Hall | 2 | 22 | 11.00 | 20 | 0 |
| #28 Jack Nickel | 2 | 10 | 5.00 | 8 | 0 |
| #23 Leslie Khalil | 1 | 2 | 2.00 | 2 | 0 |
San Francisco
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Rudy Klein | 5 | 70 | 14.00 | 44 | 0 |
| #84 William Friend | 6 | 67 | 11.17 | 27 | 0 |
| #18 Bruce Broadhead | 4 | 56 | 14.00 | 26 | 0 |
| #33 Clarence Ruiz | 1 | 38 | 38.00 | 38 | 1 |
Blocking Stats
Green Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #55 Dave Chew | 0 | 0 | 2 | 0 |
| #53 George Trice | 0 | 0 | 1 | 0 |
| #60 Spencer Phan | 0 | 0 | 1 | 0 |
| #74 Kermit Rose | 0 | 0 | 1 | 0 |
San Francisco
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Thomas Burns | 0 | 0 | 5 | 0 |
| #72 John Meadows | 0 | 0 | 3 | 0 |
| #55 Anthony Devault | 0 | 0 | 2 | 0 |
Interception Stats
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Henry Farr | 1 | 1 | 1.00 | 0 |
San Francisco
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Samuel Williams | 1 | 2 | 2.00 | 0 |
Fumble Stats
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Thomas Montoya | 2 | 0 | 0 | 0 |
| #17 Robert Zullo | 1 | 1 | 0 | 0 |
San Francisco
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #53 Theodore Burse | 0 | 1 | 1 | 0 |
| #97 Steve Wiggins | 0 | 0 | 1 | 0 |
Punting
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Carl Melendez | 2 | 106 | 53.00 | 48.00 | 54 | 0 |
San Francisco
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Shawn Zimmerman | 10 | 424 | 42.40 | 41.30 | 58 | 2 |
Kicking
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Leonard Baker | 1 / 1 | 0 / 0 | 0 / 0 | 27 | 0 / 0 |
San Francisco
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Ed Phillips | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Punt Return
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Raymond Deangelo | 2 | 11 | 5.5 | 6 | 0 |
San Francisco
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Thomas Blanco | 1 | 10 | 10.0 | 10 | 0 |
Kick Return
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #16 Bobbie Acosta | 1 | 33 | 33.0 | 0 |
San Francisco
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 Clarence Summy | 1 | 28 | 28.0 | 0 |
Defensive Stats
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #56 Andrew Dees | 8 | 7 |
| #22 David Huggard | 6 | 0 |
| #27 Henry Farr | 5 | 0 |
| #53 Stephen Sawyer | 5 | 3 |
| #52 Justin Yarbrough | 4 | 0 |
| #37 Michael Walker | 4 | 2 |
| #96 Francis Hoffman | 2 | 0 |
| #24 William Patrick | 2 | 0 |
| #50 Floyd Stark | 2 | 0 |
| #95 Zachary Myers | 2 | 0 |
| #9 Thomas Montoya | 1 | 0 |
| #81 Raymond Deangelo | 1 | 0 |
| #97 Herbert Eaton | 1 | 0 |
| #44 Stewart Garcia | 1 | 0 |
| #69 Steven Valenti | 1 | 0 |
| #41 Aubrey Sands | 1 | 0 |
San Francisco
| Name | Tackles | Sacks |
|---|---|---|
| #21 Robert Belanger | 10 | 0 |
| #98 Samuel Williams | 8 | 0 |
| #48 Joe Johnson | 5 | 0 |
| #93 Robert Tate | 5 | 2 |
| #98 Lee McMahon | 4 | 0 |
| #99 Ronald Proulx | 4 | 0 |
| #22 James Lemke | 3 | 0 |
| #96 Charles Shearin | 3 | 0 |
| #44 Ruben Leach | 3 | 0 |
| #73 Ezequiel Short | 2 | 0 |
| #63 Dean Edwards | 2 | 1 |
| #97 Steve Wiggins | 1 | 2 |
| #82 Rudy Klein | 1 | 0 |
| #30 Victor Mathias | 1 | 0 |
| #91 Thomas Smith | 1 | 0 |
| #53 Theodore Burse | 1 | 0 |
| #90 Gary Sweet | 1 | 0 |