| New Orleans | 7 | 3 | 3 | 12 | - | 25 |
| Carolina | 6 | 3 | 0 | 7 | - | 16 |
Scoring Summary
Team Statistics
| Carolina | New Orleans | |
|---|---|---|
| First Downs | 8 | 15 |
| - Rushing | 4 | 9 |
| - Passing | 4 | 3 |
| - Penalty | 0 | 3 |
| Total Net Yards | 216 | 306 |
| - Offensive Plays | 61 | 70 |
| - Yards Per Play | 3.54 | 4.37 |
| Net Rushing Yards | 87 | 191 |
| - Rushing Attempts | 24 | 33 |
| - Yards Per Rush | 3.63 | 5.79 |
| Net Passing Yards | 129 | 115 |
| - Att/Comp/Int | 31 / 13 / 1 | 31 / 15 / 2 |
| - Gross Passing Yards | 173 | 158 |
| - Sacks/Yards Lost | 6 / 44 | 6 / 43 |
| - Yards Per Pass Play | 3.49 | 3.11 |
| - Yards Per Completion | 13.31 | 10.53 |
| Fumbles/Lost | 2 / 1 | 4 / 2 |
| 3rd Down Conversions | 1 / 13 | 5 / 15 |
| - Avg YTG on 3rd Down | 9.3 | 7.9 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 6 / 70 | 2 / 20 |
| Punt Returns/Yards | 1 / 6 | 6 / 43 |
| Kick Returns/Yards | 1 / 21 | 1 / 31 |
| Int Returns/Yards | 2 / 2 | 1 / 11 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
| Avg Drive Start | OWN 24 | OWN 34 |
| Time of Possession | 23:04 | 36:56 |
Drive Charts
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:04 | OWN 25 | 3 | 2 | Punt |
| 1 | 9:27 | 1:37 | OWN 22 | 3 | 2 | Punt |
| 1 | 4:10 | 1:31 | OWN 25 | 3 | 1 | Punt |
| 1 | 1:47 | 1:32 | OWN 28 | 3 | -1 | Punt |
| 2 | 14:54 | 2:43 | OPP 48 | 5 | 10 | Field Goal |
| 2 | 9:09 | 2:00 | OWN 12 | 3 | 1 | Punt |
| 2 | 3:47 | 2:42 | OWN 20 | 6 | 16 | Punt |
| 2 | 0:50 | 0:50 | OWN 16 | 2 | -5 | Half |
| 3 | 11:11 | 0:58 | OWN 25 | 3 | 2 | Punt |
| 3 | 8:09 | 1:44 | OWN 11 | 5 | 22 | Punt |
| 3 | 2:43 | 2:54 | OWN 5 | 7 | 31 | Punt |
| 4 | 13:17 | 0:49 | OWN 44 | 2 | 12 | Fumble |
| 4 | 9:30 | 0:44 | OWN 25 | 2 | 75 | Touchdown |
| 4 | 4:06 | 1:36 | OWN 25 | 4 | 9 | Downs |
| 4 | 1:53 | 0:20 | OWN 25 | 4 | 11 | Downs |
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:56 | 0:53 | OWN 27 | 2 | -4 | Interception |
| 1 | 13:03 | 2:06 | OWN 28 | 4 | -32 | Touchdown |
| 1 | 10:57 | 1:30 | OWN 25 | 3 | 9 | Punt |
| 1 | 7:49 | 3:39 | OWN 28 | 7 | 72 | Touchdown |
| 1 | 2:39 | 0:52 | OWN 23 | 3 | 2 | Punt |
| 1 | 0:15 | 0:21 | OWN 31 | 2 | 0 | Interception |
| 2 | 12:11 | 3:03 | OWN 25 | 6 | 19 | Punt |
| 2 | 7:09 | 3:22 | OWN 44 | 6 | 22 | Field Goal |
| 2 | 1:05 | 0:15 | OWN 25 | 3 | 28 | Interception |
| 3 | 15:00 | 3:49 | OWN 33 | 7 | 44 | Field Goal |
| 3 | 10:13 | 2:04 | OWN 34 | 5 | 12 | Punt |
| 3 | 6:24 | 3:41 | OWN 27 | 6 | 24 | Punt |
| 4 | 14:49 | 1:32 | OWN 18 | 3 | -7 | Punt |
| 4 | 12:28 | 2:58 | OPP 46 | 6 | 21 | Field Goal |
| 4 | 8:46 | 4:40 | OWN 25 | 8 | 42 | Field Goal |
| 4 | 2:30 | 0:37 | OPP 34 | 2 | 34 | Touchdown |
| 4 | 1:34 | 1:34 | OPP 27 | 4 | 12 | Game |
Player Stats
Rushing Stats
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Matthew Lopez | 19 | 66 | 3.47 | 11 | 1 | 0 |
| #35 Edward Queen | 5 | 21 | 4.20 | 6 | 0 | 0 |
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Thomas Quinn | 17 | 100 | 5.88 | 14 | 5 | 0 |
| #47 Kevin Miller | 6 | 37 | 6.17 | 18 | 1 | 0 |
| #28 Prince Orr | 6 | 28 | 4.67 | 10 | 2 | 0 |
| #15 William Shelton | 3 | 22 | 7.33 | 22 | 1 | 0 |
| #31 Daniel Thompson | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Kevin Hollingsworth | 31 | 13 | 173 | 6 / 44 | 2 | 75 | 1 | 68.35 |
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 William Shelton | 31 | 15 | 158 | 6 / 43 | 2 | 27 | 2 | 58.27 |
Receiving Stats
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Peter Shibata | 7 | 123 | 17.57 | 75 | 1 |
| #83 Harry Ehlers | 2 | 20 | 10.00 | 17 | 0 |
| #86 Leon Lightfoot | 1 | 15 | 15.00 | 15 | 0 |
| #19 Bernard Woods | 1 | 12 | 12.00 | 12 | 1 |
| #11 Donald Anderson | 1 | 3 | 3.00 | 3 | 0 |
| #25 Matthew Lopez | 1 | 0 | 0.00 | 0 | 0 |
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 John Park | 6 | 66 | 11.00 | 27 | 0 |
| #88 Jason Brannon | 3 | 40 | 13.33 | 27 | 0 |
| #47 Kevin Miller | 1 | 23 | 23.00 | 23 | 1 |
| #83 Kent McNulty | 2 | 21 | 10.50 | 19 | 1 |
| #88 Nicky Stewart | 2 | 5 | 2.50 | 3 | 0 |
| #28 Prince Orr | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Carolina
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Brandon Louis | 0 | 0 | 3 | 0 |
| #70 Keith Barnes | 0 | 0 | 1 | 0 |
| #86 Leon Lightfoot | 0 | 0 | 1 | 0 |
New Orleans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 William Hara | 0 | 0 | 2 | 0 |
| #30 Eugene Leon | 0 | 0 | 1 | 0 |
| #61 Timothy Willoughby | 0 | 0 | 1 | 0 |
Interception Stats
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Kenneth Callahan | 1 | 2 | 2.00 | 0 |
| #46 Christopher McBride | 1 | 0 | 0.00 | 0 |
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ambrose Evans | 1 | 11 | 11.00 | 0 |
Fumble Stats
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Edward Queen | 1 | 0 | 0 | 0 |
| #10 Kevin Hollingsworth | 1 | 0 | 0 | 0 |
| #36 Kenneth Callahan | 0 | 0 | 1 | 0 |
| #42 Grady McKnight | 0 | 1 | 0 | 0 |
| #88 Earl Baldwin | 0 | 1 | 0 | 0 |
| #85 Peter Shibata | 0 | 1 | 0 | 0 |
| #11 Donald Anderson | 0 | 0 | 1 | 0 |
| #45 James Miyamoto | 0 | 0 | 1 | 0 |
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #88 Nicky Stewart | 1 | 0 | 0 | 0 |
| #99 Ambrose Evans | 1 | 0 | 0 | 0 |
| #15 William Shelton | 1 | 0 | 0 | 0 |
| #40 Thomas Quinn | 1 | 0 | 0 | 0 |
| #95 David Phillips | 0 | 0 | 1 | 0 |
| #61 Timothy Willoughby | 0 | 1 | 0 | 0 |
| #16 John Park | 0 | 1 | 0 | 0 |
| #94 David Jennings | 0 | 1 | 0 | 0 |
| #93 John Johnson | 0 | 0 | 1 | 0 |
Punting
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Jospeh Gardner | 9 | 435 | 48.33 | 44.33 | 56 | 0 |
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Lance Vickers | 6 | 273 | 45.50 | 44.50 | 50 | 2 |
Kicking
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Darrell Cooley | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 1 / 2 |
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Ronald Yamashita | 4 / 4 | 4 / 4 | 2 / 2 | 51 | 1 / 2 |
Punt Return
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Harry Ehlers | 1 | 6 | 6.0 | 6 | 0 |
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Nicky Stewart | 6 | 43 | 7.2 | 10 | 0 |
Kick Return
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Harry Ehlers | 1 | 21 | 21.0 | 0 |
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Daniel Thompson | 1 | 31 | 31.0 | 0 |
Defensive Stats
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #98 Gary Belanger | 8 | 1 |
| #57 Bud Hurst | 7 | 0 |
| #45 James Miyamoto | 6 | 0 |
| #73 Charles Osuna | 5 | 1 |
| #58 Anthony Kesler | 5 | 3 |
| #36 Kenneth Callahan | 3 | 0 |
| #97 James Moniz | 3 | 0 |
| #41 Daniel Acres | 3 | 0 |
| #69 George Miller | 2 | 0 |
| #88 Earl Baldwin | 2 | 0 |
| #58 Dennis Council | 2 | 1 |
| #28 David Verdin | 2 | 0 |
| #53 Willie Kahn | 1 | 0 |
| #79 Scott Puente | 1 | 0 |
| #42 Grady McKnight | 1 | 0 |
| #93 Robert Rodman | 1 | 0 |
| #86 Leon Lightfoot | 1 | 0 |
| #10 Kevin Hollingsworth | 1 | 0 |
| #46 Christopher McBride | 1 | 0 |
| #91 William Becerra | 1 | 0 |
| #40 Dennis Smith | 1 | 0 |
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #95 David Phillips | 10 | 1 |
| #45 Peter Pelton | 5 | 0 |
| #46 Andre Waldron | 4 | 0 |
| #93 John Johnson | 4 | 3 |
| #99 Ambrose Evans | 3 | 0 |
| #33 Christopher Courter | 3 | 0 |
| #94 David Jennings | 3 | 1 |
| #22 Charles Lopez | 2 | 0 |
| #98 Ronald Davis | 2 | 0 |
| #88 Jason Brannon | 2 | 0 |
| #57 Robert Johnson | 2 | 0 |
| #53 Gary Quincy | 2 | 0 |
| #45 Warren Westberry | 1 | 0 |
| #56 Leo Roberts | 1 | 0 |
| #59 Devon Doe | 1 | 1 |
| #87 Joseph Dupre | 1 | 0 |