| Miami | 14 | 3 | 10 | 10 | - | 37 |
| Green Bay | 3 | 6 | 0 | 11 | - | 20 |
Scoring Summary
Team Statistics
| Green Bay | Miami | |
|---|---|---|
| First Downs | 15 | 18 |
| - Rushing | 4 | 4 |
| - Passing | 10 | 13 |
| - Penalty | 1 | 1 |
| Total Net Yards | 308 | 457 |
| - Offensive Plays | 64 | 66 |
| - Yards Per Play | 4.81 | 6.92 |
| Net Rushing Yards | 95 | 136 |
| - Rushing Attempts | 21 | 25 |
| - Yards Per Rush | 4.52 | 5.44 |
| Net Passing Yards | 213 | 321 |
| - Att/Comp/Int | 40 / 19 / 2 | 37 / 25 / 2 |
| - Gross Passing Yards | 227 | 351 |
| - Sacks/Yards Lost | 3 / 14 | 4 / 30 |
| - Yards Per Pass Play | 4.95 | 7.83 |
| - Yards Per Completion | 11.95 | 14.04 |
| Fumbles/Lost | 2 / 1 | 2 / 0 |
| 3rd Down Conversions | 2 / 11 | 1 / 11 |
| - Avg YTG on 3rd Down | 9.0 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 15 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 5 / 88 |
| Kick Returns/Yards | 2 / 34 | 4 / 65 |
| Int Returns/Yards | 2 / 7 | 2 / 19 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 7 |
| - Red Zone TDs/FGs | 1 / 0 | 4 / 3 |
| Avg Drive Start | OWN 21 | OWN 39 |
| Time of Possession | 28:02 | 32:01 |
Drive Charts
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:55 | OWN 20 | 5 | 48 | Field Goal |
| 1 | 9:06 | 2:52 | OWN 20 | 3 | -5 | Punt |
| 1 | 4:44 | 1:37 | OWN 20 | 4 | 3 | Interception |
| 1 | 2:16 | 0:47 | OWN 17 | 2 | -7 | Fumble |
| 1 | 1:23 | 2:24 | OWN 13 | 6 | 10 | Punt |
| 2 | 11:11 | 3:34 | OWN 20 | 6 | 44 | Field Goal |
| 2 | 5:21 | 1:28 | OPP 38 | 3 | 9 | Field Goal |
| 2 | 0:28 | 0:22 | OWN 20 | 3 | 6 | Punt |
| 3 | 10:47 | 2:14 | OWN 15 | 3 | 8 | Punt |
| 3 | 7:01 | 1:31 | OWN 8 | 3 | 9 | Punt |
| 3 | 3:15 | 4:34 | OWN 20 | 7 | 55 | Field Goal |
| 4 | 9:33 | 0:23 | OWN 20 | 2 | 4 | Interception |
| 4 | 5:44 | 2:31 | OWN 20 | 10 | 80 | Touchdown |
| 4 | 0:50 | 0:50 | OWN 20 | 6 | 33 | Game |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:05 | 2:58 | OWN 14 | 6 | 86 | Touchdown |
| 1 | 6:14 | 1:31 | OWN 47 | 3 | 10 | Punt |
| 1 | 3:07 | 0:51 | OPP 23 | 3 | 7 | Interception |
| 1 | 1:29 | 0:06 | OPP 9 | 1 | 9 | Touchdown |
| 2 | 13:59 | 2:49 | OWN 40 | 6 | 16 | Punt |
| 2 | 7:37 | 2:16 | OWN 20 | 3 | 18 | Interception |
| 2 | 3:53 | 3:25 | OWN 20 | 8 | 69 | Field Goal |
| 2 | 0:06 | 0:06 | OWN 43 | 2 | 19 | Half |
| 3 | 15:00 | 4:13 | OWN 15 | 8 | 85 | Field Goal |
| 3 | 8:33 | 1:32 | OWN 45 | 3 | -2 | Punt |
| 3 | 5:31 | 2:16 | OPP 35 | 4 | 35 | Touchdown |
| 4 | 13:41 | 4:08 | OWN 17 | 8 | 83 | Touchdown |
| 4 | 9:10 | 3:27 | OPP 24 | 5 | 18 | Field Goal |
| 4 | 3:13 | 0:00 | OWN -7 | 1 | -3 | Touchdown |
| 4 | 3:13 | 2:23 | OWN 16 | 6 | 36 | Punt |
Player Stats
Rushing Stats
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Johnnie Richmond | 13 | 42 | 3.23 | 14 | 2 | 0 |
| #9 Burt Larochelle | 6 | 42 | 7.00 | 13 | 2 | 0 |
| #41 Donald Solomon | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #31 Phillip Taylor | 1 | 5 | 5.00 | 5 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jerrod Morales | 14 | 77 | 5.50 | 10 | 1 | 0 |
| #37 Neal Lollis | 9 | 45 | 5.00 | 10 | 1 | 0 |
| #32 Augustine Oliphant | 2 | 14 | 7.00 | 12 | 1 | 0 |
Passing Stats
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Burt Larochelle | 40 | 19 | 227 | 3 / 14 | 1 | 35 | 2 | 52.81 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Antonio Perkins | 37 | 25 | 351 | 4 / 30 | 4 | 38 | 2 | 111.43 |
Receiving Stats
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Paul Travis | 5 | 71 | 14.20 | 35 | 0 |
| #80 Warren Leon | 4 | 44 | 11.00 | 20 | 0 |
| #82 David Berg | 2 | 42 | 21.00 | 22 | 0 |
| #41 Donald Solomon | 3 | 22 | 7.33 | 10 | 1 |
| #82 Wendell Fox | 2 | 18 | 9.00 | 17 | 0 |
| #11 Houston Decastro | 2 | 15 | 7.50 | 14 | 0 |
| #18 Richard Henderson | 1 | 15 | 15.00 | 15 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Peter Biscoe | 5 | 82 | 16.40 | 32 | 0 |
| #87 Bobby Partain | 6 | 66 | 11.00 | 18 | 2 |
| #32 Jerrod Morales | 2 | 57 | 28.50 | 38 | 0 |
| #11 Jack Ryan | 5 | 47 | 9.40 | 20 | 1 |
| #17 Gene Ward | 3 | 43 | 14.33 | 16 | 0 |
| #67 Eddie McCauley | 3 | 37 | 12.33 | 18 | 0 |
| #14 Michael Meeker | 1 | 19 | 19.00 | 19 | 1 |
Blocking Stats
Green Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 John Blevins | 0 | 0 | 1 | 0 |
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Martin Fountain | 0 | 0 | 2 | 0 |
| #64 Tommie Davis | 0 | 0 | 1 | 0 |
Interception Stats
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Bruce Stevens | 1 | 7 | 7.00 | 0 |
| #31 Hector McKinnis | 1 | 0 | 0.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Ralph Erwin | 1 | 19 | 19.00 | 0 |
| #41 Anthony Schlueter | 1 | 0 | 0.00 | 0 |
Fumble Stats
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Johnnie Richmond | 2 | 1 | 0 | 0 |
| #25 Albert Arnold | 0 | 0 | 1 | 0 |
| #99 Gregory Mackey | 0 | 0 | 1 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Jack Ryan | 1 | 0 | 0 | 0 |
| #37 Neal Lollis | 1 | 0 | 0 | 0 |
| #78 Andrew Jackson | 0 | 1 | 0 | 0 |
| #63 Robert Perry | 0 | 1 | 0 | 0 |
Punting
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Randy Martin | 5 | 244 | 48.80 | 31.20 | 55 | 0 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Wade Gamble | 4 | 211 | 52.75 | 31.25 | 55 | 0 |
Kicking
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Ralph Garcia | 4 / 4 | 4 / 4 | 1 / 1 | 54 | 0 / 0 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Dave Bobby | 3 / 3 | 0 / 0 | 0 / 0 | 29 | 4 / 4 |
Punt Return
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Jerrod Morales | 5 | 88 | 17.6 | 37 | 0 |
Kick Return
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Johnnie Richmond | 2 | 34 | 17.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Jerrod Morales | 3 | 50 | 16.7 | 0 |
| #32 Augustine Oliphant | 1 | 15 | 15.0 | 0 |
Defensive Stats
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #65 Sean Mosley | 8 | 0 |
| #36 Lane Blizzard | 6 | 0 |
| #25 Albert Arnold | 5 | 0 |
| #28 Mitchell Morales | 5 | 0 |
| #99 Gregory Mackey | 5 | 0 |
| #31 Hector McKinnis | 5 | 0 |
| #68 Floyd Bailey | 4 | 0 |
| #92 Andre Eddins | 4 | 1 |
| #77 Juan Hunt | 3 | 1 |
| #41 Bruce Stevens | 3 | 0 |
| #47 Richard Acosta | 2 | 0 |
| #99 Lloyd Orr | 2 | 0 |
| #80 Warren Leon | 2 | 0 |
| #23 Johnnie Richmond | 1 | 0 |
| #55 Lawrence Johnson | 1 | 2 |
| #9 Burt Larochelle | 1 | 0 |
| #94 Marc Hopkins | 1 | 0 |
| #10 Randy Martin | 1 | 0 |
| #59 Brian Doyle | 1 | 0 |
| #20 Kenneth Jeter | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #41 Anthony Schlueter | 6 | 0 |
| #43 Kevin Johnson | 6 | 0 |
| #54 John King | 6 | 0 |
| #59 Kenneth Durbin | 4 | 1 |
| #49 John Erb | 3 | 0 |
| #39 Jerry Lemaster | 3 | 0 |
| #29 Greg Gober | 2 | 0 |
| #37 Edward Williams | 2 | 0 |
| #52 Ralph Erwin | 2 | 0 |
| #21 Kirk Hernandez | 2 | 0 |
| #76 Ray Coleman | 2 | 0 |
| #14 Michael Meeker | 1 | 0 |
| #13 Peter Biscoe | 1 | 0 |
| #69 Richard Mulloy | 1 | 0 |
| #87 Bobby Partain | 1 | 0 |
| #78 Andrew Jackson | 1 | 0 |
| #51 Joshua Miller | 1 | 0 |
| #29 Richard Peltier | 0 | 2 |