| Baltimore | 14 | 0 | 7 | 9 | - | 30 |
| Green Bay | 6 | 9 | 20 | 17 | - | 52 |
Scoring Summary
Team Statistics
| Green Bay | Baltimore | |
|---|---|---|
| First Downs | 25 | 18 |
| - Rushing | 12 | 2 |
| - Passing | 12 | 15 |
| - Penalty | 1 | 1 |
| Total Net Yards | 614 | 545 |
| - Offensive Plays | 86 | 68 |
| - Yards Per Play | 7.14 | 8.01 |
| Net Rushing Yards | 258 | 79 |
| - Rushing Attempts | 46 | 8 |
| - Yards Per Rush | 5.61 | 9.88 |
| Net Passing Yards | 356 | 466 |
| - Att/Comp/Int | 37 / 18 / 0 | 56 / 26 / 3 |
| - Gross Passing Yards | 390 | 495 |
| - Sacks/Yards Lost | 3 / 34 | 4 / 29 |
| - Yards Per Pass Play | 8.90 | 7.77 |
| - Yards Per Completion | 21.67 | 19.04 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 16 | 5 / 13 |
| - Avg YTG on 3rd Down | 7.3 | 6.6 |
| 4th Down Conversions | 0 / 0 | 1 / 4 |
| Penalties/Yards | 2 / 25 | 3 / 19 |
| Punt Returns/Yards | 1 / 8 | 0 / 0 |
| Kick Returns/Yards | 1 / 19 | 1 / 20 |
| Int Returns/Yards | 3 / 0 | 0 / 0 |
| 2pt Conversions | 2 / 0 | 0 / 1 |
| Red Zone Visits | 8 | 3 |
| - Red Zone TDs/FGs | 6 / 2 | 2 / 1 |
| Avg Drive Start | OWN 32 | OWN 23 |
| Time of Possession | 36:35 | 23:26 |
Drive Charts
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 1:39 | OWN 25 | 3 | 9 | Punt |
| 1 | 9:05 | 2:58 | OWN 25 | 5 | 75 | Touchdown |
| 1 | 3:17 | 3:28 | OWN 4 | 8 | 51 | Punt |
| 2 | 11:49 | 5:58 | OWN 20 | 10 | 65 | Field Goal |
| 2 | 5:47 | 3:49 | 50 | 7 | 50 | Touchdown |
| 2 | 1:07 | 0:48 | OWN 35 | 4 | 1 | Punt |
| 3 | 15:00 | 4:58 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 8:29 | 1:14 | 50 | 3 | 50 | Touchdown |
| 3 | 5:48 | 1:32 | OWN 19 | 3 | 8 | Punt |
| 3 | 3:26 | 1:28 | OWN 21 | 3 | -1 | Punt |
| 3 | 1:53 | 1:45 | OWN 47 | 7 | 53 | Touchdown |
| 4 | 11:46 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 8:15 | 4:46 | OWN 25 | 9 | 72 | Field Goal |
| 4 | 3:09 | 1:23 | OPP 40 | 7 | 40 | Touchdown |
| 4 | 0:38 | 0:38 | OWN 47 | 1 | 2 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:40 | OWN 21 | 3 | 79 | Touchdown |
| 1 | 11:42 | 2:36 | OWN 22 | 5 | 78 | Touchdown |
| 1 | 6:07 | 2:50 | OWN 25 | 8 | 50 | Interception |
| 2 | 14:49 | 3:00 | OWN 5 | 6 | 44 | Punt |
| 2 | 5:51 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 2 | 1:58 | 0:51 | OWN 25 | 4 | 1 | Punt |
| 2 | 0:19 | 0:19 | OWN 14 | 1 | 19 | Half |
| 3 | 10:02 | 1:33 | OWN 25 | 5 | 23 | Downs |
| 3 | 7:15 | 1:27 | OWN 25 | 4 | 75 | Touchdown |
| 3 | 4:16 | 0:50 | OWN 29 | 3 | 6 | Punt |
| 3 | 1:57 | 0:05 | OWN 32 | 1 | 0 | Interception |
| 3 | 0:08 | 3:22 | OWN 25 | 8 | 46 | Field Goal |
| 4 | 11:36 | 3:21 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 3:29 | 0:20 | OWN 25 | 5 | 38 | Downs |
| 4 | 1:46 | 1:08 | OWN 25 | 8 | 32 | Downs |
Player Stats
Rushing Stats
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jack Nickel | 26 | 136 | 5.23 | 14 | 5 | 2 |
| #89 Kenneth Anderson | 12 | 72 | 6.00 | 17 | 3 | 2 |
| #22 David Huggard | 8 | 50 | 6.25 | 14 | 3 | 1 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Randy Guerra | 7 | 78 | 11.14 | 36 | 2 | 0 |
| #23 Thomas Evans | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Daniel Powell | 35 | 18 | 390 | 2 / 27 | 2 | 75 | 0 | 110.42 |
| #9 Thomas Montoya | 2 | 0 | 0 | 1 / 7 | 0 | 0 | 0 | 39.58 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Ted Doty | 56 | 26 | 495 | 4 / 29 | 4 | 40 | 3 | 79.09 |
Receiving Stats
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Raymond Deangelo | 5 | 114 | 22.80 | 32 | 1 |
| #82 Alexander Porter | 4 | 106 | 26.50 | 75 | 1 |
| #16 Bobbie Acosta | 5 | 88 | 17.60 | 35 | 0 |
| #28 Jack Nickel | 2 | 54 | 27.00 | 43 | 0 |
| #89 Kenneth Anderson | 1 | 20 | 20.00 | 20 | 0 |
| #82 Robert Hall | 1 | 8 | 8.00 | 8 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Leroy Mitchell | 13 | 298 | 22.92 | 40 | 3 |
| #87 Curtis Azevedo | 4 | 78 | 19.50 | 28 | 1 |
| #89 William Diehl | 2 | 46 | 23.00 | 24 | 0 |
| #47 James Contreras | 2 | 31 | 15.50 | 26 | 0 |
| #86 Randy Guerra | 3 | 18 | 6.00 | 9 | 0 |
| #83 Richard Dugger | 1 | 16 | 16.00 | 16 | 0 |
| #23 Thomas Evans | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Green Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #89 Kenneth Anderson | 0 | 0 | 1 | 0 |
| #28 Jack Nickel | 0 | 0 | 1 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Chris Armstrong | 0 | 0 | 2 | 0 |
| #70 Richard Joseph | 0 | 0 | 1 | 0 |
Interception Stats
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 David Huggard | 1 | 0 | 0.00 | 0 |
| #36 Paul Morgan | 1 | 0 | 0.00 | 0 |
| #37 Michael Walker | 1 | 0 | 0.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Thomas | 5 | 226 | 45.20 | 45.20 | 50 | 0 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Orville Becker | 3 | 152 | 50.67 | 38.33 | 60 | 0 |
Kicking
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Leonard Baker | 2 / 2 | 0 / 0 | 0 / 0 | 33 | 0 / 0 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Paul Johnson | 1 / 1 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Punt Return
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Raymond Deangelo | 1 | 8 | 8.0 | 8 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Kenneth Anderson | 1 | 19 | 19.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Randy Guerra | 1 | 20 | 20.0 | 0 |
Defensive Stats
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #22 David Huggard | 9 | 0 |
| #37 Michael Walker | 6 | 0 |
| #36 Paul Morgan | 5 | 0 |
| #50 Floyd Stark | 4 | 0 |
| #48 Edward Drake | 2 | 0 |
| #24 William Patrick | 2 | 0 |
| #56 Andrew Dees | 2 | 2 |
| #27 Henry Farr | 2 | 0 |
| #97 Herbert Eaton | 1 | 1 |
| #73 Donald Smith | 1 | 1 |
| #17 Robert Zullo | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #25 Robert Romero | 11 | 0 |
| #57 Joseph Wilson | 10 | 0 |
| #29 Michael Gonzalez | 8 | 0 |
| #39 John Gage | 5 | 0 |
| #43 Willie Williams | 4 | 0 |
| #98 Philip Harris | 3 | 1 |
| #22 Kendall Pederson | 3 | 0 |
| #70 Sergio Meyer | 3 | 0 |
| #75 Joseph Wilson | 3 | 0 |
| #95 Conrad Boyce | 2 | 0 |
| #51 Eugene Ford | 2 | 0 |
| #83 Richard Dugger | 2 | 0 |
| #23 Manuel Turner | 2 | 0 |
| #87 Curtis Azevedo | 1 | 0 |
| #20 Gerardo Noe | 1 | 0 |
| #58 Rob Clayton | 1 | 0 |
| #36 James Strange | 1 | 1 |
| #56 Robert Williams | 1 | 1 |