Cincinnati | 14 | 17 | 7 | 3 | 0 | - | 41 |
New York (N) | 10 | 10 | 0 | 21 | 2 | - | 43 |
Scoring Summary
Team Statistics
New York (N) | Cincinnati | |
---|---|---|
First Downs | 25 | 23 |
- Rushing | 4 | 4 |
- Passing | 21 | 19 |
- Penalty | 0 | 0 |
Total Net Yards | 613 | 538 |
- Offensive Plays | 72 | 74 |
- Yards Per Play | 8.51 | 7.27 |
Net Rushing Yards | 86 | 149 |
- Rushing Attempts | 12 | 28 |
- Yards Per Rush | 7.17 | 5.32 |
Net Passing Yards | 527 | 389 |
- Att/Comp/Int | 56 / 32 / 0 | 41 / 30 / 0 |
- Gross Passing Yards | 556 | 432 |
- Sacks/Yards Lost | 4 / 29 | 5 / 43 |
- Yards Per Pass Play | 8.78 | 8.46 |
- Yards Per Completion | 17.38 | 14.40 |
Fumbles/Lost | 1 / 1 | 0 / 0 |
3rd Down Conversions | 5 / 13 | 6 / 14 |
- Avg YTG on 3rd Down | 8.9 | 6.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 4 / 20 | 3 / 24 |
Punt Returns/Yards | 2 / 14 | 1 / 3 |
Kick Returns/Yards | 1 / 20 | 1 / 39 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 1 / 1 | 0 / 0 |
Red Zone Visits | 6 | 4 |
- Red Zone TDs/FGs | 3 / 3 | 4 / 0 |
Avg Drive Start | OWN 24 | OWN 27 |
Time of Possession | 29:06 | 35:22 |
Drive Charts
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:37 | 4:12 | OWN 25 | 6 | 60 | Field Goal |
1 | 4:32 | 3:36 | OWN 25 | 9 | 75 | Touchdown |
2 | 13:33 | 2:54 | OWN 18 | 7 | 57 | Field Goal |
2 | 5:51 | 3:55 | OWN 25 | 9 | 75 | Touchdown |
3 | 15:00 | 0:57 | OWN 25 | 3 | 10 | Punt |
3 | 10:42 | 0:21 | OWN 7 | 3 | 0 | Punt |
3 | 8:15 | 1:22 | OWN 42 | 3 | 3 | Punt |
3 | 5:17 | 0:04 | 50 | 1 | 0 | Fumble |
3 | 2:16 | 3:00 | OWN 25 | 6 | 74 | Field Goal |
4 | 12:07 | 3:43 | OWN 17 | 10 | 66 | Field Goal |
4 | 6:45 | 0:52 | OWN 22 | 2 | 78 | Touchdown |
4 | 2:26 | 1:56 | OWN 25 | 5 | 75 | Touchdown |
OT | 7:52 | 2:14 | OWN 7 | 7 | 34 | Punt |
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:23 | OWN 25 | 3 | 75 | Touchdown |
1 | 9:25 | 4:53 | OWN 25 | 8 | 75 | Touchdown |
1 | 0:55 | 2:22 | OWN 25 | 7 | 75 | Touchdown |
2 | 10:39 | 4:49 | OWN 25 | 8 | 75 | Touchdown |
2 | 1:56 | 1:56 | OWN 25 | 7 | 52 | Field Goal |
3 | 14:03 | 3:21 | OWN 20 | 5 | 36 | Punt |
3 | 10:21 | 2:06 | OWN 47 | 5 | 17 | Missed FG |
3 | 6:53 | 1:36 | OWN 12 | 3 | -13 | Punt |
3 | 5:13 | 2:57 | OPP 40 | 5 | 40 | Touchdown |
4 | 14:17 | 2:09 | OWN 25 | 3 | 7 | Punt |
4 | 8:25 | 1:40 | OWN 25 | 3 | 9 | Punt |
4 | 5:54 | 3:28 | OWN 25 | 6 | 48 | Field Goal |
4 | 0:30 | 0:30 | OWN 25 | 6 | 15 | Punt |
OT | 10:00 | 2:08 | OWN 35 | 4 | 22 | Punt |
OT | 5:38 | 0:04 | OWN 9 | 1 | -11 | Safety |
Player Stats
Rushing Stats
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#19 Kenneth Hewitt | 3 | 48 | 16.00 | 24 | 2 | 0 |
#34 Christopher Nguyen | 3 | 26 | 8.67 | 12 | 2 | 0 |
#10 Joshua Marshall | 2 | 7 | 3.50 | 6 | 0 | 1 |
#15 Luis Paul | 4 | 5 | 1.25 | 4 | 0 | 0 |
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#11 Jonathan Kissell | 12 | 105 | 8.75 | 67 | 2 | 2 |
#33 Roger Petersen | 8 | 32 | 4.00 | 11 | 2 | 0 |
#17 Martin Powell | 8 | 12 | 1.50 | 10 | 1 | 0 |
Passing Stats
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Joshua Perkins | 34 | 18 | 343 | 2 / 15 | 1 | 59 | 0 | 98.04 |
#8 Earl England | 21 | 14 | 213 | 2 / 14 | 2 | 29 | 0 | 131.65 |
#31 Ronald Huntsberry | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Donald Meyer | 18 | 15 | 228 | 0 / 0 | 2 | 35 | 0 | 155.79 |
#18 Benjamin Williams | 23 | 15 | 204 | 5 / 43 | 1 | 32 | 0 | 107.88 |
Receiving Stats
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Kenneth Hewitt | 6 | 158 | 26.33 | 59 | 2 |
#14 Rickie Smith | 9 | 140 | 15.56 | 28 | 1 |
#11 Edward Sikes | 5 | 110 | 22.00 | 29 | 0 |
#12 Joseph Sharpton | 1 | 46 | 46.00 | 46 | 0 |
#11 Hector Thompson | 2 | 33 | 16.50 | 20 | 0 |
#86 Russell Switzer | 1 | 21 | 21.00 | 21 | 0 |
#85 Robert Blanchard | 1 | 21 | 21.00 | 21 | 0 |
#15 Luis Paul | 4 | 14 | 3.50 | 12 | 0 |
#88 Edward Post | 1 | 13 | 13.00 | 13 | 0 |
#35 Kermit Hoover | 1 | 1 | 1.00 | 1 | 0 |
#34 Christopher Nguyen | 1 | -1 | -1.00 | -1 | 0 |
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Ryan Reed | 9 | 151 | 16.78 | 35 | 0 |
#86 Lester Santos | 9 | 98 | 10.89 | 32 | 2 |
#85 Michael Sea | 5 | 89 | 17.80 | 26 | 0 |
#19 Angel Carver | 2 | 35 | 17.50 | 19 | 1 |
#85 Raymond Santibanez | 2 | 32 | 16.00 | 22 | 0 |
#19 Douglas Borquez | 2 | 22 | 11.00 | 13 | 0 |
#33 Roger Petersen | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
New York (N)
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Jeremy Piper | 33 | 15 | 1 | 1 |
#70 Richard Joseph | 29 | 15 | 1 | 1 |
#85 Michael Sea | 16 | 22 | 0 | 0 |
#85 Ryan Reed | 0 | 9 | 0 | 0 |
#69 William Dominguez | 23 | 15 | 0 | 1 |
#77 Don Bryant | 22 | 18 | 0 | 0 |
#71 Brian Ashford | 18 | 18 | 0 | 0 |
#66 Thomas Scriven | 18 | 16 | 0 | 0 |
#85 Raymond Santibanez | 2 | 14 | 0 | 0 |
#63 John King | 23 | 19 | 0 | 1 |
#89 John Andrews | 0 | 13 | 0 | 0 |
#33 Josef Bivona | 24 | 19 | 0 | 0 |
#64 Joseph Pfeiffer | 40 | 16 | 0 | 1 |
#60 Dennis Stuart | 42 | 17 | 0 | 1 |
#86 Lester Santos | 0 | 17 | 0 | 1 |
#80 David Mitchell | 1 | 4 | 0 | 1 |
#19 Angel Carver | 0 | 16 | 0 | 0 |
#11 Jonathan Kissell | 4 | 1 | 0 | 0 |
#33 Roger Petersen | 6 | 4 | 0 | 1 |
#17 Martin Powell | 2 | 2 | 0 | 0 |
#60 William Bonner | 37 | 20 | 0 | 5 |
#19 Douglas Borquez | 0 | 5 | 0 | 0 |
#88 Craig Smith | 9 | 9 | 0 | 0 |
#23 Manuel Turner | 6 | 3 | 0 | 0 |
#30 George Bott | 1 | 0 | 0 | 0 |
#59 Eric Koller | 2 | 1 | 0 | 0 |
#58 Joseph Wells | 6 | 1 | 0 | 0 |
#54 James Meza | 0 | 1 | 0 | 0 |
#93 Donald Crews | 0 | 2 | 0 | 0 |
#95 Michael Lee | 0 | 1 | 0 | 0 |
#21 Ronald Sudduth | 0 | 1 | 0 | 0 |
#45 Edward Thomas | 0 | 1 | 0 | 0 |
#95 Bobby Williams | 0 | 1 | 0 | 0 |
#99 Larry Villanueva | 0 | 1 | 0 | 0 |
Interception Stats
New York (N)
Name | Int | Yds | Avg | TDs |
---|
Cincinnati
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
New York (N)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#5 Joshua Perkins | 1 | 0 | 0 | 0 |
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#95 Ben Lawrence | 0 | 0 | 1 | 0 |
#69 Jim Stevenson | 0 | 1 | 0 | 0 |
Punting
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#12 Matthew Raines | 4 | 186 | 46.50 | 45.75 | 50 | 0 |
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Kevin Lopes | 6 | 276 | 46.00 | 43.67 | 56 | 1 |
Kicking
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#2 Ralph Colon | 4 / 4 | 1 / 1 | 0 / 0 | 42 | 3 / 3 |
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 David Caballero | 2 / 3 | 2 / 3 | 0 / 1 | 45 | 5 / 5 |
Punt Return
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Rickie Smith | 2 | 14 | 7.0 | 9 | 0 |
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Martin Powell | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
New York (N)
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#11 Edward Sikes | 1 | 20 | 20.0 | 0 |
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#86 Lester Santos | 1 | 39 | 39.0 | 0 |
Defensive Stats
New York (N)
Name | Tackles | Sacks |
---|---|---|
#23 Paul Cowie | 8 | 0 |
#36 Loren Baez | 6 | 1 |
#40 Christian Cardoza | 5 | 0 |
#27 James McQueen | 4 | 0 |
#58 Patrick Huang | 4 | 0 |
#99 Dennis Brown | 4 | 0 |
#25 Loren Silvester | 3 | 0 |
#90 King Joseph | 3 | 0 |
#41 Virgil Perry | 3 | 0 |
#75 Stephen Love | 2 | 0 |
#22 Joseph Barber | 2 | 0 |
#24 Jon Spires | 2 | 0 |
#95 John Simmons | 2 | 1 |
#90 Glenn Gist | 1 | 0 |
#76 Victor Steele | 1 | 0 |
#71 Joel Hawks | 1 | 0 |
#78 Johnny McClung | 1 | 1 |
#76 Anthony Flowers | 1 | 0 |
#60 Darryl Liddell | 1 | 1 |
#2 Ralph Colon | 1 | 0 |
#76 Ricky Gutierrez | 1 | 0 |
#56 Johnny Crow | 1 | 0 |
#95 Anthony Frazier | 1 | 1 |
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#23 Manuel Turner | 10 | 0 |
#45 Edward Thomas | 4 | 0 |
#21 Bryon Law | 3 | 0 |
#69 Jim Stevenson | 3 | 1 |
#43 Louis Palmer | 3 | 0 |
#86 Lester Santos | 3 | 0 |
#93 Donald Crews | 3 | 1 |
#44 Nicholas Nelson | 2 | 0 |
#37 William Morning | 2 | 0 |
#58 Kevin Beard | 2 | 1 |
#59 Eric Koller | 2 | 0 |
#95 Michael Lee | 2 | 0 |
#57 Joseph Wilson | 1 | 0 |
#50 Burt Green | 1 | 0 |
#90 William Monroe | 1 | 0 |
#99 Larry Villanueva | 1 | 0 |
#95 Ben Lawrence | 0 | 1 |