| New York (N) | 0 | 7 | 7 | 3 | - | 17 |
| Jacksonville | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Jacksonville | New York (N) | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 2 | 7 |
| - Passing | 10 | 8 |
| - Penalty | 0 | 0 |
| Total Net Yards | 211 | 313 |
| - Offensive Plays | 55 | 60 |
| - Yards Per Play | 3.84 | 5.22 |
| Net Rushing Yards | 29 | 109 |
| - Rushing Attempts | 16 | 29 |
| - Yards Per Rush | 1.81 | 3.76 |
| Net Passing Yards | 182 | 204 |
| - Att/Comp/Int | 31 / 23 / 0 | 29 / 23 / 0 |
| - Gross Passing Yards | 257 | 223 |
| - Sacks/Yards Lost | 8 / 75 | 2 / 19 |
| - Yards Per Pass Play | 4.67 | 6.58 |
| - Yards Per Completion | 11.17 | 9.70 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 3 / 13 | 7 / 14 |
| - Avg YTG on 3rd Down | 10.2 | 5.0 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 3 / 30 |
| Punt Returns/Yards | 2 / 1 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 29 | OWN 20 |
| Time of Possession | 25:24 | 34:38 |
Drive Charts
Jacksonville
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:41 | OWN 25 | 4 | 17 | Punt |
| 1 | 11:26 | 0:51 | OPP 3 | 2 | -6 | Fumble |
| 1 | 8:58 | 3:22 | OWN 30 | 6 | 14 | Punt |
| 1 | 3:26 | 2:12 | OWN 31 | 3 | 6 | Punt |
| 2 | 11:57 | 2:17 | OWN 24 | 5 | 6 | Punt |
| 2 | 7:26 | 2:16 | OWN 20 | 4 | 22 | Punt |
| 2 | 1:14 | 1:14 | OWN 25 | 2 | 3 | Half |
| 3 | 9:33 | 2:12 | OWN 25 | 3 | 3 | Punt |
| 4 | 12:58 | 4:44 | OWN 25 | 8 | 61 | Field Goal |
| 4 | 5:39 | 1:26 | OWN 12 | 8 | 67 | Downs |
| 4 | 2:09 | 2:09 | OWN 7 | 10 | 33 | Game |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:19 | 0:54 | OWN 11 | 2 | 11 | Fumble |
| 1 | 10:34 | 1:36 | OWN 13 | 3 | 4 | Punt |
| 1 | 5:36 | 2:10 | OWN 13 | 3 | 10 | Punt |
| 1 | 1:14 | 4:18 | OWN 16 | 7 | 10 | Punt |
| 2 | 9:40 | 2:14 | OWN 23 | 3 | 9 | Punt |
| 2 | 5:10 | 3:56 | OWN 15 | 10 | 85 | Touchdown |
| 3 | 15:00 | 5:27 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 7:21 | 9:23 | OWN 24 | 15 | 73 | Field Goal |
| 4 | 8:14 | 2:35 | OWN 25 | 5 | 21 | Punt |
| 4 | 4:14 | 2:05 | OWN 40 | 3 | 8 | Punt |
Player Stats
Rushing Stats
Jacksonville
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Brian Comer | 15 | 21 | 1.40 | 10 | 1 | 0 |
| #27 Andre Dudley | 1 | 8 | 8.00 | 8 | 0 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Christopher Nguyen | 20 | 67 | 3.35 | 11 | 1 | 0 |
| #19 Kenneth Hewitt | 9 | 42 | 4.67 | 11 | 2 | 1 |
Passing Stats
Jacksonville
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Gregorio Henry | 31 | 23 | 257 | 8 / 75 | 0 | 27 | 0 | 98.45 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Earl England | 29 | 23 | 223 | 2 / 19 | 1 | 30 | 0 | 110.20 |
Receiving Stats
Jacksonville
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Raymond Lesko | 6 | 82 | 13.67 | 27 | 0 |
| #85 Parker Elam | 8 | 78 | 9.75 | 22 | 0 |
| #83 Forrest Lynch | 5 | 57 | 11.40 | 18 | 0 |
| #18 Thomas Odell | 2 | 27 | 13.50 | 24 | 0 |
| #8 Brian Comer | 1 | 10 | 10.00 | 10 | 0 |
| #83 Charles Peterson | 1 | 3 | 3.00 | 3 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Christopher Nguyen | 10 | 50 | 5.00 | 12 | 0 |
| #11 Edward Sikes | 3 | 46 | 15.33 | 18 | 1 |
| #81 Donald Eberle | 2 | 35 | 17.50 | 26 | 0 |
| #11 Hector Thompson | 1 | 30 | 30.00 | 30 | 0 |
| #14 Rickie Smith | 2 | 30 | 15.00 | 20 | 0 |
| #86 Russell Switzer | 1 | 18 | 18.00 | 18 | 0 |
| #19 Kenneth Hewitt | 4 | 14 | 3.50 | 5 | 0 |
Blocking Stats
Jacksonville
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Brad Tobias | 47 | 19 | 3 | 4 |
| #60 Lewis Phan | 41 | 25 | 2 | 4 |
| #73 George Thomas | 36 | 20 | 1 | 1 |
| #85 Parker Elam | 7 | 9 | 0 | 0 |
| #72 Branden Himes | 39 | 22 | 0 | 0 |
| #18 Thomas Odell | 0 | 6 | 0 | 0 |
| #66 Dewitt Nevarez | 40 | 29 | 0 | 0 |
| #27 Andre Dudley | 2 | 5 | 0 | 0 |
| #41 William Siddiqui | 0 | 3 | 0 | 0 |
| #83 Charles Peterson | 13 | 10 | 0 | 0 |
| #83 Forrest Lynch | 4 | 16 | 0 | 1 |
| #8 Brian Comer | 6 | 1 | 0 | 0 |
| #84 Raymond Lesko | 7 | 21 | 0 | 0 |
| #22 Billy Shepherd | 6 | 1 | 0 | 0 |
| #75 Jesse Bouknight | 7 | 5 | 0 | 0 |
| #51 Anthony Speller | 0 | 1 | 0 | 0 |
| #71 Carlton Hefley | 0 | 1 | 0 | 0 |
| #46 Donald Cowley | 0 | 1 | 0 | 0 |
| #64 Mario Landry | 0 | 1 | 0 | 0 |
| #45 Lorenzo Williams | 0 | 2 | 0 | 1 |
| #34 Steven Shafer | 1 | 2 | 0 | 1 |
| #91 Antone Dittrich | 0 | 1 | 0 | 0 |
| #50 James Rose | 4 | 0 | 0 | 0 |
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #81 Donald Eberle | 13 | 23 | 1 | 0 |
| #73 Robert Key | 29 | 35 | 1 | 4 |
| #86 Russell Switzer | 7 | 28 | 0 | 2 |
| #65 Jimmy Simmons | 39 | 34 | 0 | 2 |
| #61 Robert Collins | 33 | 32 | 0 | 1 |
| #21 John Brown | 1 | 13 | 0 | 1 |
| #65 Phillip Field | 31 | 31 | 0 | 3 |
| #68 Jerry Fifield | 19 | 22 | 0 | 2 |
| #11 Edward Sikes | 0 | 21 | 0 | 2 |
| #34 Christopher Nguyen | 4 | 0 | 0 | 0 |
| #11 Hector Thompson | 0 | 25 | 0 | 2 |
| #65 Don Smith | 17 | 8 | 0 | 0 |
| #56 Joseph Sweet | 9 | 0 | 0 | 0 |
| #79 Robert Freeman | 9 | 0 | 0 | 0 |
| #66 Vincent Clevenger | 8 | 0 | 0 | 0 |
| #71 Joel Hawks | 9 | 0 | 0 | 0 |
| #24 Jon Spires | 5 | 0 | 0 | 0 |
| #14 Rickie Smith | 0 | 7 | 0 | 0 |
| #55 Dave Chew | 8 | 10 | 0 | 4 |
| #19 Kenneth Hewitt | 1 | 1 | 0 | 0 |
| #99 Dennis Brown | 1 | 0 | 0 | 0 |
Interception Stats
Jacksonville
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jacksonville
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #19 Gregorio Henry | 1 | 0 | 0 | 0 |
| #64 Mario Landry | 0 | 1 | 0 | 0 |
| #71 Carlton Hefley | 0 | 0 | 1 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Earl England | 1 | 0 | 0 | 0 |
| #76 Victor Steele | 0 | 1 | 1 | 0 |
Punting
Jacksonville
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Steven Ramirez | 6 | 275 | 45.83 | 46.00 | 48 | 1 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Matthew Raines | 6 | 286 | 47.67 | 47.67 | 55 | 0 |
Kicking
Jacksonville
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Pete Spears | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 0 / 0 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Ralph Colon | 1 / 1 | 0 / 0 | 0 / 0 | 20 | 2 / 2 |
Punt Return
Jacksonville
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Parker Elam | 2 | 1 | 0.5 | 1 | 0 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Edward Sikes | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Jacksonville
| Name | Ret | Yds | Avg | TDs |
|---|
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jacksonville
| Name | Tackles | Sacks |
|---|---|---|
| #46 Donald Cowley | 8 | 0 |
| #20 John Edwards | 8 | 0 |
| #52 Bruce Ploof | 7 | 0 |
| #91 Aaron McFadden | 6 | 0 |
| #34 Steven Shafer | 5 | 0 |
| #92 Fred Crocker | 4 | 0 |
| #64 Mario Landry | 4 | 1 |
| #51 Anthony Speller | 3 | 0 |
| #71 Carlton Hefley | 2 | 1 |
| #96 Stanley Davis | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #90 Glenn Gist | 8 | 2 |
| #23 Paul Cowie | 6 | 0 |
| #27 James McQueen | 5 | 0 |
| #22 Joseph Barber | 5 | 0 |
| #24 Jon Spires | 4 | 0 |
| #76 Victor Steele | 3 | 4 |
| #75 Stephen Love | 3 | 1 |
| #91 Samuel Murray | 2 | 0 |
| #25 Loren Silvester | 2 | 0 |
| #56 Johnny Crow | 2 | 0 |
| #76 Ricky Gutierrez | 1 | 0 |
| #65 Phillip Field | 1 | 0 |
| #78 Johnny McClung | 1 | 0 |
| #36 Loren Baez | 1 | 0 |
| #99 Dennis Brown | 1 | 0 |
| #90 David Taylor | 1 | 1 |