| Washington | 7 | 19 | 0 | 3 | - | 29 |
| New Orleans | 20 | 7 | 12 | 25 | - | 64 |
Scoring Summary
Team Statistics
| New Orleans | Washington | |
|---|---|---|
| First Downs | 12 | 22 |
| - Rushing | 0 | 6 |
| - Passing | 12 | 15 |
| - Penalty | 0 | 1 |
| Total Net Yards | 638 | 388 |
| - Offensive Plays | 71 | 106 |
| - Yards Per Play | 8.99 | 3.66 |
| Net Rushing Yards | 0 | 89 |
| - Rushing Attempts | 0 | 23 |
| - Yards Per Rush | - | 3.87 |
| Net Passing Yards | 638 | 299 |
| - Att/Comp/Int | 68 / 28 / 8 | 76 / 43 / 5 |
| - Gross Passing Yards | 671 | 364 |
| - Sacks/Yards Lost | 3 / 33 | 7 / 65 |
| - Yards Per Pass Play | 8.99 | 3.60 |
| - Yards Per Completion | 23.96 | 8.47 |
| Fumbles/Lost | 3 / 1 | 3 / 2 |
| 3rd Down Conversions | 3 / 13 | 5 / 23 |
| - Avg YTG on 3rd Down | 9.6 | 9.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 50 | 6 / 45 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 5 / 81 | 10 / 169 |
| Int Returns/Yards | 5 / 16 | 8 / 2 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 6 | 4 |
| - Red Zone TDs/FGs | 3 / 0 | 3 / 1 |
| Avg Drive Start | OWN 49 | OWN 35 |
| Time of Possession | 17:28 | 42:32 |
Drive Charts
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 1:00 | OPP 32 | 3 | -3 | Punt |
| 1 | 13:52 | 0:13 | OWN 49 | 3 | 0 | Interception |
| 1 | 10:59 | 1:40 | OWN 36 | 5 | 25 | Interception |
| 1 | 8:00 | 0:08 | OPP 22 | 2 | 22 | Touchdown |
| 1 | 6:14 | 0:08 | OWN 40 | 1 | 60 | Touchdown |
| 2 | 14:52 | 0:06 | OWN 29 | 1 | -5 | Fumble |
| 2 | 14:05 | 1:47 | OWN 17 | 4 | 34 | Punt |
| 2 | 5:32 | 0:57 | OWN 33 | 2 | 67 | Touchdown |
| 2 | 1:21 | 0:09 | OWN 29 | 2 | 0 | Interception |
| 2 | 0:33 | 0:33 | OPP 48 | 3 | 35 | Half |
| 3 | 15:00 | 1:40 | OWN 40 | 4 | 60 | Touchdown |
| 3 | 10:33 | 0:42 | OPP 20 | 2 | 20 | Touchdown |
| 3 | 7:33 | 0:56 | OPP 39 | 3 | 7 | Missed FG |
| 3 | 5:13 | 0:04 | OPP 35 | 1 | 0 | Interception |
| 3 | 1:42 | 1:36 | OWN 33 | 3 | 6 | Punt |
| 4 | 14:05 | 0:55 | OWN 37 | 3 | 63 | Touchdown |
| 4 | 12:08 | 0:57 | OPP 42 | 5 | 24 | Missed FG |
| 4 | 9:46 | 0:06 | OPP 39 | 1 | 39 | Touchdown |
| 4 | 9:20 | 0:40 | OPP 38 | 2 | 38 | Touchdown |
| 4 | 6:53 | 0:04 | OWN 31 | 1 | 0 | Interception |
| 4 | 6:08 | 0:19 | OWN 47 | 3 | -5 | Punt |
| 4 | 5:01 | 0:57 | OWN 41 | 4 | 59 | Touchdown |
| 4 | 3:22 | 0:42 | OWN 44 | 2 | 26 | Interception |
| 4 | 2:10 | 0:17 | OPP 14 | 3 | 8 | Interception |
| 4 | 0:58 | 0:52 | OWN 48 | 3 | 8 | Punt |
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:08 | OWN 22 | 1 | -5 | Interception |
| 1 | 13:39 | 2:39 | OWN 26 | 6 | 74 | Touchdown |
| 1 | 9:20 | 1:20 | OWN 18 | 3 | -6 | Punt |
| 1 | 7:52 | 1:38 | OWN 36 | 3 | 6 | Punt |
| 1 | 6:07 | 6:15 | OWN 34 | 9 | 7 | Punt |
| 2 | 14:46 | 0:41 | OPP 9 | 2 | 9 | Touchdown |
| 2 | 12:17 | 6:45 | OWN 33 | 12 | 67 | Touchdown |
| 2 | 4:35 | 3:14 | OWN 45 | 8 | 55 | Touchdown |
| 2 | 1:12 | 0:39 | OWN 38 | 3 | 8 | Punt |
| 3 | 13:20 | 1:13 | OWN 35 | 6 | -23 | Missed FG |
| 3 | 12:07 | 1:34 | OWN 20 | 4 | 1 | Interception |
| 3 | 9:51 | 0:11 | OWN 33 | 2 | 0 | Interception |
| 3 | 9:40 | 2:07 | OWN 11 | 5 | 32 | Interception |
| 3 | 6:37 | 1:23 | OWN 38 | 3 | 2 | Interception |
| 3 | 5:09 | 3:27 | OWN 26 | 7 | 25 | Punt |
| 3 | 0:06 | 1:02 | OPP 47 | 3 | 0 | Punt |
| 4 | 13:10 | 1:02 | OWN 31 | 4 | -9 | Punt |
| 4 | 11:11 | 1:25 | OWN 25 | 4 | 14 | Interception |
| 4 | 9:40 | 0:20 | OWN 34 | 3 | 0 | Punt |
| 4 | 8:39 | 1:46 | OWN 32 | 6 | 44 | Missed FG |
| 4 | 6:49 | 0:41 | OPP 43 | 3 | -14 | Punt |
| 4 | 5:50 | 0:49 | OPP 40 | 4 | 28 | Field Goal |
| 4 | 4:04 | 0:41 | OWN 34 | 3 | 5 | Punt |
| 4 | 2:41 | 0:31 | OWN 19 | 3 | -7 | Punt |
| 4 | 1:53 | 0:55 | OWN 19 | 3 | 5 | Punt |
| 4 | 0:06 | 0:06 | OWN 33 | 2 | 16 | Game |
Player Stats
Rushing Stats
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Martin Long | 16 | 50 | 3.13 | 11 | 1 | 0 |
| #35 James Trejo | 6 | 34 | 5.67 | 9 | 0 | 1 |
| #29 Dexter Aguilar | 1 | 5 | 5.00 | 5 | 0 | 0 |
Passing Stats
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 William Shelton | 35 | 15 | 398 | 2 / 20 | 6 | 60 | 5 | 85.18 |
| #10 Jerome Durham | 33 | 13 | 273 | 1 / 13 | 3 | 31 | 3 | 61.81 |
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Matthew Sotelo | 76 | 43 | 364 | 7 / 65 | 3 | 59 | 5 | 54.93 |
Receiving Stats
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 John Park | 18 | 412 | 22.89 | 53 | 4 |
| #84 Patrick Ransome | 6 | 116 | 19.33 | 31 | 3 |
| #87 Joseph Dupre | 2 | 77 | 38.50 | 60 | 1 |
| #13 Nelson Reyes | 1 | 41 | 41.00 | 41 | 1 |
| #12 Brian Furness | 1 | 25 | 25.00 | 25 | 0 |
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Luis Martin | 9 | 124 | 13.78 | 59 | 1 |
| #12 Christopher Newberry | 10 | 75 | 7.50 | 21 | 1 |
| #29 Dexter Aguilar | 8 | 54 | 6.75 | 19 | 0 |
| #35 James Trejo | 3 | 45 | 15.00 | 23 | 1 |
| #44 Martin Long | 7 | 28 | 4.00 | 11 | 0 |
| #61 Mark Fitzpatrick | 1 | 16 | 16.00 | 16 | 0 |
| #14 Rickie Smith | 2 | 13 | 6.50 | 14 | 0 |
| #83 Dante Kaiser | 3 | 9 | 3.00 | 5 | 0 |
Blocking Stats
New Orleans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Paul Pullman | 71 | 6 | 1 | 1 |
| #74 Orville Wilson | 66 | 3 | 1 | 0 |
| #64 Robert Sessions | 66 | 5 | 1 | 1 |
| #94 David Jennings | 4 | 2 | 0 | 0 |
| #90 Thomas Barnes | 0 | 2 | 0 | 0 |
| #93 John Johnson | 0 | 3 | 0 | 0 |
| #39 Efrain Martinez | 15 | 1 | 0 | 0 |
| #81 Robert Guillen | 25 | 1 | 0 | 0 |
| #75 Enrique Ervin | 14 | 4 | 0 | 0 |
| #52 Joshua Coleman | 22 | 0 | 0 | 0 |
| #54 Jerry Schubert | 22 | 2 | 0 | 0 |
| #70 Leon Jones | 21 | 3 | 0 | 0 |
| #12 Brian Furness | 12 | 0 | 0 | 0 |
| #56 Ramon Martinez | 16 | 0 | 0 | 0 |
| #65 Willie Limones | 17 | 0 | 0 | 0 |
| #64 Ralph Murray | 69 | 3 | 0 | 0 |
| #61 Daniel Washington | 65 | 15 | 0 | 1 |
| #28 Prince Orr | 30 | 2 | 0 | 0 |
| #47 Kevin Miller | 25 | 4 | 0 | 1 |
| #53 Gary Quincy | 0 | 3 | 0 | 1 |
| #87 Joseph Dupre | 0 | 10 | 0 | 3 |
| #45 Benny Jones | 0 | 7 | 0 | 2 |
| #46 Frank Davis | 0 | 7 | 0 | 0 |
| #34 Larry Winter | 0 | 5 | 0 | 0 |
| #90 Donald Evans | 0 | 4 | 0 | 0 |
| #44 James Swann | 0 | 8 | 0 | 0 |
| #58 Richard Cade | 0 | 6 | 0 | 0 |
| #49 Terence Hamada | 4 | 7 | 0 | 1 |
| #84 Patrick Ransome | 0 | 11 | 0 | 0 |
| #16 John Park | 0 | 3 | 0 | 0 |
| #22 Charles Lopez | 0 | 4 | 0 | 1 |
| #22 Michael Feltner | 3 | 2 | 0 | 0 |
| #99 Ambrose Evans | 0 | 4 | 0 | 0 |
| #99 Floyd Elrod | 0 | 1 | 0 | 1 |
| #57 Robert Johnson | 0 | 2 | 0 | 0 |
| #53 Henry Hurley | 0 | 1 | 0 | 0 |
Washington
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Gregory Davis | 96 | 42 | 6 | 6 |
| #62 William Wingo | 102 | 32 | 1 | 2 |
| #25 Orlando Cochran | 0 | 11 | 0 | 0 |
| #74 Nick Pruett | 0 | 14 | 0 | 0 |
| #60 John Webb | 0 | 12 | 0 | 0 |
| #46 Russell Tomberlin | 0 | 12 | 0 | 3 |
| #92 John Thornton | 0 | 9 | 0 | 1 |
| #91 Thomas Robichaux | 2 | 11 | 0 | 2 |
| #41 Raymond Erickson | 11 | 11 | 0 | 0 |
| #95 John Fraga | 0 | 11 | 0 | 3 |
| #22 Dudley Andrews | 0 | 10 | 0 | 0 |
| #64 Wiley Romero | 0 | 10 | 0 | 2 |
| #60 John Martin | 1 | 1 | 0 | 0 |
| #74 Thomas Munro | 101 | 35 | 0 | 2 |
| #35 James Trejo | 9 | 18 | 0 | 1 |
| #75 Mario Kelley | 83 | 48 | 0 | 1 |
| #83 Dante Kaiser | 26 | 33 | 0 | 4 |
| #12 Christopher Newberry | 0 | 15 | 0 | 0 |
| #29 Dexter Aguilar | 26 | 20 | 0 | 1 |
| #44 Martin Long | 9 | 9 | 0 | 0 |
| #67 Jeffrey Martinez | 72 | 26 | 0 | 0 |
| #18 Luis Martin | 0 | 20 | 0 | 2 |
| #72 Arthur Henderson | 21 | 0 | 0 | 0 |
| #73 Joseph Shepherd | 24 | 4 | 0 | 0 |
| #29 Jordan Mitchell | 0 | 3 | 0 | 0 |
| #61 Mark Fitzpatrick | 17 | 17 | 0 | 0 |
| #47 David Crenshaw | 0 | 1 | 0 | 1 |
| #64 Matthew Gordon | 0 | 5 | 0 | 0 |
| #73 Glenn Price | 1 | 0 | 0 | 0 |
| #14 Rickie Smith | 3 | 16 | 0 | 1 |
| #81 Matthew Taylor | 0 | 4 | 0 | 0 |
| #98 Daniel Roth | 0 | 3 | 0 | 1 |
| #76 Fred Woodall | 0 | 1 | 0 | 0 |
Interception Stats
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ambrose Evans | 2 | 14 | 7.00 | 1 |
| #46 Frank Davis | 1 | 1 | 1.00 | 0 |
| #53 Henry Hurley | 1 | 1 | 1.00 | 0 |
| #94 David Jennings | 1 | 0 | 0.00 | 0 |
Washington
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Dudley Andrews | 1 | 2 | 2.00 | 0 |
| #64 Matthew Gordon | 1 | 1 | 1.00 | 0 |
| #46 Russell Tomberlin | 2 | 0 | 0.00 | 0 |
| #45 Todd Smith | 1 | 0 | 0.00 | 0 |
| #41 Raymond Erickson | 1 | 0 | 0.00 | 0 |
| #91 Thomas Robichaux | 2 | -1 | -0.50 | 0 |
Fumble Stats
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 William Shelton | 2 | 0 | 0 | 0 |
| #22 Michael Feltner | 1 | 1 | 0 | 0 |
| #64 Ralph Murray | 0 | 1 | 0 | 0 |
| #90 Donald Evans | 0 | 1 | 0 | 0 |
| #22 Charles Lopez | 0 | 1 | 0 | 0 |
| #34 Larry Winter | 0 | 0 | 1 | 0 |
| #87 Joseph Dupre | 0 | 0 | 1 | 0 |
| #45 Benny Jones | 0 | 1 | 0 | 0 |
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 Luis Martin | 3 | 1 | 0 | 0 |
| #74 Nick Pruett | 0 | 1 | 0 | 0 |
| #64 Wiley Romero | 0 | 0 | 1 | 0 |
Punting
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Ernest Maier | 4 | 34 | 8.50 | 8.50 | 16 | 0 |
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 James Bender | 13 | 178 | 13.69 | 13.69 | 29 | 0 |
Kicking
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 William Miller | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 4 / 9 |
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 James Mines | 1 / 2 | 0 / 1 | 0 / 0 | 30 | 2 / 4 |
Punt Return
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Michael Feltner | 4 | 80 | 20.0 | 0 |
| #90 Donald Evans | 1 | 1 | 1.0 | 0 |
Washington
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Luis Martin | 10 | 169 | 16.9 | 0 |
Defensive Stats
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #46 Frank Davis | 14 | 0 |
| #41 Kyle Davis | 12 | 0 |
| #98 Ronald Davis | 10 | 0 |
| #94 David Jennings | 9 | 6 |
| #21 Bryon Law | 9 | 0 |
| #53 Henry Hurley | 5 | 0 |
| #99 Ambrose Evans | 4 | 0 |
| #22 Charles Lopez | 3 | 0 |
| #84 Patrick Ransome | 2 | 0 |
| #93 John Johnson | 2 | 0 |
| #87 Joseph Dupre | 2 | 0 |
| #57 Robert Johnson | 2 | 1 |
| #16 John Park | 2 | 0 |
| #49 Terence Hamada | 2 | 0 |
| #90 Thomas Barnes | 1 | 0 |
| #75 Enrique Ervin | 1 | 0 |
| #45 Benny Jones | 1 | 0 |
| #68 Paul Pullman | 1 | 0 |
| #53 Gary Quincy | 1 | 0 |
| #90 Donald Evans | 1 | 0 |
| #15 William Shelton | 1 | 0 |
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #41 Raymond Erickson | 7 | 0 |
| #46 Russell Tomberlin | 6 | 0 |
| #74 Nick Pruett | 2 | 0 |
| #91 Thomas Robichaux | 2 | 0 |
| #60 John Webb | 2 | 1 |
| #18 Luis Martin | 2 | 0 |
| #25 Orlando Cochran | 2 | 0 |
| #29 Jordan Mitchell | 2 | 0 |
| #22 Dudley Andrews | 1 | 0 |
| #92 John Thornton | 1 | 0 |
| #95 John Fraga | 1 | 0 |
| #12 Christopher Newberry | 1 | 0 |
| #29 Dexter Aguilar | 1 | 0 |
| #90 William Anderson | 1 | 1 |
| #47 David Crenshaw | 1 | 0 |
| #64 Wiley Romero | 0 | 1 |